Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 Aug 6 2020 |
S4R2 Aug 13 2020 |
S4R3 Aug 20 2020 |
S4R4 Aug 27 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6756 | Rick Shousha | Sahara | Star | Division 1 (Whitesail HC => 1) | 1.049 | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 | ||
2nd | 13 | Patrick Lizotte | Treize | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | ||
3rd | 214 | Paul White | Decompression | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 7.0 | 2.0 | 3.0 | 12.0 | 12.0 | ||
4th | 40813 | Taras Iwanycki | BreakAway | J30 | Division 1 (Whitesail HC => 1) | 1.04140527 | 2.0 | 6.0 | 5.0 | 13.0 | 13.0 | ||
5th | 7555 | Alain Vranderick | The Stig | Star | Division 1 (Whitesail HC => 1) | 1.049 | 11.0 DNC | 3.0 | 1.0 | 15.0 | 15.0 | ||
6th | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 4.0 | 5.0 | 7.0 | 16.0 | 16.0 | ||
7th | 237 | Pierre Farmer | Espresso | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 1.0 | 9.0 DNC | 13.0 DNC | 23.0 | 23.0 | ||
8th | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 6.0 | 9.0 DNC | 8.5 | 23.5 | 23.5 | ||
9th | 42982 | David Wisenthal | Chaos | C&C 37+XL | Division 1 (Whitesail HC => 1) | 1.117092867 | 11.0 DNC | 7.0 | 6.0 | 24.0 | 24.0 | ||
10th | 23262 | Erik Vasseur | Bête noire | Peterson 34 | Division 1 (Whitesail HC => 1) | 1.057 | 10.0 DNF | 9.0 DNC | 8.5 | 27.5 | 27.5 | ||
11th | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35-1 | Division 1 (Whitesail HC => 1) | 1.011 | 8.0 | 9.0 DNC | 12.0 TLE | 29.0 | 29.0 | ||
12th | 34379 | Allan Wong | Bellum | Mirage 33-1 (D1) | Division 1 (Whitesail HC => 1) | 1.015 | 11.0 DNC | 9.0 DNC | 12.0 TLE | 32.0 | 32.0 | ||
13th | 42345 | Bill Thompson | Ad Lib | Frers 33 | Division 1 (Whitesail HC => 1) | 1.061 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 42770 | Robert Raven | Earendil 1 | C&C 37 | Division 1 (Whitesail HC => 1) | 1.04534005 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 150 | Lino Di Lullo | Andiamo | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 30096 | Jamie Allan | Serenity | C+C 30-2 WK | Division 1 (Whitesail HC => 1) | 1.007 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 2314 | Yanik Savaria | Le Globi | Hughes 38-1 | Division 1 (Whitesail HC => 1) | 1.018 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 2341 | Liam Dixon | Khaleesi | CS 36-1 SDK | Division 1 (Whitesail HC => 1) | 1.041 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33-1 SDK | Division 1 (Whitesail HC => 1) | 1.004 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 1182 | Pham Martin | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | |||
13th | 6633 | Pierre Farmer | Star | Star | Division 1 (Whitesail HC => 1) | 1.049 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 7506 | Register for DNS: slvyra.com | Wango Tango 2 | Star | Division 1 (Whitesail HC => 1) | 1.049 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 130 | Brian Campbell | Capitaine Haddock | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 209 | Dick Steffen | Uhu | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 211 | Paul Lhotsky | Andanzas | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 218 | François Morrison | Jammin | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 225 | Peter Hall | Obelix | Soling | Division 1 (Whitesail HC => 1) | 1.007281553 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 361 | Hadrian Corning | EmiLee | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 1 | Alain Dubuc | Borean | CS-33 | Division 1 (Whitesail HC => 1) | 1 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 4 | Michel Méthot | Ré Galia | Tofinou95 | Division 1 (Whitesail HC => 1) | 1.061 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 80 | Sebastien Vittecoq | Marquise | J80 | Division 1 (Whitesail HC => 1) | 1.0614 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 87 | Louis Lamarche | N/A | Viper 640 | Division 1 (Whitesail HC => 1) | 1.086 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 114 | Denise Bienvenu | Convictus | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 115 | Walter Gregory | Maggie G | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 128 | Joel Segal | Sea Gal | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 404 | Tony Staples | Redcoat | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 477 | David Covo | Éminence Grise | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 777 | Jan Chrosciel | Satin Doll | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 931 | David Lowther | Impudence | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 | ||
13th | 956 | Luc Gloutney | Allegro | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 11.0 DNC | 9.0 DNC | 13.0 DNC | 33.0 | 33.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 Aug 6 2020 |
S4R2 Aug 13 2020 |
S4R3 Aug 20 2020 |
S4R4 Aug 27 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 422 | George Stedman | Ketchup | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 3.0 | 1.0 | 5.0 DNC | 9.0 | 9.0 | ||
2nd | 307 | Jin Frati | Blue moon | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 4.0 OOD | 3.0 | 5.0 DNC | 12.0 | 12.0 | ||
3rd | 5443 | Yu-Wei Yang | Ulua | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 7.0 | 5.0 | 1.0 | 13.0 | 13.0 | ||
4th | 3366 | Stephan Blais | Premature Grey | J24 (D2) | Division 2 (Whitesail HC < 1) | 0.993 | 6.0 | 2.0 | 5.0 DNC | 13.0 | 13.0 | ||
5th | 1842 | Jacob Fichten | Silver Phantom | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 | 6.0 | 5.0 DNC | 16.0 | 16.0 | ||
6th | 1838 | Lisa Pelling | Kamohoali'i | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 1.0 | 13.0 DNC | 3.0 | 17.0 | 17.0 | ||
7th | 1034 | Peter Rahn | Obsession | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 2.0 | 13.0 DNC | 5.0 DNC | 20.0 | 20.0 | ||
8th | 374 | Ian Swain | Majic | C&C 25-1 | Division 2 (Whitesail HC < 1) | 0.936 | 4.0 | 11.0 | 5.0 DNC | 20.0 | 20.0 | ||
9th | 1099 | John Linton | Encore Une Fois | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 9.0 | 10.0 | 2.0 | 21.0 | 21.0 | ||
10th | 608 | Ryan Stowe | Mussles In the Corner | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 11.0 | 7.0 | 5.0 DNC | 23.0 | 23.0 | ||
11th | 52590 | John-Paul Capolicchio | Airway | Beneteau First 29-1 | Division 2 (Whitesail HC < 1) | 0.996 | 17.0 DNC | 4.0 | 5.0 DNC | 26.0 | 26.0 | ||
12th | 699 | Bruce Vineberg | Asterie | C&C 27 (D2) | Division 2 (Whitesail HC < 1) | 0.9584 | 13.0 | 8.0 | 5.0 DNC | 26.0 | 26.0 | ||
13th | 1056 | David Bowen | Love Bites | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 8.0 | 13.0 DNC | 5.0 DNC | 26.0 | 26.0 | ||
14th | 1092 | Paul Baehr | Sudden Impulse | Shark (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 | 13.0 DNC | 5.0 DNC | 28.0 | 28.0 | ||
15th | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | Division 2 (Whitesail HC < 1) | 0.926 | 12.0 | 13.0 DNC | 5.0 DNC | 30.0 | 30.0 | ||
16th | 3424 | Alain Wan | One Eye | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 17.0 DNC | 9.0 | 5.0 DNC | 31.0 | 31.0 | ||
17th | 3607 | Jan Ericsson | Rushmore | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 14.0 | 13.0 DNC | 5.0 DNC | 32.0 | 32.0 | ||
18th | RSL3 | Register for DNS: slvyra.com | RSTLYC 3 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 15.0 | 13.0 DNC | 5.0 DNC | 33.0 | 33.0 | ||
19th | 1253 | Eric Perron | Antidote | Tanzer 22 (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D2) | Division 2 (Whitesail HC < 1) | 0.989 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 44 | Register for DNS: slvyra.com | Antiphony | Mirage 26-2 | Division 2 (Whitesail HC < 1) | 0.939 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 63451 | Bruce Timmons | X-Presso | X 79-1 | Division 2 (Whitesail HC < 1) | 0.993 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | RSL1 | Register for DNS: slvyra.com | RSTLYC 1 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | RSL4 | Dylan Stermer | RSTLYC 4 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | RSL5 | Dylan Stermer | RSTLYC 5 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | TBD | Philippe Morin | Shark | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | Division 2 (Whitesail HC < 1) | 0.982248521 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 3782 | Brian Morris | Smoke on the Water | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 2767 | Jesse Henderson | Zissou | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1483 | Thomas Gillespie | Isurus | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1040 | Yan Locas | Sling Shot | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1042 | Nicola Mocchiutti | Blue Line | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1073 | Will Franklin-Thorpe | Selga | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1163 | Roy Carter | Capricorn | Alberg 37 | Division 2 (Whitesail HC < 1) | 0.978773585 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 901 | Ralph Stocek | Ambitious | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 935 | Steve De Benedetti | Chimera | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6-1 | Division 2 (Whitesail HC < 1) | 0.939 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | Division 2 (Whitesail HC < 1) | 0.942 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 600 | Chris Cuggy | Camelot | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 642 | Judy Weil | Crescendo | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 386 | Ben Waring | Sawiki | Grampian 26 (D2) | Division 2 (Whitesail HC < 1) | 0.93258427 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 388 | Finn Taylor | Executive Time | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 423 | Jacques Boucher | SNARK | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 430 | Cyrille Vittecoq | Fastrooster | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 438 | David Bâby | Yin Yang | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 250 | John MacLeod | Chinook | Mirage 24 | Division 2 (Whitesail HC < 1) | 0.923248053 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 341 | Trevor Collins | Alternative Girlfriend | J22 | Division 2 (Whitesail HC < 1) | 0.978773585 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | Division 2 (Whitesail HC < 1) | 0.948571429 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 161 | Register for DNS: slvyra.com | Eolia | Beneteau First 235-1 | Division 2 (Whitesail HC < 1) | 0.958 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 167 | David Marshall | Porto | Seidelmann 25 | Division 2 (Whitesail HC < 1) | 0.929 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 183 | Laird Glass | Oasis | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 93 | Don McDonough | Derin | Niagara 26 | Division 2 (Whitesail HC < 1) | 0.975323149 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | Division 2 (Whitesail HC < 1) | 0.989 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 | ||
19th | 28 | Neil Strudwick | Kaos | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 5.0 DNC | 35.0 | 35.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 Aug 6 2020 |
S4R2 Aug 13 2020 |
S4R3 Aug 20 2020 |
S4R4 Aug 27 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1477 | Frank Ferrara | Siberian | Tanzer 22 | Division 3 (Single Handed) | 0.92 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
2nd | 745 | Joseph Ghattas | Carina | Etchells | Division 3 (Single Handed) | 1.03 | 1.0 | 2.0 | 7.0 TLE | 10.0 | 10.0 | ||
3rd | 5 | Chris Dorrington | Wanderlust | Aloha 27 | Division 3 (Single Handed) | 0.929 | 3.0 | 5.0 DNC | 7.0 TLE | 15.0 | 15.0 | ||
4th | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | Division 3 (Single Handed) | 0.965 | 5.0 | 4.0 RET | 7.0 DNF | 16.0 | 16.0 | ||
5th | 34379 | Allan Wong | Bellum | Mirage 33-1 (D3) | Division 3 (Single Handed) | 1.015 | 4.0 | 5.0 DNC | 8.0 DNC | 17.0 | 17.0 | ||
6th | 4893 | Benoit Goulet | Sail la vie | Maxi 77 | Division 3 (Single Handed) | 0.914 | 7.0 DNF | 5.0 DNC | 7.0 TLE | 19.0 | 19.0 | ||
7th | 699 | Bruce Vineberg | Asterie | C&C 27 (D3) | Division 3 (Single Handed) | 0.9584 | 8.0 DNC | 5.0 DNC | 7.0 TLE | 20.0 | 20.0 | ||
8th | 3366 | Stephan Blais | Premature Grey | J24 (D3) | Division 3 (Single Handed) | 0.993 | 8.0 DNC | 5.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
8th | 2204 | Register for DNS: slvyra.com | Real Escape | Albin Vega 27-1 | Division 3 (Single Handed) | 0.908 | 8.0 DNC | 5.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
8th | 52118 | Register for DNS: slvyra.com | Mantini | Hunter 28.5-1 | Division 3 (Single Handed) | 0.962 | 8.0 DNC | 5.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
8th | 58 | Jean-Michel Bidaux | Mega Trip | C+C MEGA 30-1 | Division 3 (Single Handed) | 1.022 | 8.0 DNC | 5.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
8th | 1253 | Eric Perron | Antidote | Tanzer 22 (D3) | Division 3 (Single Handed) | 0.92 | 8.0 DNC | 5.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
8th | 1092 | Paul Baehr | Sudden Impulse | Shark (D3) | Division 3 (Single Handed) | 0.92 | 8.0 DNC | 5.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
8th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D3) | Division 3 (Single Handed) | 0.989 | 8.0 DNC | 5.0 DNC | 8.0 DNC | 21.0 | 21.0 | ||
15th | 386 | Ben Waring | Sawiki | Grampian 26 (D3) | Division 3 (Single Handed) | 0.93258427 | 8.0 DNC | 8.0 OOD | 8.0 DNC | 24.0 | 24.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 Aug 6 2020 |
S4R2 Aug 13 2020 |
S4R3 Aug 20 2020 |
S4R4 Aug 27 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D3-1) | Division 3-1 (Family Crew) | 0.989 | 1.0 | 1.0 | 1.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 Aug 6 2020 |
S4R2 Aug 13 2020 |
S4R3 Aug 20 2020 |
S4R4 Aug 27 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15043 | Robert Levy | Fireball | Fireball | Division 4 (Centerboard) | 0.975 | 1.0 | 1.0 | 1.0 | ||||
2nd | 15134 | Joe Jospe | Incognito | Fireball | Division 4 (Centerboard) | 0.975 | 2.0 | 2.0 | 2.0 | ||||
3rd | 14768 | Bill Strath | Pontificate | Fireball | Division 4 (Centerboard) | 0.975 | 3.0 | 3.0 | 3.0 | ||||
4th | 14647 | Eric Owston | Blanco | Fireball | Division 4 (Centerboard) | 0.975 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 14767 | Jason Magder | Deus Ex Machina | Fireball | Division 4 (Centerboard) | 0.975 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Division 4 (Centerboard) | 0.975 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 14915 | Thibault De Servigny | Sleeping Beauty | Fireball | Division 4 (Centerboard) | 0.975 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 13893 | Kat Walker | Men In Black | Fireball | Division 4 (Centerboard) | 0.975 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 14464 | Laura Malonda | Friar | Fireball | Division 4 (Centerboard) | 0.975 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 14465 | Francois Fortier | Knotty Girl | Fireball | Division 4 (Centerboard) | 0.975 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 7 | Luka Bartulovic | Heart of Gold | UFO | Division 4 (Centerboard) | 1 | 5.0 DNC | 5.0 | 5.0 | ||||
4th | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Division 4 (Centerboard) | 1 | 5.0 DNC | 5.0 | 5.0 |
Series 4 Race 1
RC BYC Alec Johnson
Wind 12-16 knots direction west
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | Pierre Farmer | Espresso | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:34:35 | 0:44:35 | 0:46:35 | 1.0 | |
2 | 40813 | Taras Iwanycki | BreakAway | J30 | Division 1 (Whitesail HC => 1) | 1.04140527 | 19:35:55 | 0:45:55 | 0:47:49 | 2.0 | |
3 | 13 | Patrick Lizotte | Treize | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 19:34:59 | 0:44:59 | 0:48:08 | 3.0 | |
4 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 19:35:08 | 0:45:08 | 0:48:39 | 4.0 | |
5 | 6756 | Rick Shousha | Sahara | Star | Division 1 (Whitesail HC => 1) | 1.049 | 19:36:38 | 0:46:38 | 0:48:55 | 5.0 | |
6 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:37:54 | 0:47:54 | 0:50:03 | 6.0 | |
7 | 214 | Paul White | Decompression | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:39:59 | 0:49:59 | 0:52:14 | 7.0 | |
8 | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35-1 | Division 1 (Whitesail HC => 1) | 1.011 | 19:45:33 | 0:55:33 | 0:56:10 | 8.0 | |
9 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | Division 1 (Whitesail HC => 1) | 1.057 | DNF | 10.0 |
Series 4 Race 2
RC BYC Ben Waring
Wind 3-6 KM SSE conditions sun/cloud
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6756 | Rick Shousha | Sahara | Star | Division 1 (Whitesail HC => 1) | 1.049 | 19:43:09 | 0:50:09 | 0:52:36 | 1.0 | |
2 | 214 | Paul White | Decompression | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:43:44 | 0:50:44 | 0:53:01 | 2.0 | |
3 | 7555 | Alain Vranderick | The Stig | Star | Division 1 (Whitesail HC => 1) | 1.049 | 19:43:53 | 0:50:53 | 0:53:23 | 3.0 | |
4 | 13 | Patrick Lizotte | Treize | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 19:44:13 | 0:51:13 | 0:54:48 | 4.0 | |
