Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 Aug 4 2020 |
S3R2 Aug 11 2020 |
S3R3 Aug 18 2020 |
S3R4 Aug 25 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 237 | Pierre Farmer | Espresso | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 2.0 | 4.0 | 6.0 | 6.0 | |||
2nd | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 6.0 | 1.0 | 7.0 | 7.0 | |||
3rd | 150 | Lino Di Lullo | Andiamo | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 5.0 | 2.0 | 7.0 | 7.0 | |||
4th | 7555 | Alain Vranderick | The Stig | Star | Division 1 (Whitesail HC => 1) | 1.049 | 1.0 | 7.0 DNC | 8.0 | 8.0 | |||
5th | 209 | Dick Steffen | Uhu | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 3.0 | 7.0 DNC | 10.0 | 10.0 | |||
6th | 42982 | David Wisenthal | Chaos | C&C 37+XL | Division 1 (Whitesail HC => 1) | 1.117092867 | 4.0 | 7.0 DNC | 11.0 | 11.0 | |||
7th | 23262 | Erik Vasseur | Bête noire | Peterson 34 | Division 1 (Whitesail HC => 1) | 1.057 | 10.0 DNC | 3.0 | 13.0 | 13.0 | |||
8th | 34379 | Allan Wong | Bellum | Mirage 33-1 | Division 1 (Whitesail HC => 1) | 1.015 | 8.0 | 5.0 | 13.0 | 13.0 | |||
9th | 361 | Hadrian Corning | EmiLee | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 7.0 | 7.0 DNC | 14.0 | 14.0 | |||
10th | 404 | Tony Staples | Redcoat | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 477 | David Covo | Éminence Grise | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 777 | Jan Chrosciel | Satin Doll | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 931 | David Lowther | Impudence | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 956 | Luc Gloutney | Allegro | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 130 | Brian Campbell | Capitaine Haddock | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 211 | Paul Lhotsky | Andanzas | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 214 | Paul White | Decompression | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 218 | François Morrison | Jammin | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 225 | Peter Hall | Obelix | Soling | Division 1 (Whitesail HC => 1) | 1.007281553 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 1 | Alain Dubuc | Borean | CS-33 | Division 1 (Whitesail HC => 1) | 1 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 4 | Michel Méthot | Ré Galia | Tofinou95 | Division 1 (Whitesail HC => 1) | 1.061 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 13 | Patrick Lizotte | Treize | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 80 | Sebastien Vittecoq | Marquise | J80 | Division 1 (Whitesail HC => 1) | 1.0614 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 87 | Louis Lamarche | N/A | Viper 640 | Division 1 (Whitesail HC => 1) | 1.086 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 114 | Denise Bienvenu | Convictus | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 115 | Walter Gregory | Maggie G | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 128 | Joel Segal | Sea Gal | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 40813 | Taras Iwanycki | BreakAway | J30 | Division 1 (Whitesail HC => 1) | 1.04140527 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 42345 | Bill Thompson | Ad Lib | Frers 33 | Division 1 (Whitesail HC => 1) | 1.061 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 42770 | Robert Raven | Earendil 1 | C&C 37 | Division 1 (Whitesail HC => 1) | 1.04534005 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 30096 | Jamie Allan | Serenity | C+C 30-2 WK | Division 1 (Whitesail HC => 1) | 1.007 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 1182 | Pham Martin | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | ||||
10th | 2314 | Yanik Savaria | Le Globi | Hughes 38-1 | Division 1 (Whitesail HC => 1) | 1.018 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 2341 | Liam Dixon | Khaleesi | CS 36-1 SDK | Division 1 (Whitesail HC => 1) | 1.041 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33-1 SDK | Division 1 (Whitesail HC => 1) | 1.004 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35-1 | Division 1 (Whitesail HC => 1) | 1.011 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 6633 | Pierre Farmer | Star | Star | Division 1 (Whitesail HC => 1) | 1.049 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 6756 | Rick Shousha | Sahara | Star | Division 1 (Whitesail HC => 1) | 1.049 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||
10th | 7506 | Register for DNS: slvyra.com | Wango Tango 2 | Star | Division 1 (Whitesail HC => 1) | 1.049 | 10.0 DNC | 7.0 DNC | 17.0 | 17.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 Aug 4 2020 |
S3R2 Aug 11 2020 |
S3R3 Aug 18 2020 |
S3R4 Aug 25 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63451 | Bruce Timmons | X-Presso | X 79-1 | Division 2 (Whitesail HC < 1) | 0.993 | 1.0 | 4.0 | 5.0 | 5.0 | |||
2nd | 608 | Bruce Timmons | Mussles In the Corner | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 6.0 | 3.0 | 9.0 | 9.0 | |||
3rd | 5443 | Yu-Wei Yang | Ulua | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 4.0 | 5.0 | 9.0 | 9.0 | |||
4th | 3366 | Stephan Blais | Premature grey | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 | 6.0 | 11.0 | 11.0 | |||
5th | 307 | Jin Frati | Blue moon | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 2.0 | 13.0 DNC | 15.0 | 15.0 | |||
6th | 1073 | Will Franklin-Thorpe | Selga | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 3.0 | 13.0 DNC | 16.0 | 16.0 | |||
7th | 1838 | Lisa Pelling | Kamohoali'i | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 1.0 | 18.0 | 18.0 | |||
8th | 374 | Ian Swain | Majic | C&C 25-1 | Division 2 (Whitesail HC < 1) | 0.936 | 10.0 | 8.0 | 18.0 | 18.0 | |||
9th | 422 | George Stedman | Ketchup | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 2.0 | 19.0 | 19.0 | |||
10th | 1056 | David Bowen | Love Bites | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 12.0 | 7.0 | 19.0 | 19.0 | |||
11th | 3424 | Alain Wan | One Eye | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 7.0 | 13.0 DNC | 20.0 | 20.0 | |||
12th | 1842 | Jacob Fichten | Silver Phantom | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 8.0 | 13.0 DNC | 21.0 | 21.0 | |||
13th | 1099 | John Linton | Encore Une Fois | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 13.0 | 9.0 | 22.0 | 22.0 | |||
14th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 9.0 | 13.0 DNC | 22.0 | 22.0 | |||
15th | 3782 | Brian Morris | Smoke on the Water | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 11.0 | 12.0 DNF | 23.0 | 23.0 | |||
16th | 5 | Chris Dorrington | Wanderlust | Aloha 27 (D2) | Division 2 (Whitesail HC < 1) | 0.929 | 17.0 DNC | 10.0 | 27.0 | 27.0 | |||
17th | 642 | Judy Weil | Crescendo | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 14.0 | 13.0 DNC | 27.0 | 27.0 | |||
18th | 438 | David Bâby | Yin Yang | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 16.0 RET | 13.0 DNC | 29.0 | 29.0 | |||
19th | 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6-1 | Division 2 (Whitesail HC < 1) | 0.939 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | Division 2 (Whitesail HC < 1) | 0.942 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 600 | Chris Cuggy | Camelot | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 699 | Bruce Vineberg | Asterie | C&C 27 | Division 2 (Whitesail HC < 1) | 0.9584 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 386 | Ben Waring | Sawiki | Grampian 26 (D2) | Division 2 (Whitesail HC < 1) | 0.93258427 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 388 | Finn Taylor | Executive Time | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 423 | Jacques Boucher | Snark | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 430 | Cyrille Vittecoq | Fastrooster | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 901 | Ralph Stocek | Ambitious | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 935 | Steve De Benedetti | Chimera | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1034 | Peter Rahn | Obsession | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1040 | Yan Locas | Sling Shot | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1042 | Nicola Mocchiutti | Blue Line | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 250 | John MacLeod | Chinook | Mirage 24 | Division 2 (Whitesail HC < 1) | 0.923248053 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 341 | Trevor Collins | Alternative Girlfriend | J22 | Division 2 (Whitesail HC < 1) | 0.978773585 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | Division 2 (Whitesail HC < 1) | 0.948571429 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 161 | Register for DNS: slvyra.com | Eolia | Beneteau First 235-1 | Division 2 (Whitesail HC < 1) | 0.958 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 167 | David Marshall | Porto | Seidelmann 25 | Division 2 (Whitesail HC < 1) | 0.929 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 183 | Laird Glass | Oasis | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 93 | Don McDonough | Derin | Niagara 26 | Division 2 (Whitesail HC < 1) | 0.975323149 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | Division 2 (Whitesail HC < 1) | 0.989 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 28 | Neil Strudwick | Kaos | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 44 | Register for DNS: slvyra.com | Antiphony | Mirage 26-2 | Division 2 (Whitesail HC < 1) | 0.939 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 145 | Register for DNS: slvyra.com | La Sarcelle | Mirage 26-2 | Division 2 (Whitesail HC < 1) | 0.936 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | Division 2 (Whitesail HC < 1) | 0.926 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1092 | Paul Baehr | Sudden Impulse | Shark (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1253 | Eric Perron | Antidote | Tanzer 22 (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D2) | Division 2 (Whitesail HC < 1) | 0.989 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 52590 | John-Paul Capolicchio | Airway | Beneteau First 29-1 | Division 2 (Whitesail HC < 1) | 0.996 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | RSL1 | Register for DNS: slvyra.com | RSTLYC 1 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | RSL4 | Dylan Stermer | RSTLYC 4 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | RSL5 | Dylan Stermer | RSTLYC 5 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | TBD | Philippe Morin | Shark | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | Division 2 (Whitesail HC < 1) | 0.982248521 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 3607 | Jan Ericsson | Rushmore | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 2767 | Jesse Henderson | Zissou | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1163 | Roy Carter | Capricorn | Alberg 37 | Division 2 (Whitesail HC < 1) | 0.978773585 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1483 | Thomas Gillespie | Isurus | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 | |||
19th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 17.0 DNC | 13.0 DNC | 30.0 | 30.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 Aug 4 2020 |
S3R2 Aug 11 2020 |
S3R3 Aug 18 2020 |
S3R4 Aug 25 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 745 | Joseph Ghattas | Carina | Etchells | Division 3 (Single Handed) | 1.03 | 1.0 | 2.0 RET | 3.0 | 3.0 | |||
2nd | 1477 | Frank Ferrara | Siberian | Tanzer 22 | Division 3 (Single Handed) | 0.92 | 2.0 | 3.0 DNC | 5.0 | 5.0 | |||
3rd | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D3) | Division 3 (Single Handed) | 0.989 | 3.0 | 3.0 DNC | 6.0 | 6.0 | |||
4th | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | Division 3 (Single Handed) | 0.965 | 4.0 | 3.0 DNC | 7.0 | 7.0 | |||
5th | 5 | Chris Dorrington | Wanderlust | Aloha 27 (D3) | Division 3 (Single Handed) | 0.929 | 6.0 TLE | 3.0 DNC | 9.0 | 9.0 | |||
6th | 1092 | Paul Baehr | Sudden Impulse | Shark (D3) | Division 3 (Single Handed) | 0.92 | 7.0 DNC | 3.0 DNC | 10.0 | 10.0 | |||
6th | 1253 | Eric Perron | Antidote | Tanzer 22 (D3) | Division 3 (Single Handed) | 0.92 | 7.0 DNC | 3.0 DNC | 10.0 | 10.0 | |||
6th | 52118 | Register for DNS: slvyra.com | Mantini | Hunter 28.5-1 | Division 3 (Single Handed) | 0.962 | 7.0 DNC | 3.0 DNC | 10.0 | 10.0 | |||
6th | 58 | Jean-Michel Bidaux | Mega Trip | C+C MEGA 30-1 | Division 3 (Single Handed) | 1.022 | 7.0 DNC | 3.0 DNC | 10.0 | 10.0 | |||
6th | 2204 | Register for DNS: slvyra.com | Real Escape | Albin Vega 27-1 | Division 3 (Single Handed) | 0.908 | 7.0 DNC | 3.0 DNC | 10.0 | 10.0 | |||
6th | 386 | Ben Waring | Sawiki | Grampian 26 (D3) | Division 3 (Single Handed) | 0.93258427 | 7.0 DNC | 3.0 DNC | 10.0 | 10.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 Aug 4 2020 |
S3R2 Aug 11 2020 |
S3R3 Aug 18 2020 |
S3R4 Aug 25 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15043 | Robert Levy | Fireball | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 15134 | Joe Jospe | Incognito | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 13893 | Kat Walker | Men In Black | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14464 | Laura Malonda | Friar | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14465 | Francois Fortier | Knotty Girl | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14647 | Eric Owston | Blanco | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14767 | Jason Magder | Deus Ex Machina | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14768 | Bill Strath | Pontificate | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14915 | Thibault De Servigny | Sleeping Beauty | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 7 | Luka Bartulovic | Heart of Gold | UFO | Division 4 (Centerboard) | 1 | 0.0 | 0.0 | |||||
1st | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Division 4 (Centerboard) | 1 | 0.0 | 0.0 |
Series 3 Race 3
RC PCYC Al Smith, Dominique Brault, Peter Kelly & Rick Sousha
WIND 12 Knots (lowered to 6 knots) direction NNW
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7555 | Alain Vranderick | The Stig | Star | Division 1 (Whitesail HC => 1) | 1.049 | 19:32:35 | 0:47:35 | 0:49:55 | 1.0 | |
2 | 237 | Pierre Farmer | Espresso | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:32:57 | 0:47:57 | 0:50:06 | 2.0 | |
3 | 209 | Dick Steffen | Uhu | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:34:21 | 0:49:21 | 0:51:34 | 3.0 | |
4 | 42982 | David Wisenthal | Chaos | C&C 37+XL | Division 1 (Whitesail HC => 1) | 1.117092867 | 19:31:47 | 0:46:47 | 0:52:16 | 4.0 | |
5 | 150 | Lino Di Lullo | Andiamo | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:37:05 | 0:52:05 | 0:54:26 | 5.0 | |
6 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 19:35:53 | 0:50:53 | 0:54:51 | 6.0 | |
7 | 361 | Hadrian Corning | EmiLee | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 19:37:30 | 0:52:30 | 0:56:11 | 7.0 | |
8 | 34379 | Allan Wong | Bellum | Mirage 33-1 | Division 1 (Whitesail HC => 1) | 1.015 | 19:45:13 | 1:00:13 | 1:01:07 | 8.0 |
Series 3 Race 4
RC PCYC Al Smith, Dominique Brault, James Gosnell & Rick Shousa
WIND 22Knots direction 315 degrees. Sunset Time Limit 19:58
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 19:17:07 | 0:32:07 | 0:34:37 | 1.0 | |
2 | 150 | Lino Di Lullo | Andiamo | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:18:48 | 0:33:48 | 0:35:19 | 2.0 | |
3 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | Division 1 (Whitesail HC => 1) | 1.057 | 19:21:12 | 0:36:12 | 0:38:16 | 3.0 | |
4 | 237 | Pierre Farmer | Espresso | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:22:03 | 0:37:03 | 0:38:43 | 4.0 | |
5 | 34379 | Allan Wong | Bellum | Mirage 33-1 | Division 1 (Whitesail HC => 1) | 1.015 | 19:28:25 | 0:43:25 | 0:44:04 | 5.0 |
Series 3 Race 3
RC PCYC Al Smith, Dominique Brault, Peter Kelly & Rick Sousha
WIND 12 Knots (lowered to 6 knots) direction NNW
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63451 | Bruce Timmons | X-Presso | X 79-1 | Division 2 (Whitesail HC < 1) | 0.993 | 19:41:09 | 0:51:09 | 0:50:48 | 1.0 | |
2 | 307 | Jin Frati | Blue moon | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:46:05 | 0:56:05 | 0:51:36 | 2.0 | |
3 | 1073 | Will Franklin-Thorpe | Selga | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:46:32 | 0:56:32 | 0:52:01 | 3.0 | |
4 | 5443 | Yu-Wei Yang | Ulua | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 19:43:19 | 0:53:19 | 0:52:57 | 4.0 | |
5 | 3366 | Stephan Blais | Premature grey | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 19:43:27 | 0:53:27 | 0:53:05 | 5.0 | |
6 | 608 | Bruce Timmons | Mussles In the Corner | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:48:29 | 0:58:29 | 0:53:48 | 6.0 | |
7 | 3424 | Alain Wan | One Eye | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 19:44:21 | 0:54:21 | 0:53:58 | 7.0 | |
8 | 1842 | Jacob Fichten | Silver Phantom | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:48:58 | 0:58:58 | 0:54:15 | 8.0 | |
9 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 19:49:55 | 0:59:55 | 0:55:07 | 9.0 | |
10 | 374 | Ian Swain | Majic | C&C 25-1 | Division 2 (Whitesail HC < 1) | 0.936 | 19:48:56 | 0:58:56 | 0:55:10 | 10.0 | |
11 | 3782 | Brian Morris | Smoke on the Water | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 19:46:03 | 0:56:03 | 0:55:39 | 11.0 | |
12 | 1056 | David Bowen | Love Bites | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:51:31 | 1:01:31 | 0:56:36 | 12.0 | |
13 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 19:51:49 | 1:01:49 | 0:56:52 | 13.0 | |
14 | 642 | Judy Weil | Crescendo | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:55:00 | 1:05:00 | 0:59:48 | 14.0 | |
15 | 438 | David Bâby | Yin Yang | Shark | Division 2 (Whitesail HC < 1) | 0.92 | RET | 16.0 |
Series 3 Race 4
RC PCYC Al Smith, Dominique Brault, James Gosnell & Rick Shousa
WIND 22Knots direction 315 degrees. Sunset Time Limit 19:58
