Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S2R1 July 9 2020 |
S2R2 July 16 2020 |
S2R3 July 23 2020 |
S2R4 July 30 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42982 | David Wisenthal | Chaos | C&C 37+XL | Division 1 (Whitesail HC => 1) | 1.117092867 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 2.0 | 3.0 | 5.0 | 5.0 | |||
3rd | 87 | Louis Lamarche | N/A | Viper 640 | Division 1 (Whitesail HC => 1) | 1.086 | 3.0 | 6.0 DNC | 9.0 | 9.0 | |||
4th | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35-1 | Division 1 (Whitesail HC => 1) | 1.011 | 6.0 | 4.0 | 10.0 | 10.0 | |||
5th | 40813 | Taras Iwanycki | BreakAway | J30 | Division 1 (Whitesail HC => 1) | 1.04140527 | 4.0 | 6.0 DNC | 10.0 | 10.0 | |||
6th | 209 | Dick Steffen | Uhu | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 5.0 | 6.0 DNC | 11.0 | 11.0 | |||
7th | 218 | Register for DNS: slvyra.com | Jammin | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 2.0 | 12.0 | 12.0 | |||
8th | 34379 | Allan Wong | Bellum | Mirage 33-1 (D1) | Division 1 (Whitesail HC => 1) | 1.015 | 7.0 | 6.0 DNC | 13.0 | 13.0 | |||
9th | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 8.0 | 6.0 DNC | 14.0 | 14.0 | |||
10th | 130 | Brian Campbell | Capitaine Haddock | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 211 | Paul Lhotsky | Andanzas | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 214 | Paul White | Decompression | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 225 | Peter Hall | Obelix | Soling | Division 1 (Whitesail HC => 1) | 1.007281553 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 237 | Pierre Farmer | Espresso | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 80 | Sebastien Vittecoq | Marquise | J80 | Division 1 (Whitesail HC => 1) | 1.0614 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 114 | Denise Bienvenu | Convictus | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 115 | Walter Gregory | Maggie G | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 128 | Joel Segal | Sea Gal | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 1 | Alain Dubuc | Borean | CS-33 | Division 1 (Whitesail HC => 1) | 1 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 4 | Michel Méthot | Ré Galia | Tofinou95 | Division 1 (Whitesail HC => 1) | 1.061 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 13 | Patrick Lizotte | Treize | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 361 | Hadrian Corning | EmiLee | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 404 | Tony Staples | Redcoat | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 477 | David Covo | Éminence Grise | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 777 | Jan Chrosciel | Satin Doll | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 931 | David Lowther | Impudence | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 956 | Luc Gloutney | Allegro | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 23262 | Erik Vasseur | Bête noire | Peterson 34 | Division 1 (Whitesail HC => 1) | 1.057 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 42345 | Bill Thompson | Ad Lib | Frers 33 | Division 1 (Whitesail HC => 1) | 1.061 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 42770 | Robert Raven | Earendil 1 | C&C 37 | Division 1 (Whitesail HC => 1) | 1.04534005 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 150 | Lino Di Lullo | Andiamo | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 7555 | Alain Vranderick | The Stig | Star | Division 1 (Whitesail HC => 1) | 1.049 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33-1 SDK | Division 1 (Whitesail HC => 1) | 1.004 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 6633 | Pierre Farmer | Star | Star | Division 1 (Whitesail HC => 1) | 1.049 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 6756 | Rick Shousha | Sahara | Star | Division 1 (Whitesail HC => 1) | 1.049 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 7506 | Register for DNS: slvyra.com | Wango Tango 2 | Star | Division 1 (Whitesail HC => 1) | 1.049 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 1182 | Pham Martin | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | ||||
10th | 2314 | Yanik Savaria | Le Globi | Hughes 38-1 | Division 1 (Whitesail HC => 1) | 1.018 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 | |||
10th | 2341 | Liam Dixon | Khaleesi | CS 36-1 SDK | Division 1 (Whitesail HC => 1) | 1.041 | 10.0 DNC | 6.0 DNC | 16.0 | 16.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S2R1 July 9 2020 |
S2R2 July 16 2020 |
S2R3 July 23 2020 |
S2R4 July 30 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63451 | Bruce Timmons | X-Presso | X 79-1 | Division 2 (Whitesail HC < 1) | 0.993 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | 1838 | Lisa Pelling | Kamohoali'i | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 2.0 | 2.0 | 4.0 | 4.0 | |||
3rd | 3424 | Alain Wan | One Eye | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 3.0 | 3.0 | 6.0 | 6.0 | |||
4th | 1056 | David Bowen | Love Bites | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 | 4.0 | 9.0 | 9.0 | |||
5th | 608 | Bruce Timmons | Mussles In the Corner | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 7.0 | 7.0 | 14.0 | 14.0 | |||
6th | 1092 | Paul Baehr | Sudden Impulse | Shark (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 5.0 | 15.0 | 15.0 | |||
7th | 1842 | Jacob Fichten | Silver Phantom | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 6.0 | 9.0 | 15.0 | 15.0 | |||
8th | 1099 | John Linton | Encore Une Fois | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 4.0 | 12.0 DNC | 16.0 | 16.0 | |||
9th | 1 | Yu-Wei Yang | Ulua | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 10.0 DNC | 6.0 | 16.0 | 16.0 | |||
10th | 374 | Ian Swain | Majic | C&C 25-1 | Division 2 (Whitesail HC < 1) | 0.936 | 10.0 DNC | 8.0 | 18.0 | 18.0 | |||
11th | 3366 | Stephan Blais | Premature grey | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 10.0 DNC | 10.0 | 20.0 | 20.0 | |||
12th | 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6-1 | Division 2 (Whitesail HC < 1) | 0.939 | 9.0 DNS | 12.0 DNC | 21.0 | 21.0 | |||
13th | 438 | David Bâby | Yin Yang | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | Division 2 (Whitesail HC < 1) | 0.942 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 600 | Chris Cuggy | Camelot | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 642 | Judy Weil | Crescendo | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 386 | Ben Waring | Sawiki | Grampian 26 (D2) | Division 2 (Whitesail HC < 1) | 0.93258427 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 388 | Finn Taylor | Executive Time | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 422 | George Stedman | Ketchup | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 423 | Jacques Boucher | SNARK | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 430 | Cyrille Vittecoq | Fastrooster | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1034 | Peter Rahn | Obsession | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1040 | Yan Locas | Sling Shot | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1042 | Nicola Mocchiutti | Blue Line | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1073 | Will Franklin-Thorpe | Selga | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 699 | Bruce Vineberg | Asterie | C&C 27 | Division 2 (Whitesail HC < 1) | 0.9584 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 901 | Ralph Stocek | Ambitious | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 935 | Steve De Benedetti | Chimera | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | Division 2 (Whitesail HC < 1) | 0.989 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 28 | Neil Strudwick | Kaos | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 93 | Don McDonough | Derin | Niagara 26 | Division 2 (Whitesail HC < 1) | 0.975323149 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 250 | John MacLeod | Chinook | Mirage 24 | Division 2 (Whitesail HC < 1) | 0.923248053 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 307 | Jin Frati | Blue moon | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 341 | Trevor Collins | Alternative Girlfriend | J22 | Division 2 (Whitesail HC < 1) | 0.978773585 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | Division 2 (Whitesail HC < 1) | 0.948571429 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 161 | Register for DNS: slvyra.com | Eolia | Beneteau First 235-1 | Division 2 (Whitesail HC < 1) | 0.958 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 167 | David Marshall | Porto | Seidelmann 25 | Division 2 (Whitesail HC < 1) | 0.929 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 183 | Laird Glass | Oasis | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 2767 | Jesse Henderson | Zissou | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1163 | Roy Carter | Capricorn | Alberg 37 | Division 2 (Whitesail HC < 1) | 0.978773585 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1483 | Thomas Gillespie | Isurus | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 3607 | Jan Ericsson | Rushmore | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 3782 | Brian Morris | Smoke on the Water | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D2) | Division 2 (Whitesail HC < 1) | 0.989 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 44 | Register for DNS: slvyra.com | Antiphony | Mirage 26-2 | Division 2 (Whitesail HC < 1) | 0.939 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | RSL5 | Dylan Stermer | RSTLYC 5 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | TBD | Philippe Morin | Shark | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | Division 2 (Whitesail HC < 1) | 0.926 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 1253 | Eric Perron | Antidote | Tanzer 22 (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 52590 | John-Paul Capolicchio | Airway | Beneteau First 29-1 | Division 2 (Whitesail HC < 1) | 0.996 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | RSL1 | Register for DNS: slvyra.com | RSTLYC 1 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | RSL4 | Dylan Stermer | RSTLYC 4 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 | |||
13th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | Division 2 (Whitesail HC < 1) | 0.982248521 | 10.0 DNC | 12.0 DNC | 22.0 | 22.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S2R1 July 9 2020 |
S2R2 July 16 2020 |
S2R3 July 23 2020 |
S2R4 July 30 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1477 | Frank Ferrara | Siberian | Tanzer 22 | Division 3 (Single Handed) | 0.92 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | 745 | Joseph Ghattas | Carina | Etchells | Division 3 (Single Handed) | 1.03 | 2.0 | 2.0 | 4.0 | 4.0 | |||
3rd | 34379 | Allan Wong | Bellum | Mirage 33-1 (D3) | Division 3 (Single Handed) | 1.015 | 5.0 DNC | 3.0 | 8.0 | 8.0 | |||
4th | 788 | Jean-Luc Taschereau | Enemy Ship | Tanzer 25 | Division 3 (Single Handed) | 0.993 | 4.0 DNF | 5.0 DNC | 9.0 | 9.0 | |||
5th | 1092 | Paul Baehr | Sudden Impulse | Shark (D3) | Division 3 (Single Handed) | 0.92 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
5th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D3) | Division 3 (Single Handed) | 0.989 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
5th | 5 | Chris Dorrington | Wanderlust | Aloha 27 | Division 3 (Single Handed) | 0.929 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
5th | 386 | Ben Waring | Sawiki | Grampian 26 (D3) | Division 3 (Single Handed) | 0.93258427 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
5th | 52118 | Register for DNS: slvyra.com | Mantini | Hunter 28.5-1 | Division 3 (Single Handed) | 0.962 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
5th | 58 | Jean-Michel Bidaux | Mega Trip | C+C MEGA 30-1 | Division 3 (Single Handed) | 1.022 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
5th | 2204 | Register for DNS: slvyra.com | Real Escape | Albin Vega 27-1 | Division 3 (Single Handed) | 0.908 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
5th | 1253 | Eric Perron | Antidote | Tanzer 22 (D3) | Division 3 (Single Handed) | 0.92 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S2R1 July 9 2020 |
S2R2 July 16 2020 |
S2R3 July 23 2020 |
S2R4 July 30 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13893 | Kat Walker | Men In Black | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14464 | Laura Malonda | Friar | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14465 | Francois Fortier | Knotty Girl | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14647 | Eric Owston | Blanco | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14767 | Jason Magder | Deus Ex Machina | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14768 | Bill Strath | Pontificate | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 14915 | Thibault De Servigny | Sleeping Beauty | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 15043 | Robert Levy | Fireball | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 15134 | Joe Jospe | Incognito | Fireball | Division 4 (Centerboard) | 0.975 | 0.0 | 0.0 | |||||
1st | 7 | Luka Bartulovic | Heart of Gold | UFO | Division 4 (Centerboard) | 1 | 0.0 | 0.0 | |||||
1st | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Division 4 (Centerboard) | 1 | 0.0 | 0.0 |
Series 2 Race 1
RC BYC
Abandonned due to weather
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
Series 2 Race 2
RC BYC
Abandonned due to weather
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
Series 2 Race 3
RC BYC (Unknown committee members)
WIND unknown direction unknown conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42982 | David Wisenthal | Chaos | C&C 37+XL | Division 1 (Whitesail HC => 1) | 1.117092867 | 19:44:29 | 0:54:29 | 1:00:52 | 1.0 | |
2 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 19:47:35 | 0:57:35 | 1:02:04 | 2.0 | |
3 | 87 | Louis Lamarche | N/A | Viper 640 | Division 1 (Whitesail HC => 1) | 1.086 | 19:48:29 | 0:58:29 | 1:03:31 | 3.0 | |
4 | 40813 | Taras Iwanycki | BreakAway | J30 | Division 1 (Whitesail HC => 1) | 1.04140527 | 19:51:17 | 1:01:17 | 1:03:49 | 4.0 | |
5 | 209 | Dick Steffen | Uhu | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:55:47 | 1:05:47 | 1:08:45 | 5.0 | |
6 | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35-1 | Division 1 (Whitesail HC => 1) | 1.011 | 20:01:12 | 1:11:12 | 1:11:59 | 6.0 | |
7 | 34379 | Allan Wong | Bellum | Mirage 33-1 (D1) | Division 1 (Whitesail HC => 1) | 1.015 | 20:09:49 | 1:19:49 | 1:21:01 | 7.0 | |
8 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 20:08:00 | 1:18:00 | 1:21:31 | 8.0 |
Series 2 Race 4
RC BYC Beverly Gilbertson
WIND 10-12 Knots Direction W Conditions Sun & Clouds
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42982 | David Wisenthal | Chaos | C&C 37+XL | Division 1 (Whitesail HC => 1) | 1.117092867 | 19:16:13 | 0:26:13 | 0:29:17 | 1.0 | |
2 | 218 | Register for DNS: slvyra.com | Jammin | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 19:18:25 | 0:28:25 | 0:29:42 | 2.0 | |
3 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 19:17:58 | 0:27:58 | 0:30:09 | 3.0 | |
4 | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35-1 | Division 1 (Whitesail HC => 1) | 1.011 | 19:20:43 | 0:30:43 | 0:31:03 | 4.0 |
Series 2 Race 1
RC BYC
Abandonned due to weather
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
Series 2 Race 2
RC BYC
Abandonned due to weather
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
Series 2 Race 3
RC BYC (Unknown committee members)
WIND unknown direction unknown conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63451 | Bruce Timmons | X-Presso | X 79-1 | Division 2 (Whitesail HC < 1) | 0.993 | 19:52:52 | 0:57:52 | 0:57:28 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali'i | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:59:52 | 1:04:52 | 0:59:41 | 2.0 | |
3 | 3424 | Alain Wan | One Eye | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 19:55:13 | 1:00:13 | 0:59:48 | 3.0 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 20:02:15 | 1:07:15 | 1:01:52 | 4.0 | |
5 | 1056 | David Bowen | Love Bites | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 20:04:11 | 1:09:11 | 1:03:39 | 5.0 | |
6 | 1842 | Jacob Fichten | Silver Phantom | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 20:04:59 | 1:09:59 | 1:04:23 | 6.0 | |
7 | 608 | Bruce Timmons | Mussles In the Corner | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 20:07:49 | 1:12:49 | 1:06:59 | 7.0 | |
8 | 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6-1 | Division 2 (Whitesail HC < 1) | 0.939 | 20:31:19 | DNS | 9.0 |
Series 2 Race 4
RC BYC Beverly Gilbertson
WIND 10-12 Knots Direction W Conditions Sun & Clouds
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63451 | Bruce Timmons | X-Presso | X 79-1 | Division 2 (Whitesail HC < 1) | 0.993 | 19:24:40 | 0:29:40 | 0:29:28 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali'i | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:27:55 | 0:32:55 | 0:30:17 | 2.0 | |
3 | 3424 | Alain Wan | One Eye | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 19:26:10 | 0:31:10 | 0:30:57 | 3.0 | |
4 | 1056 | David Bowen | Love Bites | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:29:36 | 0:34:36 | 0:31:50 | 4.0 | |
5 | 1092 | Paul Baehr | Sudden Impulse | Shark (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 19:29:39 | 0:34:39 | 0:31:53 | 5.0 | |
6 | 1 | Yu-Wei Yang | Ulua | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 19:27:10 | 0:32:10 | 0:31:56 | 6.0 | |
7 | 608 | Bruce Timmons | Mussles In the Corner | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:30:55 | 0:35:55 | 0:33:03 | 7.0 | |
8 | 374 | Ian Swain | Majic | C&C 25-1 | Division 2 (Whitesail HC < 1) | 0.936 | 19:30:23 | 0:35:23 | 0:33:07 | 8.0 | |
9 | 1842 | Jacob Fichten | Silver Phantom | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 19:31:10 | 0:36:10 | 0:33:16 | 9.0 | |
