event burgee venue burgee

DNS Series 2

Lac St Louis

Results are provisional as of 11:55 on August 2, 2020

S2R4 - Division 1 (Whitesail HC => 1) Division - July 30 2020 at 18:45

Series 2 Race 4
RC BYC Beverly Gilbertson
WIND 10-12 Knots Direction W Conditions Sun & Clouds

Start: Start 1, Finishes: Finish time, Time: 18:50
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42982 David Wisenthal Chaos C&C 37+XL Division 1 (Whitesail HC => 1) 1.117092867 19:16:13 0:26:13 0:29:17 1.0
2 218 Register for DNS: slvyra.com Jammin Laser 28 Division 1 (Whitesail HC => 1) 1.045 19:18:25 0:28:25 0:29:42 2.0
3 54956 Richard Fabien Ghost Owl C&C 34 Division 1 (Whitesail HC => 1) 1.077922078 19:17:58 0:27:58 0:30:09 3.0
4 3552 Brian Wilkinson Slow Dancer 2 Mirage 35-1 Division 1 (Whitesail HC => 1) 1.011 19:20:43 0:30:43 0:31:03 4.0

S2R4 - Division 2 (Whitesail HC < 1) Division - July 30 2020 at 18:45

Series 2 Race 4
RC BYC Beverly Gilbertson
WIND 10-12 Knots Direction W Conditions Sun & Clouds

Start: Start 2, Finishes: Finish time, Time: 18:55
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 63451 Bruce Timmons X-Presso X 79-1 Division 2 (Whitesail HC < 1) 0.993 19:24:40 0:29:40 0:29:28 1.0
2 1838 Lisa Pelling Kamohoali'i Shark Division 2 (Whitesail HC < 1) 0.92 19:27:55 0:32:55 0:30:17 2.0
3 3424 Alain Wan One Eye J24 Division 2 (Whitesail HC < 1) 0.993 19:26:10 0:31:10 0:30:57 3.0
4 1056 David Bowen Love Bites Shark Division 2 (Whitesail HC < 1) 0.92 19:29:36 0:34:36 0:31:50 4.0
5 1092 Paul Baehr Sudden Impulse Shark (D2) Division 2 (Whitesail HC < 1) 0.92 19:29:39 0:34:39 0:31:53 5.0
6 1 Yu-Wei Yang Ulua J24 Division 2 (Whitesail HC < 1) 0.993 19:27:10 0:32:10 0:31:56 6.0
7 608 Bruce Timmons Mussles In the Corner Shark Division 2 (Whitesail HC < 1) 0.92 19:30:55 0:35:55 0:33:03 7.0
8 374 Ian Swain Majic C&C 25-1 Division 2 (Whitesail HC < 1) 0.936 19:30:23 0:35:23 0:33:07 8.0
9 1842 Jacob Fichten Silver Phantom Shark Division 2 (Whitesail HC < 1) 0.92 19:31:10 0:36:10 0:33:16 9.0
10 3366 Stephan Blais Premature grey J24 Division 2 (Whitesail HC < 1) 0.993 19:29:17 0:34:17 0:34:03 10.0

S2R4 - Division 3 (Single Handed) Division - July 30 2020 at 18:45

Series 2 Race 4
RC BYC Beverly Gilbertson
WIND 10-12 Knots Direction W Conditions Sun & Clouds

Start: Start 3, Finishes: Finish time, Time: 19:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 Division 3 (Single Handed) 0.92 19:34:13 0:34:13 0:31:29 1.0
2 745 Joseph Ghattas Carina Etchells Division 3 (Single Handed) 1.03 19:31:15 0:31:15 0:32:11 2.0
3 34379 Allan Wong Bellum Mirage 33-1 (D3) Division 3 (Single Handed) 1.015 19:34:17 0:34:17 0:34:48 3.0

S2R4 - Division 4 (Centerboard) Division - July 30 2020 at 18:45

Series 2 Race 4
RC BYC Beverly Gilbertson
WIND 10-12 Knots Direction W Conditions Sun & Clouds

Start: Start 4, Finishes: Finish time, Time: 19:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.28.1
www.sailwave.com