Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | PCYC Annual R1 June 29 2019 |
PCYC Annual R2 June 29 2019 |
PCYC Annual R3 June 29 2019 |
GNS Series 3 Race 2 July 2 2019 |
Sail Week Race 5 July 3 2019 |
Sail Week Race #6 July 4 2019 |
BYC Annual R1 July 6 2019 |
BYC Annual R2 July 6 2019 |
BYC Annual R3 July 6 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 2.0 | 2.0 | 3.0 | 3.0 | (9.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 30.0 | 21.0 | ||
2nd | 1053 | Register for GNS | https://slvyra.com | Etchells | PHRF I & II | 1.086 | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 42.0 | 23.0 | ||
3rd | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 4.0 | 3.0 | 5.0 | (7.0) | 1.0 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 31.0 | 24.0 | ||
4th | 777 | Jan Chrosciel | Satin Doll | Etchells | PHRF I & II | 1.086 | 5.0 | 4.0 | 6.0 | (9.0) | 3.0 | 1.0 | 3.0 DNF | 3.0 DNC | 34.0 | 25.0 | ||
5th | 341 | Trevor Collins | Alternative Girlfriend | J22 | PHRF I & II | 1 | 3.0 | 7.0 | 2.0 | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 51.0 | 32.0 | ||
6th | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 2.0 | 1.0 | 1.0 | 46.0 | 36.0 | ||
7th | 1069 | Register for GNS | https://slvyra.com | Etchells | PHRF I & II | 1.086 | 7.0 | 6.0 | 4.0 | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 56.0 | 37.0 | ||
8th | 1182 | Pham Martin | Etchells | PHRF I & II | 1.086 | 6.0 | 5.0 | 8.0 DSQ | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 58.0 | 39.0 | |||
9th | 7506 | Alain Vranderick | Wango Tango 2 | Star | PHRF I & II | 1.049 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 50.0 | 40.0 | ||
10th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 1.00362757 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 51.0 | 41.0 | ||
11th | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.086 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (18.0 DNF) | 2.0 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 60.0 | 42.0 | ||
12th | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 6.0 | 6.0 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 52.0 | 42.0 | ||
13th | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 10.0 | 4.0 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 54.0 | 44.0 | ||
14th | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 54.0 | 44.0 | ||
15th | 6633 | Pierre Farmer | Star | Star | PHRF I & II | 1.049 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (11.0) | 5.0 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 56.0 | 45.0 | ||
16th | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 8.0 | 8.0 | 9.0 DNC | (13.0) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 58.0 | 45.0 | ||
17th | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (12.0) | 7.0 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 59.0 | 47.0 | ||
18th | 404 | Tony Staples | Redcoat | J70 | PHRF I & II | 1.091 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 8.0 | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 57.0 | 47.0 | ||
19th | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.0147 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 8.4 OOD | 4.0 DNC | 4.0 DNC | 3.0 DNC | 67.4 | 48.4 | ||
20th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | PHRF I & II | 1.010962241 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (14.0) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 63.0 | 49.0 | ||
21st | 3424 | Alain Wan | One Eye | J24 | PHRF I & II | 1.014669927 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (15.0) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 64.0 | 49.0 | ||
22nd | 207 | Audrey Trigub Clover | Gaucho | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (16.0) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 65.0 | 49.0 | ||
23rd | 128 | Joel Segal | Sea Gal | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 209 | Dick Steffen | Uhu | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 211 | Paul Lhotsky | Andanzas | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 214 | Paul White | Decompression | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 237 | Pierre Farmer | Espresso | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 1.015 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 361 | Hadrian Corning | EmiLee | J70 | PHRF I & II | 1.090670171 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 114 | Denise Bienvenu | Convictus | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 115 | Walter Gregory | Maggie G | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 121 | Louis Farmer | Bleu Nuit | Laser 28 (P1&2) | PHRF I & II | 1.074 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 42982 | David Wisenthal | Chaos | C&C 37+XL | PHRF I & II | 1.144827586 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 477 | David Covo | minence Grise | Etchells | PHRF I & II | 1.086 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 225 | Peter Hall | Obelix | Soling | PHRF I & II | 1.053299492 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | PHRF I & II | 0.968494749 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 2314 | Yanik Savaria | Le Globi | Hughes 38-1 | PHRF I & II | 1.041 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 34379 | Allan Wong | Bellum | Mirage 33-1 | PHRF I & II | 1.038 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 | ||
23rd | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996398559 | 10.0 DNC | 10.0 DNC | 9.0 DNC | (19.0 DNC) | 9.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 68.0 | 49.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | PCYC Annual R1 June 29 2019 |
PCYC Annual R2 June 29 2019 |
PCYC Annual R3 June 29 2019 |
GNS Series 3 Race 2 July 2 2019 |
Sail Week Race 5 July 3 2019 |
Sail Week Race #6 July 4 2019 |
BYC Annual R1 July 6 2019 |
BYC Annual R2 July 6 2019 |
BYC Annual R3 July 6 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | 15.0 | 11.0 | ||
2nd | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | 3.0 | 2.0 | 3.0 | (11.0) | 7.0 | 1.0 | 4.0 | 3.0 | 34.0 | 23.0 | ||
3rd | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 2.0 | 3.0 | 1.0 | 2.0 | 34.0 | 27.0 | ||
4th | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 2.0 | 3.0 | 2.0 | (12.0) | 4.0 | 7.0 | 6.0 | 6.0 | 42.0 | 30.0 | ||
5th | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 4.0 | 4.0 | 4.0 | (14.0) | 5.0 | 5.0 | 5.0 | 5.0 | 46.0 | 32.0 | ||
6th | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 5.0 | 5.0 | 5.0 | (13.0) | 8.0 | 6.0 | 3.0 | 7.0 | 52.0 | 39.0 | ||
7th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 52.0 | 41.0 | ||
8th | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (18.0 DNC) | 10.0 DNC | 4.0 | 8.0 OCS | 4.0 | 65.0 | 47.0 | ||
9th | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 10.0 DNC | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 62.0 | 51.0 | ||
10th | 608 | Bruce Timmons | Mussles In the Corner | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 10.0 DNC | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 63.0 | 52.0 | ||
11th | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 | 6.0 | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 63.0 | 52.0 | ||
12th | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 10.0 DNC | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 66.0 | 55.0 | ||
13th | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 | 10.0 DNC | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 68.0 | 57.0 | ||
14th | 438 | Michael Anderson | Yin Yang | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 | 10.0 DNC | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 69.0 | 58.0 | ||
15th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0) | 10.0 DNC | 10.0 DNF | 9.0 DNC | 9.0 DNC | 74.0 | 59.0 | ||
16th | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (18.0 DNC) | 10.0 DNC | 10.0 DNF | 9.0 DNC | 9.0 DNC | 77.0 | 59.0 | ||
17th | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 10.0 | 10.0 DNC | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 70.0 | 59.0 | ||
18th | 642 | Judy Weil | Crescendo | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (16.0) | 10.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 76.0 | 60.0 | ||
19th | 1042 | Nicola Mocchiutti | Blue Line | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (18.0 DNC) | 10.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 78.0 | 60.0 | ||
19th | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (18.0 DNC) | 10.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 78.0 | 60.0 | ||
19th | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (18.0 DNC) | 10.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 78.0 | 60.0 | ||
19th | 388 | Finn Taylor | Executive Time | Shark | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (18.0 DNC) | 10.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 78.0 | 60.0 | ||
19th | 2111 | Shelly Dorfman | Goin? Strait | Tanzer 22 | PHRF III | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (18.0 DNC) | 10.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 78.0 | 60.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | PCYC Annual R1 June 29 2019 |
PCYC Annual R2 June 29 2019 |
PCYC Annual R3 June 29 2019 |
GNS Series 3 Race 2 July 2 2019 |
Sail Week Race 5 July 3 2019 |
Sail Week Race #6 July 4 2019 |
BYC Annual R1 July 6 2019 |
BYC Annual R2 July 6 2019 |
BYC Annual R3 July 6 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | (3.0) | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 10.5 | 7.5 | |||
2nd | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 2.0 | 3.0 | 3.0 | 2.0 | (6.0 DNC) | 3.0 DNC | 3.0 DNC | 22.0 | 16.0 | |||
3rd | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 1.0 | (4.0) | 4.0 | 4.0 | 2.0 | 3.0 DNC | 3.0 DNC | 21.0 | 17.0 | |||
4th | 7 | Luka Bartulovic | Heart of Gold | UFO | Dinghy/Other | 0.902 | (6.0) | 1.0 | 1.5 | 5.0 | 6.0 DNC | 3.0 DNC | 3.0 DNC | 25.5 | 19.5 | |||
5th | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | (5.0) | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 DNC | 3.0 DNC | 27.0 | 22.0 | |||
6th | 14465 | Francois Fortier | Knotty Boy | Fireball | Dinghy/Other | 0.975 | (7.0) | 6.0 | 7.0 | 6.0 | 4.0 | 3.0 DNC | 3.0 DNC | 36.0 | 29.0 | |||
7th | 13893 | Kat Walker | Men In Black | Fireball | Dinghy/Other | 0.975 | 4.0 | (7.0) | 6.0 | 7.0 | 6.0 DNC | 3.0 DNC | 3.0 DNC | 36.0 | 29.0 | |||
8th | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNC | 3.0 DNC | 3.0 DNC | 48.0 | 39.0 | |||
8th | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Dinghy/Other | 1 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNC | 3.0 DNC | 3.0 DNC | 48.0 | 39.0 | |||
8th | 87 | Louis Lamarche | N/A | Viper 640 | Dinghy/Other | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNC | 3.0 DNC | 3.0 DNC | 48.0 | 39.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | PCYC Annual R1 June 29 2019 |
PCYC Annual R2 June 29 2019 |
PCYC Annual R3 June 29 2019 |
GNS Series 3 Race 2 July 2 2019 |
Sail Week Race 5 July 3 2019 |
Sail Week Race #6 July 4 2019 |
BYC Annual R1 July 6 2019 |
BYC Annual R2 July 6 2019 |
BYC Annual R3 July 6 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 3.0 | 2.0 | 3.0 | (5.0) | 2.0 | 1.0 | 1.0 | 4.0 | 21.0 | 16.0 | ||
2nd | 93 | Don McDonough | Derin | Niagara 26 (WS) | White Sail | 0.975323149 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 DNC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 27.0 | 21.0 | ||
3rd | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 | 1.0 | 2.0 | 3.0 | 3.0 | 36.0 | 29.0 | ||
4th | 386 | Ben Waring | Sawiki | Grampian 26 (WS) | White Sail | 0.93258427 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 DNC | 3.0 | 2.0 | 2.0 | 36.0 | 29.0 | ||
5th | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923248053 | 2.0 | 3.0 | 2.0 | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 44.0 | 29.0 | ||
6th | 42345 | Bill Thompson | Ad Lib | Frers 33 (WS) | White Sail | 1.061 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 4.0 | 4.0 | 1.0 | 49.0 | 34.0 | ||
7th | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 4.0 | 4.0 | 4.0 | (7.0) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 41.0 | 34.0 | ||
8th | 42982 | David Wisenthal | Chaos | C&C 37+XL (WS) | White Sail | 1.117092867 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 44.0 | 37.0 | ||
9th | 485 | Mathieu Grainger | L'Istorlet | KELT 7.6-1 | White Sail | 0.939 | 5.0 | 6.0 OCS | 5.0 | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 53.0 | 38.0 | ||
10th | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.077922078 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 46.0 | 39.0 | ||
11th | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail | 0.92 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (8.0) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 51.0 | 43.0 | ||
12th | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.9584 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (9.0) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 52.0 | 43.0 | ||
13th | 34379 | Allan Wong | Bellum | Mirage 33-1 (WS) | White Sail | 1.015 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (10.0) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 53.0 | 43.0 | ||
14th | 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33-1 SDK | White Sail | 1.004 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (11.0) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 54.0 | 43.0 | ||
15th | 167 | David Marshall | Porto | Seidelmann 25 | White Sail | 0.929 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (12.0) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 43.0 | ||
16th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | White Sail | 0.92 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNF) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 57.0 | 43.0 | ||
17th | 788 | Jean-Luc Taschereau | Enemy Ship | Tanzer 25 | White Sail | 0.993 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | White Sail | 0.942 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 4 | Michel Mthot | R Galia | Tofinou95 | White Sail | 1.061381074 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | White Sail | 0.939 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 1253 | Eric Perron | Antidote | Tanzer 22 | White Sail | 0.92 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | TBD | Philippe Morin | Shark | Shark | White Sail | 0.92 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 42770 | Robert Raven | Earendil 1 | C&C 37 | White Sail | 1.04534005 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 1 | Alain Dubuc | Borean | CS-33 | White Sail | 1.022167488 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 5 | Chris Dorrington | Wanderlust | Aloha 27 (WS) | White Sail | 0.929451288 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 | ||
17th | 374 | Ian Swain | Majic | C&C 25-1 | White Sail | 0.936 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (15.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 | 43.0 |
RC PCYC - Alec Johnson
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1053 | Register for GNS | https://slvyra.com | Etchells | PHRF I & II | 1.086 | 12:03:55 | 0:58:55 | 1:03:59 | 1.0 | |
2 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 12:08:59 | 1:03:59 | 1:07:07 | 2.0 | |
