event burgee venue burgee

PCYC ANNUAL REGATTA 2019

Lac St Louis

Results are final as of 12:53 on July 4, 2019

PCYC Annual R2 - PHRF I & II Division - June 29 2019 at 12:41

RC PCYC -Alec Johnson

Start: PHRF I & II, Finishes: Finish time, Time: 12:46:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1053 Register for GNS https://slvyra.com Etchells PHRF I & II 1.086 13:32:13 0:46:13 0:50:11 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 13:34:26 0:48:26 0:50:48 2.0
3 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 13:34:20 0:48:20 0:52:29 3.0
4 777 Jan Chrosciel Satin Doll Etchells PHRF I & II 1.086 13:34:53 0:48:53 0:53:05 4.0
5 1182 Pham Martin   Etchells PHRF I & II 1.086 13:35:56 0:49:56 0:54:14 5.0
6 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.061 13:38:00 0:52:00 0:55:10 6.0
7 1069 Register for GNS https://slvyra.com Etchells PHRF I & II 1.086 13:37:48 0:51:48 0:56:15 7.0
8 341 Trevor Collins Alternative Girlfriend J22 PHRF I & II 1 13:45:10 0:59:10 0:59:10 8.0
9 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 13:52:47 1:06:47 1:12:32 9.0

PCYC Annual R2 - PHRF III Division - June 29 2019 at 12:41

RC PCYC -Alec Johnson

Start: PHRF III, Finishes: Finish time, Time: 12:51:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1034 Peter Rahn Obsession Shark PHRF III 0.939 13:35:38 0:44:38 0:41:55 1.0
2 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 13:38:03 0:47:03 0:44:11 2.0
3 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 13:38:06 0:47:06 0:44:14 3.0
4 935 Steve De Benedetti Chimera Shark PHRF III 0.939 13:39:55 0:48:55 0:45:56 4.0
5 1056 David Bowen Love Bites Shark PHRF III 0.939 13:42:52 0:51:52 0:48:42 5.0

PCYC Annual R2 - White Sail Division - June 29 2019 at 12:41

RC PCYC -Alec Johnson

Start: White Sail, Finishes: Finish time, Time: 13:02:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 93 Don McDonough Derin Niagara 26 (WS) White Sail 0.975323149 13:35:24 0:33:24 0:32:35 1.0
2 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 13:38:43 0:36:43 0:33:47 2.0
3 250 John MacLeod Chinook Mirage 24 White Sail 0.923248053 13:40:11 0:38:11 0:35:15 3.0
4 1163 Roy Carter Capricorn Alberg 37 White Sail 0.978773585 13:39:18 0:37:18 0:36:30 4.0
5 485 Mathieu Grainger L'Istorlet KELT 7.6-1 White Sail 0.939 13:51:29 OCS   6.0

PCYC Annual R2 - Dinghy/Other Division - June 29 2019 at 12:41

RC PCYC -Alec Johnson

Start: Dinghy, Finishes: Finish time, Time: 12:56:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 7 Luka Bartulovic Heart of Gold UFO Dinghy/Other 0.902 13:24:20 0:28:20 0:25:33 1.0
2 15134 Joe Jospe Incognito Fireball Dinghy/Other 0.975 13:26:18 0:30:18 0:29:33 2.0
3 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 13:26:58 0:30:58 0:30:12 3.0
4 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 13:27:36 0:31:36 0:30:49 4.0
5 14464 Laura Malonda Friar Fireball Dinghy/Other 0.975 13:28:47 0:32:47 0:31:58 5.0
6 14465 Francois Fortier Knotty Boy Fireball Dinghy/Other 0.975 13:32:29 0:36:29 0:35:34 6.0
7 13893 Kat Walker Men In Black Fireball Dinghy/Other 0.975 13:34:43 0:38:43 0:37:45 7.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 6


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com