event burgee venue burgee

GNS 2019 SERIES 6

Lac St Louis

Results are provisional as of 13:33 on September 17, 2019

Laser28 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S6R1
Aug 1st 2019
S6R2
Aug 8th 2019
S6R3
Aug 15th 2019
S6R4
Aug 22nd 2019
S6R5
Aug 29th 2019
Total Nett
1st 214 Paul White Decompression Laser 28 Laser28 1.074 (8.0 DNC) 2.0 1.0 1.0 1.0 13.0 5.0
2nd 209 Dick Steffen Uhu Laser 28 Laser28 1.074 1.0 (3.0) 3.0 2.0 2.0 11.0 8.0
3rd 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 (8.0 DNC) 1.0 4.0 3.0 3.0 19.0 11.0
4th 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 4.0 4.0 2.0 (6.0) 5.0 21.0 15.0
5th 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 2.0 7.0 (10.0 OCS) 5.0 7.0 31.0 21.0
6th 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 5.0 6.0 (7.0) 7.0 4.0 29.0 22.0
7th 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 8.0 DNC (10.0 DNC) 5.0 4.0 6.0 33.0 23.0
8th 237 Pierre Farmer Espresso Laser 28 Laser28 1.074 3.0 5.0 11.0 DNC 9.0 DNC (12.0 DNS) 40.0 28.0
9th 130 Brian Campbell Capitaine Haddock Laser 28 Laser28 1.074 6.0 10.0 DNC (11.0 DNC) 9.0 DNC 8.0 44.0 33.0
10th 218 Register for GNS: slvyra.com Jammin Laser 28 Laser28 1.074 8.0 DNC 8.0 6.0 (9.0 DNC) 12.0 DNE 43.0 34.0
11th 207 Audrey Trigub Clover Gaucho Laser 28 Laser28 1.074 8.0 DNC 10.0 DNC 8.0 9.0 DNC (12.0 RET) 47.0 35.0

PHRF I & II Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 35, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S6R1
Aug 1st 2019
S6R2
Aug 8th 2019
S6R3
Aug 15th 2019
S6R4
Aug 22nd 2019
S6R5
Aug 29th 2019
Total Nett
1st 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 10.0 DNC 1.0 (11.0 OCS) 1.0 1.0 24.0 13.0
2nd 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.065468549 2.0 (9.0 DNC) 1.0 2.0 8.0 DNC 22.0 13.0
3rd 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 1.010962241 (10.0 DNC) 3.0 4.0 3.0 5.0 25.0 15.0
4th 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086 3.0 8.0 DNF 3.0 (11.0 DNF) 2.0 27.0 16.0
5th 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 (10.0 DNC) 9.0 DNC 2.0 4.0 3.0 28.0 18.0
6th 34449 Jim Moss Cloud Nine C&C 29 Mk II PHRF I & II 1.00362757 4.0 (9.0 DNC) 6.0 6.0 4.0 29.0 20.0
7th 3366 Stephan Blais Premature grey J24 PHRF I & II 1.015 10.0 DNC 2.0 5.0 (12.0 DNC) 8.0 DNC 37.0 25.0
8th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 (8.0) 8.0 DNF 7.0 5.0 7.0 DNF 35.0 27.0
9th 63451 Bruce Timmons X-Presso X 79-1 PHRF I & II 1.018 1.0 8.0 DNF (12.0 DNC) 12.0 DNC 8.0 DNC 41.0 29.0
10th 7506 Alain Vranderick Wango Tango 2 Star PHRF I & II 1.049 5.0 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 46.0 34.0
11th 1 Register for GNS: slvyra.com Register for GNS: slvyra.com J24 PHRF I & II 1.015 6.0 8.0 DNF (12.0 DNC) 12.0 DNC 8.0 DNC 46.0 34.0
12th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 10.0 DNC 9.0 DNC (12.0 DNC) 7.0 8.0 DNC 46.0 34.0
13th 3607 Jan Ericsson Rushmore J24 PHRF I & II 1.015 (10.0 DNC) 9.0 DNC 9.0 8.0 8.0 DNC 44.0 34.0
14th 361 Hadrian Corning EmiLee J70 PHRF I & II 1.091 10.0 DNC 9.0 DNC 8.0 (11.0 DNF) 8.0 DNC 46.0 35.0
15th 3424 Alain Wan One Eye J24 PHRF I & II 1.015 7.0 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 48.0 36.0
16th 931 David Lowther Impudence Etchells PHRF I & II 1.086 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.0907 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 6756 Rick Shousha Sahara Star PHRF I & II 1.049 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 160 Michael Comber Sea Devil Sprinta Sport 23 PHRF I & II 0.968494749 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 25 Philippe Dormoy Cas D'eau Kirby 25 PHRF I & II 1.010962241 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 6633 Pierre Farmer Star Star PHRF I & II 1.049 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 404 Tony Staples Redcoat J70 PHRF I & II 1.091 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 34379 Allan Wong Bellum Mirage 33-1 PHRF I & II 1.038 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 225 Peter Hall Obelix Soling PHRF I & II 1.053299492 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 42982 David Wisenthal Chaos C&C 37+XL PHRF I & II 1.144827586 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 87 Louis Lamarche N/A Viper 640 PHRF I & II 1.108 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 2767 Jesse Henderson Zissou J24 PHRF I & II 1.015 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 93 Don McDonough Derin Niagara 26 PHRF I & II 0.996398559 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 341 Trevor Collins Alternative Girlfriend J22 PHRF I & II 1 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 1182 Pham Martin   Etchells PHRF I & II 1.086 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 777 Jan Chrosciel Satin Doll Etchells PHRF I & II 1.086 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 2314 Yanik Savaria Le Globi Hughes 38-1 PHRF I & II 1.041 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0
16th 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 10.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 8.0 DNC 51.0 39.0

PHRF III Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S6R1
Aug 1st 2019
S6R2
Aug 8th 2019
S6R3
Aug 15th 2019
S6R4
Aug 22nd 2019
S6R5
Aug 29th 2019
Total Nett
1st 1040 Yan Locas Sling Shot Shark PHRF III 0.939 1.0 8.0 DNC (11.0 DNC) 1.0 1.0 22.0 11.0
2nd 307 Jin Frati Blue moon Shark PHRF III 0.939 3.3 OOD 1.0 4.0 (5.0) 3.0 16.3 11.3
3rd 28 Neil Strudwick Kaos Shark PHRF III 0.939 3.0 3.0 3.0 (4.0) 4.0 17.0 13.0
4th 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 7.0 (8.0 DNC) 1.0 2.0 6.0 24.0 16.0
5th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 5.0 8.0 DNC 2.0 6.0 (9.0) 30.0 21.0
6th 388 Finn Taylor Executive Time Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 3.0 2.0 37.0 24.0
7th 1056 David Bowen Love Bites Shark PHRF III 0.939 (8.0) 4.0 7.0 8.0 8.0 35.0 27.0
8th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 6.0 7.0 DNF (9.0) 9.0 7.0 38.0 29.0
9th 422 George Stedman Ketchup Shark PHRF III 0.939 4.0 8.0 DNC 11.0 DNC 7.0 (13.0 DNC) 43.0 30.0
10th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (13.0 DNC) 2.0 5.0 11.0 DNC 13.0 DNC 44.0 31.0
11th 1034 Peter Rahn Obsession Shark PHRF III 0.939 2.0 8.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 45.0 32.0
12th 935 Steve De Benedetti Chimera Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 5.0 48.0 35.0
13th 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 6.0 11.0 DNC 12.0 DNF 50.0 37.0
14th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 11.0 7.0 DNF 8.0 11.0 DNC (13.0 DNC) 50.0 37.0
15th 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 9.0 8.0 DNC (11.0 DNC) 11.0 DNC 10.0 49.0 38.0
16th 642 Judy Weil Crescendo Shark PHRF III 0.939 10.0 8.0 DNC (11.0 DNC) 11.0 DNC 10.0 OOD 50.0 39.0
17th 1042 Nicola Mocchiutti Blue Line Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 840 Beverley Gilbertson Sorceress Tanzer 22 PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 423 Jacques Boucher SNARK Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 1465 Tof Nicoll-Griffith Crisis Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 438 Michael Anderson Yin Yang Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th RSL5 Dylan Stermer RSTLYC 5 Shark PHRF III 0.942 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th RSL1 Register for GNS: slvyra.com RSTLYC 1 Shark PHRF III 0.942 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 1477 Frank Ferrara Siberian Tanzer 22 PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 161 Register for GNS: slvyra.com Eolia Beneteau First 235-1 PHRF III 0.979 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 2111 Shelly Dorfman Goin’ Strait Tanzer 22 PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
17th 608 Bruce Timmons Mussles In the Corner Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 56.0 43.0
28th 1483 Thomas Gillespie Isurus Shark PHRF III 0.939 (13.0 DNC) 8.0 DNC 11.3 OOD 11.0 DNC 13.0 DNC 56.3 43.3

Dinghy/Other Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S6R1
Aug 1st 2019
S6R2
Aug 8th 2019
S6R3
Aug 15th 2019
S6R4
Aug 22nd 2019
S6R5
Aug 29th 2019
Total Nett
1st 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 2.0 3.0 DNF 2.0     7.0 7.0
2nd 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 1.0 4.0 DNC 3.0     8.0 8.0
3rd 14464 Laura Malonda Friar Fireball Dinghy/Other 0.975 3.0 4.0 DNC 4.0     11.0 11.0
4th 14647 Eric Owston Blanco Fireball Dinghy/Other 0.975 8.0 DNC 4.0 DNC 1.0     13.0 13.0
5th 15024 Thibault De Servigny Sleeping Beauty Fireball Dinghy/Other 0.975 4.0 4.0 DNC 7.0 DNC     15.0 15.0
6th 13893 Kat Walker Men In Black Fireball Dinghy/Other 0.975 6.0 4.0 DNC 5.0     15.0 15.0
7th 15134 Joe Jospe Incognito Fireball Dinghy/Other 0.975 8.0 DNC 1.0 7.0 DNC     16.0 16.0
8th 14465 Francois Fortier Knotty Girl Fireball Dinghy/Other 0.975 5.0 4.0 DNC 7.0 DNC     16.0 16.0
9th 7 Luka Bartulovic Heart of Gold UFO Dinghy/Other   8.0 DNC 4.0 DNC 7.0 DNC     19.0 19.0
9th 30 Michael Brodeur Hydrofoil Kite Hydrofoil Dinghy/Other   8.0 DNC 4.0 DNC 7.0 DNC     19.0 19.0
9th 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 8.0 DNC 4.0 DNC 7.0 DNC     19.0 19.0

White Sail 1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S6R1
Aug 1st 2019
S6R2
Aug 8th 2019
S6R3
Aug 15th 2019
S6R4
Aug 22nd 2019
S6R5
Aug 29th 2019
Total Nett
1st 1477 Frank Ferrara Siberian Tanzer 22 (WS) White Sail 1 0.92 3.0 (6.0 DNC) 1.0 1.0 1.0 12.0 6.0
2nd 1163 Roy Carter Capricorn Alberg 37 White Sail 1 0.978773585 (6.0 DNC) 1.0 3.0 4.0 DNC 3.0 17.0 11.0
3rd 374 Ian Swain Majic C&C 25-1 White Sail 1 0.936 4.0 (6.0 DNC) 4.0 4.0 OOD 2.0 20.0 14.0
4th 93 Don McDonough Derin Niagara 26 (WS) White Sail 1 0.975323149 1.0 5.0 DNF 6.0 DNC 4.0 DNC (7.0 DNC) 23.0 16.0
5th 600 Chris Cuggy Camelot Tanzer 22 White Sail 1 0.92 6.0 DNC 5.0 DNF 2.0 4.0 DNC (7.0 DNC) 24.0 17.0
6th 250 John MacLeod Chinook Mirage 24 White Sail 1 0.923248053 2.0 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 25.0 18.0
7th 167 David Marshall Porto Seidelmann 25 White Sail 1 0.929 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 5.0 25.0 19.0
8th 386 Ben Waring Sawiki Grampian 26 (WS) White Sail 1 0.93258427 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 26.0 20.0
9th 1253 Eric Perron Antidote Tanzer 22 White Sail 1 0.92 6.0 DNC 5.0 DNF 6.0 DNC 4.0 DNC (7.0 DNC) 28.0 21.0
10th 183 Laird Glass Oasis Tanzer 22 White Sail 1 0.92 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 5 Chris Dorrington Wanderlust Aloha 27 (WS) White Sail 1 0.929451288 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th RSL4 Dylan Stermer RSTLYC 4 Shark White Sail 1 0.923 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 63451 Bruce Timmons X-Presso X 79-1 (WS) White Sail 1 0.993 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 485 Mathieu Grainger L'Istorlet Kelt 7.6-1 White Sail 1 0.939 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 52590 John-Paul Capolicchio Airway Beneteau First 29-1 White Sail 1 0.996 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 1175 Bob Andre de la Porte Kittiwake Tanzer 22 White Sail 1 0.92 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 1487 Peter Vatcher Wayward Wind Tanzer 22 White Sail 1 0.92 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 788 Jean-Luc Taschereau Enemy Ship Tanzer 25 White Sail 1 0.993 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 556 Kevin Shea O'Shea Jr. II Tanzer 26 White Sail 1 0.942 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th 699 Bruce Vineberg Asterie C&C 27 White Sail 1 0.9584 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0
10th TBD Philippe Morin Shark Shark White Sail 1 0.92 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) 29.0 22.0

White Sail 1A Division

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S6R1
Aug 1st 2019
S6R2
Aug 8th 2019
S6R3
Aug 15th 2019
S6R4
Aug 22nd 2019
S6R5
Aug 29th 2019
Total Nett
1st 42770 Robert Raven Earendil 1 C&C 37 White Sail 1A 1.04534005     1.0     1.0 1.0
2nd 3452 Jean-Pierre Mongeau Talisman 7 CS 33-1 SDK White Sail 1A 1.004     3.0 DNC     3.0 3.0
2nd 2341 Liam Dixon Khaleesi CS 36-1 SDK White Sail 1A 1.041     3.0 DNC     3.0 3.0
2nd 4 Michel Méthot Ré Galia Tofinou95 White Sail 1A 1.061381074     3.0 DNC     3.0 3.0
2nd 34379 Allan Wong Bellum Mirage 33-1 (WS) White Sail 1A 1.015     3.0 DNC     3.0 3.0
2nd 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1A 1.077922078     3.0 DNC     3.0 3.0
2nd 1 Alain Dubuc Borean CS-33 White Sail 1A 1.022167488     3.0 DNC     3.0 3.0
2nd 42982 David Wisenthal Chaos C&C 37+XL (WS) White Sail 1A 1.117092867     3.0 DNC     3.0 3.0

S6R1 - Laser28 Division - Aug 1st 2019 at 18:40

RC BYC - Jin Frati
WIND 8 Knots direction WSW

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:40:26 0:55:26 0:59:32 1.0
2 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:40:35 0:55:35 0:59:42 2.0
3 237 Pierre Farmer Espresso Laser 28 Laser28 1.074 19:41:20 0:56:20 1:00:30 3.0
4 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:42:09 0:57:09 1:01:23 4.0
5 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:43:52 0:58:52 1:03:13 5.0
6 130 Brian Campbell Capitaine Haddock Laser 28 Laser28 1.074 19:52:16 1:07:16 1:12:15 6.0

S6R2 - Laser28 Division - Aug 8th 2019 at 18:40

RC BYC - Patrick ?
WIND 5 Knots direction 275 degrees

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:40:40 0:55:40 0:59:47 1.0
2 214 Paul White Decompression Laser 28 Laser28 1.074 19:40:45 0:55:45 0:59:53 2.0
3 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:43:09 0:58:09 1:02:27 3.0
4 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:43:39 0:58:39 1:02:59 4.0
5 237 Pierre Farmer Espresso Laser 28 Laser28 1.074 19:45:57 1:00:57 1:05:28 5.0
6 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:46:01 1:01:01 1:05:32 6.0
7 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:47:44 1:02:44 1:07:23 7.0
8 218 Register for GNS: slvyra.com Jammin Laser 28 Laser28 1.074 19:50:13 1:05:13 1:10:03 8.0

S6R3 - Laser28 Division - Aug 15th 2019 at 18:40

RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 214 Paul White Decompression Laser 28 Laser28 1.074 19:25:35 0:40:35 0:43:35 1.0
2 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:26:18 0:41:18 0:44:21 2.0
3 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:26:32 0:41:32 0:44:36 3.0
4 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:27:16 0:42:16 0:45:24 4.0
5 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:27:24 0:42:24 0:45:32 5.0
6 218 Register for GNS: slvyra.com Jammin Laser 28 Laser28 1.074 19:28:26 0:43:26 0:46:39 6.0
7 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:30:28 0:45:28 0:48:50 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 Laser28 1.074 19:38:07 0:53:07 0:57:03 8.0
9 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:29:08 OCS   10.0

S6R4 - Laser28 Division - Aug 22nd 2019 at 18:40

RC BYC - Ian Swain
WIND 15-20 Knots direction 275 degrees

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 214 Paul White Decompression Laser 28 Laser28 1.074 19:45:32 1:00:32 1:05:01 1.0
2 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:46:17 1:01:17 1:05:49 2.0
3 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:46:20 1:01:20 1:05:52 3.0
4 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:48:33 1:03:33 1:08:15 4.0
5 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:49:31 1:04:31 1:09:17 5.0
6 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:49:33 1:04:33 1:09:20 6.0
7 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:51:41 1:06:41 1:11:37 7.0

S6R5 - Laser28 Division - Aug 29th 2019 at 18:40

RC BYC - Judy Weil
WIND 10-12 Knots direction 260 degrees

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 214 Paul White Decompression Laser 28 Laser28 1.074 19:51:00 1:06:00 1:10:53 1.0
2 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:51:20 1:06:20 1:11:15 2.0
3 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:51:41 1:06:41 1:11:37 3.0
4 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:53:12 1:08:12 1:13:15 4.0
5 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:53:51 1:08:51 1:13:57 5.0
6 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:54:19 1:09:19 1:14:27 6.0
7 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:55:10 1:10:10 1:15:22 7.0
8 130 Brian Campbell Capitaine Haddock Laser 28 Laser28 1.074 20:02:57 1:17:57 1:23:43 8.0
9 237 Pierre Farmer Espresso Laser 28 Laser28 1.074   DNS   12.0
9 218 Register for GNS: slvyra.com Jammin Laser 28 Laser28 1.074 19:57:26 DNE   12.0
9 207 Audrey Trigub Clover Gaucho Laser 28 Laser28 1.074 19:41:15 RET   12.0

S6R1 - PHRF I & II Division - Aug 1st 2019 at 18:40

RC BYC - Jin Frati
WIND 8 Knots direction WSW

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 63451 Bruce Timmons X-Presso X 79-1 PHRF I & II 0.993 19:48:58 0:58:58 0:58:33 1.0
2 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.04140527 19:49:57 0:59:57 1:02:26 2.0
3 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.061 19:49:09 0:59:09 1:02:45 3.0
4 34449 Jim Moss Cloud Nine C&C 29 Mk II PHRF I & II 0.98224852 19:55:24 1:05:24 1:04:14 4.0
5 7506 Alain Vranderick Wango Tango 2 Star PHRF I & II 1.049 19:52:22 1:02:22 1:05:25 5.0
6 1 Register for GNS: slvyra.com Register for GNS: slvyra.com J24 PHRF I & II 0.993 19:59:00 1:09:00 1:08:31 6.0
7 3424 Alain Wan One Eye J24 PHRF I & II 1.015 19:57:38 1:07:38 1:08:39 7.0
8 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:59:26 1:09:26 1:11:31 8.0

S6R2 - PHRF I & II Division - Aug 8th 2019 at 18:40

RC BYC - Patrick ?
WIND 5 Knots direction 275 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 19:43:40 0:53:40 0:58:17 1.0
2 3366 Stephan Blais Premature grey J24 PHRF I & II 0.993 19:53:48 1:03:48 1:03:21 2.0
3 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 1.010962241 19:56:28 1:06:28 1:07:12 3.0
4 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086 19:53:26 DNF   8.0
4 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   DNF   8.0
4 63451 Bruce Timmons X-Presso X 79-1 PHRF I & II 1.018   DNF   8.0
4 1 Register for GNS: slvyra.com Register for GNS: slvyra.com J24 PHRF I & II 0.993   DNF   8.0

S6R3 - PHRF I & II Division - Aug 15th 2019 at 18:40

RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.065468549 19:34:53 0:44:53 0:47:49 1.0
2 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 19:34:00 0:44:00 0:48:00 2.0
3 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.061 19:35:47 0:45:47 0:48:35 3.0
4 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 0.989 19:40:27 0:50:27 0:49:54 4.0
