event burgee venue burgee

GNS 2019 SERIES 6

Lac St Louis

Results are provisional as of 13:33 on September 17, 2019

S6R5 - Laser28 Division - Aug 29th 2019 at 18:40

RC BYC - Judy Weil
WIND 10-12 Knots direction 260 degrees

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 214 Paul White Decompression Laser 28 Laser28 1.074 19:51:00 1:06:00 1:10:53 1.0
2 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:51:20 1:06:20 1:11:15 2.0
3 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:51:41 1:06:41 1:11:37 3.0
4 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:53:12 1:08:12 1:13:15 4.0
5 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:53:51 1:08:51 1:13:57 5.0
6 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:54:19 1:09:19 1:14:27 6.0
7 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:55:10 1:10:10 1:15:22 7.0
8 130 Brian Campbell Capitaine Haddock Laser 28 Laser28 1.074 20:02:57 1:17:57 1:23:43 8.0
9 237 Pierre Farmer Espresso Laser 28 Laser28 1.074   DNS   12.0
9 218 Register for GNS: slvyra.com Jammin Laser 28 Laser28 1.074 19:57:26 DNE   12.0
9 207 Audrey Trigub Clover Gaucho Laser 28 Laser28 1.074 19:41:15 RET   12.0

S6R5 - PHRF I & II Division - Aug 29th 2019 at 18:40

RC BYC - Judy Weil
WIND 10-12 Knots direction 260 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 19:56:21 1:06:21 1:12:03 1.0
2 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086 19:58:34 1:08:34 1:14:28 2.0
3 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 19:59:20 1:09:20 1:15:39 3.0
4 34449 Jim Moss Cloud Nine C&C 29 Mk II PHRF I & II 0.98224852 20:07:31 1:17:31 1:16:08 4.0
5 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 1.010962241 20:07:21 1:17:21 1:18:12 5.0
6 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03   DNF   7.0

S6R5 - PHRF III Division - Aug 29th 2019 at 18:40

RC BYC - Judy Weil
WIND 10-12 Knots direction 260 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Yan Locas Sling Shot Shark PHRF III 0.939 19:47:40 0:52:40 0:49:27 1.0
2 388 Finn Taylor Executive Time Shark PHRF III 0.939 19:47:56 0:52:56 0:49:42 2.0
3 307 Jin Frati Blue moon Shark PHRF III 0.939 19:48:03 0:53:03 0:49:49 3.0
4 28 Neil Strudwick Kaos Shark PHRF III 0.939 19:51:19 0:56:19 0:52:53 4.0
5 935 Steve De Benedetti Chimera Shark PHRF III 0.939 19:51:36 0:56:36 0:53:09 5.0
6 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 19:51:52 0:56:52 0:53:24 6.0
7 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:52:12 0:57:12 0:53:43 7.0
8 1056 David Bowen Love Bites Shark PHRF III 0.939 19:52:18 0:57:18 0:53:48 8.0
9 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:53:14 0:58:14 0:54:41 9.0
10 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 19:56:01 1:01:01 0:57:18 10.0
10 642 Judy Weil Crescendo Shark PHRF III 0.939   OOD   10.0
12 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939   DNF   12.0

S6R5 - Dinghy/Other Division - Aug 29th 2019 at 18:40

RC BYC - Judy Weil
WIND 10-12 Knots direction 260 degrees

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points

S6R5 - White Sail 1 Division - Aug 29th 2019 at 18:40

RC BYC - Judy Weil
WIND 10-12 Knots direction 260 degrees

Start: White Sail 1, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 (WS) White Sail 1 0.92 19:43:04 0:43:04 0:39:37 1.0
2 374 Ian Swain Majic C&C 25-1 White Sail 1 0.936 19:42:22 0:42:22 0:39:39 2.0
3 1163 Roy Carter Capricorn Alberg 37 White Sail 1 0.978773585 19:40:49 0:40:49 0:39:57 3.0
4 386 Ben Waring Sawiki Grampian 26 (WS) White Sail 1 0.93258427 19:48:20 0:48:20 0:45:04 4.0
5 167 David Marshall Porto Seidelmann 25 White Sail 1 0.929 20:00:20 1:00:20 0:56:03 5.0

S6R5 - White Sail 1A Division - Aug 29th 2019 at 18:40

RC BYC - Judy Weil
WIND 10-12 Knots direction 260 degrees

Start: White Sail 1A, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points

Scoring codes used

CodeDescription Points
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 12
OODRace officer duty points scored as RDGa 10
RETRetired 12


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.28.1
www.sailwave.com