event burgee venue burgee

GNS 2019 SERIES 6

Lac St Louis

Results are provisional as of 14:11 on August 28, 2019

S6R4 - Laser28 Division - Aug 22nd 2019 at 18:40

RC BYC - Ian Swain
WIND 15-20 Knots direction 275 degrees

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 214 Paul White Decompression Laser 28 Laser28 1.074 19:45:32 1:00:32 1:05:01 1.0
2 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:46:17 1:01:17 1:05:49 2.0
3 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:46:20 1:01:20 1:05:52 3.0
4 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:48:33 1:03:33 1:08:15 4.0
5 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:49:31 1:04:31 1:09:17 5.0
6 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:49:33 1:04:33 1:09:20 6.0
7 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:51:41 1:06:41 1:11:37 7.0

S6R4 - PHRF I & II Division - Aug 22nd 2019 at 18:40

RC BYC - Ian Swain
WIND 15-20 Knots direction 275 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 19:50:02 1:00:02 1:05:12 1.0
2 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.04140527 19:57:29 1:07:29 1:10:17 2.0
3 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 0.989 20:03:05 1:13:05 1:12:17 3.0
4 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 19:58:14 1:08:14 1:14:27 4.0
5 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 20:04:58 1:14:58 1:17:13 5.0
6 34449 Jim Moss Cloud Nine C&C 29 Mk II PHRF I & II 0.98224852 20:09:01 1:19:01 1:17:37 6.0
7 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 20:03:57 1:13:57 1:18:10 7.0
8 3607 Jan Ericsson Rushmore J24 PHRF I & II 1.015 20:18:39 1:28:39 1:29:59 8.0
9 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086   DNF   11.0
9 361 Hadrian Corning EmiLee J70 PHRF I & II 1.091   DNF   11.0

S6R4 - PHRF III Division - Aug 22nd 2019 at 18:40

RC BYC - Ian Swain
WIND 15-20 Knots direction 275 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Yan Locas Sling Shot Shark PHRF III 0.939 19:48:49 0:53:49 0:50:32 1.0
2 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 19:49:20 0:54:20 0:51:01 2.0
3 388 Finn Taylor Executive Time Shark PHRF III 0.939 19:49:38 0:54:38 0:51:18 3.0
4 28 Neil Strudwick Kaos Shark PHRF III 0.939 19:50:01 0:55:01 0:51:40 4.0
5 307 Jin Frati Blue moon Shark PHRF III 0.939 19:50:06 0:55:06 0:51:44 5.0
6 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:51:03 0:56:03 0:52:38 6.0
7 422 George Stedman Ketchup Shark PHRF III 0.939 19:51:25 0:56:25 0:52:59 7.0
8 1056 David Bowen Love Bites Shark PHRF III 0.939 19:51:38 0:56:38 0:53:11 8.0
9 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:56:48 1:01:48 0:58:02 9.0

S6R4 - Dinghy/Other Division - Aug 22nd 2019 at 18:40

RC BYC - Ian Swain
WIND 15-20 Knots direction 275 degrees

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points

S6R4 - White Sail 1 Division - Aug 22nd 2019 at 18:40

RC BYC - Ian Swain
WIND 15-20 Knots direction 275 degrees

Start: White Sail 1, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 (WS) White Sail 1 0.92 19:48:32 0:48:32 0:44:39 1.0
2 167 David Marshall Porto Seidelmann 25 White Sail 1 0.929 20:03:30 1:03:30 0:58:59 2.0
21 374 Ian Swain Majic C&C 25-1 White Sail 1 0.936   OOD   4.7

S6R4 - White Sail 1A Division - Aug 22nd 2019 at 18:40

RC BYC - Ian Swain
WIND 15-20 Knots direction 275 degrees

Start: White Sail 1A, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
OODRace officer duty points scored as RDGa 4.7


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.28.1
www.sailwave.com