RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:25:35 | 0:40:35 | 0:43:35 | 1.0 | |
2 | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 19:26:18 | 0:41:18 | 0:44:21 | 2.0 | |
3 | 209 | Dick Steffen | Uhu | Laser 28 | Laser28 | 1.074 | 19:26:32 | 0:41:32 | 0:44:36 | 3.0 | |
4 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:27:16 | 0:42:16 | 0:45:24 | 4.0 | |
5 | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 19:27:24 | 0:42:24 | 0:45:32 | 5.0 | |
6 | 218 | Register for GNS: slvyra.com | Jammin | Laser 28 | Laser28 | 1.074 | 19:28:26 | 0:43:26 | 0:46:39 | 6.0 | |
7 | 211 | Paul Lhotsky | Andanzas | Laser 28 | Laser28 | 1.074 | 19:30:28 | 0:45:28 | 0:48:50 | 7.0 | |
8 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Laser28 | 1.074 | 19:38:07 | 0:53:07 | 0:57:03 | 8.0 | |
9 | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 19:29:08 | OCS | 10.0 |
RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 19:34:53 | 0:44:53 | 0:47:49 | 1.0 | |
2 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 19:34:00 | 0:44:00 | 0:48:00 | 2.0 | |
3 | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.061 | 19:35:47 | 0:45:47 | 0:48:35 | 3.0 | |
4 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 0.989 | 19:40:27 | 0:50:27 | 0:49:54 | 4.0 | |
5 | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.015 | 19:39:57 | 0:49:57 | 0:50:42 | 5.0 | |
6 | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 0.98224852 | 19:44:01 | 0:54:01 | 0:53:03 | 6.0 | |
7 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 19:41:50 | 0:51:50 | 0:53:23 | 7.0 | |
8 | 361 | Hadrian Corning | EmiLee | J70 | PHRF I & II | 1.091 | 19:41:33 | 0:51:33 | 0:56:14 | 8.0 | |
9 | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 1.015 | 19:46:59 | 0:56:59 | 0:57:50 | 9.0 | |
10 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 19:32:57 | OCS | 11.0 |
RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 19:30:30 | 0:34:30 | 0:32:24 | 1.0 | |
2 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:31:56 | 0:35:56 | 0:33:44 | 2.0 | |
3 | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | 19:31:57 | 0:35:57 | 0:33:45 | 3.0 | |
4 | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 19:32:22 | 0:36:22 | 0:34:09 | 4.0 | |
5 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:32:47 | 0:36:47 | 0:34:32 | 5.0 | |
6 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.92 | 19:34:27 | 0:38:27 | 0:35:22 | 6.0 | |
7 | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 19:33:54 | 0:37:54 | 0:35:35 | 7.0 | |
8 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:33:58 | 0:37:58 | 0:35:39 | 8.0 | |
9 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:34:28 | 0:38:28 | 0:36:07 | 9.0 | |
10 | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | OOD | 10.5 |
RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14647 | Eric Owston | Blanco | Fireball | Dinghy/Other | 0.975 | 19:30:00 | 0:31:00 | 0:30:14 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:32:51 | 0:33:51 | 0:33:00 | 2.0 | |
3 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:33:00 | 0:34:00 | 0:33:09 | 3.0 | |
4 | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | 19:33:42 | 0:34:42 | 0:33:50 | 4.0 | |
5 | 13893 | Kat Walker | Men In Black | Fireball | Dinghy/Other | 0.975 | 19:34:00 | 0:35:00 | 0:34:08 | 5.0 |
RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1477 | Frank Ferrara | Siberian | Tanzer 22 (WS) | White Sail 1 | 0.92 | 19:33:24 | 0:28:24 | 0:26:08 | 1.0 | |
2 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail 1 | 0.92 | 19:33:51 | 0:28:51 | 0:26:33 | 2.0 | |
3 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail 1 | 0.978773585 | 19:34:09 | 0:29:09 | 0:28:32 | 3.0 | |
4 | 374 | Ian Swain | Majic | C&C 25-1 | White Sail 1 | 0.936 | 19:35:54 | 0:30:54 | 0:28:55 | 4.0 |
RC BYC - Thomas Gillespie
WIND 9 Knots direction 56 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42770 | Robert Raven | Earendil 1 | C&C 37 | White Sail 1A | 1.04534005 | 19:44:32 | 0:39:32 | 0:41:20 | 1.0 |
Code | Description | Points |
---|---|---|
OCS | On course side at start or broke rule 30.1 | Varies |
OOD | Race officer duty points scored as RDGa | 10.5 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com