Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 July 30th 2019 |
S5R2 Aug 6th 2019 |
S5R3 Aug 13th 2019 |
S5R4 Aug 20th 2019 |
S5R5 Aug 27th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 8.0 | 5.0 | |
2nd | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.015 | 8.0 DNC | 2.0 | 1.0 | (15.0 DNC) | 1.0 | 27.0 | 12.0 | |
3rd | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 2.0 | 3.0 | 6.0 | 7.0 | (13.0 DNC) | 31.0 | 18.0 | |
4th | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 8.0 DNC | (11.0 DNC) | 7.0 | 2.0 | 6.0 | 34.0 | 23.0 | |
5th | 7506 | Alain Vranderick | Wango Tango 2 | Star | PHRF I & II | 1.049 | 8.0 DNC | (11.0 DNC) | 9.0 | 3.0 | 3.0 | 34.0 | 23.0 | |
6th | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 8.0 DNC | (11.0 DNC) | 4.0 | 6.0 | 5.0 | 34.0 | 23.0 | |
7th | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.086 | 8.0 DNC | 4.0 | 12.0 | 4.0 | (13.0 DNC) | 41.0 | 28.0 | |
8th | 404 | Tony Staples | Redcoat | J70 | PHRF I & II | 1.091 | 8.0 DNC | 11.0 DNC | 5.0 | (15.0 DNC) | 4.0 | 43.0 | 28.0 | |
9th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 3.0 | (10.0 DNF) | 10.0 | 9.0 | 7.0 | 39.0 | 29.0 | |
10th | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 4.0 | 5.0 | (17.0 DNC) | 15.0 DNC | 8.0 | 49.0 | 32.0 | |
11th | 361 | Hadrian Corning | EmiLee | J70 | PHRF I & II | 1.091 | 8.0 DNC | 11.0 DNC | 8.0 | 5.0 | (13.0 DNC) | 45.0 | 32.0 | |
12th | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 6.0 | 7.0 | (11.0) | 10.0 | 10.0 | 44.0 | 33.0 | |
13th | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 11.0 DNC | 2.0 | (15.0 DNC) | 13.0 DNC | 49.0 | 34.0 | |
14th | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (14.0) | 8.0 | 11.0 | 52.0 | 38.0 | |
15th | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.082 | 5.0 | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 9.0 | 57.0 | 40.0 | |
16th | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 6.0 | 13.0 | (15.0 DNC) | 13.0 DNC | 55.0 | 40.0 | |
17th | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 1.015 | 8.0 DNC | 8.0 | (15.0) | 14.0 DNF | 13.0 DNC | 58.0 | 43.0 | |
18th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 1.00362757 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 14.0 DNF | 13.0 DNC | 63.0 | 46.0 | |
18th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | PHRF I & II | 1.010962241 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 14.0 DNF | 13.0 DNC | 63.0 | 46.0 | |
20th | 214 | Paul White | Decompression | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | PHRF I & II | 0.968494749 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 3424 | Alain Wan | One Eye | J24 | PHRF I & II | 1.015 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 121 | Louis Farmer | Bleu Nuit | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 115 | Walter Gregory | Maggie G | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 6633 | Pierre Farmer | Star | Star | PHRF I & II | 1.049 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 34379 | Allan Wong | Bellum | Mirage 33-1 | PHRF I & II | 1.038 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 87 | Louis Lamarche | N/A | Viper 640 | PHRF I & II | 1.108 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996398559 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 341 | Trevor Collins | Alternative Girlfriend | J22 | PHRF I & II | 1 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 114 | Denise Bienvenu | Convictus | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 128 | Joel Segal | Sea Gal | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 209 | Dick Steffen | Uhu | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 225 | Peter Hall | Obelix | Soling | PHRF I & II | 1.053299492 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 42982 | David Wisenthal | Chaos | C&C 37+XL | PHRF I & II | 1.144827586 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 63451 | Bruce Timmons | X-Presso | X 79-1 | PHRF I & II | 1.018 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 130 | Brian Campbell | Capitaine Haddock | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 777 | Jan Chrosciel | Satin Doll | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 2314 | Yanik Savaria | Le Globi | Hughes 38-1 | PHRF I & II | 1.041 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 211 | Paul Lhotsky | Andanzas | Laser 28 | PHRF I & II | 1.074 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 | |
20th | 1182 | Pham Martin | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 11.0 DNC | (17.0 DNC) | 15.0 DNC | 13.0 DNC | 64.0 | 47.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 July 30th 2019 |
S5R2 Aug 6th 2019 |
S5R3 Aug 13th 2019 |
S5R4 Aug 20th 2019 |
S5R5 Aug 27th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | (15.0 RET) | 2.0 | 7.0 | 3.0 | 2.0 | 29.0 | 14.0 | |
2nd | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 3.0 | (8.0) | 4.0 | 4.0 | 7.0 | 26.0 | 18.0 | |
3rd | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 1.0 | 3.0 | (19.0 DNC) | 15.0 DNC | 1.0 | 39.0 | 20.0 | |
4th | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | (16.0 DNC) | 15.0 DNF | 2.0 | 2.0 | 5.0 | 40.0 | 24.0 | |
5th | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 6.0 | 5.0 | (10.0) | 9.0 | 6.0 | 36.0 | 26.0 | |
6th | 1040 | Yan Locas | Sling Shot | Shark | PHRF III | 0.939 | (16.0 DNC) | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 48.0 | 32.0 | |
7th | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | (16.0 DNC) | 16.0 DNC | 9.0 | 6.0 | 3.0 | 50.0 | 34.0 | |
8th | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | (16.0 DNC) | 16.0 DNC | 3.0 | 8.0 | 9.0 | 52.0 | 36.0 | |
9th | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 8.0 | 11.0 | (14.0) | 5.0 | 12.0 | 50.0 | 36.0 | |
10th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | PHRF III | 0.939 | (16.0 DNC) | 16.0 DNC | 8.0 | 1.0 | 15.0 DNC | 56.0 | 40.0 | |
11th | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | (16.0 DNC) | 4.0 | 6.0 | 15.0 DNC | 15.0 DNC | 56.0 | 40.0 | |
12th | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 7.0 | 7.0 | (19.0 DNC) | 15.0 DNC | 11.0 | 59.0 | 40.0 | |
13th | 1042 | Nicola Mocchiutti | Blue Line | Shark | PHRF III | 0.939 | 11.0 | 10.0 | 11.0 | (14.0 OCS) | 8.0 | 54.0 | 40.0 | |
14th | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 13.0 | 6.0 | (16.0) | 12.0 | 10.0 | 57.0 | 41.0 | |
15th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | 12.0 | 9.0 | 13.0 | 11.0 | (15.0 DNC) | 60.0 | 45.0 | |
16th | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 2.0 | 15.0 RAF | (19.0 DNC) | 15.0 DNC | 15.0 DNC | 66.0 | 47.0 | |
17th | 388 | Finn Taylor | Executive Time | Shark | PHRF III | 0.939 | 4.0 | 15.0 DNF | (19.0 DNC) | 15.0 DNC | 15.0 DNC | 68.0 | 49.0 | |
18th | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | 16.0 DNC | 16.0 DNC | (19.0 DNC) | 15.0 DNC | 4.0 | 70.0 | 51.0 | |
19th | 438 | Michael Anderson | Yin Yang | Shark | PHRF III | 0.939 | (16.0 DNC) | 16.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 67.0 | 51.0 | |
20th | RSL1 | Register for GNS: slvyra.com | RSTLYC 1 | Shark | PHRF III | 0.942 | 5.0 | 16.0 DNC | (19.0 DNC) | 15.0 DNC | 15.0 DNC | 70.0 | 51.0 | |
21st | 642 | Judy Weil | Crescendo | Shark | PHRF III | 0.939 | 9.0 | 16.0 DNC | (17.0) | 15.0 DNC | 13.0 | 70.0 | 53.0 | |
22nd | RSL5 | Dylan Stermer | RSTLYC 5 | Shark | PHRF III | 0.942 | 16.0 DNC | 16.0 DNC | (19.0 DNC) | 7.0 | 15.0 DNC | 73.0 | 54.0 | |
23rd | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | PHRF III | 0.939 | (16.0 DNC) | 16.0 DNC | 15.0 | 10.0 | 15.0 DNC | 72.0 | 56.0 | |
24th | 161 | Register for GNS: slvyra.com | Eolia | Beneteau First 235-1 | PHRF III | 0.979 | 10.0 | 16.0 DNC | (19.0 DNC) | 15.0 DNC | 15.0 DNC | 75.0 | 56.0 | |
25th | 608 | Bruce Timmons | Mussles In the Corner | Shark | PHRF III | 0.939 | (16.0 DNC) | 16.0 DNC | 12.0 | 15.0 DNC | 15.0 DNC | 74.0 | 58.0 | |
26th | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | 16.0 DNC | 16.0 DNC | (19.0 DNC) | 15.0 DNC | 15.0 DNC | 81.0 | 62.0 | |
26th | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 16.0 DNC | 16.0 DNC | (19.0 DNC) | 15.0 DNC | 15.0 DNC | 81.0 | 62.0 | |
26th | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | 16.0 DNC | 16.0 DNC | (19.0 DNC) | 15.0 DNC | 15.0 DNC | 81.0 | 62.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 July 30th 2019 |
S5R2 Aug 6th 2019 |
S5R3 Aug 13th 2019 |
S5R4 Aug 20th 2019 |
S5R5 Aug 27th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 4.0 DNC | 1.0 | 2.0 | (7.0 DNF) | 14.0 | 7.0 | ||
2nd | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 4.0 DNC | 3.0 | 1.0 | (8.0 DNC) | 16.0 | 8.0 | ||
3rd | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 4.0 DNC | 2.0 | 3.0 | (7.0 DNF) | 16.0 | 9.0 | ||
4th | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 1.0 | 5.0 | 4.0 | (7.0 DNF) | 17.0 | 10.0 | ||
5th | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | 4.0 DNC | 4.0 | 5.0 | (7.0 DNF) | 20.0 | 13.0 | ||
6th | 14915 | Thibault De Servigny | Sleeping Beauty | Fireball | Dinghy/Other | 0.975 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNF | 23.0 | 16.0 | ||
7th | 13893 | Kat Walker | Men In Black | Fireball | Dinghy/Other | 0.975 | 4.0 DNC | (7.0 DNC) | 7.0 DNC | 7.0 DNF | 25.0 | 18.0 | ||
8th | 14647 | Eric Owston | Blanco | Fireball | Dinghy/Other | 0.975 | 4.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 26.0 | 18.0 | ||
8th | 14465 | Francois Fortier | Knotty Girl | Fireball | Dinghy/Other | 0.975 | 4.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 26.0 | 18.0 | ||
8th | 7 | Luka Bartulovic | Heart of Gold | UFO | Dinghy/Other | 1 | 4.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 26.0 | 18.0 | ||
8th | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Dinghy/Other | 1 | 4.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 26.0 | 18.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 July 30th 2019 |
S5R2 Aug 6th 2019 |
S5R3 Aug 13th 2019 |
S5R4 Aug 20th 2019 |
S5R5 Aug 27th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1477 | Frank Ferrara | Siberian | Tanzer 22 (WS) | White Sail 1 | 0.92 | 3.0 | (9.0 DNC) | 2.0 | 1.0 | 5.0 | 20.0 | 11.0 | |
2nd | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail 1 | 0.978773585 | 2.0 | 1.0 | 6.0 | 7.0 | (10.0) | 26.0 | 16.0 | |
3rd | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail 1 | 0.92 | 5.0 | 5.0 | 3.0 | (5.5) | 3.0 | 21.5 | 16.0 | |
4th | 386 | Ben Waring | Sawiki | Grampian 26 (WS) | White Sail 1 | 0.93258427 | (11.0 DNC) | 3.0 | 5.0 | 3.0 | 6.0 | 28.0 | 17.0 | |
5th | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail 1 | 0.92 | (11.0 DNC) | 9.0 DNC | 1.0 | 4.0 | 4.0 | 29.0 | 18.0 | |
6th | 1253 | Eric Perron | Antidote | Tanzer 22 | White Sail 1 | 0.92 | 4.0 | 9.0 DNC | (11.0 DNC) | 5.5 | 1.0 | 30.5 | 19.5 | |
7th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | White Sail 1 | 0.92 | 7.0 | (9.0 DNC) | 4.0 | 2.0 | 7.0 | 29.0 | 20.0 | |
8th | 93 | Don McDonough | Derin | Niagara 26 (WS) | White Sail 1 | 0.975323149 | 1.0 | 2.0 | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 39.0 | 26.0 | |
9th | 1842 | Jacob Fichten | Silver Phantom | Shark (WS) | White Sail 1 | 0.92 | 11.0 DNC | 9.0 DNC | 7.0 | (12.0 DNC) | 2.0 | 41.0 | 29.0 | |
10th | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail 1 | 0.9584 | (11.0 DNC) | 4.0 | 8.0 | 8.0 | 9.0 | 40.0 | 29.0 | |
11th | 250 | John MacLeod | Chinook | Mirage 24 | White Sail 1 | 0.923248053 | 6.0 | 6.0 | 11.0 DNC | (12.0 DNC) | 8.0 | 43.0 | 31.0 | |
12th | 63451 | Bruce Timmons | X-Presso | X 79-1 (WS) | White Sail 1 | 0.993 | 8.0 | 9.0 DNC | 11.0 DNC | 9.0 | (13.0 DNC) | 50.0 | 37.0 | |
13th | 167 | David Marshall | Porto | Seidelmann 25 | White Sail 1 | 0.929 | 9.0 | 9.0 DNC | 9.0 | 10.0 | (11.0) | 48.0 | 37.0 | |
14th | RSL4 | Dylan Stermer | RSTLYC 4 | Shark | White Sail 1 | 0.923 | 11.0 DNC | 8.0 DNF | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 55.0 | 42.0 | |
15th | 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6-1 | White Sail 1 | 0.939 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 | |
15th | 52590 | John-Paul Capolicchio | Airway | Beneteau First 29-1 | White Sail 1 | 0.996 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 | |
15th | 5 | Chris Dorrington | Wanderlust | Aloha 27 (WS) | White Sail 1 | 0.929451288 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 | |
15th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | White Sail 1 | 0.92 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 | |
15th | 788 | Jean-Luc Taschereau | Enemy Ship | Tanzer 25 | White Sail 1 | 0.993 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 | |
15th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | White Sail 1 | 0.942 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 | |
15th | 374 | Ian Swain | Majic | C&C 25-1 | White Sail 1 | 0.936 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 | |
15th | TBD | Philippe Morin | Shark | Shark | White Sail 1 | 0.92 | 11.0 DNC | 9.0 DNC | 11.0 DNC | 12.0 DNC | (13.0 DNC) | 56.0 | 43.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 July 30th 2019 |
S5R2 Aug 6th 2019 |
S5R3 Aug 13th 2019 |
S5R4 Aug 20th 2019 |
S5R5 Aug 27th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42982 | David Wisenthal | Chaos | C&C 37+XL (WS) | White Sail 1A | 1.117092867 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail 1A | 1.077922078 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0 DNC) | 13.0 | 9.0 | |
3rd | 34379 | Allan Wong | Bellum | Mirage 33-1 (WS) | White Sail 1A | 1.015 | 3.0 | (6.0 DNC) | 4.0 | 3.0 | 2.0 | 18.0 | 12.0 | |
4th | 1 | Alain Dubuc | Borean | CS-33 | White Sail 1A | 1.022167488 | (5.0 DNC) | 5.0 DNF | 2.0 | 5.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
5th | 42770 | Robert Raven | Earendil 1 | C&C 37 | White Sail 1A | 1.04534005 | 5.0 DNC | 3.0 | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 23.0 | 17.0 | |
6th | 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33-1 SDK | White Sail 1A | 1.004 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 20.0 | |
6th | 2341 | Liam Dixon | Khaleesi | CS 36-1 SDK | White Sail 1A | 1.041 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 20.0 | |
6th | 4 | Michel Méthot | Ré Galia | Tofinou95 | White Sail 1A | 1.061381074 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 20.0 |
RC PCYC - Al Smith & the RC Crew
WIND 10 Knots direction 200 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 19:23:10 | 0:33:10 | 0:33:40 | 1.0 | |
2 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.04140527 | 19:23:13 | 0:33:13 | 0:34:36 | 2.0 | |
3 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 0.989 | 19:25:14 | 0:35:14 | 0:34:51 | 3.0 | |
4 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 19:22:05 | 0:32:05 | 0:35:00 | 4.0 | |
5 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | 19:28:07 | 0:38:07 | 0:40:17 | 5.0 | |
6 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 19:30:50 | 0:40:50 | 0:41:27 | 6.0 |
RC PCYC - Al Smith & the RC Crew
WIND 12-14 Knots direction 310 degrees, Cloudy & Showery
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 19:28:39 | 0:38:39 | 0:39:14 | 1.0 | |
2 | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.015 | 19:30:12 | 0:40:12 | 0:40:48 | 2.0 | |
3 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.04140527 | 19:31:04 | 0:41:04 | 0:42:46 | 3.0 | |
4 | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.061 | 19:31:33 | 0:41:33 | 0:44:05 | 4.0 | |
5 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 19:31:14 | 0:41:14 | 0:44:58 | 5.0 | |
6 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:34:01 | 0:44:01 | 0:47:48 | 6.0 | |
7 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 19:40:10 | 0:50:10 | 0:50:55 | 7.0 | |
8 | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 0.993 | 19:54:14 | 1:04:14 | 1:03:47 | 8.0 | |
9 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | DNF | 10.0 |
RC PCYC - Al Smith & the RC Crew
WIND 8 Knots direction 345 degrees, distance 0.7 miles
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.015 | 19:43:57 | 0:53:57 | 0:54:46 | 1.0 | |
2 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 19:41:47 | 0:51:47 | 0:56:14 | 2.0 | |
3 | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 19:45:45 | 0:55:45 | 0:56:35 | 3.0 | |
4 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:44:55 | 0:54:55 | 0:57:36 | 4.0 | |
5 | 404 | Tony Staples | Redcoat | J70 | PHRF I & II | 1.091 | 19:42:51 | 0:52:51 | 0:57:40 | 5.0 | |
6 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 19:44:21 | 0:54:21 | 0:57:54 | 6.0 | |
7 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 19:43:12 | 0:53:12 | 0:58:02 | 7.0 | |
8 | 361 | Hadrian Corning | EmiLee | J70 | PHRF I & II | 1.091 | 19:44:34 | 0:54:34 | 0:59:32 | 8.0 | |
9 | 7506 | Alain Vranderick | Wango Tango 2 | Star | PHRF I & II | 1.049 | 19:47:39 | 0:57:39 | 1:00:28 | 9.0 | |
10 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 0.989 | 19:52:47 | 1:02:47 | 1:02:06 | 10.0 | |
