event burgee venue burgee

GNS 2019 SERIES 5

Lac St Louis

Results are provisional as of 14:16 on August 28, 2019

S5R5 - PHRF I & II Division - Aug 27th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 7-8 Knots direction 150 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature grey J24 PHRF I & II 1.015 19:45:45 0:55:45 0:56:35 1.0
2 2767 Jesse Henderson Zissou J24 PHRF I & II 1.015 19:45:55 0:55:55 0:56:45 2.0
3 7506 Alain Vranderick Wango Tango 2 Star PHRF I & II 1.049 19:45:24 0:55:24 0:58:07 3.0
4 404 Tony Staples Redcoat J70 PHRF I & II 1.091 19:43:29 0:53:29 0:58:21 4.0
5 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:46:18 0:56:18 0:59:04 5.0
6 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 19:45:22 0:55:22 1:00:24 6.0
7 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 1.010962241 19:49:58 0:59:58 1:00:37 7.0
8 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.0907 19:45:36 0:55:36 1:00:39 8.0
9 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 19:47:12 0:57:12 1:01:53 9.0
10 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:51:28 1:01:28 1:02:23 10.0
11 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.045 19:52:26 1:02:26 1:05:15 11.0

S5R5 - PHRF III Division - Aug 27th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 7-8 Knots direction 150 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:36:45 0:41:45 0:39:12 1.0
2 307 Jin Frati Blue moon Shark PHRF III 0.939 19:37:32 0:42:32 0:39:56 2.0
3 28 Neil Strudwick Kaos Shark PHRF III 0.939 19:38:39 0:43:39 0:40:59 3.0
4 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 19:38:45 0:43:45 0:41:05 4.0
5 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 19:39:09 0:44:09 0:41:27 5.0
6 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:39:51 0:44:51 0:42:07 6.0
7 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:40:16 0:45:16 0:42:30 7.0
8 1042 Nicola Mocchiutti Blue Line Shark PHRF III 0.939 19:40:30 0:45:30 0:42:43 8.0
9 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:41:03 0:46:03 0:43:14 9.0
10 1056 David Bowen Love Bites Shark PHRF III 0.939 19:41:08 0:46:08 0:43:19 10.0
11 935 Steve De Benedetti Chimera Shark PHRF III 0.939 19:41:13 0:46:13 0:43:24 11.0
12 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:42:16 0:47:16 0:44:23 12.0
13 642 Judy Weil Crescendo Shark PHRF III 0.939 19:44:32 0:49:32 0:46:31 13.0

S5R5 - Dinghy/Other Division - Aug 27th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 7-8 Knots direction 150 degrees

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points

S5R5 - White Sail 1 Division - Aug 27th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 7-8 Knots direction 150 degrees

Start: White Sail 1, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1253 Eric Perron Antidote Tanzer 22 White Sail 1 0.92 19:32:59 0:32:59 0:30:21 1.0
2 1842 Jacob Fichten Silver Phantom Shark (WS) White Sail 1 0.92 19:33:51 0:33:51 0:31:09 2.0
3 183 Laird Glass Oasis Tanzer 22 White Sail 1 0.92 19:34:36 0:34:36 0:31:50 3.0
4 600 Chris Cuggy Camelot Tanzer 22 White Sail 1 0.92 19:34:48 0:34:48 0:32:01 4.0
5 1477 Frank Ferrara Siberian Tanzer 22 (WS) White Sail 1 0.92 19:36:10 0:36:10 0:33:16 5.0
6 386 Ben Waring Sawiki Grampian 26 (WS) White Sail 1 0.93258427 19:36:38 0:36:38 0:34:10 6.0
7 1487 Peter Vatcher Wayward Wind Tanzer 22 White Sail 1 0.92 19:37:19 0:37:19 0:34:20 7.0
8 250 John MacLeod Chinook Mirage 24 White Sail 1 0.923248053 19:37:24 0:37:24 0:34:32 8.0
9 699 Bruce Vineberg Asterie C&C 27 White Sail 1 0.9584 19:36:49 0:36:49 0:35:17 9.0
10 1163 Roy Carter Capricorn Alberg 37 White Sail 1 0.978773585 19:37:01 0:37:01 0:36:14 10.0
11 167 David Marshall Porto Seidelmann 25 White Sail 1 0.929 19:39:46 0:39:46 0:36:57 11.0

S5R5 - White Sail 1A Division - Aug 27th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 7-8 Knots direction 150 degrees

Start: White Sail 1A, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42982 David Wisenthal Chaos C&C 37+XL (WS) White Sail 1A 1.117092867 19:37:47 0:37:47 0:42:12 1.0
2 34379 Allan Wong Bellum Mirage 33-1 (WS) White Sail 1A 1.015 19:48:46 0:48:46 0:49:30 2.0


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.28.1
www.sailwave.com