RC PCYC - Al Smith & the RC Crew
WIND 8-10 Knots direction 250 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 20:09:03 | 1:19:03 | 1:20:14 | 1.0 | |
2 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 20:04:35 | 1:14:35 | 1:21:22 | 2.0 | |
3 | 7506 | Alain Vranderick | Wango Tango 2 | Star | PHRF I & II | 1.049 | 20:08:08 | 1:18:08 | 1:21:58 | 3.0 | |
4 | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.086 | 20:06:49 | 1:16:49 | 1:23:25 | 4.0 | |
5 | 361 | Hadrian Corning | EmiLee | J70 | PHRF I & II | 1.091 | 20:08:32 | 1:18:32 | 1:25:41 | 5.0 | |
6 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 20:12:38 | 1:22:38 | 1:26:41 | 6.0 | |
7 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 20:12:53 | 1:22:53 | 1:28:19 | 7.0 | |
8 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | PHRF I & II | 1.045 | 20:18:16 | 1:28:16 | 1:32:14 | 8.0 | |
9 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 20:22:06 | 1:32:06 | 1:33:07 | 9.0 | |
10 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 20:27:04 | 1:37:04 | 1:38:31 | 10.0 | |
11 | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 0.993 | 20:11:04 | DNF | 14.0 | ||
11 | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 1.00362757 | DNF | 14.0 | |||
11 | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | PHRF I & II | 1.010962241 | DNF | 14.0 |
RC PCYC - Al Smith & the RC Crew
WIND 8-10 Knots direction 250 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Tof Nicoll-Griffith | Crisis | Shark | PHRF III | 0.939 | 20:04:23 | 1:09:23 | 1:05:09 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 20:04:38 | 1:09:38 | 1:05:23 | 2.0 | |
3 | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 20:04:48 | 1:09:48 | 1:05:33 | 3.0 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 20:04:50 | 1:09:50 | 1:05:34 | 4.0 | |
5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 20:07:13 | 1:12:13 | 1:07:49 | 5.0 | |
6 | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | 20:07:30 | 1:12:30 | 1:08:05 | 6.0 | |
7 | RSL5 | Dylan Stermer | RSTLYC 5 | Shark | PHRF III | 0.942 | 20:07:29 | 1:12:29 | 1:08:17 | 7.0 | |
8 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 20:08:06 | 1:13:06 | 1:08:38 | 8.0 | |
9 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 20:08:46 | 1:13:46 | 1:09:16 | 9.0 | |
10 | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | PHRF III | 0.939 | 20:11:15 | 1:16:15 | 1:11:36 | 10.0 | |
11 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | 20:12:37 | 1:17:37 | 1:12:53 | 11.0 | |
12 | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 20:13:28 | 1:18:28 | 1:13:41 | 12.0 | |
13 | 1042 | Nicola Mocchiutti | Blue Line | Shark | PHRF III | 0.939 | 20:06:51 | OCS | 14.0 |
RC PCYC - Al Smith & the RC Crew
WIND 8-10 Knots direction 250 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | DNF | 7.0 | |
1 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | DNF | 7.0 | |
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | DNF | 7.0 | |
1 | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | DNF | 7.0 | |
1 | 14915 | Thibault De Servigny | Sleeping Beauty | Fireball | Dinghy/Other | 0.975 | DNF | 7.0 | |
1 | 13893 | Kat Walker | Men In Black | Fireball | Dinghy/Other | 0.975 | DNF | 7.0 |
RC PCYC - Al Smith & the RC Crew
WIND 8-10 Knots direction 250 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1477 | Frank Ferrara | Siberian | Tanzer 22 (WS) | White Sail 1 | 0.92 | 20:00:21 | 0:55:21 | 0:50:55 | 1.0 | |
2 | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | White Sail 1 | 0.92 | 20:01:59 | 0:56:59 | 0:52:25 | 2.0 | |
3 | 386 | Ben Waring | Sawiki | Grampian 26 (WS) | White Sail 1 | 0.93258427 | 20:01:16 | 0:56:16 | 0:52:28 | 3.0 | |
4 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail 1 | 0.92 | 20:04:54 | 0:59:54 | 0:55:06 | 4.0 | |
5 | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail 1 | 0.92 | 20:06:21 | 1:01:21 | 0:56:27 | 5.5 | |
5 | 1253 | Eric Perron | Antidote | Tanzer 22 | White Sail 1 | 0.92 | 20:06:22 | 1:01:22 | 0:56:27 | 5.5 | |
7 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail 1 | 0.978773585 | 20:02:48 | 0:57:48 | 0:56:34 | 7.0 | |
8 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail 1 | 0.9584 | 20:06:14 | 1:01:14 | 0:58:41 | 8.0 | |
9 | 63451 | Bruce Timmons | X-Presso | X 79-1 (WS) | White Sail 1 | 0.993 | 20:08:22 | 1:03:22 | 1:02:55 | 9.0 | |
10 | 167 | David Marshall | Porto | Seidelmann 25 | White Sail 1 | 0.929 | 20:14:39 | 1:09:39 | 1:04:42 | 10.0 |
RC PCYC - Al Smith & the RC Crew
WIND 8-10 Knots direction 250 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42982 | David Wisenthal | Chaos | C&C 37+XL (WS) | White Sail 1A | 1.117092867 | 19:59:58 | 0:54:58 | 1:01:24 | 1.0 | |
2 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail 1A | 1.077922078 | 20:05:19 | 1:00:19 | 1:05:01 | 2.0 | |
3 | 34379 | Allan Wong | Bellum | Mirage 33-1 (WS) | White Sail 1A | 1.015 | 20:19:10 | 1:14:10 | 1:15:17 | 3.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 14, 7 |
OCS | On course side at start or broke rule 30.1 | 14 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.28.1
www.sailwave.com