event burgee venue burgee

GNS 2019 SERIES 5

Lac St Louis

Results are provisional as of 14:14 on August 28, 2019

S5R3 - PHRF I & II Division - Aug 13th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 8 Knots direction 345 degrees, distance 0.7 miles

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature grey J24 PHRF I & II 1.015 19:43:57 0:53:57 0:54:46 1.0
2 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 19:41:47 0:51:47 0:56:14 2.0
3 2767 Jesse Henderson Zissou J24 PHRF I & II 1.015 19:45:45 0:55:45 0:56:35 3.0
4 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:44:55 0:54:55 0:57:36 4.0
5 404 Tony Staples Redcoat J70 PHRF I & II 1.091 19:42:51 0:52:51 0:57:40 5.0
6 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.065468549 19:44:21 0:54:21 0:57:54 6.0
7 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 19:43:12 0:53:12 0:58:02 7.0
8 361 Hadrian Corning EmiLee J70 PHRF I & II 1.091 19:44:34 0:54:34 0:59:32 8.0
9 7506 Alain Vranderick Wango Tango 2 Star PHRF I & II 1.049 19:47:39 0:57:39 1:00:28 9.0
10 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 0.989 19:52:47 1:02:47 1:02:06 10.0
11 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:51:33 1:01:33 1:02:28 11.0
12 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086 19:48:57 0:58:57 1:04:01 12.0
13 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 19:53:39 1:03:39 1:09:07 13.0
14 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:56:32 1:06:32 1:11:27 14.0
15 3607 Jan Ericsson Rushmore J24 PHRF I & II 0.993 20:08:17 1:18:17 1:17:44 15.0

S5R3 - PHRF III Division - Aug 13th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 8 Knots direction 345 degrees, distance 0.7 miles

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Yan Locas Sling Shot Shark PHRF III 0.939 19:44:14 0:49:14 0:46:14 1.0
2 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 19:44:33 0:49:33 0:46:32 2.0
3 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:45:42 0:50:42 0:47:36 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:45:56 0:50:56 0:47:50 4.0
5 438 Michael Anderson Yin Yang Shark PHRF III 0.939 19:46:11 0:51:11 0:48:04 5.0
6 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:46:42 0:51:42 0:48:33 6.0
7 307 Jin Frati Blue moon Shark PHRF III 0.939 19:47:21 0:52:21 0:49:09 7.0
8 1465 Tof Nicoll-Griffith Crisis Shark PHRF III 0.939 19:47:53 0:52:53 0:49:39 8.0
9 28 Neil Strudwick Kaos Shark PHRF III 0.939 19:48:10 0:53:10 0:49:55 9.0
10 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:48:14 0:53:14 0:49:59 10.0
11 1042 Nicola Mocchiutti Blue Line Shark PHRF III 0.939 19:48:43 0:53:43 0:50:26 11.0
12 608 Bruce Timmons Mussles In the Corner Shark PHRF III 0.939 19:49:00 0:54:00 0:50:42 12.0
13 840 Beverley Gilbertson Sorceress Tanzer 22 PHRF III 0.939 19:49:24 0:54:24 0:51:05 13.0
14 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:51:03 0:56:03 0:52:38 14.0
15 2111 Shelly Dorfman Goin’ Strait Tanzer 22 PHRF III 0.939 19:51:14 0:56:14 0:52:48 15.0
16 1056 David Bowen Love Bites Shark PHRF III 0.939 19:51:19 0:56:19 0:52:53 16.0
17 642 Judy Weil Crescendo Shark PHRF III 0.939 19:52:17 0:57:17 0:53:47 17.0

S5R3 - Dinghy/Other Division - Aug 13th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 8 Knots direction 345 degrees, distance 0.7 miles

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15134 Joe Jospe Incognito Fireball Dinghy/Other 0.975 19:38:34 0:38:34 0:37:36 1.0
2 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 19:39:18 0:39:18 0:38:19 2.0
3 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 19:39:24 0:39:24 0:38:25 3.0
4 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:39:25 0:39:25 0:38:26 4.0
5 14464 Laura Malonda Friar Fireball Dinghy/Other 0.975 19:42:40 0:42:40 0:41:36 5.0

S5R3 - White Sail 1 Division - Aug 13th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 8 Knots direction 345 degrees, distance 0.7 miles

Start: White Sail 1, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 1 0.92 19:43:28 0:38:28 0:35:23 1.0
2 1477 Frank Ferrara Siberian Tanzer 22 (WS) White Sail 1 0.92 19:43:41 0:38:41 0:35:35 2.0
3 183 Laird Glass Oasis Tanzer 22 White Sail 1 0.92 19:44:23 0:39:23 0:36:14 3.0
4 1487 Peter Vatcher Wayward Wind Tanzer 22 White Sail 1 0.92 19:46:52 0:41:52 0:38:31 4.0
5 386 Ben Waring Sawiki Grampian 26 (WS) White Sail 1 0.93258427 19:46:40 0:41:40 0:38:51 5.0
6 1163 Roy Carter Capricorn Alberg 37 White Sail 1 0.978773585 19:47:20 0:42:20 0:41:26 6.0
7 1842 Jacob Fichten Silver Phantom Shark (WS) White Sail 1 0.92 19:50:17 0:45:17 0:41:40 7.0
8 699 Bruce Vineberg Asterie C&C 27 White Sail 1 0.9584 19:48:51 0:43:51 0:42:02 8.0
9 167 David Marshall Porto Seidelmann 25 White Sail 1 0.929 20:02:40 0:57:40 0:53:34 9.0

S5R3 - White Sail 1A Division - Aug 13th 2019 at 18:45

RC PCYC - Al Smith & the RC Crew
WIND 8 Knots direction 345 degrees, distance 0.7 miles

Start: White Sail 1A, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42982 David Wisenthal Chaos C&C 37+XL (WS) White Sail 1A 1.117092867 19:40:57 0:35:57 0:40:10 1.0
2 1 Alain Dubuc Borean CS-33 White Sail 1A 1.022167488 19:50:02 0:45:02 0:46:02 2.0
3 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1A 1.077922078 19:48:58 0:43:58 0:47:24 3.0
4 34379 Allan Wong Bellum Mirage 33-1 (WS) White Sail 1A 1.015 19:52:23 0:47:23 0:48:06 4.0


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.28.1
www.sailwave.com