RC PCYC - Al Smith & the RC Crew
WIND 12-14 Knots direction 310 degrees, Cloudy & Showery
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 19:28:39 | 0:38:39 | 0:39:14 | 1.0 | |
2 | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.015 | 19:30:12 | 0:40:12 | 0:40:48 | 2.0 | |
3 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.04140527 | 19:31:04 | 0:41:04 | 0:42:46 | 3.0 | |
4 | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.061 | 19:31:33 | 0:41:33 | 0:44:05 | 4.0 | |
5 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 19:31:14 | 0:41:14 | 0:44:58 | 5.0 | |
6 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:34:01 | 0:44:01 | 0:47:48 | 6.0 | |
7 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 19:40:10 | 0:50:10 | 0:50:55 | 7.0 | |
8 | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 0.993 | 19:54:14 | 1:04:14 | 1:03:47 | 8.0 | |
9 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | DNF | 10.0 |
RC PCYC - Al Smith & the RC Crew
WIND 12-14 Knots direction 310 degrees, Cloudy & Showery
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | Yan Locas | Sling Shot | Shark | PHRF III | 0.939 | 19:23:24 | 0:28:24 | 0:26:40 | 1.0 | |
2 | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 19:24:33 | 0:29:33 | 0:27:45 | 2.0 | |
3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:25:07 | 0:30:07 | 0:28:17 | 3.0 | |
4 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:25:53 | 0:30:53 | 0:29:00 | 4.0 | |
5 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:26:08 | 0:31:08 | 0:29:14 | 5.0 | |
6 | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 19:27:32 | 0:32:32 | 0:30:33 | 6.0 | |
7 | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 19:28:46 | 0:33:46 | 0:31:42 | 7.0 | |
8 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:30:39 | 0:35:39 | 0:33:29 | 8.0 | |
9 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | 19:31:42 | 0:36:42 | 0:34:28 | 9.0 | |
10 | 1042 | Nicola Mocchiutti | Blue Line | Shark | PHRF III | 0.939 | 19:32:58 | 0:37:58 | 0:35:39 | 10.0 | |
11 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:33:49 | 0:38:49 | 0:36:27 | 11.0 | |
12 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:24:45 | RAF | 15.0 | ||
12 | 388 | Finn Taylor | Executive Time | Shark | PHRF III | 0.939 | DNF | 15.0 | |||
12 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | DNF | 15.0 |
RC PCYC - Al Smith & the RC Crew
WIND 12-14 Knots direction 310 degrees, Cloudy & Showery
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 19:21:58 | 0:21:58 | 0:21:25 | 1.0 | |
2 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:22:15 | 0:22:15 | 0:21:42 | 2.0 | |
3 | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 19:22:27 | 0:22:27 | 0:21:53 | 3.0 | |
4 | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | 19:29:08 | 0:29:08 | 0:28:24 | 4.0 | |
5 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:33:22 | 0:33:22 | 0:32:32 | 5.0 |
RC PCYC - Al Smith & the RC Crew
WIND 12-14 Knots direction 310 degrees, Cloudy & Showery
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail 1 | 0.978773585 | 19:25:58 | 0:20:58 | 0:20:31 | 1.0 | |
2 | 93 | Don McDonough | Derin | Niagara 26 (WS) | White Sail 1 | 0.975323149 | 19:27:13 | 0:22:13 | 0:21:40 | 2.0 | |
3 | 386 | Ben Waring | Sawiki | Grampian 26 (WS) | White Sail 1 | 0.93258427 | 19:28:28 | 0:23:28 | 0:21:53 | 3.0 | |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail 1 | 0.9584 | 19:28:27 | 0:23:27 | 0:22:28 | 4.0 | |
5 | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail 1 | 0.92 | 19:30:50 | 0:25:50 | 0:23:46 | 5.0 | |
6 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail 1 | 0.923248053 | 19:31:59 | 0:26:59 | 0:24:55 | 6.0 | |
7 | RSL4 | Dylan Stermer | RSTLYC 4 | Shark | White Sail 1 | 0.923 | DNF | 8.0 |
RC PCYC - Al Smith & the RC Crew
WIND 12-14 Knots direction 310 degrees, Cloudy & Showery
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42982 | David Wisenthal | Chaos | C&C 37+XL (WS) | White Sail 1A | 1.117092867 | 19:27:41 | 0:22:41 | 0:25:20 | 1.0 | |
2 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail 1A | 1.077922078 | 19:32:51 | 0:27:51 | 0:30:01 | 2.0 | |
3 | 42770 | Robert Raven | Earendil 1 | C&C 37 | White Sail 1A | 1.04534005 | 19:38:08 | 0:33:08 | 0:34:38 | 3.0 | |
4 | 1 | Alain Dubuc | Borean | CS-33 | White Sail 1A | 1.022167488 | DNF | 5.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
RAF | Retired after finishing | 15 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com