Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
S4R3 July 11th 2019 |
S4R4 July 18th 2019 |
S4R5 July 25th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 1.0 | 1.0 | 1.0 | |||||
2nd | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 2.0 | 2.0 | 2.0 | |||||
3rd | 209 | Dick Steffen | Uhu | Laser 28 | Laser28 | 1.074 | 3.0 | 3.0 | 3.0 | |||||
4th | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 4.0 | 4.0 | 4.0 | |||||
5th | 211 | Paul Lhotsky | Andanzas | Laser 28 | Laser28 | 1.074 | 5.0 | 5.0 | 5.0 | |||||
6th | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 6.0 | 6.0 | 6.0 | |||||
7th | 130 | Brian Campbell | Capitaine Haddock | Laser 28 | Laser28 | 1.074 | 7.0 | 7.0 | 7.0 | |||||
8th | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 8.0 | 8.0 | 8.0 | |||||
9th | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Laser28 | 1.074 | 9.0 | 9.0 | 9.0 | |||||
10th | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 11.0 DNC | 11.0 | 11.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
S4R3 July 11th 2019 |
S4R4 July 18th 2019 |
S4R5 July 25th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 1.0 | 1.0 | 1.0 | |||||
2nd | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 1.00362757 | 2.0 | 2.0 | 2.0 | |||||
3rd | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.086 | 3.0 | 3.0 | 3.0 | |||||
4th | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 4.0 | 4.0 | 4.0 | |||||
5th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 5.0 | 5.0 | 5.0 | |||||
6th | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 1.015 | 6.0 | 6.0 | 6.0 | |||||
7th | 6633 | Pierre Farmer | Star | Star | PHRF I & II | 1.049 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.015 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 404 | Tony Staples | Redcoat | J70 | PHRF I & II | 1.091 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 34379 | Allan Wong | Bellum | Mirage 33-1 | PHRF I & II | 1.038 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | PHRF I & II | 0.968494749 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | PHRF I & II | 1.010962241 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 3424 | Alain Wan | One Eye | J24 | PHRF I & II | 1.015 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 7506 | Alain Vranderick | Wango Tango 2 | Star | PHRF I & II | 1.049 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 225 | Peter Hall | Obelix | Soling | PHRF I & II | 1.053299492 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 361 | Hadrian Corning | EmiLee | J70 | PHRF I & II | 1.090670171 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 42982 | David Wisenthal | Chaos | C&C 37+XL | PHRF I & II | 1.144827586 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 87 | Louis Lamarche | N/A | Viper 640 | PHRF I & II | 1.108 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 93 | Don McDonough | Derin | Niagara 26 | PHRF I & II | 0.996398559 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 341 | Trevor Collins | Alternative Girlfriend | J22 | PHRF I & II | 1 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 1182 | Pham Martin | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 8.0 | 8.0 | ||||||
7th | 777 | Jan Chrosciel | Satin Doll | Etchells | PHRF I & II | 1.086 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.082 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 2314 | Yanik Savaria | Le Globi | Hughes 38-1 | PHRF I & II | 1.041 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 63451 | Bruce Timmons | X-Presso | X 79-1 | PHRF I & II | 1.018 | 8.0 DNC | 8.0 | 8.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
S4R3 July 11th 2019 |
S4R4 July 18th 2019 |
S4R5 July 25th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1040 | Please register | Sling Shot | Shark | PHRF III | 0.939 | 1.0 | 1.0 | 1.0 | |||||
2nd | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 2.0 | 2.0 | 2.0 | |||||
3rd | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 3.0 | 3.0 | 3.0 | |||||
4th | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 4.0 | 4.0 | 4.0 | |||||
5th | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 5.0 | 5.0 | 5.0 | |||||
6th | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 6.0 | 6.0 | 6.0 | |||||
7th | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | 7.0 | 7.0 | 7.0 | |||||
8th | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 8.0 | 8.0 | 8.0 | |||||
9th | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 9.0 | 9.0 | 9.0 | |||||
10th | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 10.0 | 10.0 | 10.0 | |||||
11th | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 11.0 | 11.0 | 11.0 | |||||
12th | 642 | Judy Weil | Crescendo | Shark | PHRF III | 0.939 | 12.0 | 12.0 | 12.0 | |||||
13th | 388 | Finn Taylor | Executive Time | Shark | PHRF III | 0.939 | 14.0 DNF | 14.0 | 14.0 | |||||
13th | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 14.0 OOD | 14.0 | 14.0 | |||||
15th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 438 | Michael Anderson | Yin Yang | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 1042 | Nicola Mocchiutti | Blue Line | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 608 | Bruce Timmons | Mussles In the Corner | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | RSL4 | Dylan Stermer | RSTLYC 4 | Shark | PHRF III | 0.942 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | RSL1 | Register for GNS: slvyra.com | RSTLYC 1 | Shark | PHRF III | 0.942 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | RSL5 | Dylan Stermer | RSTLYC 5 | Shark | PHRF III | 0.942 | 15.0 DNC | 15.0 | 15.0 | |||||
15th | 161 | Register for GNS: slvyra.com | Eolia | Beneteau First 235-1 | PHRF III | 0.979 | 15.0 DNC | 15.0 | 15.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
S4R3 July 11th 2019 |
S4R4 July 18th 2019 |
S4R5 July 25th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 93 | Don McDonough | Derin | Niagara 26 (WS) | White Sail | 0.975323149 | 1.0 | 1.0 | 1.0 | |||||
2nd | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 2.0 | 2.0 | 2.0 | |||||
3rd | 374 | Ian Swain | Majic | C&C 25-1 | White Sail | 0.936 | 3.0 | 3.0 | 3.0 | |||||
4th | 167 | David Marshall | Porto | Seidelmann 25 | White Sail | 0.929 | 4.0 | 4.0 | 4.0 | |||||
5th | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail | 0.92 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 5 | Chris Dorrington | Wanderlust | Aloha 27 (WS) | White Sail | 0.929451288 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 4 | Michel Méthot | Ré Galia | Tofinou95 | White Sail | 1.061381074 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 1 | Alain Dubuc | Borean | CS-33 | White Sail | 1.022167488 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 42982 | David Wisenthal | Chaos | C&C 37+XL (WS) | White Sail | 1.117092867 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 52590 | John-Paul Capolicchio | Airway | Beneteau First 29-1 | White Sail | 0.996 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 2341 | Liam Dixon | Khaleesi | CS 36-1 SDK | White Sail | 1.041 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 485 | Mathieu Grainger | L'Istorlet | KELT 7.6-1 | White Sail | 0.939 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33-1 SDK | White Sail | 1.004 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 1253 | Eric Perron | Antidote | Tanzer 22 | White Sail | 0.92 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 42770 | Robert Raven | Earendil 1 | C&C 37 | White Sail | 1.04534005 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 34379 | Allan Wong | Bellum | Mirage 33-1 (WS) | White Sail | 1.015 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | TBD | Philippe Morin | Shark | Shark | White Sail | 0.92 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.9584 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | White Sail | 0.942 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 386 | Ben Waring | Sawiki | Grampian 26 (WS) | White Sail | 0.93258427 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | White Sail | 0.92 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923248053 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | White Sail | 0.92 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 788 | Jean-Luc Taschereau | Enemy Ship | Tanzer 25 | White Sail | 0.993 | 6.0 DNC | 6.0 | 6.0 | |||||
5th | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.077922078 | 6.0 DNC | 6.0 | 6.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
S4R3 July 11th 2019 |
S4R4 July 18th 2019 |
S4R5 July 25th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 1.0 | 1.0 | 1.0 | |||||
2nd | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 2.0 | 2.0 | 2.0 | |||||
3rd | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 3.0 | 3.0 | 3.0 | |||||
4th | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 4.0 | 4.0 | 4.0 | |||||
5th | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | 5.0 | 5.0 | 5.0 | |||||
6th | 14465 | Francois Fortier | Knotty Girl | Fireball | Dinghy/Other | 0.975 | 6.0 | 6.0 | 6.0 | |||||
7th | 7 | Luka Bartulovic | Heart of Gold | UFO | Dinghy/Other | 0.902 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Dinghy/Other | 1 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 13893 | Kat Walker | Men In Black | Fireball | Dinghy/Other | 0.975 | 8.0 DNC | 8.0 | 8.0 | |||||
7th | 15024 | Thibault De Servigy | Sleeping Beauty | Fireball | Dinghy/Other | 0.975 | 8.0 DNC | 8.0 | 8.0 |
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned ashore due to thunderstorm.
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned on the water - no wind
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC Paul Baehr
Wind: 4-10 Knts West
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:46:11 | 1:01:11 | 1:05:43 | 1.0 | |
2 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:46:35 | 1:01:35 | 1:06:08 | 2.0 | |
3 | 209 | Dick Steffen | Uhu | Laser 28 | Laser28 | 1.074 | 19:48:06 | 1:03:06 | 1:07:46 | 3.0 | |
4 | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 19:49:54 | 1:04:54 | 1:09:42 | 4.0 | |
5 | 211 | Paul Lhotsky | Andanzas | Laser 28 | Laser28 | 1.074 | 19:51:07 | 1:06:07 | 1:11:01 | 5.0 | |
6 | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 19:53:09 | 1:08:09 | 1:13:12 | 6.0 | |
7 | 130 | Brian Campbell | Capitaine Haddock | Laser 28 | Laser28 | 1.074 | 19:54:40 | 1:09:40 | 1:14:49 | 7.0 | |
8 | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 19:54:56 | 1:09:56 | 1:15:07 | 8.0 | |
9 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Laser28 | 1.074 | 20:03:19 | 1:18:19 | 1:24:07 | 9.0 |
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned ashore due to thunderstorm.
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned on the water - no wind
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC Paul Baehr
Wind: 4-10 Knts West
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 19:52:53 | 1:02:53 | 1:08:36 | 1.0 | |
2 | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 0.98224852 | 20:00:02 | 1:10:02 | 1:08:47 | 2.0 | |
3 | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.086 | 19:54:10 | 1:04:10 | 1:09:41 | 3.0 | |
4 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 19:55:10 | 1:05:10 | 1:10:46 | 4.0 | |
5 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 20:00:58 | 1:10:58 | 1:11:45 | 5.0 | |
6 | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 1.015 | 20:10:40 | 1:20:40 | 1:21:53 | 6.0 |
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned ashore due to thunderstorm.
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned on the water - no wind
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC Paul Baehr
Wind: 4-10 Knts West
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | Please register | Sling Shot | Shark | PHRF III | 0.939 | 19:50:07 | 0:55:07 | 0:51:45 | 1.0 | |
2 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:52:14 | 0:57:14 | 0:53:45 | 2.0 | |
3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:52:44 | 0:57:44 | 0:54:13 | 3.0 | |
4 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 19:54:18 | 0:59:18 | 0:55:41 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:55:11 | 1:00:11 | 0:56:31 | 5.0 | |
6 | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 19:55:21 | 1:00:21 | 0:56:40 | 6.0 | |
7 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | 19:55:46 | 1:00:46 | 0:57:04 | 7.0 | |
8 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:56:51 | 1:01:51 | 0:58:05 | 8.0 | |
9 | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 19:57:50 | 1:02:50 | 0:59:00 | 9.0 | |
10 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 19:59:21 | 1:04:21 | 1:00:25 | 10.0 | |
11 | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 20:00:04 | 1:05:04 | 1:01:06 | 11.0 | |
12 | 642 | Judy Weil | Crescendo | Shark | PHRF III | 0.939 | 20:03:47 | 1:08:47 | 1:04:35 | 12.0 | |
13 | 388 | Finn Taylor | Executive Time | Shark | PHRF III | 0.939 | DNF | 14.0 | |||
13 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | OOD | 14.0 |
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned ashore due to thunderstorm.
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned on the water - no wind
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC Paul Baehr
Wind: 4-10 Knts West
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Don McDonough | Derin | Niagara 26 (WS) | White Sail | 0.975323149 | 19:49:49 | 0:44:49 | 0:43:43 | 1.0 | |
2 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 19:54:33 | 0:49:33 | 0:45:35 | 2.0 | |
3 | 374 | Ian Swain | Majic | C&C 25-1 | White Sail | 0.936 | 19:55:48 | 0:50:48 | 0:47:33 | 3.0 | |
4 | 167 | David Marshall | Porto | Seidelmann 25 | White Sail | 0.929 | 20:03:54 | 0:58:54 | 0:54:43 | 4.0 |
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Wind: less than 5Knts - Race abandoned
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned ashore due to thunderstorm.
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC
Race abandoned on the water - no wind
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC BYC Paul Baehr
Wind: 4-10 Knts West
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 19:40:50 | 0:40:50 | 0:39:49 | 1.0 | |
2 | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 19:42:08 | 0:42:08 | 0:41:05 | 2.0 | |
3 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:45:43 | 0:45:43 | 0:44:34 | 3.0 | |
4 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:46:44 | 0:46:44 | 0:45:34 | 4.0 | |
5 | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | 19:48:16 | 0:48:16 | 0:47:04 | 5.0 | |
6 | 14465 | Francois Fortier | Knotty Girl | Fireball | Dinghy/Other | 0.975 | 19:55:45 | 0:55:45 | 0:54:21 | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 14 |
OOD | Race officer duty points scored as RDGa | 14 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com