event burgee venue burgee

GNS 2019 SERIES 4

Lac St Louis

Results are provisional as of 18:55 on August 2, 2019

S4R5 - Laser28 Division - July 25th 2019 at 18:40

RC BYC Paul Baehr
Wind: 4-10 Knts West

Start: Laser 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 214 Paul White Decompression Laser 28 Laser28 1.074 19:46:11 1:01:11 1:05:43 1.0
2 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:46:35 1:01:35 1:06:08 2.0
3 209 Dick Steffen Uhu Laser 28 Laser28 1.074 19:48:06 1:03:06 1:07:46 3.0
4 128 Joel Segal Sea Gal Laser 28 Laser28 1.074 19:49:54 1:04:54 1:09:42 4.0
5 211 Paul Lhotsky Andanzas Laser 28 Laser28 1.074 19:51:07 1:06:07 1:11:01 5.0
6 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:53:09 1:08:09 1:13:12 6.0
7 130 Brian Campbell Capitaine Haddock Laser 28 Laser28 1.074 19:54:40 1:09:40 1:14:49 7.0
8 115 Walter Gregory Maggie G Laser 28 Laser28 1.074 19:54:56 1:09:56 1:15:07 8.0
9 207 Audrey Trigub Clover Gaucho Laser 28 Laser28 1.074 20:03:19 1:18:19 1:24:07 9.0

S4R5 - PHRF I & II Division - July 25th 2019 at 18:40

RC BYC Paul Baehr
Wind: 4-10 Knts West

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 19:52:53 1:02:53 1:08:36 1.0
2 34449 Jim Moss Cloud Nine C&C 29 Mk II PHRF I & II 0.98224852 20:00:02 1:10:02 1:08:47 2.0
3 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086 19:54:10 1:04:10 1:09:41 3.0
4 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 19:55:10 1:05:10 1:10:46 4.0
5 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 1.010962241 20:00:58 1:10:58 1:11:45 5.0
6 3607 Jan Ericsson Rushmore J24 PHRF I & II 1.015 20:10:40 1:20:40 1:21:53 6.0

S4R5 - PHRF III Division - July 25th 2019 at 18:40

RC BYC Paul Baehr
Wind: 4-10 Knts West

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Please register Sling Shot Shark PHRF III 0.939 19:50:07 0:55:07 0:51:45 1.0
2 1034 Peter Rahn Obsession Shark PHRF III 0.939 19:52:14 0:57:14 0:53:45 2.0
3 422 George Stedman Ketchup Shark PHRF III 0.939 19:52:44 0:57:44 0:54:13 3.0
4 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 19:54:18 0:59:18 0:55:41 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:55:11 1:00:11 0:56:31 5.0
6 307 Jin Frati Blue moon Shark PHRF III 0.939 19:55:21 1:00:21 0:56:40 6.0
7 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 19:55:46 1:00:46 0:57:04 7.0
8 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:56:51 1:01:51 0:58:05 8.0
9 935 Steve De Benedetti Chimera Shark PHRF III 0.939 19:57:50 1:02:50 0:59:00 9.0
10 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:59:21 1:04:21 1:00:25 10.0
11 1056 David Bowen Love Bites Shark PHRF III 0.939 20:00:04 1:05:04 1:01:06 11.0
12 642 Judy Weil Crescendo Shark PHRF III 0.939 20:03:47 1:08:47 1:04:35 12.0
13 388 Finn Taylor Executive Time Shark PHRF III 0.939   DNF   14.0
13 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939   OOD   14.0

S4R5 - White Sail Division - July 25th 2019 at 18:40

RC BYC Paul Baehr
Wind: 4-10 Knts West

Start: White Sail, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 93 Don McDonough Derin Niagara 26 (WS) White Sail 0.975323149 19:49:49 0:44:49 0:43:43 1.0
2 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 19:54:33 0:49:33 0:45:35 2.0
3 374 Ian Swain Majic C&C 25-1 White Sail 0.936 19:55:48 0:50:48 0:47:33 3.0
4 167 David Marshall Porto Seidelmann 25 White Sail 0.929 20:03:54 0:58:54 0:54:43 4.0

S4R5 - Dinghy/Other Division - July 25th 2019 at 18:40

RC BYC Paul Baehr
Wind: 4-10 Knts West

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 19:40:50 0:40:50 0:39:49 1.0
2 15134 Joe Jospe Incognito Fireball Dinghy/Other 0.975 19:42:08 0:42:08 0:41:05 2.0
3 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:45:43 0:45:43 0:44:34 3.0
4 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 19:46:44 0:46:44 0:45:34 4.0
5 14464 Laura Malonda Friar Fireball Dinghy/Other 0.975 19:48:16 0:48:16 0:47:04 5.0
6 14465 Francois Fortier Knotty Girl Fireball Dinghy/Other 0.975 19:55:45 0:55:45 0:54:21 6.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 14
OODRace officer duty points scored as RDGa 14


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com