event burgee venue burgee

GNS 2019 SERIES 3

Lac St Louis

Results are provisional as of 12:46 on August 7, 2019

S3R4 - PHRF I & II Division - July 16th 2019 at 18:45

RC PCYC - Al Smith
Wind 6 knots, 232 degrees, mixed conditions

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086 19:47:10 0:57:10 1:02:05 1.0
2 404 Tony Staples Redcoat J70 PHRF I & II 1.091 19:51:51 1:01:51 1:07:29 2.0
3 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.065468549 19:53:55 1:03:55 1:08:06 3.0
4 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:56:03 1:06:03 1:09:17 4.0
5 2767 Jesse Henderson Zissou J24 PHRF I & II 1.015 19:58:24 1:08:24 1:09:26 5.0
6 3366 Stephan Blais Premature grey J24 PHRF I & II 1.015 19:59:04 1:09:04 1:10:06 6.0
7 7506 Alain Vranderick Wango Tango 2 Star PHRF I & II 1.049 19:57:55 1:07:55 1:11:15 7.0
8 3424 Alain Wan One Eye J24 PHRF I & II 1.015 20:00:56 1:10:56 1:12:00 8.0
9 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.0907 19:56:10 1:06:10 1:12:10 9.0
10 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 19:57:56 1:07:56 1:14:07 10.0
11 361 Hadrian Corning EmiLee J70 PHRF I & II 1.091 19:57:58 1:07:58 1:14:09 11.0
12 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 20:05:33 1:15:33 1:21:08 12.0
13 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 20:14:48 1:24:48 1:26:04 13.0
14 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03   DNF   15.0

S3R4 - PHRF III Division - July 16th 2019 at 18:45

RC PCYC - Al Smith
Wind 6 knots, 232 degrees, mixed conditions

Start: PHRF III, Finishes: Finish time, Time: 18:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith Crisis Shark PHRF III 0.939 20:18:34 2:08:34 2:00:43 1.0
2 608 Bruce Timmons Mussles In the Corner Shark PHRF III 0.939 20:21:54 2:11:54 2:03:51 2.0
3 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 20:24:33 2:14:33 2:06:21 3.0
4 423 Jacques Boucher SNARK Shark PHRF III 0.939 20:25:07 2:15:07 2:06:52 4.0
5 935 Steve De Benedetti Chimera Shark PHRF III 0.939 20:25:14 2:15:14 2:06:59 5.0
6 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:26:55 2:16:55 2:08:34 6.0
7 1042 Nicola Mocchiutti Blue Line Shark PHRF III 0.939 20:27:24 2:17:24 2:09:01 7.0
8 1034 Peter Rahn Obsession Shark PHRF III 0.939 20:27:48 2:17:48 2:09:24 8.5
8 161 Register for GNS: slvyra.com Eolia Beneteau First 235-1 PHRF III 0.979 20:22:11 2:12:11 2:09:24 8.5
10 840 Beverley Gilbertson Sorceress Tanzer 22 PHRF III 0.939 20:27:51 2:17:51 2:09:26 10.0
11 388 Finn Taylor Executive Time Shark PHRF III 0.939 20:28:02 2:18:02 2:09:37 11.0
12 2111 Shelly Dorfman Goin’ Strait Tanzer 22 PHRF III 0.939 20:28:31 2:18:31 2:10:04 12.0
13 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 20:28:45 2:18:45 2:10:17 13.0
14 307 Jin Frati Blue moon Shark PHRF III 0.939 20:29:20 2:19:20 2:10:50 14.0
15 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 20:29:41 2:19:41 2:11:10 15.0
16 1056 David Bowen Love Bites Shark PHRF III 0.939 20:30:36 2:20:36 2:12:01 16.0
17 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:30:23 RAF   18.0

S3R4 - Dinghy/Other Division - July 16th 2019 at 18:45

RC PCYC - Al Smith
Wind 6 knots, 232 degrees, mixed conditions

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15134 Joe Jospe Incognito Fireball Dinghy/Other 0.975 19:40:29 0:40:29 0:39:28 1.0
2 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 19:43:21 0:43:21 0:42:16 2.0
3 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 19:44:03 0:44:03 0:42:57 3.0
4 14464 Laura Malonda Friar Fireball Dinghy/Other 0.975 19:44:31 0:44:31 0:43:24 4.0
5 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 19:45:41 0:45:41 0:44:32 5.0
6 14465 Francois Fortier Knotty Girl Fireball Dinghy/Other 0.975 19:47:00 0:47:00 0:45:50 6.0

S3R4 - White Sail Division - July 16th 2019 at 18:45

RC PCYC - Al Smith
Wind 6 knots, 232 degrees, mixed conditions

Start: White Sail, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42982 David Wisenthal Chaos C&C 37+XL (WS) White Sail 1.117092867 19:38:23 0:33:23 0:37:18 1.0
2 93 Don McDonough Derin Niagara 26 (WS) White Sail 0.975323149 19:46:59 0:41:59 0:40:57 2.0
3 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1.077922078 19:43:28 0:38:28 0:41:28 3.0
4 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 19:50:44 0:45:44 0:42:04 4.0
5 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 19:51:49 0:46:49 0:43:04 5.0
6 183 Laird Glass Oasis Tanzer 22 White Sail 0.92 19:52:29 0:47:29 0:43:41 6.0
7 386 Ben Waring Sawiki Grampian 26 (WS) White Sail 0.93258427 19:56:41 0:51:41 0:48:12 7.0
8 1163 Roy Carter Capricorn Alberg 37 White Sail 0.978773585 19:54:56 0:49:56 0:48:52 8.0
9 34379 Allan Wong Bellum Mirage 33-1 (WS) White Sail 1.015 19:54:14 0:49:14 0:49:58 9.0
10 1487 Peter Vatcher Wayward Wind Tanzer 22 White Sail 0.92 19:59:42 0:54:42 0:50:19 10.0
11 699 Bruce Vineberg Asterie C&C 27 White Sail 0.9584 19:57:59 0:52:59 0:50:47 11.0
12 167 David Marshall Porto Seidelmann 25 White Sail 0.929 20:19:40 1:14:40 1:09:22 12.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 15
RAFRetired after finishing 18


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com