event burgee venue burgee

GNS 2019 SERIES 3

Lac St Louis

Results are provisional as of 16:25 on August 8, 2019

S3R3 - PHRF I & II Division - July 9th 2019 at 18:45

RC PCYC - Robert Languedoc
Wind 5 knots, 2 degrees, conditions clear & waveless

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.0907 19:56:00 1:06:00 1:11:59 1.0
2 7506 Alain Vranderick Wango Tango 2 Star PHRF I & II 1.049 19:58:50 1:08:50 1:12:12 2.0
3 42345 Bill Thompson Ad Lib Frers 33 PHRF I & II 1.086 19:58:29 1:08:29 1:14:22 3.0
4 404 Tony Staples Redcoat J70 PHRF I & II 1.091 19:58:45 1:08:45 1:15:00 4.0
5 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 20:00:05 1:10:05 1:16:07 5.0
6 6756 Rick Shousha Sahara Star PHRF I & II 1.049 20:04:43 1:14:43 1:18:23 6.0
7 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:02:22 1:12:22 1:18:35 7.0
8 361 Hadrian Corning EmiLee J70 PHRF I & II 1.091 20:04:55 1:14:55 1:21:44 8.0
9 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 20:11:06 1:21:06 1:28:04 9.0
10 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.065468549 20:12:48 1:22:48 1:28:13 10.0
11 6633 Pierre Farmer Star Star PHRF I & II 1.049 20:15:44 1:25:44 1:29:56 11.0
12 3366 Stephan Blais Premature grey J24 PHRF I & II 1.015 20:19:50 1:29:50 1:31:11 12.0
13 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 20:21:52 1:31:52 1:39:46 13.0
14 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 20:09:17 DNS   17.0
14 87 Louis Lamarche N/A Viper 640 PHRF I & II 1.108 20:10:37 DNS   17.0
14 25 Philippe Dormoy Cas D'eau Kirby 25 PHRF I & II 1.010962241 20:28:53 DNF   17.0

S3R3 - PHRF III Division - July 9th 2019 at 18:45

RC PCYC - Robert Languedoc
Wind 5 knots, 2 degrees, conditions clear & waveless

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith Crisis Shark PHRF III 0.939 20:05:44 1:10:44 1:06:25 1.0
2 388 Finn Taylor Executive Time Shark PHRF III 0.939 20:06:18 1:11:18 1:06:57 2.0
3 1034 Peter Rahn Obsession Shark PHRF III 0.939 20:06:53 1:11:53 1:07:30 3.0
4 438 Michael Anderson Yin Yang Shark PHRF III 0.939 20:07:24 1:12:24 1:07:59 4.0
5 28 Neil Strudwick Kaos Shark PHRF III 0.939 20:08:35 1:13:35 1:09:06 5.0
6 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 20:10:58 1:15:58 1:11:20 6.0
7 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:13:40 1:18:40 1:13:52 7.0
8 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:16:36 1:21:36 1:16:37 8.0
9 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 20:17:28 1:22:28 1:17:26 9.0
10 1042 Nicola Mocchiutti Blue Line Shark PHRF III 0.939 20:18:07 1:23:07 1:18:03 10.0
11 2111 Shelly Dorfman Goin’ Strait Tanzer 22 PHRF III 0.939 20:21:33 1:26:33 1:21:16 11.0
12 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 20:23:52 1:28:52 1:23:27 12.0
13 423 Jacques Boucher SNARK Shark PHRF III 0.939 20:28:52 1:33:52 1:28:08 13.0
14 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 20:31:36 1:36:36 1:30:42 14.0
15 840 Beverley Gilbertson Sorceress Tanzer 22 PHRF III 0.939 20:32:10 1:37:10 1:31:14 15.0
16 1056 David Bowen Love Bites Shark PHRF III 0.939   DNF   20.0
16 642 Judy Weil Crescendo Shark PHRF III 0.939 20:41:45 DNF   20.0
16 901 Ralph Stocek Ambitious Shark PHRF III 0.939   DNF   20.0
16 RSL5 Dylan Stermer RSTLYC 5 Shark PHRF III 0.942   DNF   20.0

S3R3 - Dinghy/Other Division - July 9th 2019 at 18:45

RC PCYC - Robert Languedoc
Wind 5 knots, 2 degrees, conditions clear & waveless

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 19:45:49 0:45:49 0:44:40 1.0
2 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 19:45:56 0:45:56 0:44:47 2.0
3 15134 Joe Jospe Incognito Fireball Dinghy/Other 0.975 19:58:12 0:58:12 0:56:45 3.0
4 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 20:03:48 1:03:48 1:02:12 4.0
5 13893 Kat Walker Men In Black Fireball Dinghy/Other 0.975 20:13:08 1:13:08 1:11:18 5.0
6 14465 Francois Fortier Knotty Girl Fireball Dinghy/Other 0.975   DNF   7.0

S3R3 - White Sail Division - July 9th 2019 at 18:45

RC PCYC - Robert Languedoc
Wind 5 knots, 2 degrees, conditions clear & waveless

Start: White Sail, Finishes: Finish time, Time: 19:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42982 David Wisenthal Chaos C&C 37+XL (WS) White Sail 1.117092867 19:45:10 0:40:10 0:44:52 1.0
2 93 Don McDonough Derin Niagara 26 (WS) White Sail 0.975323149 19:52:24 0:47:24 0:46:14 2.0
3 386 Ben Waring Sawiki Grampian 26 (WS) White Sail 0.93258427 20:00:16 0:55:16 0:51:32 3.0
4 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1.077922078 19:59:36 0:54:36 0:58:51 4.0
5 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 20:19:40 1:14:40 1:08:42 5.0
6 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 20:26:37 1:21:37 1:15:05 6.0
7 699 Bruce Vineberg Asterie C&C 27 White Sail 0.9584 20:25:14 1:20:14 1:16:54 7.0
8 1487 Peter Vatcher Wayward Wind Tanzer 22 White Sail 0.92 20:30:51 1:25:51 1:18:59 8.0
9 183 Laird Glass Oasis Tanzer 22 White Sail 0.92 20:33:45 1:28:45 1:21:39 9.0
10 167 David Marshall Porto Seidelmann 25 White Sail 0.929 20:37:26 1:32:26 1:25:52 10.0
11 52590 John-Paul Capolicchio Airway Beneteau First 29-1 White Sail 0.996 20:35:48 1:30:48 1:30:26 11.0
12 1 Alain Dubuc Borean CS-33 White Sail 1.022167488 20:33:59 1:28:59 1:30:57 12.0
13 1163 Roy Carter Capricorn Alberg 37 White Sail 0.978773585 20:28:36 DSQ   15.0
13 34379 Allan Wong Bellum Mirage 33-1 (WS) White Sail 1.015 20:27:37 DSQ   15.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 17
DSQDisqualification 15


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com