Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S2R1 May 23rd 2019 |
S2R2 May 30th 2019 |
S2R3 June 6th 2019 |
S2R4 June 13th 2019 |
S2R5 June 20th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 10.0 | 7.0 | |
2nd | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | (4.0 DNS) | 4.0 | 2.0 | 1.0 | 1.0 | 12.0 | 8.0 | |
3rd | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 5.0 DNC | 1.0 | 3.0 | 3.0 | (8.0 DNC) | 20.0 | 12.0 | |
4th | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 1.0 | 5.0 | 4.0 | (6.0) | 5.0 | 21.0 | 15.0 | |
5th | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | (5.0 DNC) | 2.0 | 5.0 | 5.0 | 4.0 | 21.0 | 16.0 | |
6th | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 5.0 DNC | (8.0 DNC) | 6.0 | 4.0 | 3.0 | 26.0 | 18.0 | |
7th | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 5.0 DNC | 6.0 | (7.0) | 7.0 | 6.0 | 31.0 | 24.0 | |
8th | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Laser28 | 1.074 | 5.0 DNC | 8.0 DNC | (9.0 DNC) | 8.0 | 8.0 DNC | 38.0 | 29.0 | |
9th | 211 | Paul Lhotsky | Andanzas | Laser 28 | Laser28 | 1.074 | 5.0 DNC | 8.0 DNC | 9.0 DNC | (10.0 DNC) | 8.0 DNC | 40.0 | 30.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S2R1 May 23rd 2019 |
S2R2 May 30th 2019 |
S2R3 June 6th 2019 |
S2R4 June 13th 2019 |
S2R5 June 20th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 1.0 | 1.0 | 22.0 | 11.0 | |
2nd | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.086 | 1.0 | 2.0 | 6.0 | (8.0 DNF) | 4.0 | 21.0 | 13.0 | |
3rd | 361 | Hadrian Corning | emiLee | J70 | PHRF I & II | 1.090670171 | 3.0 DNC | 3.0 | 2.0 | 5.0 | (10.0 DNC) | 23.0 | 13.0 | |
4th | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 3.0 DNC | 6.0 DNC | 3.0 | 2.0 | (7.0) | 21.0 | 14.0 | |
5th | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 3.0 DNC | 1.0 | 8.0 | (9.0 DNC) | 3.0 | 24.0 | 15.0 | |
6th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II (WS) | PHRF I & II | 0.982248521 | 3.0 DNC | (6.0 DNC) | 5.0 | 3.0 | 6.0 | 23.0 | 17.0 | |
7th | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 3.0 DNC | 6.0 DNC | 4.0 | 4.0 | (10.0 DNC) | 27.0 | 17.0 | |
8th | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 3.0 DNC | 6.0 DNC | 1.0 | 9.0 DNC | (10.0 DNC) | 29.0 | 19.0 | |
9th | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 2.0 | 31.0 | 20.0 | |
10th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 3.0 DNC | 4.0 | 7.0 | 6.0 | (10.0 DNC) | 30.0 | 20.0 | |
11th | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | PHRF I & II | 0.968494749 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 5.0 | 34.0 | 23.0 | |
12th | 3424 | Alain Wan | One Eye | J24 | PHRF I & II | 1.014669927 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 8.0 | 37.0 | 26.0 | |
13th | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 3.0 DNC | 6.0 DNC | 9.0 | 9.0 DNC | (10.0 DNC) | 37.0 | 27.0 | |
14th | 341 | Trevor Collins | Alternative Girlfriend | J22 | PHRF I & II | 1 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.014669927 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 93 | Don Mcdonough | Derin | Niagara 26 | PHRF I & II | 0.996398559 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | PHRF I & II | 1.010962241 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 225 | Peter Hall | Obelix | Soling | PHRF I & II | 1.053299492 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 1.00362757 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 7506 | Alain Vranderick | Wango Tango 2 | Star | PHRF I & II | 1.049 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 1.015 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 6633 | Pierre Farmer | Star | Star | PHRF I & II | 1.049 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.0147 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 404 | Tony Staples | Redcoat | J70 | PHRF I & II | 1.091 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 | |
14th | 34379 | Allan Wong | Bellum | Mirage 33-1 | PHRF I & II | 1.038 | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 DNC | 10.0 DNC | 39.0 | 28.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S2R2 May 30th 2019 |
S2R3 June 6th 2019 |
S2R4 June 13th 2019 |
S2R5 June 20th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | (3.0) | 1.0 | 1.0 | 2.0 | 7.0 | 4.0 | |
2nd | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | (4.0) | 2.0 | 3.0 | 4.0 | 13.0 | 9.0 | |
3rd | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 7.0 | (10.0 DNC) | 4.0 | 1.0 | 22.0 | 12.0 | |
4th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | PHRF III | 0.939 | 1.0 | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 26.0 | 16.0 | |
5th | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 2.0 | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 27.0 | 17.0 | |
6th | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | (11.0 DNC) | 3.0 | 8.0 DNC | 7.0 DNC | 29.0 | 18.0 | |
7th | 642 | Judy Weil | Crescendo | Shark | PHRF III | 0.939 | 6.0 | (10.0 DNC) | 5.0 | 7.0 DNC | 28.0 | 18.0 | |
8th | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | (9.0) | 5.0 | 6.0 | 7.0 DNC | 27.0 | 18.0 | |
9th | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 2.0 | 7.0 DNC | 30.0 | 19.0 | |
10th | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | (11.0 DNC) | 4.0 | 8.0 DNC | 7.0 DNC | 30.0 | 19.0 | |
11th | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | (11.0 DNC) | 7.0 | 8.0 DNC | 5.0 | 31.0 | 20.0 | |
12th | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 5.0 | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 30.0 | 20.0 | |
13th | 422 | George Steadman | Ketchup | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 3.0 | 32.0 | 21.0 | |
14th | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | (8.0) | 6.0 | 8.0 DNC | 7.0 DNC | 29.0 | 21.0 | |
15th | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | (11.0 DNC) | 8.0 | 8.0 DNC | 7.0 DNC | 34.0 | 23.0 | |
16th | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 | |
16th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 | |
16th | 438 | Michael Anderson | Yin Yang | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 | |
16th | 388 | Finn Taylor | Executive Time | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 | |
16th | 1042 | Nicola Mocchiutti | Blue Line | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 | |
16th | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 | |
16th | 2111 | Shelly Dorfman | Goin Strait | Tanzer 22 | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 | |
16th | 608 | Bruce Timmons | Mussles In the Corner | Shark | PHRF III | 0.939 | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 7.0 DNC | 36.0 | 25.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S2R1 May 23rd 2019 |
S2R2 May 30th 2019 |
S2R3 June 6th 2019 |
S2R4 June 13th 2019 |
S2R5 June 20th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 7.0 | 5.0 | |
2nd | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 2.0 | 12.0 | 8.0 | |
3rd | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.9964 | 4.0 DNC | 2.0 | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 19.0 | 14.0 | |
4th | 5 | Chris Dorrington | Wanderlust | aloha 27 | White Sail | 0.929451288 | 2.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 19.0 | 14.0 | |
5th | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923248053 | (4.0 DNC) | 4.0 DNC | 3.0 | 4.0 DNC | 4.0 DNC | 19.0 | 15.0 | |
6th | 788 | Jean-Luc Taschereau | Enemy Ship | Tanzer 25 | White Sail | 0.993 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.077922078 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 34379 | Allan Wong | Bellum | Mirage 33-1 | White Sail | 1.015 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | TBD | Philippe Morin | Shark | Shark | White Sail | 0.92 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 699 | Bruce Vineberg | Asterie | C&C27 | White Sail | 0.9584 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | White Sail | 0.942 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 374 | Ian Swain | Majic | C&C 25-1 | White Sail | 0.936 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 4 | Michel Méthot | Ré Galia | Tofinou95 | White Sail | 1.061381074 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | White Sail | 0.92 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 167 | David Marshall | Porto | Seidelmann 25 | White Sail | 0.929 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 42770 | Robert Raven | Earendil 1 | C&C 37+XL | White Sail | 1.04534005037783 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 1253 | Eric Perron | Antidote | Tanzer 22 | White Sail | 0.92 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | White Sail | 0.920 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 1 | Alain Dubuc | Borean | CS-33 | White Sail | 1.00 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 42982 | David Wisenthal | Chaos | C&C 37+XL | White Sail | 1.117092867 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail | 0.92 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | 386 | Ben Waring | Sawiki | Grampian 26 WS | White Sail | 0.93258427 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S2R1 May 23rd 2019 |
S2R3 June 6th 2019 |
S2R5 June 20th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 2.0 DNC | 1.0 | 3.0 DNC | 6.0 | 6.0 | |
2nd | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 2.0 DNC | 2.0 | 3.0 DNC | 7.0 | 7.0 | |
3rd | 14464 | Please register | Please register | Fireball | Dinghy/Other | 0.975 | 2.0 DNC | 5.0 DNC | 1.0 | 8.0 | 8.0 | |
4th | 14465 | Please register | Please register | Fireball | Dinghy/Other | 0.975 | 2.0 DNC | 3.0 | 3.0 DNC | 8.0 | 8.0 | |
5th | 7 | Luka Bartulovic | Heart of Gold | UFO | Dinghy/Other | 0.902 | 2.0 DNC | 5.0 DNC | 3.0 DNC | 10.0 | 10.0 | |
5th | 87 | Louis Lamarche | N/A | Viper 640 | Dinghy/Other | 1.108 | 2.0 DNC | 5.0 DNC | 3.0 DNC | 10.0 | 10.0 | |
5th | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Dinghy/Other | 1 | 2.0 DNC | 5.0 DNC | 3.0 DNC | 10.0 | 10.0 | |
5th | 13893 | Kat Walker | Men in Black | Fireball | Dinghy/Other | 0.975 | 2.0 DNC | 5.0 DNC | 3.0 DNC | 10.0 | 10.0 | |
5th | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 2.0 DNC | 5.0 DNC | 3.0 DNC | 10.0 | 10.0 |
RC BYC Peter Rahn
Course : Shortened
Wind ENE 3-5 Knots Overcast and Raining
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 19:51:55 | 0:41:55 | 0:45:01 | 1.0 | |
2 | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 19:52:42 | 0:42:42 | 0:45:52 | 2.0 | |
3 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | DNS | 4.0 |
RC BYC Mitch de Benedetti
Course : Full
Wind: South-West 15-20
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 19:29:30 | 0:44:30 | 0:47:48 | 1.0 | |
2 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:30:13 | 0:45:13 | 0:48:34 | 2.0 | |
3 | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 19:30:22 | 0:45:22 | 0:48:43 | 3.0 | |
4 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:30:45 | 0:45:45 | 0:49:08 | 4.0 | |
5 | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 19:33:25 | 0:48:25 | 0:52:00 | 5.0 | |
6 | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 19:39:22 | 0:54:22 | 0:58:23 | 6.0 |
RC BYC Jon Unruh
Course : Full
Conditions: Sunny with parial clouds
Wind: West 8kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 19:30:26 | 0:45:26 | 0:48:48 | 1.0 | |
2 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:31:42 | 0:46:42 | 0:50:09 | 2.0 | |
3 | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 19:31:45 | 0:46:45 | 0:50:13 | 3.0 | |
4 | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 19:32:00 | 0:47:00 | 0:50:29 | 4.0 | |
5 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:32:26 | 0:47:26 | 0:50:57 | 5.0 | |
6 | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 19:33:38 | 0:48:38 | 0:52:14 | 6.0 | |
7 | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 19:34:19 | 0:49:19 | 0:52:58 | 7.0 |
RC BYC Mike Comber
Course : Full
Wind: East 20kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:55:34 | 1:10:34 | 1:15:47 | 1.0 | |
2 | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 19:55:48 | 1:10:48 | 1:16:02 | 2.0 | |
3 | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 19:56:02 | 1:11:02 | 1:16:17 | 3.0 | |
4 | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 19:56:22 | 1:11:22 | 1:16:39 | 4.0 | |
5 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:56:53 | 1:11:53 | 1:17:12 | 5.0 | |
6 | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 19:58:18 | 1:13:18 | 1:18:43 | 6.0 | |
7 | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 19:58:36 | 1:13:36 | 1:19:03 | 7.0 | |
8 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Laser28 | 1.074 | 20:06:11 | 1:21:11 | 1:27:11 | 8.0 |
RC BYC Will Franklin-Thorpe
Course : Full
Wind: NNE 10 gusting 15kns
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:54:50 | 1:01:50 | 1:06:25 | 1.0 | |
2 | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 19:55:52 | 1:02:52 | 1:07:31 | 2.0 | |
3 | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 19:57:00 | 1:04:00 | 1:08:44 | 3.0 | |
4 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:57:01 | 1:04:01 | 1:08:45 | 4.0 | |
5 | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 19:57:02 | 1:04:02 | 1:08:46 | 5.0 | |
6 | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 19:58:15 | 1:05:15 | 1:10:05 | 6.0 |
RC BYC Peter Rahn
Course : Shortened
Wind ENE 3-5 Knots Overcast and Raining
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.061 | 20:04:21 | 0:49:21 | 0:52:22 | 1.0 |
RC BYC Mitch de Benedetti
Course : Full
Wind: South-West 15-20
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 19:36:47 | 0:46:47 | 0:50:48 | 1.0 | |
2 | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:37:36 | 0:47:36 | 0:51:42 | 2.0 | |
3 | 361 | Hadrian Corning | emiLee | J70 | PHRF I & II | 1.090670171 | 19:43:57 | 0:53:57 | 0:58:50 | 3.0 | |
4 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 19:48:38 | 0:58:38 | 0:59:17 | 4.0 |
RC BYC Jon Unruh
Course : Full
Conditions: Sunny with parial clouds
Wind: West 8kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:40:09 | 0:50:09 | 0:52:36 | 1.0 | |
2 | 361 | Hadrian Corning | emiLee | J70 | PHRF I & II | 1.090670171 | 19:38:29 | 0:48:29 | 0:52:53 | 2.0 | |
3 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 19:38:45 | 0:48:45 | 0:53:11 | 3.0 | |
4 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.04140527 | 19:41:19 | 0:51:19 | 0:53:26 | 4.0 | |
5 | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II (WS) | PHRF I & II | 0.982248521 | 19:45:13 | 0:55:13 | 0:54:14 | 5.0 | |
6 | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:43:42 | 0:53:42 | 0:58:19 | 6.0 | |
7 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 19:48:20 | 0:58:20 | 0:58:58 | 7.0 | |
8 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 19:45:30 | 0:55:30 | 1:00:16 | 8.0 | |
9 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:46:05 | 0:56:05 | 1:00:54 | 9.0 |
RC BYC Mike Comber
Course : Full
Wind: East 20kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 20:02:46 | 1:12:46 | 1:19:01 | 1.0 | |
2 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 20:02:35 | 1:12:35 | 1:19:11 | 2.0 | |
3 | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II (WS) | PHRF I & II | 0.982248521 | 20:12:40 | 1:22:40 | 1:21:12 | 3.0 | |
4 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.041 | 20:08:32 | 1:18:32 | 1:21:45 | 4.0 | |
5 | 361 | Hadrian Corning | emiLee | J70 | PHRF I & II | 1.090670171 | 20:05:32 | 1:15:32 | 1:22:23 | 5.0 | |
6 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 20:12:47 | 1:22:47 | 1:23:41 | 6.0 | |
7 | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.086 | DNF | 8.0 |
RC BYC Will Franklin-Thorpe
Course : Full
Wind: NNE 10 gusting 15kns
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
