RC BYC Will Franklin-Thorpe
Course : Full
Wind: NNE 10 gusting 15kns
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:54:50 | 1:01:50 | 1:06:25 | 1.0 | |
2 | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 19:55:52 | 1:02:52 | 1:07:31 | 2.0 | |
3 | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 19:57:00 | 1:04:00 | 1:08:44 | 3.0 | |
4 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:57:01 | 1:04:01 | 1:08:45 | 4.0 | |
5 | 128 | Joel Segal | Segal | Laser 28 | Laser28 | 1.074 | 19:57:02 | 1:04:02 | 1:08:46 | 5.0 | |
6 | 115 | Walter Gregory | Maggieg | Laser 28 | Laser28 | 1.074 | 19:58:15 | 1:05:15 | 1:10:05 | 6.0 |
RC BYC Will Franklin-Thorpe
Course : Full
Wind: NNE 10 gusting 15kns
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:59:02 | 1:01:02 | 1:06:17 | 1.0 | |
2 | 477 | David Covo | eminence grise | Etchells | PHRF I & II | 1.086 | 20:00:40 | 1:02:40 | 1:08:03 | 2.0 | |
3 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 20:01:41 | 1:03:41 | 1:09:10 | 3.0 | |
4 | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.0610 | 20:03:15 | 1:05:15 | 1:09:14 | 4.0 | |
5 | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | PHRF I & II | 0.968494749 | 20:14:14 | 1:16:14 | 1:13:50 | 5.0 | |
6 | 34449 | Jim Moss | cloudnine | C&C 29 Mk II (WS) | PHRF I & II | 0.982248521 | 20:14:39 | 1:16:39 | 1:15:17 | 6.0 | |
7 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.070 | 20:08:25 | 1:10:25 | 1:15:21 | 7.0 | |
8 | 3424 | Alain Wan | OneEye | J24 | PHRF I & II | 1.014669927 | 20:13:23 | 1:15:23 | 1:16:29 | 8.0 |
RC BYC Will Franklin-Thorpe
Course : Full
Wind: NNE 10 gusting 15kns
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 19:58:47 | 0:55:47 | 0:52:23 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 19:59:07 | 0:56:07 | 0:52:42 | 2.0 | |
3 | 422 | George Steadman | Ketchup | Shark | PHRF III | 0.939 | 20:00:27 | 0:57:27 | 0:53:57 | 3.0 | |
4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 20:03:47 | 1:00:47 | 0:57:05 | 4.0 | |
5 | 1056 | David Bowen | Lovebites | Shark | PHRF III | 0.939 | 20:04:53 | 1:01:53 | 0:58:07 | 5.0 |
RC BYC Will Franklin-Thorpe
Course : Full
Wind: NNE 10 gusting 15kns
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 19:59:49 | 0:51:49 | 0:50:43 | 1.0 | |
2 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 20:03:13 | 0:55:13 | 0:50:48 | 2.0 |
RC BYC Will Franklin-Thorpe
Course : Full
Wind: NNE 10 gusting 15kns
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14464 | Please register | Please register | Fireball | Dinghy/Other | 0.975 | 19:46:00 | 0:33:00 | 0:32:11 | 1.0 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com