event burgee venue burgee

GNS 2019 SERIES 2

Lac St Louis

Results are provisional as of 15:48 on June 14, 2019

S2R4 - Laser28 Division - June 13th 2019 at 18:45

RC BYC Mike Comber
Course : Full
Wind: East 20kn

Start: LASER 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 214 Paul White Decompression Laser 28 Laser28 1.074 19:55:34 1:10:34 1:15:47 1.0
2 209 Dick Steffen UHU Laser 28 Laser28 1.074 19:55:48 1:10:48 1:16:02 2.0
3 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:56:02 1:11:02 1:16:17 3.0
4 237 Pierre Farmer Espresso Laser 28 Laser28 1.074 19:56:22 1:11:22 1:16:39 4.0
5 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:56:53 1:11:53 1:17:12 5.0
6 128 Joel Segal Segal Laser 28 Laser28 1.074 19:58:18 1:13:18 1:18:43 6.0
7 115 Walter Gregory Maggieg Laser 28 Laser28 1.074 19:58:36 1:13:36 1:19:03 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 Laser28 1.074 20:06:11 1:21:11 1:27:11 8.0

S2R4 - PHRF I & II Division - June 13th 2019 at 18:45

RC BYC Mike Comber
Course : Full
Wind: East 20kn

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:02:46 1:12:46 1:19:01 1.0
2 13 Patrick Lizotte Treize J70 PHRF I & II 1.091 20:02:35 1:12:35 1:19:11 2.0
3 34449 Jim Moss cloudnine C&C 29 Mk II (WS) PHRF I & II 0.982248521 20:12:40 1:22:40 1:21:12 3.0
4 40813 Taras Iwanycki BreakAway J30 PHRF I & II 1.041 20:08:32 1:18:32 1:21:45 4.0
5 361 Hadrian Corning emiLee J70 PHRF I & II 1.090670171 20:05:32 1:15:32 1:22:23 5.0
6 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 1.010962241 20:12:47 1:22:47 1:23:41 6.0
7 42345 Bill Thompson Ad lib Frers 33 PHRF I & II 1.086   DNF   8.0

S2R4 - PHRF III Division - June 13th 2019 at 18:45

RC BYC Mike Comber
Course : Full
Wind: East 20kn

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 20:02:51 1:07:51 1:03:43 1.0
2 28 Neil Strudwick Undecided Shark PHRF III 0.939 20:03:14 1:08:14 1:04:04 2.0
3 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 20:03:39 1:08:39 1:04:28 3.0
4 307 Jin Frati Blue moon Shark PHRF III 0.939 20:03:58 1:08:58 1:04:46 4.0
5 642 Judy Weil Crescendo Shark PHRF III 0.939 20:04:51 1:09:51 1:05:35 5.0
6 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:06:57 1:11:57 1:07:34 6.0

S2R4 - White Sail Division - June 13th 2019 at 18:45

RC BYC Mike Comber
Course : Full
Wind: East 20kn

Start: White Sail, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 19:55:28 0:55:28 0:51:02 1.0
2 1163 Roy Carter Capricorn Alberg 37 White Sail 0.978773585 19:53:01 0:53:01 0:51:53 2.0

S2R4 - Dinghy/Other Division - June 13th 2019 at 18:45

RC BYC Mike Comber
Course : Full
Wind: East 20kn

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 8


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com