RC BYC Jon Unruh
Course : Full
Conditions: Sunny with parial clouds
Wind: West 8kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 19:30:26 | 0:45:26 | 0:48:48 | 1.0 | |
2 | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 19:31:42 | 0:46:42 | 0:50:09 | 2.0 | |
3 | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 19:31:45 | 0:46:45 | 0:50:13 | 3.0 | |
4 | 128 | Joel Segal | Segal | Laser 28 | Laser28 | 1.074 | 19:32:00 | 0:47:00 | 0:50:29 | 4.0 | |
5 | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 19:32:26 | 0:47:26 | 0:50:57 | 5.0 | |
6 | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 19:33:38 | 0:48:38 | 0:52:14 | 6.0 | |
7 | 115 | Walter Gregory | Maggieg | Laser 28 | Laser28 | 1.074 | 19:34:19 | 0:49:19 | 0:52:58 | 7.0 |
RC BYC Jon Unruh
Course : Full
Conditions: Sunny with parial clouds
Wind: West 8kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:40:09 | 0:50:09 | 0:52:36 | 1.0 | |
2 | 361 | Hadrian Corning | emiLee | J70 | PHRF I & II | 1.090670171 | 19:38:29 | 0:48:29 | 0:52:53 | 2.0 | |
3 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 19:38:45 | 0:48:45 | 0:53:11 | 3.0 | |
4 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.04140527 | 19:41:19 | 0:51:19 | 0:53:26 | 4.0 | |
5 | 34449 | Jim Moss | cloudnine | C&C 29 Mk II (WS) | PHRF I & II | 0.982248521 | 19:45:13 | 0:55:13 | 0:54:14 | 5.0 | |
6 | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:43:42 | 0:53:42 | 0:58:19 | 6.0 | |
7 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 19:48:20 | 0:58:20 | 0:58:58 | 7.0 | |
8 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 19:45:30 | 0:55:30 | 1:00:16 | 8.0 | |
9 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 19:46:05 | 0:56:05 | 1:00:54 | 9.0 |
RC BYC Jon Unruh
Course : Full
Conditions: Sunny with parial clouds
Wind: West 8kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 19:41:36 | 0:46:36 | 0:43:45 | 1.0 | |
2 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:41:42 | 0:46:42 | 0:43:51 | 2.0 | |
3 | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 19:42:10 | 0:47:10 | 0:44:17 | 3.0 | |
4 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:42:53 | 0:47:53 | 0:44:58 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:43:35 | 0:48:35 | 0:45:37 | 5.0 | |
6 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 19:44:54 | 0:49:54 | 0:46:51 | 6.0 | |
7 | 1056 | David Bowen | Lovebites | Shark | PHRF III | 0.939 | 19:45:04 | 0:50:04 | 0:47:01 | 7.0 | |
8 | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | 19:50:00 | 0:55:00 | 0:51:39 | 8.0 |
RC BYC Jon Unruh
Course : Full
Conditions: Sunny with parial clouds
Wind: West 8kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 19:40:13 | 0:40:13 | 0:37:00 | 1.0 | |
2 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 19:39:18 | 0:39:18 | 0:38:28 | 2.0 | |
3 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923248053 | 19:44:18 | 0:44:18 | 0:40:54 | 3.0 |
RC BYC Jon Unruh
Course : Full
Conditions: Sunny with parial clouds
Wind: West 8kn
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 19:30:09 | 0:30:09 | 0:29:24 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:32:06 | 0:32:06 | 0:31:18 | 2.0 | |
3 | 14465 | Please register | Please register | Fireball | Dinghy/Other | 0.975 | 19:35:27 | 0:35:27 | 0:34:34 | 3.0 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com