event burgee venue burgee

GNS 2019 SERIES 2

Lac St Louis

Results are provisional as of 5:44 on June 17, 2019

S2R2 - Laser28 Division - May 30th 2019 at 18:45

RC BYC Mitch de Benedetti
Course : Full
Wind: South-West 15-20

Start: LASER 28, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 114 Denise Bienvenu Convictus Laser 28 Laser28 1.074 19:29:30 0:44:30 0:47:48 1.0
2 121 Louis Farmer Bleu Nuit Laser 28 Laser28 1.074 19:30:13 0:45:13 0:48:34 2.0
3 209 Dick Steffen UHU Laser 28 Laser28 1.074 19:30:22 0:45:22 0:48:43 3.0
4 214 Paul White Decompression Laser 28 Laser28 1.074 19:30:45 0:45:45 0:49:08 4.0
5 128 Joel Segal Segal Laser 28 Laser28 1.074 19:33:25 0:48:25 0:52:00 5.0
6 115 Walter Gregory Maggieg Laser 28 Laser28 1.074 19:39:22 0:54:22 0:58:23 6.0

S2R2 - PHRF I & II Division - May 30th 2019 at 18:45

RC BYC Mitch de Benedetti
Course : Full
Wind: South-West 15-20

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 956 Luc Gloutney Allegro Etchells PHRF I & II 1.086 19:36:47 0:46:47 0:50:48 1.0
2 42345 Bill Thompson Ad lib Frers 33 PHRF I & II 1.086 19:37:36 0:47:36 0:51:42 2.0
3 361 Hadrian Corning emiLee J70 PHRF I & II 1.090670171 19:43:57 0:53:57 0:58:50 3.0
4 88 Laurent Ricciardi Wind Whistler Kirby 25 PHRF I & II 1.010962241 19:48:38 0:58:38 0:59:17 4.0

S2R2 - PHRF III Division - May 30th 2019 at 18:45

RC BYC Mitch de Benedetti
Course : Full
Wind: South-West 15-20

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith Crisis Shark PHRF III 0.939 19:31:03 0:36:03 0:33:51 1.0
2 1034 Peter Rahn Obsession Shark PHRF III 0.939 19:32:06 0:37:06 0:34:50 2.0
3 1838 Lisa Pelling Kamohoali'i Shark PHRF III 0.939 19:32:25 0:37:25 0:35:08 3.0
4 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 19:32:52 0:37:52 0:35:33 4.0
5 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:33:20 0:38:20 0:36:00 5.0
6 642 Judy Weil Crescendo Shark PHRF III 0.939 19:34:30 0:39:30 0:37:05 6.0
7 307 Jin Frati Blue moon Shark PHRF III 0.939 19:34:55 0:39:55 0:37:29 7.0
8 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:36:11 0:41:11 0:38:40 8.0
9 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:37:41 0:42:41 0:40:05 9.0

S2R2 - White Sail Division - May 30th 2019 at 18:45

RC BYC Mitch de Benedetti
Course : Full
Wind: South-West 15-20

Start: White Sail, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Finish Elapsed Corrected Points
1 1163 Roy Carter Capricorn Alberg 37 White Sail 0.978773585 19:30:06 0:30:06 0:29:28 1.0
2 93 Don McDonough Derin Niagara 26 White Sail 0.9964 19:30:27 0:30:27 0:30:20 2.0

S2R2 - Dinghy/Other Division - May 30th 2019 at 18:45

RC BYC Mitch de Benedetti
Course : Full
Wind: South-West 15-20

Start: Dinghy, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Name Class Club Division Handicap Place Points


www.slvyra.ca
admin@gnsracing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com