RC PCYC - Bruce Timmons
WIND 290 degrees 12 Knots, Weather: Mostly clear
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.0147 | 20:11:34 | 1:21:34 | 1:22:46 | 1.0 | |
2 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 20:06:53 | 1:16:53 | 1:23:30 | 2.0 | |
3 | 404 | Tony Staples | Redcoat | J70 | PHRF I & II | 1.091 | 20:08:08 | 1:18:08 | 1:25:15 | 3.0 | |
4 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 20:11:31 | 1:21:31 | 1:25:31 | 4.0 | |
5 | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 20:16:34 | 1:26:34 | 1:27:52 | 5.0 | |
6 | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 20:11:06 | 1:21:06 | 1:28:04 | 6.0 | |
7 | 361 | Hadrian Corning | EmiLee | J70 | PHRF I & II | 1.090670171 | 20:11:19 | 1:21:19 | 1:28:41 | 7.0 | |
8 | 341 | Trevor Collins | Alternative Girlfriend | J22 | PHRF I & II | 1 | 20:18:45 | 1:28:45 | 1:28:45 | 8.0 | |
9 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 20:11:31 | 1:21:31 | 1:28:55 | 9.0 | |
10 | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 20:16:07 | 1:26:07 | 1:31:45 | 10.0 | |
11 | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 20:15:40 | 1:25:40 | 1:33:28 | 11.0 | |
12 | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 20:27:18 | 1:37:18 | 1:38:22 | 12.0 | |
13 | 34379 | Allan Wong | Bellum | Mirage 33-1 | PHRF I & II | 1.038 | 20:35:37 | 1:45:37 | 1:49:38 | 13.0 | |
14 | 42345 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 20:16:46 | DSQ | 16.0 | ||
14 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | DNF | 16.0 |
RC PCYC - Bruce Timmons
WIND 290 degrees 12 Knots, Weather: Mostly clear
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 20:08:43 | 1:13:43 | 1:09:13 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 20:14:27 | 1:19:27 | 1:14:36 | 2.0 | |
3 | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | 20:15:15 | 1:20:15 | 1:15:21 | 3.0 | |
4 | 438 | Michael Anderson | Yin Yang | Shark | PHRF III | 0.939 | 20:15:29 | 1:20:29 | 1:15:34 | 4.0 | |
5 | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 20:16:19 | 1:21:19 | 1:16:21 | 5.0 | |
6 | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 20:16:25 | 1:21:25 | 1:16:27 | 6.0 | |
7 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 20:17:05 | 1:22:05 | 1:17:05 | 7.0 | |
8 | 608 | Bruce Timmons | Mussles In the Corner | Shark | PHRF III | 0.939 | OOD | 7.3 | |||
9 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | 20:19:30 | 1:24:30 | 1:19:21 | 8.0 | |
10 | 642 | Judy Weil | Crescendo | Shark | PHRF III | 0.939 | 20:21:19 | 1:26:19 | 1:21:03 | 9.0 | |
11 | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | PHRF III | 0.939 | 20:23:51 | 1:28:51 | 1:23:26 | 10.0 | |
12 | 1056 | David Bowen | Lovebites | Shark | PHRF III | 0.939 | 20:27:24 | 1:32:24 | 1:26:46 | 11.0 |
RC PCYC - Bruce Timmons
WIND 290 degrees 12 Knots, Weather: Mostly clear
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42982 | David Wisenthal | Chaos | C&C 37+XL (WS) | White Sail | 1.117092867 | 19:49:02 | 0:44:02 | 0:49:11 | 1.0 | |
2 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.077922078 | 19:54:55 | 0:49:55 | 0:53:48 | 2.0 | |
3 | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail | 0.92 | 20:04:19 | 0:59:19 | 0:54:34 | 3.0 | |
4 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 20:04:55 | 0:59:55 | 0:55:07 | 4.0 | |
5 | 93 | Don McDonough | Derin | Niagara 26 (WS) | White Sail | 0.975323149 | 20:01:43 | 0:56:43 | 0:55:19 | 5.0 | |
6 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 20:02:20 | 0:57:20 | 0:56:07 | 6.0 | |
7 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.9584 | 20:07:00 | 1:02:00 | 0:59:25 | 7.0 | |
8 | 167 | David Marshall | Porto | Seidelmann 25 | White Sail | 0.929 | 20:13:43 | 1:08:43 | 1:03:50 | 8.0 |
RC PCYC - Bruce Timmons
WIND 290 degrees 12 Knots, Weather: Mostly clear
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 19:47:39 | 0:47:39 | 0:46:28 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:49:23 | 0:49:23 | 0:48:09 | 2.0 | |
3 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 19:52:14 | 0:52:14 | 0:50:56 | 3.0 | |
4 | 14465 | Francois Fortier/John McGuinness | Knotty Girl | Fireball | Dinghy/Other | 0.975 | 19:52:35 | 0:52:35 | 0:51:16 | 4.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 16 |
DSQ | Disqualification | 16 |
OOD | Race officer duty points scored as RDGa | 7.3 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com