event burgee venue burgee

GNS 2018 SAIL WEEK

Lac St Louis

Results are provisional as of 11:00 on August 30, 2018

PRHF I&II Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap PCYC ANNUAL RACE 1
June 30th 2018
PCYC ANNUAL RACE 2
June 30th 2018
PCYC ANNUAL RACE 3
June 30th 2018
GNS Series 3 Race 2
July 3rd 2018
GNS Series 4 Race 2
July 5th 2018
BYC Annual Race 1
July 7th 2018
BYC Annual Race 2
July 7th 2018
BYC Annual Race 3
July 7th 2018
Total Nett
1st 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 2.0 2.0 1.0 1.0 (5.0) 1.0 1.0 1.0 14.0 9.0
2nd 956 LUC GLOUTNEY ALLEGRO ETCHELLS PHRF I&II 1.086 3.0 1.0 3.0 5.0 3.0 5.0 DNC (6.0 DNC) 5.0 DNC 31.0 25.0
3rd 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 1.0 3.0 2.0 (8.0) 4.0 5.0 DNC 6.0 DNC 5.0 DNC 34.0 26.0
4th 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 6.0 4.0 5.0 (11.0) 7.0 3.0 2.0 3.0 41.0 30.0
5th 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 5.0 6.0 4.0 (19.0 DNC) 1.0 5.0 DNC 6.0 DNC 5.0 DNC 51.0 32.0
6th 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 4.0 8.0 DNC 6.0 (19.0 DNC) 10.0 DNC 5.0 DNC 4.0 2.0 58.0 39.0
7th 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 (9.0 DNC) 8.0 DNC 9.0 DNC 4.0 6.0 5.0 DNC 6.0 DNC 5.0 DNC 52.0 43.0
8th 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 7.0 5.0 7.0 (14.0) 8.0 5.0 DNC 6.0 DNC 5.0 DNC 57.0 43.0
9th 5443 http://www.slvyra.ca/registration-gns http://www.slvyra.ca/registration-gns J24 PHRF I&II 0.993 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 2.0 5.0 DNC 6.0 DNC 5.0 DNC 63.0 44.0
10th 207 AUDREY TRIGUB-CLOVER GAUCHO LASER 28 PHRF I&II 1.075 9.0 DNC 8.0 DNC 9.0 DNC 2.0 (10.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 54.0 44.0
11th 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 9.0 DNC 8.0 DNC 9.0 DNC 3.0 (10.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 55.0 45.0
12th 558 ERIK VASSEUR ATASHTATUK ETCHELLS PHRF I&II 1.086 9.0 DNC 8.0 DNC 9.0 DNC (12.0) 10.0 DNC 2.0 3.0 5.0 DNC 58.0 46.0
13th 404 TONY STAPLES REDCOAT J70 PHRF I&II 1.091 9.0 DNC 8.0 DNC 9.0 DNC 6.0 (10.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 58.0 48.0
14th 2767 JESSE HENDERSON ZISSOU J24 PHRF I&II 1.015 9.0 DNC 8.0 DNC 9.0 DNC 7.0 (10.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 59.0 49.0
15th 3424 ALAIN WAN ONE EYE J24 WHITE SAIL 0.993 9.0 DNC 8.0 DNC 9.0 DNC 9.0 (10.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 61.0 51.0
16th 4333 CLAUDE BOURBEAU LA SOLUTION J24 PHRF I&II 1.015 9.0 DNC 8.0 DNC 9.0 DNC (10.0) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 62.0 52.0
17th 25 PHILIPPE DORMOY CAS D'EAU KIRBY 25 PHRF I&II 1.011 9.0 DNC 8.0 DNC 9.0 DNC (13.0) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 65.0 52.0
18th 3782 BRIAN MORRIS SMOKE ON THE WATER J24 PHRF I&II 1.015 9.0 DNC 8.0 DNC 9.0 DNC (15.0) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 67.0 52.0
19th 361 HADRIAN CORNING emiLee J70 PHRF I&II 1.091 9.0 DNC 8.0 DNC 9.0 DNC (18.0 DNF) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 70.0 52.0
19th 58 JEAN-MICHEL BIDAUX MEGATRIP MEGA 30 PHRF I&II 1.022 9.0 DNC 8.0 DNC 9.0 DNC (18.0 DNS) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 70.0 52.0
21st 2225 JOCELYN BISSONNETTE a J24 J24 WHITE SAIL 0.993 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 3607 JAN ERICSSON RUSHMORE J24 WHITE SAIL 0.993 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 115 JESSICA LOMBARD LIMONCELLO MIRAGE 26 PHRF I&II 0.958 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 50347 http://www.slvyra.ca/registration-gns EXPRESSO-X EXPRESS 35 PHRF I&II 1.095 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 19 STEPHANE JORISCH AMALIA J100 PHRF I&II 1.113 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 477 DAVID COVO   ETCHELLS ETCHELLS 1.086 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 160 MICHAEL COMBER SEA DEVIL SPRINTA SPORT 23-1 PHRF I&II 0.968 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 1947 NICOLAS MABBOUX BAY GULL J24 PHRF I&II 1.022 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0
21st 3366 STEPHAN BLAIS PREMATURE GREY J24 PHRF I&II 1.015 9.0 DNC 8.0 DNC 9.0 DNC (19.0 DNC) 10.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 71.0 52.0

PHRF III Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap PCYC ANNUAL RACE 1
June 30th 2018
PCYC ANNUAL RACE 2
June 30th 2018
PCYC ANNUAL RACE 3
June 30th 2018
GNS Series 3 Race 2
July 3rd 2018
GNS Series 4 Race 2
July 5th 2018
BYC Annual Race 1
July 7th 2018
BYC Annual Race 2
July 7th 2018
BYC Annual Race 3
July 7th 2018
Total Nett
1st 1092 PAUL BAEHR SUDDEN IMPULSE SHARK PHRF III 0.939 4.0 3.0 3.0 3.0 6.0 (8.0 OCS) 2.0 1.0 30.0 22.0
2nd 1838 LISA PELLING KAMOHOALI'I SHARK PHRF III 0.939 2.0 1.0 2.0 8.0 (10.0) 2.0 4.0 4.0 33.0 23.0
3rd 1034 PETER RAHN OBSESSION SHARK PHRF III 0.939 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 1.0 1.0 2.0 30.0 24.0
4th 422 GEORGE STEDMAN KETCHUP SHARK PHRF III 0.939 1.0 2.0 1.0 2.0 (12.0) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 33.0
5th 307 JIN FRATI BLUE MOON SHARK PHRF I&II 0.939 6.0 DNC 6.0 DNC 6.0 DNC 6.0 3.0 (8.0 OCS) 5.0 3.0 43.0 35.0
6th 935 STEVE DI BENEDETTI CHIMERE SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (12.0) 7.0 3.0 3.0 5.0 48.0 36.0
7th 1465 TOF NICOLL-GRIFFITH CRISIS SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 47.0 38.0
8th 901 RALPH STOCEK AMBITIOUS SHARK PHRF III 0.939 3.0 4.0 4.0 10.0 (14.0 DNC) 4.0 7.0 6.0 52.0 38.0
9th 1040 http://www.slvyra.ca/registration-gns SLINGSHOT SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 2.0 9.0 DNC 9.0 DNC 9.0 DNC 65.0 47.0
10th 388 FINN TAYLOR GREAT WHITE SHARK PHRF I&II 0.939 6.0 DNC 6.0 DNC 6.0 DNC (11.0) 5.0 9.0 DNC 9.0 DNC 9.0 DNC 61.0 50.0
11th 1099 JOHN LINTON ENCORE UNE FOIS TANZER 22 PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC 5.0 (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 64.0 50.0
12th 1483 THOMAS GILLESPIE ISURUS SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 14.0 DNC 5.0 6.0 8.0 OCS 69.0 51.0
13th 423 JACQUES BOUCHER SNARK SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC 7.0 (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 66.0 52.0
14th 1842 JAKE FICHTEN GRAY PHANTOM SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 8.0 9.0 DNC 9.0 DNC 9.0 DNC 71.0 53.0
15th 608 BRUCE TIMMONS MUSSLES IN THE CORNER SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC 8.4 OOD (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 67.4 53.4
16th 1056 DAVID BOWEN LOVE BITES SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (16.0) 9.0 9.0 DNC 9.0 DNC 9.0 DNC 70.0 54.0
17th 1073 WILL FRANKLIN-THORPE SELGA SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC 9.0 (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 68.0 54.0
18th 1017 http://www.slvyra.ca/registration-gns http://www.slvyra.ca/registration-gns SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 11.0 9.0 DNC 9.0 DNC 9.0 DNC 74.0 56.0
19th 2111 SHELLY DORFMAN GOIN'STRAIT TANZER 22 PHRF III 0.920 6.0 DNC 6.0 DNC 6.0 DNC 13.0 (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 72.0 58.0
20th 642 JUDY WEIL CRESCENDO SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (14.0) 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 73.0 59.0
21st 840 BEVERLEY GILBERTSON SORCERESS TANZER 22 PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (15.0) 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 74.0 59.0
22nd 438 MICHAEL ANDERSON YINYANG SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 59.0
22nd 1084 DAVID WRIGHT 1084 SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 59.0
22nd 1046 FRANCOIS CIMON CARCAJOU SHARK PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 59.0
22nd 183 LAIRD GLASS OASIS TANZER 22 PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 59.0
22nd 1618 CHRIS PAYNTER EVERGREEN TANZER 22 PHRF III 0.939 6.0 DNC 6.0 DNC 6.0 DNC (18.0 DNC) 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 59.0

DINGHY Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap PCYC ANNUAL RACE 1
June 30th 2018
PCYC ANNUAL RACE 2
June 30th 2018
PCYC ANNUAL RACE 3
June 30th 2018
GNS Series 3 Race 2
July 3rd 2018
GNS Series 4 Race 2
July 5th 2018
Total Nett
1st 14911 PIERRE CARPENTIER TECHNICAL DIFFICULTIES FIREBALL FIREBALL 0.975 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd 14768 BILL STRATH   FIREBALL FIREBALL 0.975 2.0 2.0 2.0 2.0 (4.0) 12.0 8.0
3rd 15134 JOE JOSPE   FIREBALL FIREBALL 0.975 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 1.0 18.0 13.0
4th 15043 ROBERT LEVY   FIREBALL FIREBALL 0.975 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 3.0 20.0 15.0
5th 14465 FRANCOIS FORTIER NAUGHTY GIRL FIREBALL FIREBALL 0.975 4.0 DNC 4.0 DNC 4.0 DNC 3.0 (6.0) 21.0 15.0
6th 14767 JASON MAGDER DEUS EX MACHINA FIREBALL FIREBALL 0.975 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 22.0 17.0
7th 198686 http://www.slvyra.ca/registration-gns   LASER LASER 0.923 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 25.0 17.0
7th 14647 ERIC OWSTON   FIREBALL FIREBALL 0.975 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 25.0 17.0
7th 647     FIREBALL FIREBALL 0.975 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 25.0 17.0
7th 003     BYTE DINGHY 0.882 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 25.0 17.0
7th 15024   XSP FIREBALL FIREBALL 0.975 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 25.0 17.0
7th 183754 NICOLAS MABBOUX BACK TO THE BASICS LASER LASER 0.923 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 25.0 17.0

WHITE SAIL Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap PCYC ANNUAL RACE 1
June 30th 2018
PCYC ANNUAL RACE 2
June 30th 2018
PCYC ANNUAL RACE 3
June 30th 2018
GNS Series 3 Race 2
July 3rd 2018
GNS Series 4 Race 2
July 5th 2018
BYC Annual Race 1
July 7th 2018
BYC Annual Race 2
July 7th 2018
BYC Annual Race 3
July 7th 2018
Total Nett
1st 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK WHITE SAIL 1.061 3.0 DNC 3.0 DNC 3.0 DNC 2.0 (7.0 DNC) 1.0 2.0 3.0 24.0 17.0
2nd 1163 ROY CARTER CAPRICORN ALBERG 37 WHITE SAIL 0.979 1.0 1.0 1.0 (11.0) 2.0 5.0 DNC 5.0 DNC 5.0 DNC 31.0 20.0
3rd 34449 JIM MOSS CLOUD NINE C&C29 WHITE SAIL 0.982 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 2.0 1.0 2.0 36.0 21.0
4th 600 CHRIS CUGGY CAMELOT TANZER 22 WHITE SAIL 0.920 3.0 DNC 3.0 DNC 3.0 DNC (5.0) 5.0 3.0 3.0 1.0 26.0 21.0
5th 93 DON MCDONOUGH MAHNG NIAGARA 26 WHITE SAIL 0.975 3.0 DNC 3.0 DNC 3.0 DNC 3.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 28.0 23.0
6th 1483 THOMAS GILLESPIE ISURUS SHARK WHITE SAIL 0.920 3.0 DNC 3.0 DNC 3.0 DNC 1.0 (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 32.0 25.0
7th 374 IAN SWAIN MAJIC C&C 25 WHITE SAIL 0.936 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 3.0 5.0 DNC 5.0 DNC 5.0 DNC 42.0 27.0
8th 183 LAIRD GLASS OASIS TANZER 22 WHITE SAIL 0.920 3.0 DNC 3.0 DNC 3.0 DNC (8.0) 4.0 5.0 DNC 5.0 DNC 5.0 DNC 36.0 28.0
9th 1477 FRANK FERRARA SIBERIAN   WHITE SAIL 0.920 3.0 DNC 3.0 DNC 3.0 DNC 4.0 (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 35.0 28.0
10th 1487 PETER VATCHER WAYWARD WIND TANZER 22 WHITE SAIL 0.920 3.0 DNC 3.0 DNC 3.0 DNC 6.0 (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 37.0 30.0
11th 42982 DAVID WISENTHAL CHAOS C+C 37/40XL-1 WK WHITE SAIL 1.117 3.0 DNC 3.0 DNC 3.0 DNC (7.0) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 38.0 31.0
12th 1253 ERIC PERRON ANTIDOTE TANZER 22 WHITE SAIL 0.920 3.0 DNC 3.0 DNC 3.0 DNC (9.0) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 31.0
13th 699 BRUCE VINEBERG ASTERIE C&C 27-2A WHITE SAIL 0.958 3.0 DNC 3.0 DNC 3.0 DNC (10.0) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 41.0 31.0
14th 1 ALAIN DUBUC BOREAN CS 33-1 SDK WHITE SAIL 1.00 3.0 DNC 3.0 DNC 3.0 DNC (12.0) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 43.0 31.0
15th 225 DAVID MARSHALL PORTO SEIDELMANN-25 WHITE SAIL 0.929 3.0 DNC 3.0 DNC 3.0 DNC (14.0 DNF) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 45.0 31.0
16th 5 CHRISTOPHER DORRINGTON WANDERLUST ALOHA 27 WHITE SAIL 0.962 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0
16th 54956 RICHARD FABIEN GHOST OWL C&C 34 WHITE SAIL 1.086 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0
16th RSLY4 LUC VALLEE RSLY4 SHARK WHITE SAIL 0.923 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0
16th 1375 DAVID SPEAK SPEAKEASY TANZER 22 WHITE SAIL 0.920 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0
16th 240 MARK BORETSKY DUTCH COURAGE MIRAGE 27 WHITE SAIL 0.945 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0
16th 386 BEN WARING SAWIKI GRAMPIAN 26 WHITE SAIL 0.933 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0
16th 250 JOHN MACLEOD CHINOOK MIRAGE 24 WHITE SAIL 0.923 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0
16th 34379 ALLAN WONG BELLUM MIRAGE 33 WHITE SAIL 1.015 3.0 DNC 3.0 DNC 3.0 DNC (15.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 46.0 31.0

PCYC ANNUAL RACE 1 - PRHF I&II Fleet - June 30th 2018 at 11:00 am

RC PCYC Rick Shousha
WIND 14 knots Dir 22 degrees
Sunny & muggy, Temp 27 degrees

Start: PHRF1, Finishes: Finish time, Time: 11:14:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 12:28:44 1:14:44 1:21:10 1.0
2 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 12:29:03 1:15:03 1:21:30 2.0
3 956 LUC GLOUTNEY ALLEGRO ETCHELLS PHRF I&II 1.086 12:30:20 1:16:20 1:22:54 3.0
4 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 12:36:45 1:22:45 1:29:52 4.0
5 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 12:38:20 1:24:20 1:31:35 5.0
6 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 12:40:28 1:26:28 1:32:05 6.0
7 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 12:53:21 1:39:21 1:40:27 7.0

PCYC ANNUAL RACE 2 - PRHF I&II Fleet - June 30th 2018

RC PCYC Rick Shousha
WIND 10 knots Dir 25 degrees
Sunny & muggy, Temp 30 degrees

Start: PHRF1, Finishes: Finish time, Time: 13:20:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 956 LUC GLOUTNEY ALLEGRO ETCHELLS PHRF I&II 1.086 14:06:25 0:46:25 0:50:25 1.0
2 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 14:07:15 0:47:15 0:51:19 2.0
3 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 14:08:20 0:48:20 0:52:29 3.0
4 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 14:11:34 0:51:34 0:54:55 4.0
5 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 14:22:16 1:02:16 1:02:57 5.0
6 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 14:18:45 0:58:45 1:03:48 6.0

PCYC ANNUAL RACE 3 - PRHF I&II Fleet - June 30th 2018

RC PCYC Rick Shousha
WIND 17 knots Dir 19 degrees
Sunny & muggy, Temp 30 degrees

Start: Start 1, Finishes: Place
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 15:00:58 0:30:58 0:33:38 1.0
2 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 15:01:46 0:31:46 0:34:30 2.0
3 956 LUC GLOUTNEY ALLEGRO ETCHELLS PHRF I&II 1.086 15:02:09 0:32:09 0:34:55 3.0
4 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 15:04:48 0:34:48 0:37:48 4.0
5 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 15:05:33 0:35:33 0:37:52 5.0
6 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 15:06:21 0:36:21 0:39:29 6.0
7 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 15:20:25 0:50:25 0:50:58 7.0

GNS Series 3 Race 2 - PRHF I&II Fleet - July 3rd 2018 at 18:45 pm

RC PCYC Bruce Timmons
WSW 14 knots Sunny & muggy, Temp 32 degrees

Start: PHRF1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 20:11:21 1:21:21 1:28:21 1.0
2 207 AUDREY TRIGUB-CLOVER GAUCHO LASER 28 PHRF I&II 1.045 20:15:29 1:25:29 1:29:20 2.0
3 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 20:15:50 1:25:50 1:30:02 3.0
4 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 20:13:09 1:23:09 1:30:18 4.0
5 956 LUC GLOUTNEY ALLEGRO ETCHELLS PHRF I&II 1.086 20:13:46 1:23:46 1:30:58 5.0
6 404 TONY STAPLES REDCOAT J70 PHRF I&II 1.091 20:14:09 1:24:09 1:31:48 6.0
7 2767 JESSE HENDERSON ZISSOU J24 PHRF I&II 1.015 20:20:40 1:30:40 1:32:02 7.0
8 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 20:14:52 1:24:52 1:32:10 8.0
9 3424 ALAIN WAN ONE EYE J24 WHITE SAIL 0.993 20:22:53 1:32:53 1:32:14 9.0
10 4333 CLAUDE BOURBEAU LA SOLUTION J24 PHRF I&II 1.015 20:23:09 1:33:09 1:34:33 10.0
11 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 20:21:09 1:31:09 1:37:04 11.0
12 558 ERIK VASSEUR ATASHTATUK ETCHELLS PHRF I&II 1.086 20:21:00 1:31:00 1:38:50 12.0
13 25 PHILIPPE DORMOY CAS D'EAU KIRBY 25 PHRF I&II 1.011 20:31:18 1:41:18 1:42:25 13.0
14 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 20:31:41 1:41:41 1:42:48 14.0
15 3782 BRIAN MORRIS SMOKE ON THE WATER J24 PHRF I&II 1.015 20:43:05 1:53:05 1:54:47 15.0
16 361 HADRIAN CORNING emiLee J70 PHRF I&II 1.091   DNF   18.0
16 58 JEAN-MICHEL BIDAUX MEGATRIP MEGA 30 PHRF I&II 1.022   DNS   18.0

GNS Series 4 Race 2 - PRHF I&II Fleet - July 5th 2018 at 6:40 pm

RCO BYC: Ralph & Debbie
Conditions: Sunny & hot - moderate westerly wind

Start: PHRF1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 20:05:42 1:15:42 1:22:13 1.0
2 5443 http://www.slvyra.ca/registration-gns http://www.slvyra.ca/registration-gns J24 PHRF I&II 0.993 20:17:32 1:27:32 1:26:55 2.0
3 956 LUC GLOUTNEY ALLEGRO ETCHELLS PHRF I&II 1.086 20:10:27 1:20:27 1:27:22 3.0
4 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 20:10:28 1:20:28 1:27:23 4.0
5 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 20:10:51 1:20:51 1:27:48 5.0
6 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 20:11:20 1:21:20 1:28:20 6.0
7 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 20:13:42 1:23:42 1:29:08 7.0
