Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S6R1 August 2nd 2018 |
S6R2 August 9th 2018 |
S6R3 August 16th 2018 |
S6R4 August 23rd 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 3.0 | 1.0 | (4.0) | 1.0 | 9.0 | 5.0 | |
2nd | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 1.0 | (4.0) | 3.0 | 2.0 | 10.0 | 6.0 | |
3rd | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 2.0 | 3.0 | 1.0 | (7.0) | 13.0 | 6.0 | |
4th | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | (7.0) | 2.0 | 2.0 | 3.0 | 14.0 | 7.0 | |
5th | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 4.0 | (6.0) | 5.0 | 4.0 | 19.0 | 13.0 | |
6th | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | (6.0) | 5.0 | 6.0 | 5.0 | 22.0 | 16.0 | |
7th | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 5.0 | 7.0 | (8.0) | 6.0 | 26.0 | 18.0 | |
8th | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 8.0 | 9.0 | 9.0 | (10.0) | 36.0 | 26.0 | |
9th | 130 | BRIAN CAMPBELL | CAPITAINE HADDOCK | LASER 28 | PHRF I&II | 1.075 | 9.0 | (11.0 DNF) | 11.0 DNC | 9.0 | 40.0 | 29.0 | |
10th | 115 | WALTER GREGORY | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 11.0 DNC | (12.0 DNC) | 7.0 | 12.0 DNC | 42.0 | 30.0 | |
11th | 218 | FRANCOIS MORRISON | JAMMIN | LASER 28 | PHRF I&II | 1.075 | 11.0 DNC | (12.0 DNC) | 11.0 DNC | 8.0 | 42.0 | 30.0 | |
12th | 201 | GENEVIEVE GAUDREAU | SECRET | LASER 28 | PHRF I&II | 1.075 | 11.0 DNC | 8.0 | 11.0 DNC | (12.0 DNC) | 42.0 | 30.0 | |
13th | 20 | TREVOR PAREKH | IMPACT | LASER 28 | PHRF I&II | 1.075 | 11.0 DNC | (12.0 DNC) | 11.0 DNC | 12.0 DNC | 46.0 | 34.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S6R1 August 2nd 2018 |
S6R2 August 9th 2018 |
S6R3 August 16th 2018 |
S6R4 August 23rd 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 3.0 | 1.0 | (9.0 DNC) | 6.0 | 19.0 | 10.0 | |
2nd | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 5.0 | 3.0 | 3.0 | (7.0) | 18.0 | 11.0 | |
3rd | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | (10.0 DNC) | 8.0 DNC | 1.0 | 4.0 | 23.0 | 13.0 | |
4th | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | (10.0 DNC) | 8.0 DNC | 2.0 | 5.0 | 25.0 | 15.0 | |
5th | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 7.0 | 4.0 | 4.0 | (14.0 DNC) | 29.0 | 15.0 | |
6th | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | 10.0 DNC | 2.0 | 5.0 | (14.0 DNC) | 31.0 | 17.0 | |
7th | 3424 | ALAIN WAN | ONE EYE | J24 | WHITE SAIL | 0.993 | (10.0 DNC) | 8.0 DNC | 6.0 | 3.0 | 27.0 | 17.0 | |
8th | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | (10.0 DNC) | 8.0 DNC | 9.0 DNC | 1.0 | 28.0 | 18.0 | |
9th | 477 | DAVID COVO | ETCHELLS | ETCHELLS | 1.086 | 1.0 | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 32.0 | 18.0 | ||
10th | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | (10.0 DNC) | 8.0 DNC | 9.0 DNC | 2.0 | 29.0 | 19.0 | |
11th | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 2.0 | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 33.0 | 19.0 | |
12th | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 4.0 | 8.0 DNC | (9.0 DNC) | 8.0 | 29.0 | 20.0 | |
13th | 3607 | http://www.slvyra.ca/registration-gns | RUSHMORE WS handicap | J24 | WHITE SAIL | 0.993 | 6.0 | 7.0 DNF | 9.0 DNC | (10.0) | 32.0 | 22.0 | |
14th | 54118 | http://www.slvyra.ca/registration-gns | BIJOU | MEGA30 | PHRF I&II | 1.022 | 8.0 | 8.0 DNC | 8.0 DNF | (9.0) | 33.0 | 24.0 | |
15th | 42770 | http://www.slvyra.ca/registration-gns | EARENDIL 1 | C+C 37/40XL-1 WK | WHITE SAIL | 1.117 | 10.0 DNC | 7.0 DNF | 9.0 DNC | (14.0 DNC) | 40.0 | 26.0 | |
16th | 58 | http://www.slvyra.ca/registration-gns | MEGA TRIP | MEGA30 | PHRF I&II | 1.022 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (11.0) | 38.0 | 27.0 | |
17th | 19 | STEPHANE JORISCH | AMALIA | J100 | PHRF I&II | 1.113 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (13.0 DNF) | 40.0 | 27.0 | |
18th | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 115 | JESSICA LOMBARD | LIMONCELLO | MIRAGE 26 | PHRF I&II | 0.958 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 50347 | http://www.slvyra.ca/registration-gns | EXPRESSO-X | EXPRESS 35 | PHRF I&II | 1.095 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 42982 | DAVID WISENTHAL | CHAOS | C+C 37/40XL-1 WK | WHITE SAIL | 1.117 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 2225 | JOCELYN BISSONNETTE | a J24 | J24 | WHITE SAIL | 0.993 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | PHRF I&II | 1.086 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 4333 | http://www.slvyra.ca/registration-gns | LA SOLUTION | J24 | PHRF I&II | 1.015 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 1947 | NICOLAS MABBOUX | BAY GULL | J24 | PHRF I&II | 1.022 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
18th | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 10.0 DNC | 8.0 DNC | 9.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
31st | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 10.0 DNC | 11.0 OOD | 9.0 DNC | (14.0 DNC) | 44.0 | 30.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S6R1 August 2nd 2018 |
S6R2 August 9th 2018 |
S6R3 August 16th 2018 |
S6R4 August 23rd 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | 1.0 | 3.0 | 1.0 | (13.0 DNC) | 18.0 | 5.0 | |
2nd | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF III | 0.939 | (4.0) | 2.0 | 3.0 | 1.0 | 10.0 | 6.0 | |
3rd | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 2.0 | (13.0 DNC) | 2.0 | 4.0 | 21.0 | 8.0 | |
4th | 1465 | TOF NICOLL-GRIFFITH | CRISIS | SHARK | PHRF III | 0.939 | (14.0 DNC) | 13.0 DNC | 4.0 | 2.0 | 33.0 | 19.0 | |
5th | 1838 | http://www.slvyra.ca/registration-gns | 1838 | SHARK | PHRF III | 0.939 | (14.0 DNC) | 7.0 | 7.0 | 5.0 | 33.0 | 19.0 | |
6th | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | (10.0) | 6.0 | 6.0 | 7.0 | 29.0 | 19.0 | |
7th | 608 | BRUCE TIMMONS | MUSSLES IN THE CORNER | SHARK | PHRF III | 0.939 | 14.0 DNC | 1.0 | (17.0 DNC) | 6.0 | 38.0 | 21.0 | |
8th | 1040 | http://www.slvyra.ca/registration-gns | SLINGSHOT | SHARK | PHRF III | 0.939 | (14.0 DNC) | 13.0 DNC | 5.0 | 3.0 | 35.0 | 21.0 | |
9th | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 7.0 | 4.0 | 10.0 | (11.0) | 32.0 | 21.0 | |
10th | 28 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 3.0 | (13.0 DNC) | 8.0 | 13.0 DNC | 37.0 | 24.0 | |
11th | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | (14.0 DNC) | 5.0 | 11.0 | 9.0 | 39.0 | 25.0 | |
12th | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 9.0 | 9.0 | (14.0) | 8.0 | 40.0 | 26.0 | |
13th | 1017 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 5.0 | 10.0 | (17.0 DNC) | 13.0 DNC | 45.0 | 28.0 | |
14th | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 11.0 | 8.0 | 9.0 | (13.0 DNC) | 41.0 | 28.0 | |
15th | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 6.0 | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 49.0 | 32.0 | |
16th | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 8.0 | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 51.0 | 34.0 | |
17th | 1073 | WILL FRANKLIN-THORPE | SELGA | SHARK | PHRF III | 0.939 | (14.0 DNC) | 13.0 DNC | 12.0 | 10.0 | 49.0 | 35.0 | |
18th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 12.0 | 11.0 | (15.0) | 13.0 DNC | 51.0 | 36.0 | |
19th | 1046 | FRANCOIS CIMON | CARCAJOU | SHARK | PHRF III | 0.939 | (14.0 DNC) | 13.0 DNC | 13.0 | 13.0 DNC | 53.0 | 39.0 | |
20th | 1618 | CHRIS PAYNTER | EVERGREEN | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 | |
20th | 183 | LAIRD GLASS | OASIS | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 | |
20th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 | |
20th | 388 | FINN TAYLOR | GREAT WHITE | SHARK | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 | |
20th | 438 | MICHAEL ANDERSON | YINYANG | SHARK | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 | |
20th | 2111 | SHELLY DORFMAN | GOIN'STRAIT | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 | |
20th | 840 | BEVERLEY GILBERTSON | SORCERESS | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 | |
20th | 423 | JACQUES BOUCHER | SNARK | SHARK | PHRF III | 0.939 | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 13.0 DNC | 57.0 | 40.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S6R1 August 2nd 2018 |
S6R2 August 9th 2018 |
S6R3 August 16th 2018 |
S6R4 August 23rd 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | 3.0 | 1.0 | (4.0 DNC) | 1.0 | 9.0 | 5.0 | ||
2nd | 15134 | JOE JOSPE | FIREBALL | FIREBALL | 0.975 | 2.0 | 3.0 | 1.0 | (5.0 DNC) | 11.0 | 6.0 | ||
3rd | 15043 | ROBERT LEVY | FIREBALL | FIREBALL | 0.975 | 1.0 | (6.0 DNC) | 2.0 | 5.0 DNC | 14.0 | 8.0 | ||
4th | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | (5.0 DNC) | 2.0 | 4.0 DNC | 2.0 | 13.0 | 8.0 | ||
5th | 14767 | JASON MAGDER | DEUS EX MACHINA | FIREBALL | FIREBALL | 0.975 | (5.0 DNC) | 4.0 | 4.0 DNC | 3.0 | 16.0 | 11.0 | |
6th | 198686 | http://www.slvyra.ca/registration-gns | LASER | LASER | 0.923 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 20.0 | 14.0 | ||
6th | 14647 | ERIC OWSTON | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 20.0 | 14.0 | ||
6th | 14465 | ANDREW MCCRAE | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 20.0 | 14.0 | ||
6th | 647 | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 20.0 | 14.0 | |||
6th | 15024 | XSP | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 20.0 | 14.0 | ||
6th | 003 | BYTE | DINGHY | 0.882 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 20.0 | 14.0 | |||
6th | 183754 | NICOLAS MABBOUX | BACK TO THE BASICS | LASER | LASER | 0.923 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 20.0 | 14.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S6R1 August 2nd 2018 |
S6R2 August 9th 2018 |
S6R3 August 16th 2018 |
S6R4 August 23rd 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 1.7 OOD | 1.0 | 1.0 | (3.0) | 6.7 | 3.7 | |
2nd | 93 | DON MCDONOUGH | MAHNG | NIAGARA 26 | WHITE SAIL | 0.975 | 1.0 | (3.0) | 2.0 | 2.0 | 8.0 | 5.0 | |
3rd | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | (4.0) | 2.0 | 3.0 | 4.0 | 13.0 | 9.0 | |
4th | 1477 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | TANZER 22 | WHITE SAIL | 0.920 | 2.0 | 6.0 | 7.0 DNC | (10.0 DNC) | 25.0 | 15.0 | |
5th | 374 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | C&C 25 | WHITE SAIL | 0.936 | 3.0 | 5.0 | 7.0 DNC | (10.0 DNC) | 25.0 | 15.0 | |
6th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | WHITE SAIL | 0.920 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 1.0 | 28.0 | 18.0 | |
7th | 240 | MARK BORETSKY | DUTCH COURAGE | MIRAGE 27 | WHITE SAIL | 0.945 | 5.0 | (10.0 DNC) | 7.0 DNC | 6.0 | 28.0 | 18.0 | |
8th | 402 | http://www.slvyra.ca/registration-gns | LE DAUPHIN | WHITE SAIL | 0.939 | (10.0 DNC) | 7.0 | 4.0 | 9.0 DNF | 30.0 | 20.0 | ||
9th | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | (10.0 DNC) | 4.0 | 7.0 DNC | 10.0 DNC | 31.0 | 21.0 | |
10th | 4893 | http://www.slvyra.ca/registration-gns | SAIL LA VIE | WHITE SAIL | 0.891 | 7.0 | 9.0 DNF | 5.0 | (10.0 DNC) | 31.0 | 21.0 | ||
11th | 901 | RALPH STOCEK | AMBITIOUS | SHARK | WHITE SAIL | 0.920 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 5.0 | 32.0 | 22.0 | |
12th | 225 | DAVID MARSHALL | PORTO | SEIDELMANN-25 | WHITE SAIL | 0.929 | 8.0 | (10.0 DNC) | 7.0 DNC | 7.0 | 32.0 | 22.0 | |
13th | 1253 | ERIC PERRON | ANTIDOTE | TANZER 22 | WHITE SAIL | 0.920 | 6.0 | (10.0 DNC) | 7.0 DNC | 10.0 DNC | 33.0 | 23.0 | |
14th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | WHITE SAIL | 0.920 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 1487 | PETER VATCHER | WAYWARD WIND | TANZER 22 | WHITE SAIL | 0.920 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 386 | BEN WARING | SAWIKI | GRAMPIAN 26 | WHITE SAIL | 0.933 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 183 | LAIRD GLASS | OASIS | TANZER 22 | WHITE SAIL | 0.920 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 250 | JOHN MACLEOD | CHINOOK | MIRAGE 24 | WHITE SAIL | 0.923 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 34379 | ALLAN WONG | BELLUM | MIRAGE 33 | WHITE SAIL | 1.015 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | RSL 4 | LUC VALLEE | RSL 4 | SHARK | WHITE SAIL | 0.923 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 1375 | DAVID SPEAK | SPEAKEASY | TANZER 22 | WHITE SAIL | 0.920 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 5 | CHRISTOPHER DORRINGTON | WANDERLUST | ALOHA 27 | WHITE SAIL | 0.962 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 54956 | RICHARD FABIEN | GHOST OWL | C&C 34 | WHITE SAIL | 1.086 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 | |
14th | 699 | BRUCE VINEBERG | ASTERIE | C&C 27-2A | WHITE SAIL | 0.958 | (10.0 DNC) | 10.0 DNC | 7.0 DNC | 10.0 DNC | 37.0 | 27.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
40 | ERIC POIRIER | 2.4 M | DINGHY | 1 | |||||
1st | 1 | 2.4 M | DINGHY | 1 | 0.0 | 0.0 | |||
1st | 723 | 2.4 M | DINGHY | 1 | 0.0 | 0.0 |
RC BYC JEAN-MICHEL
RC BYC Chris Cuggy
CONDITIONS: Sunny & Warm
WIND: Fairy steady at at 250° Variable strength, started light then built to about 8 Knts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 1 | 1.0 | |
2 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 2 | 2.0 | |
3 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 3 | 3.0 | |
4 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 4 | 4.0 | |
5 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 5 | 5.0 | |
6 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 6 | 6.0 | |
7 | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 7 | 7.0 | |
8 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 8 | 8.0 | |
9 | 130 | BRIAN CAMPBELL | CAPITAINE HADDOCK | LASER 28 | PHRF I&II | 1.075 | 9 | 9.0 |
RC BYC Abigail Winter & Jesse Henderson
WIND: variable 15 knts 275 ° thru 285°
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 20:12:54 | 1:22:54 | 1:29:07 | 1.0 | |
2 | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 20:13:48 | 1:23:48 | 1:30:05 | 2.0 | |
3 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 20:13:49 | 1:23:49 | 1:30:06 | 3.0 | |
4 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 20:14:15 | 1:24:15 | 1:30:34 | 4.0 | |
5 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 20:14:19 | 1:24:19 | 1:30:38 | 5.0 | |
6 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 20:15:10 | 1:25:10 | 1:31:33 | 6.0 | |
7 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 20:16:56 | 1:26:56 | 1:33:27 | 7.0 | |
8 | 201 | GENEVIEVE GAUDREAU | SECRET | LASER 28 | PHRF I&II | 1.075 | 20:18:07 | 1:28:07 | 1:34:44 | 8.0 | |
9 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 20:20:23 | 1:30:23 | 1:37:10 | 9.0 | |
10 | 130 | BRIAN CAMPBELL | CAPITAINE HADDOCK | LASER 28 | PHRF I&II | 1.075 | DNF | 11.0 |
RC BYC Jean-Michel
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 19:32:02 | 0:47:02 | 0:50:34 | 1.0 | |
2 | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 19:32:25 | 0:47:25 | 0:50:58 | 2.0 | |
3 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 19:32:30 | 0:47:30 | 0:51:04 | 3.0 | |
4 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 19:32:56 | 0:47:56 | 0:51:32 | 4.0 | |
5 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 19:33:10 | 0:48:10 | 0:51:47 | 5.0 | |
6 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 19:34:00 | 0:49:00 | 0:52:41 | 6.0 | |
7 | 115 | WALTER GREGORY | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 19:34:31 | 0:49:31 | 0:53:14 | 7.0 | |
8 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 19:38:30 | 0:53:30 | 0:57:31 | 8.0 | |
9 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 19:48:38 | 1:03:38 | 1:08:24 | 9.0 |
RC: BYC IAN SWAIN
WIND: variable 280° 5-12 Knts
CONDITIONS: Clear
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 19:32:51 | 0:47:51 | 0:51:26 | 1.0 | |
2 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 19:33:20 | 0:48:20 | 0:51:58 | 2.0 | |
3 | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 19:33:38 | 0:48:38 | 0:52:17 | 3.0 | |
4 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 19:34:33 | 0:49:33 | 0:53:16 | 4.0 | |
5 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 19:34:34 | 0:49:34 | 0:53:17 | 5.0 | |
6 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 19:35:22 | 0:50:22 | 0:54:09 | 6.0 | |
7 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 19:35:24 | 0:50:24 | 0:54:11 | 7.0 | |
