Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S5R1 July 31st 2018 |
S5R2 August 7th 2018 |
S5R3 August 14th 2018 |
S5R4 August 21st 2018 |
R5 August 28th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 477 | DAVID COVO | ÉMINENCE GRISE | ETCHELLS | ETCHELLS | 1.086 | 1.0 | 3.0 | 1.0 | (16.0 DNC) | 21.0 | 5.0 | ||
2nd | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | (5.0) | 1.0 | 2.0 | 2.0 | 10.0 | 5.0 | ||
3rd | 361 | HADRIAN CORNING | EMILEE | J70 | PHRF I&II | 1.091 | 3.7 OOD | (4.0) | 3.0 | 4.0 | 14.7 | 10.7 | ||
4th | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 2.0 | (14.0 DNC) | 4.0 | 6.0 | 26.0 | 12.0 | ||
5th | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 3.0 | 6.0 | 5.0 | (11.0) | 25.0 | 14.0 | ||
6th | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | 6.0 | (8.0) | 7.0 | 7.0 | 28.0 | 20.0 | ||
7th | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 4.0 | 5.0 | 12.0 DNC | (15.0 DNF) | 36.0 | 21.0 | ||
8th | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | 13.0 DNF | (14.0 DNC) | 6.0 | 5.0 | 38.0 | 24.0 | ||
9th | 3607 | JAN ERICSSON | RUSHMORE | J24 | PHRF I&II | 1.015 | 7.0 | 10.0 | 8.0 | (12.0) | 37.0 | 25.0 | ||
10th | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | ETCHELLS | 1.086 | (14.0 DNC) | 14.0 DNC | 11.0 DNF | 1.0 | 40.0 | 26.0 | ||
11th | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 14.0 DNC | 2.0 | 12.0 DNC | (16.0 DNC) | 44.0 | 28.0 | ||
12th | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | (14.0 DNC) | 14.0 DNC | 12.0 DNC | 3.0 | 43.0 | 29.0 | ||
13th | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | (13.0 DNF) | 9.0 | 12.0 DNC | 9.0 | 43.0 | 30.0 | ||
14th | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | (13.0 DNF) | 11.0 OOD | 12.0 DNC | 8.0 | 44.0 | 31.0 | ||
15th | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 14.0 DNC | 7.0 | 12.0 DNC | (16.0 DNC) | 49.0 | 33.0 | ||
16th | 19 | STEPHANE JORISCH | AMALIA | J100 | PHRF I&II | 1.113 | (14.0 DNC) | 14.0 DNC | 12.0 DNC | 10.0 | 50.0 | 36.0 | ||
17th | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 13.0 DNF | 11.0 | 12.0 DNC | (15.0 DNF) | 51.0 | 36.0 | ||
18th | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 13.0 DNF | 14.0 DNC | 11.0 DNF | (16.0 DNC) | 54.0 | 38.0 | ||
19th | 58 | JEAN-MICHEL BIDAUX | MEGATRIP | MEGA 30 | PHRF I&II | 1.022 | 14.0 DNC | 13.0 DNS | 12.0 DNC | (16.0 DNC) | 55.0 | 39.0 | ||
20th | 6633 | PIERRE FARMER | STAR | STAR | PHRF I&II | 1.049 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 54118 | http://www.slvyra.ca/registration-gns | BIJOU | MEGA 30 | PHRF I&II | 1.022 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 50347 | http://www.slvyra.ca/registration-gns | EXPRESSO-X | EXPRESS 35 | PHRF I&II | 1.095 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | ETCHELLS | 1.086 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 1947 | NICOLAS MABBOUX | BAY GULL | J24 | PHRF I&II | 1.022 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 | ||
20th | 4333 | CLAUDE BOURBEAU | LA SOLUTION | J24 | PHRF I&II | 1.015 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (16.0 DNC) | 56.0 | 40.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S5R1 July 31st 2018 |
S5R2 August 7th 2018 |
S5R3 August 14th 2018 |
S5R4 August 21st 2018 |
R5 August 28th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 1.0 | 2.0 | 4.3 OOD | (10.0 DNC) | 17.3 | 7.3 | ||
2nd | 1465 | TOF NICOLL-GRIFFITH | CRISIS | SHARK | PHRF III | 0.939 | (16.0 DNC) | 1.0 | 2.0 | 10.0 DNC | 29.0 | 13.0 | ||
3rd | 608 | BRUCE TIMMONS | MUSSLES IN THE CORNER | SHARK | PHRF III | 0.939 | (16.0 DNC) | 4.0 | 1.0 | 10.0 DNC | 31.0 | 15.0 | ||
4th | 423 | JACQUES BOUCHER | SNARK | SHARK | PHRF III | 0.939 | (15.0 DNF) | 11.0 | 4.0 | 2.0 | 32.0 | 17.0 | ||
5th | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 3.0 | 8.0 | (10.0) | 6.0 | 27.0 | 17.0 | ||
6th | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | (16.0 DNC) | 3.0 | 13.0 DNC | 4.0 | 36.0 | 20.0 | ||
7th | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | (15.0 DNF) | 6.0 | 5.0 | 10.0 DNC | 36.0 | 21.0 | ||
8th | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 2.0 | (22.0 DNC) | 13.0 DNC | 10.0 DNC | 47.0 | 25.0 | ||
9th | 840 | BEVERLEY GILBERTSON | SORCERESS | TANZER 22 | PHRF III | 0.939 | 4.0 | (19.0) | 13.0 DNC | 8.0 | 44.0 | 25.0 | ||
10th | 438 | MICHAEL ANDERSON | YINYANG | SHARK | PHRF III | 0.939 | (15.0 DNF) | 7.0 | 13.0 DNC | 5.0 | 40.0 | 25.0 | ||
11th | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | 6.0 | (17.0) | 9.0 | 10.0 DNC | 42.0 | 25.0 | ||
12th | RSL5 | ARIELLE MORGAN | RSL5 | SHARK | PHRF III | 0.942 | (15.0 DNF) | 9.0 | 7.0 | 10.0 DNC | 41.0 | 26.0 | ||
13th | 1073 | WILL FRANKLIN-THORPE | SELGA | SHARK | PHRF III | 0.939 | (16.0 DNC) | 5.0 | 13.0 DNC | 10.0 DNC | 44.0 | 28.0 | ||
14th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 5.0 | (13.0) | 13.0 DNC | 10.0 DNC | 41.0 | 28.0 | ||
15th | 1040 | STEPHANE LOCAS | SLINGSHOT | SHARK | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 3.0 | 10.0 DNC | 51.0 | 29.0 | ||
16th | 388 | FINN TAYLOR | GREAT WHITE | SHARK | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 13.0 DNC | 1.0 | 52.0 | 30.0 | ||
17th | 1042 | STEPHEN WALDIE | SHARK | PHRF III | 0.939 | (16.0 DNC) | 15.0 | 12.0 DNF | 3.0 | 46.0 | 30.0 | |||
18th | 28 | NEIL STRUDWICK | KAOS | SHARK | PHRF III | 0.939 | (15.0 DNF) | 10.0 | 13.0 DNC | 7.0 | 45.0 | 30.0 | ||
19th | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 6.0 | 10.0 DNC | 54.0 | 32.0 | ||
20th | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 8.0 | 10.0 DNC | 56.0 | 34.0 | ||
21st | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF III | 0.939 | (15.0 DNF) | 12.0 | 13.0 DNC | 10.0 DNC | 50.0 | 35.0 | ||
22nd | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | (15.0 DNF) | 14.0 | 13.0 DNC | 10.0 DNC | 52.0 | 37.0 | ||
23rd | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | 15.0 DNF | (18.0) | 13.0 DNC | 10.0 DNC | 56.0 | 38.0 | ||
24th | 2111 | SHELLY DORFMAN | GOIN'STRAIT | TANZER 22 | PHRF III | 0.939 | (16.0 DNC) | 16.0 | 13.0 DNC | 10.0 DNC | 55.0 | 39.0 | ||
25th | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 16.0 DNC | (21.0 RAF) | 13.0 DNC | 10.0 DNC | 60.0 | 39.0 | ||
26th | 1124 | http://www.slvyra.ca/registration-gns | HARLEQUIN | SHARK | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 13.0 DNC | 10.0 DNC | 61.0 | 39.0 | ||
26th | 115 | JESSICA LOMBARD | LIMONCELLO | MIRAGE 26 | PHRF III | 0.958 | 16.0 DNC | (22.0 DNC) | 13.0 DNC | 10.0 DNC | 61.0 | 39.0 | ||
26th | 1461 | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 13.0 DNC | 10.0 DNC | 61.0 | 39.0 | |||
26th | 1046 | FRANCOIS CIMON | CARCAJOU | SHARK | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 13.0 DNC | 10.0 DNC | 61.0 | 39.0 | ||
26th | 1618 | CHRIS PAYNTER | EVERGREEN | TANZER 22 | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 13.0 DNC | 10.0 DNC | 61.0 | 39.0 | ||
26th | 183 | LAIRD GLASS | OASIS | TANZER 22 | PHRF III | 0.939 | 16.0 DNC | (22.0 DNC) | 13.0 DNC | 10.0 DNC | 61.0 | 39.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S5R1 July 31st 2018 |
S5R2 August 7th 2018 |
S5R3 August 14th 2018 |
S5R4 August 21st 2018 |
R5 August 28th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42982 | DAVID WISENTHAL | CHAOS | C+C 37/40XL-1 WK | WHITE SAIL | 1.117 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
2nd | 93 | DON MCDONOUGH | MAHNG | NIAGARA 26 | WHITE SAIL | 0.975 | (10.0 DNF) | 2.0 | 2.0 | 8.0 DNC | 22.0 | 12.0 | ||
3rd | 54956 | RICHARD FABIEN | GHOST OWL | C&C 34 | WHITE SAIL | 1.078 | 2.0 | 3.0 | (9.0 DNC) | 8.0 DNC | 22.0 | 13.0 | ||
4th | 1487 | PETER VATCHER | WAYWARD WIND | TANZER 22 | WHITE SAIL | 0.920 | (10.0 DNF) | 4.0 | 9.0 DNC | 2.0 | 25.0 | 15.0 | ||
5th | 183 | LAIRD GLASS | OASIS | TANZER 22 | WHITE SAIL | 0.920 | (11.0 DNC) | 6.0 | 6.0 | 3.0 | 26.0 | 15.0 | ||
6th | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | (10.0 DNF) | 5.0 | 4.0 | 6.0 | 25.0 | 15.0 | ||
7th | 699 | BRUCE VINEBERG | ASTERIE | C&C 27-2A | WHITE SAIL | 0.958 | (11.0 DNC) | 7.0 | 9.0 DNC | 4.0 | 31.0 | 20.0 | ||
8th | 225 | DAVID MARSHALL | PORTO | SEIDELMANN 25 | WHITE SAIL | 0.929 | (10.0 DNF) | 9.0 | 7.0 | 5.0 | 31.0 | 21.0 | ||
9th | 901 | RALPH STOCEK | AMBITIOUS | SHARK | WHITE SAIL | 0.920 | 11.0 DNC | (12.0 DNC) | 3.0 | 8.0 DNC | 34.0 | 22.0 | ||
10th | 386 | BEN WARING | SAWIKI | GRAMPIAN 26 | WHITE SAIL | 0.933 | 11.0 DNC | (12.0 DNC) | 5.0 | 8.0 DNC | 36.0 | 24.0 | ||
11th | 1 | ALAIN DUBUC | BOREAN | CS 33-1 SDK | WHITE SAIL | 1,000 | (10.0 DNF) | 8.0 | 9.0 DNC | 8.0 DNC | 35.0 | 25.0 | ||
12th | 5 | CHRISTOPHER DORRINGTON | WANDERLUST | ALOHA 27 | WHITE SAIL | 0.962 | (11.0 DNC) | 10.0 | 9.0 DNC | 8.0 DNC | 38.0 | 27.0 | ||
13th | 1477 | FRANK FERRARA | SIBERIAN | TANZER 22 | WHITE SAIL | 0.920 | 10.0 DNF | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 39.0 | 27.0 | ||
13th | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 10.0 DNF | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 39.0 | 27.0 | ||
15th | 2225 | JOCELYN BISSONNETTE | A J24 | J24 | WHITE SAIL | 0.993 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | WHITE SAIL | 0.920 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 1253 | ERIC PERRON | ANTIDOTE | TANZER 22 | WHITE SAIL | 0.920 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 250 | JOHN MACLEOD | CHINOOK | MIRAGE 24 | WHITE SAIL | 0.923 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 34379 | ALLAN WONG | BELLUM | MIRAGE 33 | WHITE SAIL | 1.015 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | WHITE SAIL | 1.061 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 185 | BRIAN WILKINSON | SLOW DANCER II | MIRAGE 35 | WHITE SAIL | 1.004 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 1590 | MIKE ZEITOUNI | ZIG ZAG | CS 27 | WHITE SAIL | 0.949 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | WHITE SAIL | 0.920 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 374 | IAN SWAN | MAJIC | C&C 25 | WHITE SAIL | 0.936 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 240 | MARK BORETSKY | DUTCH COURAGE | MIRAGE 27 | WHITE SAIL | 0.945 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 | ||
15th | 1375 | DAVID SPEAK | SPEAKEASY | TANZER 22 | WHITE SAIL | 0.920 | 11.0 DNC | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 40.0 | 28.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S5R1 July 31st 2018 |
S5R2 August 7th 2018 |
S5R3 August 14th 2018 |
S5R4 August 21st 2018 |
R5 August 28th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14911 | PIERRE CARPENTIER | TECHNICAL DIFFICULTIES | FIREBALL | FIREBALL | 0.975 | (5.0 DNC) | 1.0 | 2.0 | 1.0 | 9.0 | 4.0 | ||
2nd | 14768 | BILL STRATH | PONTIFICATE | FIREBALL | FIREBALL | 0.975 | 2.0 | (5.0) | 1.0 | 2.0 | 10.0 | 5.0 | ||
3rd | 15043 | ROBERT LEVY | FIREBALL | FIREBALL | 0.975 | 1.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 12.0 | 8.0 | |||
4th | 15134 | JOE JOSPE | FIREBALL | FIREBALL | 0.975 | (5.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | 15.0 | 10.0 | |||
5th | 14465 | FRANCOIS FORTIER/JOHN MCGGUINNESS | KNOTTY GIRL | FIREBALL | FIREBALL | 0.975 | (5.0 DNC) | 4.0 | 4.0 DNC | 4.0 DNC | 17.0 | 12.0 | ||
6th | 14464 | http://www.slvyra.ca/registration-gns | FIREBALL | FIREBALL | 0.975 | 4.0 DNF | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 19.0 | 12.0 | |||
7th | 15024 | XSP | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | |||
7th | 003 | BYTE | DINGHY | 0.882 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | ||||
7th | 183754 | NICOLAS MABBOUX | BACK TO THE BASICS | LASER | LASER | 0.923 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | ||
7th | 647 | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | ||||
7th | 14647 | ERIC OWSTON | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | |||
7th | 14767 | JASON MAGDER | DEUS EX MACHINA | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | ||
7th | 198686 | ROBIN LAGRAVIERE | ZOURITE | LASER | LASER | 0.923 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 |
RC PCYC Hadrian Corning
Wind 0-4 knots SSW, Weather: 28 degrees Partly cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | DAVID COVO | ÉMINENCE GRISE | ETCHELLS | ETCHELLS | 1.086 | 19:47:01 | 0:57:01 | 1:01:55 | 1.0 | |
2 | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 19:53:06 | 1:03:06 | 1:08:32 | 2.0 | |
3 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 19:54:53 | 1:04:53 | 1:10:28 | 3.0 | |
4 | 361 | HADRIAN CORNING | EMILEE | J70 | PHRF I&II | 1.091 | OOD | 3.7 | |||
5 | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 20:07:17 | 1:17:17 | 1:21:04 | 4.0 | |
6 | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 20:12:51 | 1:22:51 | 1:24:06 | 5.0 | |
7 | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | 20:17:04 | 1:27:04 | 1:24:17 | 6.0 | |
8 | 3607 | JAN ERICSSON | RUSHMORE | J24 | PHRF I&II | 1.015 | 20:32:58 | 1:42:58 | 1:44:31 | 7.0 | |
9 | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | DNF | 13.0 | |||
9 | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | DNF | 13.0 | |||
9 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | DNF | 13.0 | |||
9 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | DNF | 13.0 | |||
9 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | DNF | 13.0 |
RC PCYC Joe Ghattas
Wind 6.5 knots 280 deg, Weather: 20 degrees mixed sun & cloud
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 19:35:29 | 0:45:29 | 0:46:10 | 1.0 | |
2 | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 19:36:14 | 0:46:14 | 0:46:56 | 2.0 | |
3 | 477 | DAVID COVO | ÉMINENCE GRISE | ETCHELLS | ETCHELLS | 1.086 | 19:33:45 | 0:43:45 | 0:47:31 | 3.0 | |
4 | 361 | HADRIAN CORNING | EMILEE | J70 | PHRF I&II | 1.091 | 19:33:47 | 0:43:47 | 0:47:46 | 4.0 | |
5 | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 19:35:34 | 0:45:34 | 0:47:48 | 5.0 | |
6 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 19:35:09 | 0:45:09 | 0:49:02 | 6.0 | |
7 | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 19:40:01 | 0:50:01 | 0:50:34 | 7.0 | |
8 | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.949 | 19:43:22 | 0:53:22 | 0:50:39 | 8.0 | |
9 | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | 19:44:55 | 0:54:55 | 0:55:44 | 9.0 | |
10 | 3607 | JAN ERICSSON | RUSHMORE | J24 | PHRF I&II | 1.015 | 19:46:16 | 0:56:16 | 0:57:07 | 10.0 | |
11 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | OOD | 11.0 | |||
11 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.045 | 19:47:30 | 0:57:30 | 1:00:05 | 11.0 | |
13 | 58 | JEAN-MICHEL BIDAUX | MEGATRIP | MEGA 30 | PHRF I&II | 1.022 | 19:53:09 | DNS | 13.0 |
RC PCYC Roy Carter
Races cancelled, no wind
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Place | Points |
---|
RC PCYC George Stedman
Wind 10-14 knots SSE Weather: Overcast 23 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | DAVID COVO | ÉMINENCE GRISE | ETCHELLS | ETCHELLS | 1.086 | 19:29:02 | 0:39:02 | 0:42:23 | 1.0 | |
2 | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 19:32:36 | 0:42:36 | 0:43:14 | 2.0 | |
3 | 361 | HADRIAN CORNING | EMILEE | J70 | PHRF I&II | 1.091 | 19:30:54 | 0:40:54 | 0:44:37 | 3.0 | |
4 | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 19:31:37 | 0:41:37 | 0:45:12 | 4.0 | |
5 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 19:33:05 | 0:43:05 | 0:46:47 | 5.0 | |
6 | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | 19:36:11 | 0:46:11 | 0:46:53 | 6.0 | |
7 | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | 19:42:12 | 0:52:12 | 0:50:32 | 7.0 | |
8 | 3607 | JAN ERICSSON | RUSHMORE | J24 | PHRF I&II | 1.015 | 19:42:35 | 0:52:35 | 0:53:22 | 8.0 | |
9 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | ETCHELLS | 1.086 | DNF | 11.0 | |||
9 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | DNF | 11.0 |
RC PCYC Peter Kelly
Wind 8-15 knots WSW Weather: Cloudy & haze 26 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | ETCHELLS | 1.086 | 19:51:03 | 1:01:03 | 1:06:18 | 1.0 | |
2 | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 19:59:18 | 1:09:18 | 1:10:20 | 2.0 | |
3 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 19:57:45 | 1:07:45 | 1:12:09 | 3.0 | |
4 | 361 | HADRIAN CORNING | EMILEE | J70 | PHRF I&II | 1.091 | 19:58:29 | 1:08:29 | 1:14:43 | 4.0 | |
5 | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | 20:04:52 | 1:14:52 | 1:15:59 | 5.0 | |
6 | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 20:00:29 | 1:10:29 | 1:16:33 | 6.0 | |
7 | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.949 | 20:10:48 | 1:20:48 | 1:16:41 | 7.0 | |
8 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 20:01:12 | 1:11:12 | 1:17:19 | 8.0 | |
9 | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | 20:10:40 | 1:20:40 | 1:21:53 | 9.0 | |
