Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S4R1 June 28th 2018 |
S4R2 July 5th 2018 |
S4R3 July 12th 2018 |
S4R4 July 19th 2018 |
S4R5 July 26th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 10.0 | 6.0 | |
2nd | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 2.0 | 1.0 | (9.0 DNC) | 3.0 | 3.0 | 18.0 | 9.0 | |
3rd | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 4.0 | 2.0 | (8.0 DNF) | 4.0 | 1.0 | 19.0 | 11.0 | |
4th | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 6.0 | (10.0 DNC) | 2.0 | 1.0 | 4.0 | 23.0 | 13.0 | |
5th | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | (7.0) | 3.0 | 3.0 | 5.0 | 5.0 | 23.0 | 16.0 | |
6th | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 3.0 | 5.0 | 4.0 | 6.0 | (10.0 DNC) | 28.0 | 18.0 | |
7th | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 5.0 | 6.0 | 5.0 | (7.0) | 6.0 | 29.0 | 22.0 | |
8th | 115 | WALTER GREGORY | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | (11.0 DNC) | 7.0 | 9.0 DNC | 8.0 | 7.0 | 42.0 | 31.0 | |
9th | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | (9.0) | 8.0 | 8.0 DNF | 9.0 | 8.0 | 42.0 | 33.0 | |
10th | 130 | BRIAN CAMPBELL | CAPITAINE HADDOCK | LASER 28 | PHRF I&II | 1.075 | 8.0 | 10.0 DNC | 9.0 DNC | (11.0 DNC) | 10.0 DNC | 48.0 | 37.0 | |
11th | 218 | FRANCOIS MORRISON | JAMMIN | LASER 28 | PHRF I&II | 1.075 | (11.0 DNC) | 10.0 DNC | 9.0 DNC | 11.0 DNC | 10.0 DNC | 51.0 | 40.0 | |
11th | 20 | TREVOR PAREKH | IMPACT | LASER 28 | PHRF I&II | 1.075 | (11.0 DNC) | 10.0 DNC | 9.0 DNC | 11.0 DNC | 10.0 DNC | 51.0 | 40.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S4R1 June 28th 2018 |
S4R2 July 5th 2018 |
S4R3 July 12th 2018 |
S4R4 July 19th 2018 |
S4R5 July 26th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 10.0 | 6.0 | |
2nd | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 4.0 | 1.0 | 3.0 | (8.0 DNC) | 3.0 | 19.0 | 11.0 | |
3rd | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | (10.0 DNC) | 2.0 | 1.0 | 4.0 | 5.0 | 22.0 | 12.0 | |
4th | 477 | DAVID COVO | ETCHELLS | ETCHELLS | 1.086 | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 2.0 | 26.0 | 16.0 | ||
5th | 3424 | ALAIN WAN | ONE EYE | J24 | WHITE SAIL | 0.993 | 3.0 | (10.0 DNC) | 6.0 DNC | 3.0 | 4.0 | 26.0 | 16.0 | |
6th | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 2.0 | 8.0 | 6.0 DNC | 8.0 DNC | (11.0) | 35.0 | 24.0 | |
7th | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 7.0 | (10.0 DNC) | 6.0 DNC | 5.0 | 7.0 | 35.0 | 25.0 | |
8th | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 5.0 | 7.0 | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 39.0 | 26.0 | |
9th | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 6.0 | 6.0 | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 39.0 | 26.0 | |
10th | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 10.0 DNC | 4.0 | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 41.0 | 28.0 | |
11th | 3607 | http://www.slvyra.ca/registration-gns | RUSHMORE WS handicap | J24 | WHITE SAIL | 0.993 | (10.0 DNC) | 10.0 DNC | 6.0 DNC | 6.0 | 6.0 | 38.0 | 28.0 | |
12th | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 10.0 DNC | 5.0 | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 42.0 | 29.0 | |
13th | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 8.0 | (10.0 DNC) | 6.0 DNC | 8.0 DNC | 9.0 | 41.0 | 31.0 | |
14th | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | (10.0 DNC) | 10.0 DNC | 6.0 DNC | 8.0 DNC | 8.0 | 42.0 | 32.0 | |
15th | 54118 | http://www.slvyra.ca/registration-gns | BIJOU | MEGA30 | PHRF I&II | 1.022 | (10.0 DNC) | 10.0 DNC | 6.0 DNC | 8.0 DNC | 10.0 | 44.0 | 34.0 | |
16th | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | PHRF I&II | 1.086 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 4333 | http://www.slvyra.ca/registration-gns | LA SOLUTION | J24 | PHRF I&II | 1.015 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 1947 | NICOLAS MABBOUX | BAY GULL | J24 | PHRF I&II | 1.022 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 2225 | JOCELYN BISSONNETTE | a J24 | J24 | WHITE SAIL | 0.993 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 42982 | DAVID WISENTHAL | CHAOS | C+C 37/40XL-1 WK | WHITE SAIL | 1.117 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 50347 | http://www.slvyra.ca/registration-gns | EXPRESSO-X | EXPRESS 35 | PHRF I&II | 1.095 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 19 | STEPHANE JORISCH | AMALIA | J100 | PHRF I&II | 1.113 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 115 | JESSICA LOMBARD | LIMONCELLO | MIRAGE 26 | PHRF I&II | 0.958 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 | |
16th | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 10.0 DNC | 10.0 DNC | 6.0 DNC | 8.0 DNC | (13.0 DNC) | 47.0 | 34.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S4R1 June 28th 2018 |
S4R2 July 5th 2018 |
S4R3 July 12th 2018 |
S4R4 July 19th 2018 |
S4R5 July 26th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 1.0 | 5.0 | 3.0 | 1.0 | (6.0) | 16.0 | 10.0 | |
2nd | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF III | 0.939 | 3.0 | (4.0) | 1.0 | 4.0 | 4.0 | 16.0 | 12.0 | |
3rd | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | (10.0) | 7.0 | 2.0 | 2.0 | 5.3 OOD | 26.3 | 16.3 | |
4th | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | 2.0 | 14.0 DNC | 5.0 | (15.0 DNC) | 1.0 | 37.0 | 22.0 | |
5th | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 9.0 | 3.0 | 8.0 DNC | 3.0 | (14.0 DNC) | 37.0 | 23.0 | |
6th | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 5.0 | 8.0 | 6.0 | 6.0 | (14.0 DNC) | 39.0 | 25.0 | |
7th | 1465 | TOF NICOLL-GRIFFITH | CRISIS | SHARK | PHRF III | 0.939 | 14.0 DNC | 1.0 | 8.0 DNC | (15.0 DNC) | 3.0 | 41.0 | 26.0 | |
8th | 1040 | http://www.slvyra.ca/registration-gns | SLINGSHOT | SHARK | PHRF III | 0.939 | 14.0 DNC | 2.0 | 8.0 DNC | (15.0 DNC) | 2.0 | 41.0 | 26.0 | |
9th | 1838 | http://www.slvyra.ca/registration-gns | 1838 | SHARK | PHRF III | 0.939 | 6.0 | 11.0 | 8.0 DNC | 5.0 | (14.0 DNC) | 44.0 | 30.0 | |
10th | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 4.0 | (14.0 DNC) | 9.0 OOD | 7.0 | 11.0 | 45.0 | 31.0 | |
11th | 388 | FINN TAYLOR | GREAT WHITE | SHARK | PHRF III | 0.939 | 14.0 DNC | 6.0 | 4.0 | (15.0 DNC) | 10.0 | 49.0 | 34.0 | |
12th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 12.0 | 9.0 | 8.0 DNC | (13.0) | 5.0 | 47.0 | 34.0 | |
13th | 1017 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 11.0 | (12.0) | 8.0 DNC | 9.0 | 8.0 | 48.0 | 36.0 | |
14th | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | 9.3 OOD | (10.0) | 8.0 DNC | 10.0 | 9.0 | 46.3 | 36.3 | |
15th | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 7.0 | (14.0 DNC) | 8.0 DNC | 8.0 | 14.0 DNC | 51.0 | 37.0 | |
16th | 1073 | WILL FRANKLIN-THORPE | SELGA | SHARK | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 7.0 | 58.0 | 43.0 | |
17th | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 8.0 | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 59.0 | 44.0 | |
18th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | (14.0 DNC) | 14.0 DNC | 8.0 DNC | 12.0 | 12.0 | 60.0 | 46.0 | |
19th | 1046 | FRANCOIS CIMON | CARCAJOU | SHARK | PHRF III | 0.939 | (14.0 DNC) | 14.0 DNC | 8.0 DNC | 11.0 | 14.0 DNC | 61.0 | 47.0 | |
20th | 608 | BRUCE TIMMONS | MUSSLES IN THE CORNER | SHARK | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 65.0 | 50.0 | |
20th | 183 | LAIRD GLASS | OASIS | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 65.0 | 50.0 | |
20th | 1618 | CHRIS PAYNTER | EVERGREEN | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 65.0 | 50.0 | |
20th | 840 | BEVERLEY GILBERTSON | SORCERESS | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 65.0 | 50.0 | |
20th | 438 | MICHAEL ANDERSON | YINYANG | SHARK | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 65.0 | 50.0 | |
20th | 2111 | SHELLY DORFMAN | GOIN'STRAIT | TANZER 22 | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 65.0 | 50.0 | |
20th | 423 | JACQUES BOUCHER | SNARK | SHARK | PHRF III | 0.939 | 14.0 DNC | 14.0 DNC | 8.0 DNC | (15.0 DNC) | 14.0 DNC | 65.0 | 50.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S4R2 July 5th 2018 |
S4R3 July 12th 2018 |
S4R4 July 19th 2018 |
S4R5 July 26th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15134 | JOE JOSPE | FIREBALL | FIREBALL | 0.975 | 1.0 | (3.0 DNC) | 1.0 | 1.0 | 6.0 | 3.0 | ||
2nd | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | 2.0 | (3.0 DNC) | 3.0 | 2.0 | 10.0 | 7.0 | ||
3rd | 15043 | ROBERT LEVY | FIREBALL | FIREBALL | 0.975 | 3.0 | 3.0 DNC | 2.0 | (4.0) | 12.0 | 8.0 | ||
4th | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | (4.0) | 3.0 DNC | 4.0 | 3.0 | 14.0 | 10.0 | ||
5th | 14767 | JASON MAGDER | DEUS EX MACHINA | FIREBALL | FIREBALL | 0.975 | (5.0) | 1.0 | 5.0 | 5.0 | 16.0 | 11.0 | |
6th | 14465 | ANDREW MCCRAE | FIREBALL | FIREBALL | 0.975 | 6.0 | 3.0 DNC | (7.0 DNF) | 7.0 DNC | 23.0 | 16.0 | ||
7th | 14647 | ERIC OWSTON | FIREBALL | FIREBALL | 0.975 | (8.0 DNC) | 3.0 DNC | 8.0 DNC | 7.0 DNC | 26.0 | 18.0 | ||
7th | 647 | FIREBALL | FIREBALL | 0.975 | (8.0 DNC) | 3.0 DNC | 8.0 DNC | 7.0 DNC | 26.0 | 18.0 | |||
7th | 198686 | http://www.slvyra.ca/registration-gns | LASER | LASER | 0.923 | (8.0 DNC) | 3.0 DNC | 8.0 DNC | 7.0 DNC | 26.0 | 18.0 | ||
7th | 183754 | NICOLAS MABBOUX | BACK TO THE BASICS | LASER | LASER | 0.923 | (8.0 DNC) | 3.0 DNC | 8.0 DNC | 7.0 DNC | 26.0 | 18.0 | |
7th | 003 | BYTE | DINGHY | 0.882 | (8.0 DNC) | 3.0 DNC | 8.0 DNC | 7.0 DNC | 26.0 | 18.0 | |||
7th | 15024 | XSP | FIREBALL | FIREBALL | 0.975 | (8.0 DNC) | 3.0 DNC | 8.0 DNC | 7.0 DNC | 26.0 | 18.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S4R1 June 28th 2018 |
S4R2 July 5th 2018 |
S4R4 July 19th 2018 |
S4R5 July 26th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 93 | DON MCDONOUGH | MAHNG | NIAGARA 26 | WHITE SAIL | 0.975 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 12.0 | 3.0 | |
2nd | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 3.0 | (5.0) | 2.0 | 1.0 | 11.0 | 6.0 | |
3rd | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | (7.0) | 2.0 | 4.0 | 5.0 | 18.0 | 11.0 | |
4th | 374 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | C&C 25 | WHITE SAIL | 0.936 | 6.0 | 3.0 | (8.0 DNC) | 3.0 | 20.0 | 12.0 | |
5th | 183 | LAIRD GLASS | OASIS | TANZER 22 | WHITE SAIL | 0.920 | 5.0 | 4.0 | 5.0 | (9.0 DNC) | 23.0 | 14.0 | |
6th | 1477 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | TANZER 22 | WHITE SAIL | 0.920 | 4.0 | 7.0 DNC | (8.0 DNC) | 4.0 | 23.0 | 15.0 | |
7th | 1375 | DAVID SPEAK | SPEAKEASY | TANZER 22 | WHITE SAIL | 0.920 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 2.0 | 28.0 | 17.0 | |
8th | RSL 4 | LUC VALLEE | RSL 4 | SHARK | WHITE SAIL | 0.923 | 2.0 | 7.0 DNC | 8.0 DNC | (9.0 DNC) | 26.0 | 17.0 | |
9th | 699 | BRUCE VINEBERG | ASTERIE | C&C 27-2A | WHITE SAIL | 0.958 | (11.0 DNC) | 7.0 DNC | 3.0 | 9.0 DNC | 30.0 | 19.0 | |
10th | 4893 | http://www.slvyra.ca/registration-gns | SAIL LA VIE | WHITE SAIL | 0.891 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 6.0 | 32.0 | 21.0 | ||
11th | 1253 | ERIC PERRON | ANTIDOTE | TANZER 22 | WHITE SAIL | 0.920 | (9.0) | 7.0 DNC | 6.0 | 9.0 DNC | 31.0 | 22.0 | |
12th | 402 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | WHITE SAIL | 0.939 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 7.0 | 33.0 | 22.0 | ||
13th | 225 | DAVID MARSHALL | PORTO | SEIDELMANN-25 | WHITE SAIL | 0.929 | 8.0 | 7.0 DNC | 8.0 DNC | (9.0 DNC) | 32.0 | 23.0 | |
14th | 5 | CHRISTOPHER DORRINGTON | WANDERLUST | ALOHA 27 | WHITE SAIL | 0.962 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 | |
14th | 54956 | RICHARD FABIEN | GHOST OWL | C&C 34 | WHITE SAIL | 1.086 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 | |
14th | 240 | MARK BORETSKY | DUTCH COURAGE | MIRAGE 27 | WHITE SAIL | 0.945 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 | |
14th | 386 | BEN WARING | SAWIKI | GRAMPIAN 26 | WHITE SAIL | 0.933 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 | |
14th | 1487 | PETER VATCHER | WAYWARD WIND | TANZER 22 | WHITE SAIL | 0.920 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 | |
14th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | WHITE SAIL | 0.920 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 | |
14th | 250 | JOHN MACLEOD | CHINOOK | MIRAGE 24 | WHITE SAIL | 0.923 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 | |
14th | 34379 | ALLAN WONG | BELLUM | MIRAGE 33 | WHITE SAIL | 1.015 | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 9.0 DNC | 35.0 | 24.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
40 | ERIC POIRIER | 2.4 M | DINGHY | 1 | |||||
1st | 1 | 2.4 M | DINGHY | 1 | 0.0 | 0.0 | |||
1st | 723 | 2.4 M | DINGHY | 1 | 0.0 | 0.0 |
RCO BYC DAVID BOWEN
WIND Conditions: Light from west
RC BYC DAVID BOWEN
WIND Light
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 19:56:47 | 1:11:47 | 1:17:10 | 1.0 | |
2 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 19:57:32 | 1:12:32 | 1:17:58 | 2.0 | |
3 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 19:59:05 | 1:14:05 | 1:19:38 | 3.0 | |
4 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 19:59:13 | 1:14:13 | 1:19:47 | 4.0 | |
5 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 19:59:39 | 1:14:39 | 1:20:15 | 5.0 | |
6 | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 20:02:04 | 1:17:04 | 1:22:51 | 6.0 | |
7 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 20:03:15 | 1:18:15 | 1:24:07 | 7.0 | |
8 | 130 | BRIAN CAMPBELL | CAPITAINE HADDOCK | LASER 28 | PHRF I&II | 1.075 | 20:08:43 | 1:23:43 | 1:30:00 | 8.0 | |
9 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 20:15:22 | 1:30:22 | 1:37:09 | 9.0 |
RC BYC Steve di Benedetti
WIND
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 20:02:09 | 1:17:09 | 1:22:56 | 1.0 | |
2 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 20:02:49 | 1:17:49 | 1:23:39 | 2.0 | |
3 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 20:05:08 | 1:20:08 | 1:26:09 | 3.0 | |
4 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 20:05:25 | 1:20:25 | 1:26:27 | 4.0 | |
5 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 20:05:37 | 1:20:37 | 1:26:40 | 5.0 | |
6 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 20:07:06 | 1:22:06 | 1:28:15 | 6.0 | |
7 | 115 | WALTER GREGORY | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 20:07:15 | 1:22:15 | 1:28:25 | 7.0 | |
8 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 20:34:58 | 1:49:58 | 1:58:13 | 8.0 |
RC BYC John Linton
Conditions: Sunny & hot. Wind light westerly
Course shortened for PHRF III
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 19:58:23 | 1:13:23 | 1:18:53 | 1.0 | |
2 | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 20:02:50 | 1:17:50 | 1:23:40 | 2.0 | |
3 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 20:04:26 | 1:19:26 | 1:25:23 | 3.0 | |
4 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 20:08:50 | 1:23:50 | 1:30:07 | 4.0 | |
5 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 20:15:48 | 1:30:48 | 1:37:37 | 5.0 | |
6 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | DNF | 8.0 | |||
6 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | DNF | 8.0 |
RC BYC Laurent Ricciardi
WIND: 240 degrees 8.0 Knts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | LOUIS FARMER | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 19:57:52 | 1:12:52 | 1:18:20 | 1.0 | |
2 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 19:58:03 | 1:13:03 | 1:18:32 | 2.0 | |
3 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 19:59:08 | 1:14:08 | 1:19:42 | 3.0 | |
4 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 19:59:09 | 1:14:09 | 1:19:43 | 4.0 | |
5 | 114 | DENISE BIENVENU | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 19:59:15 | 1:14:15 | 1:19:49 | 5.0 | |
6 | 128 | JOEL SEGAL | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 19:59:22 | 1:14:22 | 1:19:57 | 6.0 | |
7 | 211 | MARC ROBIN | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 20:00:02 | 1:15:02 | 1:20:40 | 7.0 | |
8 | 115 | WALTER GREGORY | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 20:00:48 | 1:15:48 | 1:21:29 | 8.0 | |
9 | 207 | AUDREY TRIGUB-CLOVER | GAUCHO | LASER 28 | PHRF I&II | 1.075 | 20:24:14 | 1:39:14 | 1:46:41 | 9.0 |
RC BYC Paul Baehr
CONDITIONS: Sunny
WIND: 260 degrees variable 8-10 Knts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | DICK STEFFEN | UHU | LASER 28 | PHRF I&II | 1.075 | 19:53:39 | 1:08:39 | 1:13:48 | 1.0 | |
