event burgee venue burgee

GNS 2018 SERIES 3

Lac St Louis

Results are provisional as of 16:01 on August 6, 2018

PRHF I&II Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap S3R1
June 26th 2018
S3R2
July 3rd 2018
S3R3
July 10th 2018
S3R4
July 17th 2018
S3R5
July 24th 2018
Total Nett
1st 956 LUC GLOUTNEY ALLEGRO ETCHELLS ETCHELLS 1.086 3.0 5.0 (17.0 DNC) 3.0 2.0 30.0 13.0
2nd 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 1.0 3.0 8.0 (10.0) 3.0 25.0 15.0
3rd 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 4.0 4.0 (9.0) 5.0 4.0 26.0 17.0
4th 2767 JESSE HENDERSON ZISSOU J24 PHRF I&II 1.015 9.0 7.0 (17.0 DNC) 1.0 7.0 41.0 24.0
5th 477 DAVID COVO   ETCHELLS ETCHELLS 1.086 17.0 DNC (19.0 DNC) 1.0 2.0 5.0 44.0 25.0
6th 207 AUDREY TRIGUB-CLOVER GAUCHO LASER 28 PHRF I&II 1.075 (17.0 DNC) 2.0 4.0 13.0 9.0 45.0 28.0
7th 404 TONY STAPLES REDCOAT J70 PHRF I&II 1.091 7.0 6.0 2.0 (15.0 DNC) 14.0 DNC 44.0 29.0
8th 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 5.0 11.0 6.0 9.0 OOD (14.0 DNC) 45.0 31.0
9th 4333 CLAUDE BOURBEAU LA SOLUTION J24 PHRF I&II 1.015 6.0 10.0 3.0 (15.0 DNC) 14.0 DNC 48.0 33.0
10th 558 ERIK VASSEUR ATASHTATUK ETCHELLS ETCHELLS 1.086 (17.0 DNC) 12.0 12.0 6.0 6.0 53.0 36.0
11th 6633 PIERRE FARMER STAR STAR PHRF I&II 1.049 2.0 (19.0 DNC) 7.0 15.0 DNC 14.0 DNC 57.0 38.0
12th 3424 ALAIN WAN ONE EYE J24 PHRF I&II 1.015 13.0 9.0 10.0 7.5 (14.0 DNC) 53.5 39.5
13th 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 8.0 (19.0 DNC) 17.0 DNC 15.0 DNC 1.0 60.0 41.0
14th 25 PHILIPPE DORMOY CAS D'EAU KIRBY 25 PHRF I&II 1.011 10.0 13.0 11.0 7.5 (14.0 DNC) 55.5 41.5
15th 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 (17.0 DNC) 8.0 5.0 15.0 DNC 14.0 DNC 59.0 42.0
16th 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 (17.0 DNC) 1.0 17.0 DNC 15.0 DNC 14.0 DNC 64.0 47.0
17th 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 12.0 (19.0 DNC) 16.0 DNS 9.0 11.0 67.0 48.0
18th 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 11.0 (14.0) 13.0 11.0 13.0 DNF 62.0 48.0
19th 3782 BRIAN MORRIS SMOKE ON THE WATER J24 PHRF I&II 1.015 (17.0 DNC) 15.0 14.0 12.0 10.0 68.0 51.0
20th 3366 STEPHAN BLAIS PREMATURE GREY J24 PHRF I&II 1.015 17.0 DNC (19.0 DNC) 17.0 DNC 4.0 14.0 DNC 71.0 52.0
21st 3607 JAN ERICSSON RUSHMORE J24 PHRF I&II 1.015 14.0 (19.0 DNC) 17.0 DNC 15.0 DNC 8.0 73.0 54.0
22nd 1947 NICOLAS MABBOUX BAY GULL J24 PHRF I&II 1.022 16.0 DNF (19.0 DNC) 17.0 DNC 15.0 DNC 14.0 DNC 81.0 62.0
23rd 361 HADRIAN CORNING emiLee J70 PHRF I&II 1.091 17.0 DNC (18.0 DNF) 17.0 DNC 15.0 DNC 14.0 DNC 81.0 63.0
23rd 58 JEAN-MICHEL BIDAUX MEGATRIP MEGA 30 PHRF I&II 1.022 17.0 DNC (18.0 DNS) 17.0 DNC 15.0 DNC 14.0 DNC 81.0 63.0
25th 50347 http://www.slvyra.ca/registration-gns EXPRESSO-X EXPRESS 35 PHRF I&II 1.095 17.0 DNC (19.0 DNC) 17.0 DNC 15.0 DNC 14.0 DNC 82.0 63.0
25th 19 STEPHANE JORISCH AMALIA J100 PHRF I&II 1.113 17.0 DNC (19.0 DNC) 17.0 DNC 15.0 DNC 14.0 DNC 82.0 63.0
25th 160 MICHAEL COMBER SEA DEVIL SPRINTA SPORT 23-1 PHRF I&II 0.968 17.0 DNC (19.0 DNC) 17.0 DNC 15.0 DNC 14.0 DNC 82.0 63.0

PHRF III Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap S3R1
June 26th 2018
S3R2
July 3rd 2018
S3R3
July 10th 2018
S3R4
July 17th 2018
S3R5
July 24th 2018
Total Nett
1st 608 BRUCE TIMMONS MUSSLES IN THE CORNER SHARK PHRF III 0.939 2.0 5.3 OOD 1.0 4.0 (14.0 DNC) 26.3 12.3
2nd 1034 PETER RAHN OBSESSION SHARK PHRF III 0.939 (8.0) 5.0 2.0 5.0 1.0 21.0 13.0
3rd 423 JACQUES BOUCHER SNARK SHARK PHRF III 0.939 (9.0) 8.0 4.0 1.0 3.0 25.0 16.0
4th 1092 PAUL BAEHR SUDDEN IMPULSE SHARK PHRF III 0.939 5.0 4.0 5.0 3.0 (14.0 DNC) 31.0 17.0
5th 307 JIN FRATI BLUE MOON SHARK PHRF III 0.939 1.0 7.0 7.0 (18.0 DNC) 6.0 39.0 21.0
6th 1099 JOHN LINTON ENCORE UNE FOIS TANZER 22 PHRF III 0.939 12.0 6.0 (18.0 DNC) 11.0 2.0 49.0 31.0
7th 1465 TOF NICOLL-GRIFFITH CRISIS SHARK PHRF III 0.939 3.0 1.0 (18.0 DNC) 18.0 DNC 14.0 DNC 54.0 36.0
8th 2111 SHELLY DORFMAN GOIN'STRAIT TANZER 22 PHRF III 0.939 7.0 2.0 13.0 (14.0) 14.0 DNC 50.0 36.0
9th 1056 DAVID BOWEN LOVE BITES SHARK PHRF III 0.939 (17.0) 17.0 9.0 6.0 7.0 56.0 39.0
10th 1084 DAVID WRIGHT 1084 SHARK PHRF III 0.939 6.0 (19.0 DNC) 18.0 DNC 2.0 14.0 DNC 59.0 40.0
11th 422 GEORGE STEDMAN KETCHUP SHARK PHRF III 0.939 16.0 3.0 (18.0 DNC) 8.0 13.0 DNF 58.0 40.0
12th 438 MICHAEL ANDERSON YINYANG SHARK PHRF III 0.939 (20.0 DNC) 19.0 DNC 8.0 9.0 5.0 61.0 41.0
13th 1838 LISA PELLING KAMOHOALI'I SHARK PHRF III 0.939 (13.0) 9.0 12.0 7.0 13.0 DNF 54.0 41.0
14th 935 STEVE DI BENEDETTI CHIMERE SHARK PHRF III 0.939 (14.0) 13.0 6.0 10.0 14.0 DNC 57.0 43.0
15th 1073 WILL FRANKLIN-THORPE SELGA SHARK PHRF III 0.939 (20.0 DNC) 10.0 3.0 18.0 DNC 14.0 DNC 65.0 45.0
16th 901 RALPH STOCEK AMBITIOUS SHARK PHRF III 0.939 11.0 11.0 10.0 13.0 (14.0 DNC) 59.0 45.0
17th 388 FINN TAYLOR GREAT WHITE SHARK PHRF III 0.939 4.0 12.0 (18.0 DNC) 18.0 DNC 14.0 DNC 66.0 48.0
18th 1483 THOMAS GILLESPIE ISURUS SHARK PHRF III 0.939 15.0 (16.0) 14.0 12.0 13.0 DNF 70.0 54.0
19th 642 JUDY WEIL CRESCENDO SHARK PHRF III 0.939 10.0 14.0 (18.0 DNC) 18.0 DNC 13.0 DNF 73.0 55.0
20th 840 BEVERLEY GILBERTSON SORCERESS TANZER 22 PHRF III 0.939 (20.0 DNC) 15.0 17.0 DNF 16.0 8.0 76.0 56.0
21st 1842 JAKE FICHTEN GRAY PHANTOM SHARK PHRF III 0.939 15.5 OOD (19.0 DNC) 11.0 18.0 DNC 14.0 DNC 77.5 58.5
22nd RSL5 ARIELLE MORGAN RSL5 SHARK PHRF III 0.942 (20.0 DNC) 19.0 DNC 18.0 DNC 18.0 DNC 4.0 79.0 59.0
23rd 115 JESSICA LOMBARD LIMONCELLO MIRAGE 26 PHRF III 0.958 (20.0 DNC) 19.0 DNC 18.0 DNC 15.0 14.0 DNC 86.0 66.0
24th 1040 STEPHANE LOCAS SLINGSHOT SHARK PHRF III 0.939 (20.0 DNC) 19.0 DNC 17.0 DNF 18.0 DNC 14.0 DNC 88.0 68.0
25th 1046 FRANCOIS CIMON CARCAJOU SHARK PHRF III 0.939 18.0 (19.0 DNC) 18.0 DNC 18.0 DNC 14.0 DNC 87.0 68.0
26th 183 LAIRD GLASS OASIS TANZER 22 PHRF III 0.939 (20.0 DNC) 19.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 89.0 69.0
26th 1618 CHRIS PAYNTER EVERGREEN TANZER 22 PHRF III 0.939 (20.0 DNC) 19.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 89.0 69.0
26th 1461 http://www.slvyra.ca/registration-gns   SHARK PHRF III 0.939 (20.0 DNC) 19.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 89.0 69.0
26th 1042 STEPHEN WALDIE   SHARK PHRF III 0.939 (20.0 DNC) 19.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 89.0 69.0
26th 1124 http://www.slvyra.ca/registration-gns HARLEQUIN SHARK PHRF III 0.939 (20.0 DNC) 19.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 89.0 69.0

DINGHY Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap S3R1
June 26th 2018
S3R2
July 3rd 2018
S3R3
July 10th 2018
S3R4
July 17th 2018
S3R5
July 24th 2018
Total Nett
1st 14911 PIERRE CARPENTIER TECHNICAL DIFFICULTIES FIREBALL FIREBALL 0.975 1.0 1.0 2.0 1.0 (3.0 DNC) 8.0 5.0
2nd 14768 BILL STRATH PONTIFICATE FIREBALL FIREBALL 0.975 2.0 2.0 (4.0) 3.0 1.0 12.0 8.0
3rd 15134 JOE JOSPE   FIREBALL FIREBALL 0.975 4.0 DNF (5.0 DNC) 1.0 5.0 DNC 3.0 DNC 18.0 13.0
4th 15043 ROBERT LEVY   FIREBALL FIREBALL 0.975 (5.0 DNC) 5.0 DNC 3.0 2.0 3.0 DNC 18.0 13.0
5th 14465 FRANCOIS FORTIER/JOHN MCGGUINNESS NAUGHTY GIRL FIREBALL FIREBALL 0.975 5.0 DNC 3.0 (6.0 DNF) 5.0 DNC 3.0 DNC 22.0 16.0
6th 14647 ERIC OWSTON   FIREBALL FIREBALL 0.975 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC 25.0 18.0
6th 647     FIREBALL FIREBALL 0.975 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC 25.0 18.0
6th 14767 JASON MAGDER DEUS EX MACHINA FIREBALL FIREBALL 0.975 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC 25.0 18.0
6th 198686 ROBIN LAGRAVIERE ZOURITE LASER LASER 0.923 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC 25.0 18.0
6th 003     BYTE DINGHY 0.882 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC 25.0 18.0
6th 15024   XSP FIREBALL FIREBALL 0.975 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC 25.0 18.0
6th 183754 NICOLAS MABBOUX BACK TO THE BASICS LASER LASER 0.923 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 DNC 25.0 18.0

WHITE SAIL Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Handicap S3R1
June 26th 2018
S3R2
July 3rd 2018
S3R3
July 10th 2018
S3R4
July 17th 2018
S3R5
July 24th 2018
Total Nett
1st 42982 DAVID WISENTHAL CHAOS C+C 37/40XL-1 WK WHITE SAIL 1.117 1.0 1.0 1.0 1.0 (3.0) 7.0 4.0
2nd 93 DON MCDONOUGH MAHNG NIAGARA 26 WHITE SAIL 0.975 2.0 3.0 2.0 (6.0) 4.0 17.0 11.0
3rd 600 CHRIS CUGGY CAMELOT TANZER 22 WHITE SAIL 0.920 (11.0 DNC) 4.0 3.0 3.0 2.0 23.0 12.0
4th 1487 PETER VATCHER WAYWARD WIND TANZER 22 WHITE SAIL 0.920 4.0 6.0 5.0 5.0 (7.0 DNC) 27.0 20.0
5th 183 LAIRD GLASS OASIS TANZER 22 WHITE SAIL 0.920 6.0 (7.0) 6.0 4.0 5.0 28.0 21.0
6th 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK WHITE SAIL 1.061 (11.0 DNC) 2.0 4.0 10.0 DNC 7.0 DNC 34.0 23.0
7th 1477 FRANK FERRARA SIBERIAN TANZER 22 WHITE SAIL 0.920 (11.0 DNC) 5.0 9.0 10.0 DNC 1.0 36.0 25.0
8th 699 BRUCE VINEBERG ASTERIE C&C 27-2A WHITE SAIL 0.958 3.0 9.0 (10.0) 7.0 7.0 DNC 36.0 26.0
9th 250 JOHN MACLEOD CHINOOK MIRAGE 24 WHITE SAIL 0.923 5.0 (14.0 DNC) 7.0 10.0 DNC 7.0 DNC 43.0 29.0
10th 1163 ROY CARTER CAPRICORN ALBERG 37 WHITE SAIL 0.979 7.0 (10.0) 8.0 8.0 7.0 DNC 40.0 30.0
11th 1842 JAKE FICHTEN GRAY PHANTOM SHARK WHITE SAIL 0.920 11.0 DNC (14.0 DNC) 13.0 DNC 2.0 7.0 DNC 47.0 33.0
12th 1253 ERIC PERRON ANTIDOTE TANZER 22 WHITE SAIL 0.920 11.0 DNC 8.0 (13.0 DNC) 10.0 DNC 7.0 DNC 49.0 36.0
13th 1 ALAIN DUBUC BOREAN CS 33-1 SDK WHITE SAIL 1,000 8.0 11.0 (13.0 DNC) 10.0 DNC 7.0 DNC 49.0 36.0
14th 225 DAVID MARSHALL PORTO SEIDELMANN 25 WHITE SAIL 0.929 9.0 (13.0 DNF) 11.0 10.0 DNC 7.0 DNC 50.0 37.0
15th 185 BRIAN WILKINSON SLOW DANCER II MIRAGE 35 WHITE SAIL 1.004 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 1590 MIKE ZEITOUNI ZIG ZAG CS 27 WHITE SAIL 0.949 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 5 CHRISTOPHER DORRINGTON WANDERLUST ALOHA 27 WHITE SAIL 0.962 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 54956 RICHARD FABIEN GHOST OWL C&C 34 WHITE SAIL 1.086 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 2225 JOCELYN BISSONNETTE a J24 J24 WHITE SAIL 0.993 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 240 MARK BORETSKY DUTCH COURAGE MIRAGE 27 WHITE SAIL 0.945 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 1375 DAVID SPEAK SPEAKEASY TANZER 22 WHITE SAIL 0.920 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 374 IAN SWAN   C&C 25 WHITE SAIL 0.936 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 1483 THOMAS GILLESPIE ISURUS SHARK WHITE SAIL 0.920 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 34449 JIM MOSS CLOUD NINE C&C29 WHITE SAIL 0.982 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 386 BEN WARING SAWIKI GRAMPIAN 26 WHITE SAIL 0.933 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0
15th 34379 ALLAN WONG BELLUM MIRAGE 33 WHITE SAIL 1.015 11.0 DNC (14.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 55.0 41.0

S3R1 - PRHF I&II Fleet - June 26th 2018 at 18:45

RCO PCYC - Jake Fichten
WIND 8 knots, 24 degrees, sunny

Start: PHRF1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 20:09:34 1:19:34 1:23:28 1.0
2 6633 PIERRE FARMER STAR STAR PHRF I&II 1.049 20:10:33 1:20:33 1:24:30 2.0
3 956 LUC GLOUTNEY ALLEGRO ETCHELLS ETCHELLS 1.086 20:08:36 1:18:36 1:25:22 3.0
4 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 20:10:05 1:20:05 1:26:58 4.0
5 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 20:12:04 1:22:04 1:27:24 5.0
6 4333 CLAUDE BOURBEAU LA SOLUTION J24 PHRF I&II 1.015 20:16:35 1:26:35 1:27:53 6.0
7 404 TONY STAPLES REDCOAT J70 PHRF I&II 1.091 20:11:01 1:21:01 1:28:23 7.0
8 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 20:11:37 1:21:37 1:28:38 8.0
9 2767 JESSE HENDERSON ZISSOU J24 PHRF I&II 1.015 20:17:34 1:27:34 1:28:53 9.0
10 25 PHILIPPE DORMOY CAS D'EAU KIRBY 25 PHRF I&II 1.011 20:22:49 1:32:49 1:33:50 10.0
11 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 20:25:15 1:35:15 1:36:18 11.0
12 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 20:26:30 1:36:30 1:44:48 12.0
13 3424 ALAIN WAN ONE EYE J24 PHRF I&II 1.015 20:35:09 1:45:09 1:46:44 13.0
14 3607 JAN ERICSSON RUSHMORE J24 PHRF I&II 1.015 20:45:28 1:55:28 1:57:12 14.0
15 1947 NICOLAS MABBOUX BAY GULL J24 PHRF I&II 1.022   DNF   16.0

S3R2 - PRHF I&II Fleet - July 3rd 2018 at 18:45

RC PCYC Bruce Timmons
WSW 14 knots Sunny & muggy, Temp 32 degrees

Start: PHRF1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 777 JAN CHROSCIEL SATIN DOLL ETCHELLS ETCHELLS 1.086 20:11:21 1:21:21 1:28:21 1.0
2 207 AUDREY TRIGUB-CLOVER GAUCHO LASER 28 PHRF I&II 1.045 20:15:29 1:25:29 1:29:20 2.0
3 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 20:15:50 1:25:50 1:30:02 3.0
4 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 20:13:09 1:23:09 1:30:18 4.0
5 956 LUC GLOUTNEY ALLEGRO ETCHELLS ETCHELLS 1.086 20:13:46 1:23:46 1:30:58 5.0
6 404 TONY STAPLES REDCOAT J70 PHRF I&II 1.091 20:14:09 1:24:09 1:31:48 6.0
7 2767 JESSE HENDERSON ZISSOU J24 PHRF I&II 1.015 20:20:40 1:30:40 1:32:02 7.0
8 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 20:14:52 1:24:52 1:32:10 8.0
9 3424 ALAIN WAN ONE EYE J24 PHRF I&II 1.015 20:22:53 1:32:53 1:34:17 9.0
10 4333 CLAUDE BOURBEAU LA SOLUTION J24 PHRF I&II 1.015 20:23:09 1:33:09 1:34:33 10.0
11 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 20:21:09 1:31:09 1:37:04 11.0
12 558 ERIK VASSEUR ATASHTATUK ETCHELLS ETCHELLS 1.086 20:21:00 1:31:00 1:38:50 12.0
13 25 PHILIPPE DORMOY CAS D'EAU KIRBY 25 PHRF I&II 1.011 20:31:18 1:41:18 1:42:25 13.0
14 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 20:31:41 1:41:41 1:42:48 14.0
15 3782 BRIAN MORRIS SMOKE ON THE WATER J24 PHRF I&II 1.015 20:43:05 1:53:05 1:54:47 15.0
16 361 HADRIAN CORNING emiLee J70 PHRF I&II 1.091   DNF   18.0
16 58 JEAN-MICHEL BIDAUX MEGATRIP MEGA 30 PHRF I&II 1.022   DNS   18.0

S3R3 - PRHF I&II Fleet - July 10th 2018 at 18:45

RC PCYC WC Gloutney
WSW 7-10 knots NE Weather: Superbe

Start: PHRF1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 477 DAVID COVO   ETCHELLS ETCHELLS 1.086 19:36:14 0:46:14 0:50:13 1.0
2 404 TONY STAPLES REDCOAT J70 PHRF I&II 1.091 19:36:16 0:46:16 0:50:29 2.0
3 4333 CLAUDE BOURBEAU LA SOLUTION J24 PHRF I&II 1.015 19:41:17 0:51:17 0:52:03 3.0
4 207 AUDREY TRIGUB-CLOVER GAUCHO LASER 28 PHRF I&II 1.045 19:40:16 0:50:16 0:52:32 4.0
5 931 DAVID LOWTHER IMPUDENCE ETCHELLS ETCHELLS 1.086 19:38:53 0:48:53 0:53:05 5.0
6 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065 19:40:15 0:50:15 0:53:31 6.0
7 6633 PIERRE FARMER STAR STAR PHRF I&II 1.049 19:41:23 0:51:23 0:53:54 7.0
8 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 19:42:09 0:52:09 0:54:42 8.0
9 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 19:40:39 0:50:39 0:55:00 9.0
10 3424 ALAIN WAN ONE EYE J24 PHRF I&II 1.015 19:44:16 0:54:16 0:55:05 10.0
11 25 PHILIPPE DORMOY CAS D'EAU KIRBY 25 PHRF I&II 0.989 19:46:32 0:56:32 0:55:55 11.0
12 558 ERIK VASSEUR ATASHTATUK ETCHELLS ETCHELLS 1.086 19:41:36 0:51:36 0:56:02 12.0
13 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 19:48:25 0:58:25 0:59:04 13.0
14 3782 BRIAN MORRIS SMOKE ON THE WATER J24 PHRF I&II 1.015 19:55:46 1:05:46 1:06:45 14.0
15 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 19:42:32 DNS   16.0

S3R4 - PRHF I&II Fleet - July 17th 2018 at 18:45

RC PCYC Taras Iwanycki
Wind 10-12 knots NW Weather: 27 degrees a few clouds

Start: PHRF1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 2767 JESSE HENDERSON ZISSOU J24 PHRF I&II 1.015 19:34:10 0:44:10 0:44:50 1.0
2 477 DAVID COVO   ETCHELLS ETCHELLS 1.086 19:31:42 0:41:42 0:45:17 2.0
3 956 LUC GLOUTNEY ALLEGRO ETCHELLS ETCHELLS 1.086 19:32:15 0:42:15 0:45:53 3.0
4 3366 STEPHAN BLAIS PREMATURE GREY J24 PHRF I&II 1.015 19:35:24 0:45:24 0:46:05 4.0
5 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 19:32:42 0:42:42 0:46:22 5.0
6 558 ERIK VASSEUR ATASHTATUK ETCHELLS ETCHELLS 1.086 19:33:43 0:43:43 0:47:29 6.0
7 3424 ALAIN WAN ONE EYE J24 PHRF I&II 1.015 19:37:24 0:47:24 0:48:07 7.5
7 25 PHILIPPE DORMOY CAS D'EAU KIRBY 25 PHRF I&II 1.011 19:37:36 0:47:36 0:48:07 7.5
9 40813 TARAS IWANYCKI BREAKAWAY J30 PHRF I&II 1.065   OOD   9.0
9 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 19:35:20 0:45:20 0:49:14 9.0
11 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 19:37:30 0:47:30 0:49:50 10.0
12 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011 19:42:25 0:52:25 0:53:00 11.0
13 3782 BRIAN MORRIS SMOKE ON THE WATER J24 PHRF I&II 1.015 19:42:34 0:52:34 0:53:21 12.0
14 207 AUDREY TRIGUB-CLOVER GAUCHO LASER 28 PHRF I&II 1.045 19:44:10 0:54:10 0:56:36 13.0

S3R5 - PRHF I&II Fleet - July 24th 2018 at 18:45

RC PCYC Sebastien Vittecoq
Wind 9 knots 290 degrees, Weather: 27 degrees cloudy

Start: PHRF1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 42345 BILL THOMPSON AD LIB FRERS 33-1 MODK PHRF I&II 1.086 19:45:45 0:55:45 1:00:33 1.0
2 956 LUC GLOUTNEY ALLEGRO ETCHELLS ETCHELLS 1.086 19:48:54 0:58:54 1:03:58 2.0
3 6756 RICK SHOUSHA SAHARA STAR PHRF I&II 1.049 19:51:34 1:01:34 1:04:35 3.0
4 80 SEBASTIEN VITTECOQ MARQUISE J80 PHRF I&II 1.086 19:50:30 1:00:30 1:05:42 4.0
5 477 DAVID COVO   ETCHELLS ETCHELLS 1.086 19:50:44 1:00:44 1:05:57 5.0
6 558 ERIK VASSEUR ATASHTATUK ETCHELLS ETCHELLS 1.086 19:51:37 1:01:37 1:06:55 6.0
7 2767 JESSE HENDERSON ZISSOU J24 PHRF I&II 1.015 20:01:08 1:11:08 1:12:12 7.0
8 3607 JAN ERICSSON RUSHMORE J24 PHRF I&II 1.015 20:07:55 1:17:55 1:19:05 8.0
9 207 AUDREY TRIGUB-CLOVER GAUCHO LASER 28 PHRF I&II 1.075 20:03:53 1:13:53 1:19:25 9.0
10 3782 BRIAN MORRIS SMOKE ON THE WATER J24 PHRF I&II 1.015 20:12:10 1:22:10 1:23:24 10.0
11 745 JOE GHATTAS CARINA ETCHELLS PHRF I&II 1.086 20:12:05 1:22:05 1:29:09 11.0
12 88 LAURENT RICIARDI WIND WHISTLER KIRBY 25 PHRF I&II 1.011   DNF   13.0

S3R1 - PHRF III Fleet - June 26th 2018 at 18:45

RCO PCYC - Jake Fichten
WIND 8 knots, 24 degrees, sunny

Start: PHRF3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Handicap Finish Elapsed Corrected Points
1 307 JIN FRATI BLUE MOON SHARK PHRF III 0.939 19:56:14 1:01:14 0:57:30 1.0
2 608 BRUCE TIMMONS MUSSLES IN THE CORNER SHARK PHRF III 0.939 19:58:38 1:03:38 0:59:45 2.0
3 1465 TOF NICOLL-GRIFFITH CRISIS SHARK PHRF III 0.939 19:58:40 1:03:40 0:59:47 3.0
4 388 FINN TAYLOR GREAT WHITE SHARK PHRF III 0.939 19:59:43 1:04:43 1:00:46 4.0
5 1092 PAUL BAEHR SUDDEN IMPULSE SHARK PHRF III 0.939 20:00:02 1:05:02 1:01:04 5.0
6 1084 DAVID WRIGHT 1084 SHARK PHRF III 0.939 20:00:03 1:05:03 1:01:05 6.0
