Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S2R1 May 24th 2018 |
S2R3 June 7th 2018 |
S2R4 June 14th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
2nd | 209 | http://www.slvyra.ca/registration-gns | UHU | LASER 28 | PHRF I&II | 1.075 | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 | |
3rd | 114 | http://www.slvyra.ca/registration-gns | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 5.0 | 2.0 | 3.5 | 10.5 | 10.5 | |
4th | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 4.0 | 3.0 | 7.0 | 14.0 | 14.0 | |
5th | 128 | http://www.slvyra.ca/registration-gns | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 6.0 | 5.0 | 3.5 | 14.5 | 14.5 | |
6th | 121 | http://www.slvyra.ca/registration-gns | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 3.0 | 9.0 DNF | 5.0 | 17.0 | 17.0 | |
7th | 115 | http://www.slvyra.ca/registration-gns | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 7.0 | 6.0 | 8.0 | 21.0 | 21.0 | |
8th | 218 | http://www.slvyra.ca/registration-gns | JAMMIN | LASER 28 | PHRF I&II | 1.075 | 10.0 DNC | 10.0 DNC | 6.0 | 26.0 | 26.0 | |
9th | 211 | http://www.slvyra.ca/registration-gns | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 8.0 | 7.0 | 11.0 DNC | 26.0 | 26.0 | |
10th | 20 | TREVOR PAREKH | IMPACT | LASER 28 | PHRF I&II | 1.075 | 10.0 DNC | 10.0 DNC | 9.0 | 29.0 | 29.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S2R1 May 24th 2018 |
S2R3 June 7th 2018 |
S2R4 June 14th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 2.0 | 1.0 | 6.0 DNC | 9.0 | 9.0 | |
2nd | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
3rd | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 8.0 DNC | 2.0 | 2.0 | 12.0 | 12.0 | |
4th | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 8.0 DNC | 5.0 | 1.0 | 14.0 | 14.0 | |
5th | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 3.0 | 6.0 | 6.0 DNC | 15.0 | 15.0 | |
6th | 3607 | http://www.slvyra.ca/registration-gns | RUSHMORE WS handicap | J24 | WHITE SAIL | 0.993 | 1.0 | 9.0 DNC | 6.0 DNC | 16.0 | 16.0 | |
7th | 3424 | ALAIN WAN | ONE EYE | J24 | WHITE SAIL | 0.993 | 4.0 | 7.0 | 6.0 DNC | 17.0 | 17.0 | |
8th | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 8.0 DNC | 4.0 | 6.0 DNC | 18.0 | 18.0 | |
9th | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 6.0 | 9.0 DNC | 4.0 | 19.0 | 19.0 | |
10th | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 2225 | JOCELYN BISSONNETTE | a J24 | J24 | WHITE SAIL | 0.993 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 42982 | DAVID WISENTHAL | CHAOS | C+C 37/40XL-1 WK | WHITE SAIL | 1.117 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 50347 | http://www.slvyra.ca/registration-gns | EXPRESSO-X | EXPRESS 35 | PHRF I&II | 1.095 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 19 | STEPHANE JORISCH | AMALIA | J100 | PHRF I&II | 1.113 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 115 | JESSICA LOMBARD | LIMONCELLO | MIRAGE 26 | PHRF I&II | 0.958 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 477 | DAVID COVO | ETCHELLS | ETCHELLS | 1.086 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | ||
10th | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | PHRF I&II | 1.086 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 4333 | http://www.slvyra.ca/registration-gns | LA SOLUTION | J24 | PHRF I&II | 1.015 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 1947 | NICOLAS MABBOUX | BAY GULL | J24 | PHRF I&II | 1.022 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 | |
10th | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 8.0 DNC | 9.0 DNC | 6.0 DNC | 23.0 | 23.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S2R1 May 24th 2018 |
S2R3 June 7th 2018 |
S2R4 June 14th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 7.0 | 1.0 | 4.0 | 12.0 | 12.0 | |
2nd | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 6.0 | 8.0 | 2.0 | 16.0 | 16.0 | |
3rd | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | 2.0 | 2.0 | 14.0 DNC | 18.0 | 18.0 | |
4th | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF I&II | 0.939 | 8.0 | 6.0 | 5.0 | 19.0 | 19.0 | |
5th | 608 | BRUCE TIMMONS | MUSSLES IN THE CORNER | SHARK | PHRF III | 0.939 | 13.0 DNC | 4.0 | 3.0 | 20.0 | 20.0 | |
6th | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 3.0 | 10.0 | 8.0 | 21.0 | 21.0 | |
7th | 423 | http://www.slvyra.ca/registration-gns | SNARK | SHARK | PHRF III | 0.939 | 4.0 | 7.0 | 14.0 DNC | 25.0 | 25.0 | |
8th | 1465 | TOF NICOLL-GRIFFITH | CRISIS | SHARK | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 1.0 | 28.0 | 28.0 | |
9th | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 5.0 | 9.0 | 14.0 DNC | 28.0 | 28.0 | |
10th | 1040 | http://www.slvyra.ca/registration-gns | SLINGSHOT | SHARK | PHRF III | 0.939 | 1.0 | 14.0 DNC | 14.0 DNC | 29.0 | 29.0 | |
11th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 11.0 | 12.0 | 6.0 | 29.0 | 29.0 | |
12th | 1073 | WILL FRANKLIN-THORPE | SELGA | SHARK | PHRF III | 0.939 | 13.0 DNC | 3.0 | 14.0 DNC | 30.0 | 30.0 | |
13th | 1838 | http://www.slvyra.ca/registration-gns | 1838 | SHARK | PHRF III | 0.939 | 13.0 DNC | 5.0 | 14.0 DNC | 32.0 | 32.0 | |
14th | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 9.0 | 14.0 DNC | 9.0 | 32.0 | 32.0 | |
15th | 388 | FINN TAYLOR | GREAT WHITE | SHARK | PHRF I&II | 0.939 | 13.0 DNC | 14.0 DNC | 7.0 | 34.0 | 34.0 | |
16th | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | 10.0 | 14.0 DNC | 11.0 | 35.0 | 35.0 | |
17th | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 10.0 | 37.0 | 37.0 | |
18th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | 13.0 DNC | 11.0 | 14.0 DNC | 38.0 | 38.0 | |
19th | 1017 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 12.0 | 39.0 | 39.0 | |
20th | 2111 | SHELLY DORFMAN | GOIN'STRAIT | TANZER 22 | PHRF III | 0.939 | 13.0 DNC | 13.5 OOD | 14.0 DNC | 40.5 | 40.5 | |
21st | 438 | MICHAEL ANDERSON | YINYANG | SHARK | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 41.0 | 41.0 | |
21st | 840 | BEVERLEY GILBERTSON | SORCERESS | TANZER 22 | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 41.0 | 41.0 | |
21st | 1618 | CHRIS PAYNTER | EVERGREEN | TANZER 22 | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 41.0 | 41.0 | |
21st | 1046 | FRANCOIS CIMON | CARCAJOU | SHARK | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 41.0 | 41.0 | |
21st | 183 | LAIRD GLASS | OASIS | TANZER 22 | PHRF III | 0.939 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 41.0 | 41.0 | |
26th | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 14.0 OOD | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S2R1 May 24th 2018 |
S2R3 June 7th 2018 |
S2R4 June 14th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 93 | DON MCDONOUGH | MAHNG | NIAGARA 26 | WHITE SAIL | 0.975 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 | |
3rd | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 9.0 DNC | 5.0 | 2.0 | 16.0 | 16.0 | |
4th | 34379 | ALLAN WONG | BELLUM | MIRAGE 33 | WHITE SAIL | 1.015 | 3.0 | 4.0 | 9.0 DNC | 16.0 | 16.0 | |
5th | 386 | BEN WARING | SAWIKI | GRAMPIAN 26 | WHITE SAIL | 0.933 | 5.0 | 7.0 | 5.0 | 17.0 | 17.0 | |
6th | 183 | LAIRD GLASS | OASIS | TANZER 22 | WHITE SAIL | 0.920 | 9.0 DNC | 6.0 | 3.0 | 18.0 | 18.0 | |
7th | RSLY4 | LUC VALLEE | RSLY4 | SHARK | WHITE SAIL | 0.923 | 9.0 DNC | 1.0 | 9.0 DNC | 19.0 | 19.0 | |
8th | 225 | DAVID MARSHALL | PORTO | SEIDELMANN-25 | WHITE SAIL | 0.929 | 6.0 | 8.0 | 9.0 DNC | 23.0 | 23.0 | |
9th | 374 | http://www.slvyra.ca/registration-gns | C&C 25 | WHITE SAIL | 0.936 | 9.0 DNC | 11.0 DNC | 4.0 | 24.0 | 24.0 | ||
10th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | WHITE SAIL | 0.920 | 4.0 | 11.0 DNC | 9.0 DNC | 24.0 | 24.0 | |
11th | 5 | CHRISTOPHER DORRINGTON | WANDERLUST | ALOHA 27 | WHITE SAIL | 0.962 | 8.0 RAF | 9.0 | 7.0 | 24.0 | 24.0 | |
12th | 54956 | RICHARD FABIEN | GHOST OWL | C&C 34 | WHITE SAIL | 1.078 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 29.0 | 29.0 | |
12th | 1375 | DAVID SPEAK | SPEAKEASY | TANZER 22 | WHITE SAIL | 0.920 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 29.0 | 29.0 | |
12th | 699 | BRUCE VINEBERG | ASTERIE | C&C 27-2A | WHITE SAIL | 0.958 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 29.0 | 29.0 | |
12th | 240 | MARK BORETSKY | DUTCH COURAGE | MIRAGE 27 | WHITE SAIL | 0.945 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 29.0 | 29.0 | |
12th | 1487 | PETER VATCHER | WAYWARD WIND | TANZER 22 | WHITE SAIL | 0.920 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 29.0 | 29.0 | |
12th | 1253 | ERIC PERRON | ANTIDOTE | TANZER 22 | WHITE SAIL | 0.920 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 29.0 | 29.0 | |
12th | 250 | JOHN MACLEOD | CHINOOK | MIRAGE 24 | WHITE SAIL | 0.923 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 29.0 | 29.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S2R1 May 24th 2018 |
S2R3 June 7th 2018 |
S2R4 June 14th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15134 | JOE JOSPE | FIREBALL | FIREBALL | 0.975 | 1.0 | 1.0 | 4.0 DNF | 6.0 | 6.0 | ||
2nd | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 2.0 | 4.0 DNF | 9.0 | 9.0 | ||
3rd | 15043 | ROBERT LEVY | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 4.0 DNC | 4.0 DNF | 11.0 | 11.0 | ||
4th | 14465 | ANDREW MCCRAE | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | ||
4th | 647 | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | |||
4th | 14647 | ERIC OWSTON | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | ||
4th | 198686 | http://www.slvyra.ca/registration-gns | LASER | LASER | 0.923 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | ||
4th | 14767 | JASON MAGDER | DEUS EX MACHINA | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | |
4th | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | ||
4th | 183754 | NICOLAS MABBOUX | BACK TO THE BASICS | LASER | LASER | 0.923 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | |
4th | 15024 | XSP | FIREBALL | FIREBALL | 0.975 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 | ||
4th | 003 | BYTE | DINGHY | 0.882 | 3.0 DNC | 4.0 DNC | 5.0 DNC | 12.0 | 12.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1 | 2.4 M | DINGHY | 1 | 0.0 | 0.0 | |||
1st | 40 | ERIC POIRIER | 2.4 M | DINGHY | 1 | 0.0 | 0.0 | ||
1st | 42 | 2.4 M | DINGHY | 1 | 0.0 | 0.0 | |||
1st | 723 | 2.4 M | DINGHY | 1 | 0.0 | 0.0 |
RC BYC Peter Rahn
WIND 8 KNOTS SW
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 19:57:37 | 1:12:37 | 1:18:04 | 1.0 | |
2 | 209 | http://www.slvyra.ca/registration-gns | UHU | LASER 28 | PHRF I&II | 1.075 | 19:59:12 | 1:14:12 | 1:19:46 | 2.0 | |
3 | 121 | http://www.slvyra.ca/registration-gns | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 19:59:41 | 1:14:41 | 1:20:17 | 3.0 | |
4 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 19:59:45 | 1:14:45 | 1:20:21 | 4.0 | |
5 | 114 | http://www.slvyra.ca/registration-gns | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 20:00:16 | 1:15:16 | 1:20:55 | 5.0 | |
6 | 128 | http://www.slvyra.ca/registration-gns | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 20:00:40 | 1:15:40 | 1:21:21 | 6.0 | |
7 | 115 | http://www.slvyra.ca/registration-gns | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 20:02:58 | 1:17:58 | 1:23:49 | 7.0 | |
8 | 211 | http://www.slvyra.ca/registration-gns | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 20:08:25 | 1:23:25 | 1:29:40 | 8.0 |
RC BYC Shelly Dorfman
WIND: WSW 10 Knts gust 18 Knts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 20:06:31 | 1:21:31 | 1:27:38 | 1.0 | |
2 | 114 | http://www.slvyra.ca/registration-gns | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 20:07:34 | 1:22:34 | 1:28:46 | 2.0 | |
3 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 20:09:08 | 1:24:08 | 1:30:27 | 3.0 | |
4 | 209 | http://www.slvyra.ca/registration-gns | UHU | LASER 28 | PHRF I&II | 1.075 | 20:09:30 | 1:24:30 | 1:30:50 | 4.0 | |
5 | 128 | http://www.slvyra.ca/registration-gns | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 20:09:53 | 1:24:53 | 1:31:15 | 5.0 | |
6 | 115 | http://www.slvyra.ca/registration-gns | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 20:13:35 | 1:28:35 | 1:35:14 | 6.0 | |
7 | 211 | http://www.slvyra.ca/registration-gns | ANDANZAS | LASER 28 | PHRF I&II | 1.075 | 20:13:49 | 1:28:49 | 1:35:29 | 7.0 | |
8 | 121 | http://www.slvyra.ca/registration-gns | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | DNF | 9.0 |
RC BYC Nancy Dumouchel & Jason Ervens
WIND: 60 degrees 8.4 Knts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | http://www.slvyra.ca/registration-gns | UHU | LASER 28 | PHRF I&II | 1.075 | 20:11:32 | 0:54:32 | 0:58:37 | 1.0 | |
2 | 214 | PAUL WHITE | DECOMPRESSION | LASER 28 | PHRF I&II | 1.075 | 20:12:23 | 0:55:23 | 0:59:32 | 2.0 | |
3 | 114 | http://www.slvyra.ca/registration-gns | CONVICTUS | LASER 28 | PHRF I&II | 1.075 | 20:13:06 | 0:56:06 | 1:00:18 | 3.5 | |
3 | 128 | http://www.slvyra.ca/registration-gns | SEA GAL | LASER 28 | PHRF I&II | 1.075 | 20:13:06 | 0:56:06 | 1:00:18 | 3.5 | |
5 | 121 | http://www.slvyra.ca/registration-gns | BLUE NUIT | LASER 28 | PHRF I&II | 1.075 | 20:13:59 | 0:56:59 | 1:01:15 | 5.0 | |
6 | 218 | http://www.slvyra.ca/registration-gns | JAMMIN | LASER 28 | PHRF I&II | 1.075 | 20:16:14 | 0:59:14 | 1:03:41 | 6.0 | |
7 | 237 | PIERRE FARMER | ESPRESSO | LASER 28 | PHRF I&II | 1.075 | 20:17:17 | 1:00:17 | 1:04:48 | 7.0 | |
8 | 115 | http://www.slvyra.ca/registration-gns | MAGGIE G | LASER 28 | PHRF I&II | 1.075 | 20:18:20 | 1:01:20 | 1:05:56 | 8.0 | |
9 | 20 | TREVOR PAREKH | IMPACT | LASER 28 | PHRF I&II | 1.075 | 20:18:36 | 1:01:36 | 1:06:13 | 9.0 |
RC BYC Peter Rahn
WIND 8 KNOTS SW
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3607 | http://www.slvyra.ca/registration-gns | RUSHMORE WS handicap | J24 | WHITE SAIL | 0.993 | 20:11:46 | 1:06:46 | 1:06:18 | 1.0 | |
2 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 20:03:58 | 1:13:58 | 1:20:20 | 2.0 | |
3 | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 20:09:30 | 1:19:30 | 1:26:44 | 3.0 | |
4 | 3424 | ALAIN WAN | ONE EYE | J24 | WHITE SAIL | 1.015 | 20:16:47 | 1:26:47 | 1:28:05 | 4.0 | |
5 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 20:15:36 | 1:25:36 | 1:32:58 | 5.0 | |
6 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 0.989 | 20:26:35 | 1:36:35 | 1:35:31 | 6.0 |
RC BYC Shelly Dorfman
WIND: WSW 10 Knts gust 18 Knts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 20:12:59 | 1:22:59 | 1:30:07 | 1.0 | |
2 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 20:18:27 | 1:28:27 | 1:36:03 | 2.0 | |
3 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 20:20:09 | 1:30:09 | 1:37:54 | 3.0 | |
4 | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 20:20:05 | 1:30:05 | 1:38:17 | 4.0 | |
5 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.041 | 20:24:54 | 1:34:54 | 1:38:47 | 5.0 | |
6 | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 20:23:23 | 1:33:23 | 1:41:53 | 6.0 | |
7 | 3424 | ALAIN WAN | ONE EYE | J24 | WHITE SAIL | 0.993 | 20:33:23 | 1:43:23 | 1:42:40 | 7.0 |
RC BYC Nancy Dumouchel & Jason Ervens
WIND: 60 degrees 8.4 Knts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 20:25:33 | 1:03:33 | 1:07:41 | 1.0 | |
2 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 20:24:35 | 1:02:35 | 1:07:58 | 2.0 | |
3 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 20:27:21 | 1:05:21 | 1:10:58 | 3.0 | |
4 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 20:32:47 | 1:10:47 | 1:11:34 | 4.0 |
RC BYC Peter Rahn
WIND 8 KNOTS SW
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | http://www.slvyra.ca/registration-gns | SLINGSHOT | SHARK | PHRF III | 0.939 | 19:54:23 | 0:49:23 | 0:46:22 | 1.0 | |
2 | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | 19:54:30 | 0:59:30 | 0:55:52 | 2.0 | |
3 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 19:56:15 | 1:01:15 | 0:57:31 | 3.0 | |
4 | 423 | http://www.slvyra.ca/registration-gns | SNARK | SHARK | PHRF III | 0.939 | 19:56:45 | 1:01:45 | 0:57:59 | 4.0 | |
5 | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 19:57:22 | 1:02:22 | 0:58:34 | 5.0 | |
6 | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 19:57:58 | 1:02:58 | 0:59:08 | 6.0 | |
7 | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 19:58:08 | 1:03:08 | 0:59:17 | 7.0 | |
8 | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF I&II | 0.939 | 19:58:28 | 1:03:28 | 0:59:36 | 8.0 | |
9 | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 19:59:24 | 1:04:24 | 1:00:28 | 9.0 | |
10 | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | 20:00:50 | 1:05:50 | 1:01:49 | 10.0 | |
11 | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 20:01:11 | 1:06:11 | 1:02:09 | 11.0 | |
26 | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | OOD | 14.0 |
