Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S1R1 May 22nd 2018 |
S1R2 May 29th 2018 |
S1R3 June 5th 2018 |
S1R4 June 12th 2018 |
S1R5 June 12th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | (6.0 DNC) | 3.0 | 1.0 | 1.0 | 11.0 | 5.0 | ||
2nd | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 1.0 | 1.0 | (4.0) | 4.0 | 10.0 | 6.0 | ||
3rd | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 6.0 DNC | (7.0) | 2.0 | 3.0 | 18.0 | 11.0 | ||
4th | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 2.0 | (11.0 DNC) | 3.0 | 8.0 | 24.0 | 13.0 | ||
5th | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | (6.0 DNC) | 2.0 | 6.0 | 5.0 | 19.0 | 13.0 | ||
6th | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | 3.0 | 4.0 | 7.0 | (17.0 DNC) | 31.0 | 14.0 | ||
7th | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 6.0 DNC | 7.7 OOD | 5.0 | (12.0) | 30.7 | 18.7 | ||
8th | 4333 | http://www.slvyra.ca/registration-gns | LA SOLUTION | J24 | PHRF I&II | 1.015 | 6.0 DNC | (11.0 DNC) | 11.0 DNC | 2.0 | 30.0 | 19.0 | ||
9th | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 5.0 DNF | 5.0 | (11.0 DNC) | 11.0 | 32.0 | 21.0 | ||
10th | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 6.0 DNC | 8.0 | 8.0 | (10.0) | 32.0 | 22.0 | ||
11th | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 6.0 DNC | (11.0 DNC) | 11.0 DNC | 6.0 | 34.0 | 23.0 | ||
12th | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 6.0 DNC | 6.0 | 11.0 DNC | (17.0 DNC) | 40.0 | 23.0 | ||
13th | 6633 | PIERRE FARMER | STAR | STAR | PHRF I&II | 1.049 | 6.0 DNC | (11.0 DNC) | 11.0 DNC | 7.0 | 35.0 | 24.0 | ||
14th | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 6.0 DNC | 9.0 | 9.0 | (14.0) | 38.0 | 24.0 | ||
15th | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 6.0 DNC | (11.0 DNC) | 11.0 DNC | 9.0 | 37.0 | 26.0 | ||
16th | 115 | JESSICA LOMBARD | LIMONCELLO | MIRAGE 26 | PHRF I&II | 0.958 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (13.0) | 41.0 | 28.0 | ||
17th | 54118 | http://www.slvyra.ca/registration-gns | BIJOU | MEGA 30 | PHRF I&II | 1.022 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (16.0 DNS) | 44.0 | 28.0 | ||
18th | 58 | JEAN-MICHEL BIDAUX | MEGATRIP | MEGA 30 | PHRF I&II | 1.022 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 3607 | JAN ERICSSON | RUSHMORE | J24 | PHRF I&II | 1.015 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 50347 | http://www.slvyra.ca/registration-gns | EXPRESSO-X | EXPRESS 35 | PHRF I&II | 1.095 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 19 | STEPHANE JORISCH | AMALIA | J100 | PHRF I&II | 1.113 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 477 | DAVID COVO | ETCHELLS | ETCHELLS | 1.086 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | |||
18th | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | PHRF I&II | 1.086 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 | ||
18th | 1947 | NICOLAS MABBOUX | BAY GULL | J24 | PHRF I&II | 1.022 | 6.0 DNC | 11.0 DNC | 11.0 DNC | (17.0 DNC) | 45.0 | 28.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S1R1 May 22nd 2018 |
S1R2 May 29th 2018 |
S1R3 June 5th 2018 |
S1R4 June 12th 2018 |
S1R5 June 12th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1465 | TOF NICOLL-GRIFFITH | CRISIS | SHARK | PHRF III | 0.939 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | ||
2nd | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 1.0 | 5.0 | 1.0 | (18.0) | 25.0 | 7.0 | ||
3rd | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 | ||
4th | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 4.0 | 2.0 | 8.0 | (15.0) | 29.0 | 14.0 | ||
5th | 438 | MICHAEL ANDERSON | YINYANG | SHARK | PHRF III | 0.939 | 6.0 | (9.0) | 4.0 | 5.0 | 24.0 | 15.0 | ||
6th | 423 | JACQUES BOUCHER | SNARK | SHARK | PHRF III | 0.939 | 5.0 | 4.0 | 7.0 | (8.0) | 24.0 | 16.0 | ||
7th | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF III | 0.939 | (15.0 DNC) | 10.0 | 5.0 | 4.0 | 34.0 | 19.0 | ||
8th | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 9.0 | 7.5 | 6.0 | (12.0) | 34.5 | 22.5 | ||
9th | 1073 | WILL FRANKLIN-THORPE | SELGA | SHARK | PHRF III | 0.939 | (15.0 DNC) | 12.0 | 9.0 | 7.0 | 43.0 | 28.0 | ||
10th | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 7.0 | (17.0 DNC) | 10.0 | 13.0 | 47.0 | 30.0 | ||
11th | 1040 | STEPHANE LOCAS | SLINGSHOT | SHARK | PHRF III | 0.939 | 15.0 DNC | (17.0 DNC) | 15.0 DNC | 2.0 | 49.0 | 32.0 | ||
12th | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | 12.0 | 11.0 | (13.0) | 9.0 | 45.0 | 32.0 | ||
13th | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | 8.0 | (17.0 DNC) | 15.0 DNC | 10.0 | 50.0 | 33.0 | ||
14th | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 11.0 | 13.0 | (15.0 DNC) | 11.0 | 50.0 | 35.0 | ||
15th | 608 | BRUCE TIMMONS | MUSSLES IN THE CORNER | SHARK | PHRF III | 0.939 | 15.0 DNC | (17.0 DNC) | 15.0 DNC | 6.0 | 53.0 | 36.0 | ||
16th | 2111 | SHELLY DORFMAN | GOIN'STRAIT | TANZER 22 | PHRF III | 0.939 | 15.0 DNC | 6.0 | 15.0 DNC | (21.0) | 57.0 | 36.0 | ||
17th | RSL5 | ARIELLE MORGAN | RSL5 | SHARK | PHRF III | 0.942 | 15.0 DNC | 7.5 | 15.0 DNC | (25.0 DNC) | 62.5 | 37.5 | ||
18th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 10.0 | (17.0 DNC) | 15.0 DNC | 14.0 | 56.0 | 39.0 | ||
19th | 840 | BEVERLEY GILBERTSON | SORCERESS | TANZER 22 | PHRF III | 0.939 | 15.0 DNC | 14.0 | 11.0 | (19.0) | 59.0 | 40.0 | ||
20th | 1838 | http://www.slvyra.ca/registration-gns | 1838 | SHARK | PHRF III | 0.939 | 15.0 DNC | (17.0 DNC) | 12.0 | 17.0 | 61.0 | 44.0 | ||
21st | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | 15.0 DNC | 15.0 | 15.0 DNC | (22.0) | 67.0 | 45.0 | ||
22nd | 1461 | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 14.0 DNF | 17.0 DNC | 15.0 DNC | (25.0 DNC) | 71.0 | 46.0 | |||
23rd | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 15.0 DNC | (17.0 DNC) | 15.0 DNC | 16.0 | 63.0 | 46.0 | ||
24th | 1124 | http://www.slvyra.ca/registration-gns | HARLEQUIN | SHARK | PHRF III | 0.939 | 15.0 DNC | 17.0 DNC | 15.0 DNC | (20.0) | 67.0 | 47.0 | ||
25th | 1046 | FRANCOIS CIMON | CARCAJOU | SHARK | PHRF III | 0.939 | 15.0 DNC | 17.0 DNC | 15.0 DNC | (23.0) | 70.0 | 47.0 | ||
26th | 183 | LAIRD GLASS | OASIS | TANZER 22 | PHRF III | 0.939 | 15.0 DNC | 17.0 DNC | 15.0 DNC | (25.0 DNC) | 72.0 | 47.0 | ||
26th | 1042 | STEPHEN WALDIE | SHARK | PHRF III | 0.939 | 15.0 DNC | 17.0 DNC | 15.0 DNC | (25.0 DNC) | 72.0 | 47.0 | |||
26th | 388 | FINN TAYLOR | GREAT WHITE | SHARK | PHRF III | 0.939 | 15.0 DNC | 17.0 DNC | 15.0 DNC | (25.0 DNC) | 72.0 | 47.0 | ||
26th | 1618 | CHRIS PAYNTER | EVERGREEN | TANZER 22 | PHRF III | 0.939 | 15.0 DNC | 17.0 DNC | 15.0 DNC | (25.0 DNC) | 72.0 | 47.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S1R1 May 22nd 2018 |
S1R2 May 29th 2018 |
S1R3 June 5th 2018 |
S1R4 June 12th 2018 |
S1R5 June 12th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15134 | JOE JOSPE | FIREBALL | FIREBALL | 0.975 | (4.0 DNF) | 1.0 | 2.0 OOD | 1.0 | 8.0 | 4.0 | |||
2nd | 198686 | ROBIN LAGRAVIERE | ZOURITE | LASER | LASER | 0.923 | 1.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 12.0 | 8.0 | ||
3rd | 183754 | NICOLAS MABBOUX | BACK TO THE BASICS | LASER | LASER | 0.923 | 2.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 12.0 | 8.0 | ||
4th | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (6.0 DNF) | 1.0 | 4.0 DNC | 16.0 | 10.0 | |||
5th | 15043 | ROBERT LEVY | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 2.0 | 18.0 | 11.0 | |||
6th | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (6.0 DNF) | 2.0 | 4.0 DNC | 17.0 | 11.0 | |||
7th | 14767 | JASON MAGDER | DEUS EX MACHINA | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | ||
7th | 647 | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | ||||
7th | 14647 | ERIC OWSTON | FIREBALL | FIREBALL | 0.975 | 5.0 OOD | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | |||
7th | 14465 | ANDREW MCCRAE | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | |||
7th | 15024 | XSP | FIREBALL | FIREBALL | 0.975 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 | |||
7th | 003 | BYTE | DINGHY | 0.882 | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 20.0 | 13.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | S1R1 May 22nd 2018 |
S1R2 May 29th 2018 |
S1R3 June 5th 2018 |
S1R4 June 12th 2018 |
S1R5 June 12th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42982 | DAVID WISENTHAL | CHAOS | C+C 37/40XL-1 WK | WHITE SAIL | 1.117 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
2nd | 93 | DON MCDONOUGH | MAHNG | NIAGARA 26 | WHITE SAIL | 0.975 | 3.0 | 3.0 | (7.0) | 2.0 | 15.0 | 8.0 | ||
3rd | 54956 | RICHARD FABIEN | GHOST OWL | C&C 34 | WHITE SAIL | 1.078 | 2.0 | (9.0) | 4.0 | 3.0 | 18.0 | 9.0 | ||
4th | 386 | BEN WARING | SAWIKI | GRAMPIAN 26 | WHITE SAIL | 0.933 | 5.0 | 2.0 | 6.0 | (7.0) | 20.0 | 13.0 | ||
5th | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | 4.0 | 4.0 | (12.0 DNC) | 8.0 | 28.0 | 16.0 | ||
6th | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 10.0 DNC | 5.0 | 2.0 | (11.0 DNC) | 28.0 | 17.0 | ||
7th | 1487 | PETER VATCHER | WAYWARD WIND | TANZER 22 | WHITE SAIL | 0.920 | 10.0 DNC | (12.0) | 5.0 | 5.0 | 32.0 | 20.0 | ||
8th | 699 | BRUCE VINEBERG | ASTERIE | C&C 27-2A | WHITE SAIL | 0.958 | (9.0 DNF) | 6.0 | 8.0 | 6.0 | 29.0 | 20.0 | ||
9th | 34379 | ALLAN WONG | BELLUM | MIRAGE 33 | WHITE SAIL | 1.015 | 10.0 DNC | 7.0 | (12.0 DNC) | 4.0 | 33.0 | 21.0 | ||
10th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | WHITE SAIL | 0.920 | 10.0 DNC | (16.0 DNC) | 3.0 | 11.0 DNC | 40.0 | 24.0 | ||
11th | 183 | LAIRD GLASS | OASIS | TANZER 22 | WHITE SAIL | 0.920 | 10.0 DNC | 8.0 | (12.0 DNC) | 10.0 OOD | 40.0 | 28.0 | ||
12th | 225 | DAVID MARSHALL | PORTO | SEIDELMANN 25 | WHITE SAIL | 0.929 | 10.0 DNC | (14.0) | 10.0 | 9.0 | 43.0 | 29.0 | ||
13th | 1 | ALAIN DUBUC | BOREAN | CS 33-1 SDK | WHITE SAIL | 1,000 | 10.0 DNC | (11.0) | 9.0 | 11.0 DNC | 41.0 | 30.0 | ||
14th | 250 | JOHN MACLEOD | CHINOOK | MIRAGE 24 | WHITE SAIL | 0.923 | 10.0 DNC | 10.0 | (12.0 DNC) | 11.0 DNC | 43.0 | 31.0 | ||
15th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | WHITE SAIL | 0.920 | 9.0 DNF | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 48.0 | 32.0 | ||
15th | 5 | CHRISTOPHER DORRINGTON | WANDERLUST | ALOHA 27 | WHITE SAIL | 0.962 | 9.0 DNF | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 48.0 | 32.0 | ||
17th | 1253 | ERIC PERRON | ANTIDOTE | TANZER 22 | WHITE SAIL | 0.920 | 10.0 DNC | (13.0) | 12.0 DNC | 11.0 DNC | 46.0 | 33.0 | ||
18th | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | 10.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 49.0 | 33.0 | ||
18th | 185 | BRIAN WILKINSON | SLOW DANCER II | MIRAGE 35 | WHITE SAIL | 1.004 | 10.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 49.0 | 33.0 | ||
18th | 1590 | MIKE ZEITOUNI | ZIG ZAG | CS 27 | WHITE SAIL | 0.949 | 10.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 49.0 | 33.0 | ||
18th | 2225 | JOCELYN BISSONNETTE | a J24 | J24 | WHITE SAIL | 0.993 | 10.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 49.0 | 33.0 | ||
18th | 240 | MARK BORETSKY | DUTCH COURAGE | MIRAGE 27 | WHITE SAIL | 0.945 | 10.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 49.0 | 33.0 | ||
18th | 1375 | DAVID SPEAK | SPEAKEASY | TANZER 22 | WHITE SAIL | 0.920 | 10.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 49.0 | 33.0 | ||
18th | 374 | IAN SWAN | C&C 25 | WHITE SAIL | 0.936 | 10.0 DNC | (16.0 DNC) | 12.0 DNC | 11.0 DNC | 49.0 | 33.0 |
RC PCYC - Eric Owston
WIND 3-5 Knots Overcast with Light Rain
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 20:05:56 | 1:15:56 | 1:22:28 | 1.0 | |
2 | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 20:10:15 | 1:20:15 | 1:27:33 | 2.0 | |
3 | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | 20:16:16 | 1:26:16 | 1:27:34 | 3.0 | |
4 | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | DNF | 5.0 |
RC PCYC Bill Thompson
WIND ESE 7 knots
Sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 19:33:24 | 0:43:24 | 0:47:08 | 1.0 | |
2 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 19:34:56 | 0:44:56 | 0:47:51 | 2.0 | |
3 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 19:34:27 | 0:44:27 | 0:48:16 | 3.0 | |
4 | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | 19:38:07 | 0:48:07 | 0:48:50 | 4.0 | |
5 | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 19:39:27 | 0:49:27 | 0:50:00 | 5.0 | |
6 | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 19:39:49 | 0:49:49 | 0:50:34 | 6.0 | |
7 | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 19:42:00 | 0:52:00 | 0:52:47 | 7.0 | |
8 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | OOD | 7.7 | |||
9 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 19:38:59 | 0:48:59 | 0:53:12 | 8.0 | |
10 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 19:51:25 | 1:01:25 | 1:02:06 | 9.0 |
PRO Joe Jospe PCYC
WIND 5 Knots SW, Partly Cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 19:49:15 | 0:59:15 | 1:04:21 | 1.0 | |
2 | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 19:56:29 | 1:06:29 | 1:07:29 | 2.0 | |
3 | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 19:52:16 | 1:02:16 | 1:07:56 | 3.0 | |
4 | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 19:53:23 | 1:03:23 | 1:08:50 | 4.0 | |
5 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 19:55:46 | 1:05:46 | 1:11:25 | 5.0 | |
6 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 19:58:44 | 1:08:44 | 1:13:12 | 6.0 | |
7 | 3424 | ALAIN WAN | ONE EYE | J24 | PHRF I&II | 1.015 | 20:03:39 | 1:13:39 | 1:14:45 | 7.0 | |
8 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 19:59:31 | 1:09:31 | 1:15:30 | 8.0 | |
9 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 20:05:52 | 1:15:52 | 1:16:42 | 9.0 |
PRO John MacLeod PCYC
Race abandoned due to wind conditions
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Place | Points |
---|
PRO Laird Glass PCYC
Wind 7 knots, West
Sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 19:52:04 | 1:02:04 | 1:07:24 | 1.0 | |
2 | 4333 | http://www.slvyra.ca/registration-gns | LA SOLUTION | J24 | PHRF I&II | 1.015 | 19:58:34 | 1:08:34 | 1:09:36 | 2.0 | |
3 | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 19:58:35 | 1:08:35 | 1:09:37 | 3.0 | |
4 | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 19:54:16 | 1:04:16 | 1:09:48 | 4.0 | |
5 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 19:55:43 | 1:05:43 | 1:09:59 | 5.0 | |
6 | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 19:54:37 | 1:04:37 | 1:10:30 | 6.0 | |
7 | 6633 | PIERRE FARMER | STAR | STAR | PHRF I&II | 1.049 | 19:58:27 | 1:08:27 | 1:11:48 | 7.0 | |
8 | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 19:55:52 | 1:05:52 | 1:11:52 | 8.0 | |
9 | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 19:58:37 | 1:08:37 | 1:11:59 | 9.0 | |
10 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 19:56:37 | 1:06:37 | 1:12:21 | 10.0 | |
11 | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 20:04:43 | 1:14:43 | 1:15:32 | 11.0 | |
12 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 20:01:47 | 1:11:47 | 1:17:57 | 12.0 | |
13 | 115 | JESSICA LOMBARD | LIMONCELLO | MIRAGE 26 | PHRF I&II | 0.958 | 20:16:26 | 1:26:26 | 1:22:48 | 13.0 | |
14 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 20:13:21 | 1:23:21 | 1:24:16 | 14.0 | |
15 | 54118 | http://www.slvyra.ca/registration-gns | BIJOU | MEGA 30 | PHRF I&II | 1.022 | DNS | 16.0 |
RC PCYC - Eric Owston
WIND 3-5 Knots Overcast with Light Rain
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 19:59:40 | 1:04:40 | 1:00:43 | 1.0 | |
2 | 1465 | TOF NICOLL-GRIFFITH | CRISIS | SHARK | PHRF III | 0.939 | 20:00:13 | 1:05:13 | 1:01:14 | 2.0 | |
3 | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 20:02:05 | 1:07:05 | 1:02:59 | 3.0 | |
4 | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 20:02:59 | 1:07:59 | 1:03:50 | 4.0 | |
5 | 423 | JACQUES BOUCHER | SNARK | SHARK | PHRF III | 0.939 | 20:05:44 | 1:10:44 | 1:06:25 | 5.0 | |
6 | 438 | MICHAEL ANDERSON | YINYANG | SHARK | PHRF III | 0.939 | 20:06:20 | 1:11:20 | 1:06:59 | 6.0 | |
7 | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 20:06:49 | 1:11:49 | 1:07:26 | 7.0 | |
8 | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | 20:06:54 | 1:11:54 | 1:07:31 | 8.0 | |
9 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 20:08:27 | 1:13:27 | 1:08:58 | 9.0 | |
10 | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 20:08:49 | 1:13:49 | 1:09:19 | 10.0 | |
11 | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 20:09:25 | 1:14:25 | 1:09:53 | 11.0 | |
12 | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | 20:13:14 | 1:18:14 | 1:13:28 | 12.0 | |
13 | 1461 | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | DNF | 14.0 |
RC PCYC Bill Thompson
WIND ESE 7 knots
Sunny
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
