Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | PCYC ANNUAL RACE 1 June 30th 2018 |
PCYC ANNUAL RACE 2 June 30th 2018 |
PCYC ANNUAL RACE 3 June 30th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
2nd | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 | |
3rd | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | ETCHELLS | 1.086 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | |
4th | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 | |
5th | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 | |
6th | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 4.0 | 8.0 DNC | 6.0 | 18.0 | 18.0 | |
7th | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | PCYC ANNUAL RACE 1 June 30th 2018 |
PCYC ANNUAL RACE 2 June 30th 2018 |
PCYC ANNUAL RACE 3 June 30th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
3rd | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | |
4th | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | PCYC ANNUAL RACE 1 June 30th 2018 |
PCYC ANNUAL RACE 2 June 30th 2018 |
PCYC ANNUAL RACE 3 June 30th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
2nd | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | PCYC ANNUAL RACE 1 June 30th 2018 |
PCYC ANNUAL RACE 2 June 30th 2018 |
PCYC ANNUAL RACE 3 June 30th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Category | Rank | Competitor |
---|---|---|
Fireball Quebec Champion | 1st | DINGHY - FIREBALL 14911 PIERRE CARPENTIER |
Etchells Quebec Champion | 1st | PRHF I&II - ETCHELLS 777 JAN CHROSCIEL - SATIN DOLL |
Etchells Quebec Champion | 2nd | PRHF I&II - ETCHELLS 931 DAVID LOWTHER - IMPUDENCE |
Etchells Quebec Champion | 3rd | PRHF I&II - ETCHELLS 956 LUC GLOUTNEY - ALLEGRO |
RC PCYC Rick Shousha
WIND 14 knots Dir 22 degrees
Sunny & muggy, Temp 27 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 12:28:44 | 1:14:44 | 1:21:10 | 1.0 | |
2 | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 12:29:03 | 1:15:03 | 1:21:30 | 2.0 | |
3 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | ETCHELLS | 1.086 | 12:30:20 | 1:16:20 | 1:22:54 | 3.0 | |
4 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 12:36:45 | 1:22:45 | 1:29:52 | 4.0 | |
5 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 12:38:20 | 1:24:20 | 1:31:35 | 5.0 | |
6 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 12:40:28 | 1:26:28 | 1:32:05 | 6.0 | |
7 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 12:53:21 | 1:39:21 | 1:40:27 | 7.0 |
RC PCYC Rick Shousha
WIND 10 knots Dir 25 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | ETCHELLS | 1.086 | 14:06:25 | 0:46:25 | 0:50:25 | 1.0 | |
2 | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 14:07:15 | 0:47:15 | 0:51:19 | 2.0 | |
3 | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 14:08:20 | 0:48:20 | 0:52:29 | 3.0 | |
4 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 14:11:34 | 0:51:34 | 0:54:55 | 4.0 | |
5 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 14:22:16 | 1:02:16 | 1:02:57 | 5.0 | |
6 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 14:18:45 | 0:58:45 | 1:03:48 | 6.0 |
RC PCYC Rick Shousha
WIND 17 knots Dir 19 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 15:00:58 | 0:30:58 | 0:33:38 | 1.0 | |
2 | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 15:01:46 | 0:31:46 | 0:34:30 | 2.0 | |
3 | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | ETCHELLS | 1.086 | 15:02:09 | 0:32:09 | 0:34:55 | 3.0 | |
4 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | PHRF I&II | 1.086 | 15:04:48 | 0:34:48 | 0:37:48 | 4.0 | |
5 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 15:05:33 | 0:35:33 | 0:37:52 | 5.0 | |
6 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 15:06:21 | 0:36:21 | 0:39:29 | 6.0 | |
7 | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 15:20:25 | 0:50:25 | 0:50:58 | 7.0 |
RC PCYC Rick Shousha
WIND 14 knots Dir 22 degrees
Sunny & muggy, Temp 27 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 12:14:13 | 0:55:13 | 0:51:51 | 1.0 | |
2 | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 12:16:31 | 0:57:31 | 0:54:00 | 2.0 | |
3 | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 12:16:40 | 0:57:40 | 0:54:09 | 3.0 | |
4 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 12:17:37 | 0:58:37 | 0:55:02 | 4.0 |
RC PCYC Rick Shousha
WIND 10 knots Dir 25 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 14:06:40 | 0:41:40 | 0:39:08 | 1.0 | |
2 | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 14:07:46 | 0:42:46 | 0:40:09 | 2.0 | |
3 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 14:08:54 | 0:43:54 | 0:41:13 | 3.0 | |
4 | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 14:09:33 | 0:44:33 | 0:41:50 | 4.0 |
RC PCYC Rick Shousha
WIND 17 knots Dir 19 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 14:58:03 | 0:23:03 | 0:21:39 | 1.0 | |
2 | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 14:59:16 | 0:24:16 | 0:22:47 | 2.0 | |
3 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 14:59:46 | 0:24:46 | 0:23:15 | 3.0 | |
4 | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 15:00:31 | 0:25:31 | 0:23:58 | 4.0 |
RC PCYC Rick Shousha
WIND 14 knots Dir 22 degrees
Sunny & muggy, Temp 27 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | 12:21:19 | 0:57:19 | 0:55:53 | 1.0 | ||
2 | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | 12:22:42 | 0:58:42 | 0:57:14 | 2.0 |
RC PCYC Rick Shousha
WIND 10 knots Dir 25 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | 14:11:05 | 0:41:05 | 0:40:03 | 1.0 | ||
2 | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | 14:13:59 | 0:43:59 | 0:42:53 | 2.0 |
RC PCYC Rick Shousha
WIND 17 knots Dir 19 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14911 | PIERRE CARPENTIER | FIREBALL | FIREBALL | 0.975 | 15:07:19 | 0:27:19 | 0:26:38 | 1.0 | ||
2 | 14768 | BILL STRATH | FIREBALL | FIREBALL | 0.975 | 15:08:37 | 0:28:37 | 0:27:54 | 2.0 |
RC PCYC Rick Shousha
WIND 14 knots Dir 22 degrees
Sunny & muggy, Temp 27 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | 12:40:50 | 1:11:50 | 1:10:19 | 1.0 |
RC PCYC Rick Shousha
WIND 10 knots Dir 25 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | 14:23:50 | 0:48:50 | 0:47:48 | 1.0 |
RC PCYC Rick Shousha
WIND 17 knots Dir 19 degrees
Sunny & muggy, Temp 30 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | 15:17:31 | 0:32:31 | 0:31:50 | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com