Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | BYC Annual Race 1 July 7th 2018 |
BYC Annual Race 2 July 7th 2018 |
BYC Annual Race 3 July 7th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | WHITE SAIL | 1.061 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
3rd | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |
4th | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 | |
5th | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | PHRF I&II | 1.086 | 4.0 | 5.0 | 7.0 DNC | 16.0 | 16.0 | |
6th | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 7.0 DNC | 6.0 | 4.0 | 17.0 | 17.0 | |
7th | 2767 | JESSE HENDERSON | ZISSOU | J24 | PHRF I&II | 1.015 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 50347 | http://www.slvyra.ca/registration-gns | EXPRESSO-X | EXPRESS 35 | PHRF I&II | 1.095 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 19 | STEPHANE JORISCH | AMALIA | J100 | PHRF I&II | 1.113 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 3424 | ALAIN WAN | ONE EYE | J24 | WHITE SAIL | 0.993 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 5443 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | J24 | PHRF I&II | 0.993 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 25 | PHILIPPE DORMOY | CAS D'EAU | KIRBY 25 | PHRF I&II | 1.011 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 42982 | DAVID WISENTHAL | CHAOS | C+C 37/40XL-1 WK | WHITE SAIL | 1.117 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 115 | JESSICA LOMBARD | LIMONCELLO | MIRAGE 26 | PHRF I&II | 0.958 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 3607 | JAN ERICSSON | RUSHMORE | J24 | WHITE SAIL | 0.993 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 58 | JEAN-MICHEL BIDAUX | MEGATRIP | MEGA 30 | PHRF I&II | 1.022 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 2225 | JOCELYN BISSONNETTE | a J24 | J24 | WHITE SAIL | 0.993 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 404 | TONY STAPLES | REDCOAT | J70 | PHRF I&II | 1.091 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 54118 | http://www.slvyra.ca/registration-gns | BIJOU | MEGA 30 | PHRF I&II | 1.022 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 956 | LUC GLOUTNEY | ALLEGRO | ETCHELLS | PHRF I&II | 1.086 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 931 | DAVID LOWTHER | IMPUDENCE | ETCHELLS | ETCHELLS | 1.086 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 80 | SEBASTIEN VITTECOQ | MARQUISE | J80 | PHRF I&II | 1.086 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 477 | DAVID COVO | ETCHELLS | ETCHELLS | 1.086 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | ||
7th | 361 | HADRIAN CORNING | emiLee | J70 | PHRF I&II | 1.091 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 3782 | BRIAN MORRIS | SMOKE ON THE WATER | J24 | PHRF I&II | 1.015 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 6756 | RICK SHOUSHA | SAHARA | STAR | PHRF I&II | 1.049 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 88 | LAURENT RICIARDI | WIND WHISTLER | KIRBY 25 | PHRF I&II | 1.011 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 160 | MICHAEL COMBER | SEA DEVIL | SPRINTA SPORT 23-1 | PHRF I&II | 0.968 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 4333 | CLAUDE BOURBEAU | LA SOLUTION | J24 | PHRF I&II | 1.015 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 1947 | NICOLAS MABBOUX | BAY GULL | J24 | PHRF I&II | 1.022 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
7th | 3366 | STEPHAN BLAIS | PREMATURE GREY | J24 | PHRF I&II | 1.015 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 22.0 | 22.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | BYC Annual Race 1 July 7th 2018 |
BYC Annual Race 2 July 7th 2018 |
BYC Annual Race 3 July 7th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
2nd | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 | |
3rd | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 8.0 OCS | 2.0 | 1.0 | 11.0 | 11.0 | |
4th | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 | |
5th | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF I&II | 0.939 | 8.0 OCS | 5.0 | 3.0 | 16.0 | 16.0 | |
6th | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 4.0 | 7.0 | 6.0 | 17.0 | 17.0 | |
7th | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | 5.0 | 6.0 | 8.0 OCS | 19.0 | 19.0 | |
8th | 388 | FINN TAYLOR | GREAT WHITE | SHARK | PHRF I&II | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 836 | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | ||
8th | 1017 | http://www.slvyra.ca/registration-gns | http://www.slvyra.ca/registration-gns | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1040 | http://www.slvyra.ca/registration-gns | SLINGSHOT | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1073 | WILL FRANKLIN-THORPE | SELGA | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 608 | BRUCE TIMMONS | MUSSLES IN THE CORNER | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1046 | FRANCOIS CIMON | CARCAJOU | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 183 | LAIRD GLASS | OASIS | TANZER 22 | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1618 | CHRIS PAYNTER | EVERGREEN | TANZER 22 | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1465 | TOF NICOLL-GRIFFITH | CRISIS | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 840 | BEVERLEY GILBERTSON | SORCERESS | TANZER 22 | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1099 | JOHN LINTON | ENCORE UNE FOIS | TANZER 22 | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 438 | MICHAEL ANDERSON | YINYANG | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1842 | JAKE FICHTEN | GRAY PHANTOM | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 2111 | SHELLY DORFMAN | GOIN'STRAIT | TANZER 22 | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1084 | DAVID WRIGHT | 1084 | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 422 | GEORGE STEDMAN | KETCHUP | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 423 | JACQUES BOUCHER | SNARK | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 1056 | DAVID BOWEN | LOVE BITES | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | 642 | JUDY WEIL | CRESCENDO | SHARK | PHRF III | 0.939 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | BYC Annual Race 1 July 7th 2018 |
BYC Annual Race 2 July 7th 2018 |
BYC Annual Race 3 July 7th 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | 386 | BEN WARING | SAWIKI | GRAMPIAN 26 | WHITE SAIL | 0.933 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 1487 | PETER VATCHER | WAYWARD WIND | TANZER 22 | WHITE SAIL | 0.920 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | WHITE SAIL | 0.920 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 1253 | ERIC PERRON | ANTIDOTE | TANZER 22 | WHITE SAIL | 0.920 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 34379 | ALLAN WONG | BELLUM | MIRAGE 33 | WHITE SAIL | 1.015 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 1163 | ROY CARTER | CAPRICORN | ALBERG 37 | WHITE SAIL | 0.979 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 183 | LAIRD GLASS | OASIS | TANZER 22 | WHITE SAIL | 0.920 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 250 | JOHN MACLEOD | CHINOOK | MIRAGE 24 | WHITE SAIL | 0.923 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | RSLY4 | LUC VALLEE | RSLY4 | SHARK | WHITE SAIL | 0.923 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 1 | ALAIN DUBUC | BOREAN | CS 33-1 SDK | WHITE SAIL | 1.00 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 225 | DAVID MARSHALL | PORTO | SEIDELMANN-25 | WHITE SAIL | 0.929 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 5 | CHRISTOPHER DORRINGTON | WANDERLUST | ALOHA 27 | WHITE SAIL | 0.962 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 54956 | RICHARD FABIEN | GHOST OWL | C&C 34 | WHITE SAIL | 1.086 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 699 | BRUCE VINEBERG | ASTERIE | C&C 27-2A | WHITE SAIL | 0.958 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 93 | DON MCDONOUGH | MAHNG | NIAGARA 26 | WHITE SAIL | 0.975 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 1375 | DAVID SPEAK | SPEAKEASY | TANZER 22 | WHITE SAIL | 0.920 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 374 | IAN SWAIN | MAJIC | C&C 25 | WHITE SAIL | 0.936 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
2nd | 240 | MARK BORETSKY | DUTCH COURAGE | MIRAGE 27 | WHITE SAIL | 0.945 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
RCO BYC Chris Paynter
Conditions: Sunn & warm. Wind moderate & variable westerly shrifting north
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | WHITE SAIL | 1.061 | 11:56:54 | 0:45:54 | 0:48:42 | 1.0 | |
2 | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | 12:01:02 | 0:50:02 | 0:49:08 | 2.0 | |
3 | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 11:57:23 | 0:46:23 | 0:50:22 | 3.0 | |
4 | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | PHRF I&II | 1.086 | 12:01:48 | 0:50:48 | 0:55:10 | 4.0 | |
5 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 12:08:05 | 0:57:05 | 1:00:48 | 5.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | 13:10:05 | 0:40:05 | 0:39:22 | 1.0 | |
2 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | WHITE SAIL | 1.061 | 13:11:43 | 0:41:43 | 0:44:16 | 2.0 | |
3 | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 13:11:36 | 0:41:36 | 0:45:11 | 3.0 | |
4 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 13:15:32 | 0:45:32 | 0:48:30 | 4.0 | |
5 | 558 | ERIK VASSEUR | ATASHTATUK | ETCHELLS | PHRF I&II | 1.086 | 13:15:56 | 0:45:56 | 0:49:53 | 5.0 | |
6 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 13:20:40 | 0:50:40 | 0:55:01 | 6.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34449 | JIM MOSS | CLOUD NINE | C&C29 | WHITE SAIL | 0.982 | 15:15:38 | 1:00:38 | 0:59:33 | 1.0 | |
2 | 42345 | BILL THOMPSON | AD LIB | FRERS 33-1 MODK | WHITE SAIL | 1.061 | 15:14:14 | 0:59:14 | 1:02:51 | 2.0 | |
3 | 777 | JAN CHROSCIEL | SATIN DOLL | ETCHELLS | ETCHELLS | 1.086 | 15:15:02 | 1:00:02 | 1:05:12 | 3.0 | |
4 | 745 | JOE GHATTAS | CARINA | ETCHELLS | PHRF I&II | 1.086 | 15:20:51 | 1:05:51 | 1:11:31 | 4.0 | |
5 | 40813 | TARAS IWANYCKI | BREAKAWAY | J30 | PHRF I&II | 1.065 | 15:26:18 | 1:11:18 | 1:15:56 | 5.0 |
RCO BYC Chris Paynter
Conditions: Sunn & warm. Wind moderate & variable westerly shrifting north
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 11:56:20 | 0:41:20 | 0:38:49 | 1.0 | |
2 | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 11:56:47 | 0:41:47 | 0:39:14 | 2.0 | |
3 | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 11:57:30 | 0:42:30 | 0:39:54 | 3.0 | |
4 | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 11:58:05 | 0:43:05 | 0:40:27 | 4.0 | |
5 | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | 12:01:55 | 0:46:55 | 0:44:03 | 5.0 | |
6 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | OCS | 8.0 | |||
6 | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF I&II | 0.939 | OCS | 8.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 13:08:16 | 0:33:16 | 0:31:14 | 1.0 | |
2 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 13:09:54 | 0:34:54 | 0:32:46 | 2.0 | |
3 | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 13:10:02 | 0:35:02 | 0:32:54 | 3.0 | |
4 | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 13:11:15 | 0:36:15 | 0:34:02 | 4.0 | |
5 | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF I&II | 0.939 | 13:11:23 | 0:36:23 | 0:34:10 | 5.0 | |
6 | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | 13:14:24 | 0:39:24 | 0:37:00 | 6.0 | |
7 | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 13:16:00 | 0:41:00 | 0:38:30 | 7.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1092 | PAUL BAEHR | SUDDEN IMPULSE | SHARK | PHRF III | 0.939 | 15:10:45 | 0:50:45 | 0:47:39 | 1.0 | |
2 | 1034 | PETER RAHN | OBSESSION | SHARK | PHRF III | 0.939 | 15:11:55 | 0:51:55 | 0:48:45 | 2.0 | |
3 | 307 | JIN FRATI | BLUE MOON | SHARK | PHRF I&II | 0.939 | 15:12:22 | 0:52:22 | 0:49:10 | 3.0 | |
4 | 1838 | LISA PELLING | KAMOHOALI'I | SHARK | PHRF III | 0.939 | 15:12:38 | 0:52:38 | 0:49:25 | 4.0 | |
5 | 935 | STEVE DI BENEDETTI | CHIMERE | SHARK | PHRF III | 0.939 | 15:12:45 | 0:52:45 | 0:49:32 | 5.0 | |
6 | 901 | RALPH STOCEK | AMBITIOUS | SHARK | PHRF III | 0.939 | 15:12:53 | 0:52:53 | 0:49:39 | 6.0 | |
7 | 1483 | THOMAS GILLESPIE | ISURUS | SHARK | PHRF III | 0.939 | OCS | 8.0 |
RCO BYC Chris Paynter
Conditions: Sunn & warm. Wind moderate & variable westerly shrifting north
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 12:03:56 | 0:43:56 | 0:40:25 | 1.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 13:17:58 | 0:37:58 | 0:34:56 | 1.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Handicap | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | CHRIS CUGGY | CAMELOT | TANZER 22 | WHITE SAIL | 0.920 | 15:17:01 | 0:52:01 | 0:47:51 | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
OCS | On course side at start or broke rule 30.1 | 8 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.28.1
www.sailwave.com