event burgee venue burgee

GNS FALL SERIES 2017

Lac St Louis

Results are provisional as of 8:15 on September 18, 2017

PRHF I&II Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 25, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom RACE 4 RACE 5 RACE 6 RACE 7 Total Nett
1st LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd DAVID COVO ETCHELLS 477   1.086 1.0 2.0 (4.0) 2.0 9.0 5.0
3rd JIM MOSS C&C29 34449 CLOUD NINE 0.982 (4.0) 3.0 2.0 3.0 12.0 8.0
4th ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 3.0 (4.0) 3.0 4.0 14.0 10.0
5th JOE GHATTAS ETCHELLS 745 CARINA 1.086 5.0 6.0 5.0 (8.0) 24.0 16.0
6th LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 6.0 5.0 6.0 (10.0 DNC) 27.0 17.0
7th JOCELYN BISSONNETTE J24 2225 a J24 0.993 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 29.0 21.0
8th BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 30.0 22.0
9th RICK SHOUSHA STAR 6756 SAHARA 1.049 (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 31.0 23.0
10th HADRIAN CORNING J70 361 emiLee 1.091 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL .968 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th ALAIN WAN J24 3424 ONE EYE 0.993 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th JESSE HENDERSON J24 2767 ZISSOU 1.015 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th   EXPRESS 35 50347 EXPRESSO-X 1.095 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th DON MCDONOUGH NIAGARA 26 93 MAHNG 0.989 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th STEPHANE JORISCH J100 19 AMALIA 1.113 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th NICOLAS MABBOUX J24 1947 BAY GULL 1.022 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
10th STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0

PHRF III Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 24, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom RACE 4 RACE 5 RACE 6 RACE 7 Total Nett
1st DAVID WRIGHT SHARK 1084   0.939 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd PETER RAHN SHARK 1034 OBSESSION 0.939 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd JIN FRATI SHARK 307 BLUE MOON 0.939 (9.0) 1.0 5.0 5.0 20.0 11.0
4th JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 5.0 (6.0) 4.0 3.0 18.0 12.0
5th BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 6.0 4.0 3.0 (8.0) 21.0 13.0
6th   SHARK 416 MOQUEUR 0.939 3.0 (11.0) 8.0 4.0 26.0 15.0
7th STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 (11.0) 5.0 6.0 6.0 28.0 17.0
8th RALPH STOCEK SHARK 901 AMBITIOUS 0.939 4.0 7.0 (9.0) 9.0 29.0 20.0
9th PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 10.0 10.0 7.0 (12.0 DNC) 39.0 27.0
10th JUDY WEIL SHARK 642 CRESCENDO 0.939 8.0 9.0 10.0 (12.0 DNC) 39.0 27.0
11th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 7.0 12.0 (13.0 DNF) 12.0 DNC 44.0 31.0
12th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 (12.0) 8.0 11.0 12.0 DNC 43.0 31.0
13th WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 49.0 35.0
14th CHRIS PAYNTER TANZER 22 1618 EVERGREEN 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 52.0 38.0
15th LAIRD GLASS TANZER 22 183 OASIS 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th STEPHEN WALDIE SHARK 1042   0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th GEORGE STEDMAN SHARK 422 KETCHUP 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0
15th TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 DNC 54.0 40.0

WHITE SAIL Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom RACE 4 RACE 5 RACE 6 RACE 7 Total Nett
1st BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 1.0 1.0 3.0 (5.0 DNC) 10.0 5.0
3rd ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 (4.0) 4.0 2.0 2.0 12.0 8.0
4th CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 2.0 3.0 (5.0 DNF) 3.0 13.0 8.0
5th BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0
5th MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0
5th DAVID SPEAK TANZER 22 1375 SPEAKEASY 0.920 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0
5th   C&C 25 374   0.936 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0
5th JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0
5th LAIRD GLASS TANZER 22 183 OASIS 0.920 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0
5th ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0
5th PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 23.0 17.0

DINGHY Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   FIREBALL 15024 XSP 0.975 0.0 0.0
1st   BYTE 003   0.882 0.0 0.0
1st JOE JOSPE FIREBALL 15134   0.975 0.0 0.0
1st JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 0.0 0.0
1st PIERRE CARPENTIER FIREBALL 14911   0.975 0.0 0.0
1st ERIC OWSTON FIREBALL 14647   0.975 0.0 0.0
1st ANDREW MCCRAE FIREBALL 14465   0.975 0.0 0.0
1st   FIREBALL 647   0.975 0.0 0.0
1st ROBERT LEVY FIREBALL 15043   0.975 0.0 0.0

2.4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   2.4 M 42   1 0.0 0.0
1st   2.4 M 723   1 0.0 0.0
1st   2.4 M 1   1 0.0 0.0
1st ERIC POIRIER 2.4 M 40   1 0.0 0.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com