event burgee venue burgee

GNS FALL SERIES 2017

Lac St Louis

Results are provisional as of 8:14 on September 18, 2017

RACE 7 - PRHF I&II Fleet - Sept 17th 2017 at 11:00 am

Start: Start 1, Finishes: Finish time, Time: 12:40:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 1:09:44 1:15:44 1.0
2 DAVID COVO ETCHELLS 477   1.086 1:10:26 1:16:29 2.0
3 JIM MOSS C&C29 34449 CLOUD NINE 0.982 1:22:30 1:21:01 3.0
4 ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 1:14:47 1:21:13 4.0
5 JOCELYN BISSONNETTE J24 2225 a J24 0.993 1:22:26 1:21:51 5.0
6 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 1:15:56 1:22:28 6.0
7 RICK SHOUSHA STAR 6756 SAHARA 1.049 1:19:13 1:23:06 7.0
8 JOE GHATTAS ETCHELLS 745 CARINA 1.086 1:22:26 1:29:31 8.0

RACE 7 - PHRF III Fleet - Sept 17th 2017 at 11:00 am

Start: Start 2, Finishes: Finish time, Time: 12:45:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID WRIGHT SHARK 1084   0.939 1:00:49 0:57:06 1.0
2 PETER RAHN SHARK 1034 OBSESSION 0.939 1:02:09 0:58:22 2.0
3 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 1:05:28 1:01:28 3.0
4   SHARK 416 MOQUEUR 0.939 1:05:33 1:01:33 4.0
5 JIN FRATI SHARK 307 BLUE MOON 0.939 1:05:46 1:01:45 5.0
6 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 1:06:18 1:02:15 6.0
7 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 1:06:27 1:02:24 7.0
8 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 1:07:09 1:03:03 8.0
9 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 1:07:16 1:03:10 9.0
10 CHRIS PAYNTER TANZER 22 1618 EVERGREEN 0.939 1:20:43 1:15:48 10.0

RACE 7 - WHITE SAIL Fleet - Sept 17th 2017 at 11:00 am

Start: Start 4, Finishes: Finish time, Time: 12:50:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 1:09:16 1:04:38 1.0
2 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 1:09:08 1:07:41 2.0
3 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 1:13:47 1:07:53 3.0

RACE 7 - DINGHY Fleet - Sept 17th 2017 at 11:00 am

Start: Start 3, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

RACE 7 - 2.4 Fleet - Sept 17th 2017 at 11:00 am

Rank Club HelmName Class SailNo Boat Custom Place Points


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com