event burgee venue burgee

GNS FALL SERIES 2017

Lac St Louis

Results are provisional as of 9:38 on September 16, 2017

RACE 6 - PRHF I&II Fleet - Sept 10th, 2017

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 46:45 0:50:46 1.0
2 JIM MOSS C&C29 34449 CLOUD NINE 0.982 53:54 0:52:56 2.0
3 ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 49:00 0:53:13 3.0
4 DAVID COVO ETCHELLS 477   1.086 49:15 0:53:29 4.0
5 JOE GHATTAS ETCHELLS 745 CARINA 1.086 52:01 0:56:29 5.0
6 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 68:00 1:08:45 6.0

RACE 6 - PHRF III Fleet - Sept 10th, 2017

Start: Start 2, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID WRIGHT SHARK 1084   0.939 35:03 0:32:55 1.0
2 PETER RAHN SHARK 1034 OBSESSION 0.939 36:10 0:33:58 2.0
3 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 36:27 0:34:14 3.0
4 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 36:32 0:34:18 4.0
5 JIN FRATI SHARK 307 BLUE MOON 0.939 37:40 0:35:22 5.0
6 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 41:53 0:39:20 6.0
7 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 41:59 0:39:25 7.0
8   SHARK 416 MOQUEUR 0.939 42:12 0:39:38 8.0
9 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 42:47 0:40:10 9.0
10 JUDY WEIL SHARK 642 CRESCENDO 0.939 43:30 0:40:51 10.0
11 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 46:42 0:43:51 11.0
12 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 DNF   13.0

RACE 6 - WHITE SAIL Fleet - Sept 10th, 2017

Start: Start 4, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 44:40 0:41:40 1.0
2 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 49:03 0:48:01 2.0
3 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 52:44 0:51:25 3.0
4 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 DNF   5.0

RACE 6 - DINGHY Fleet - Sept 10th, 2017

Start: Start 3, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

RACE 6 - 2.4 Fleet - Sept 10th, 2017

Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription
DNFStarted but did not finish


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com