event burgee venue burgee

GNS FALL SERIES 2017

Lac St Louis

Results are provisional as of 9:38 on September 16, 2017

RACE 5 - PRHF I&II Fleet - Sept 10th, 2017

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 48:53 0:53:05 1.0
2 DAVID COVO ETCHELLS 477   1.086 49:46 0:54:03 2.0
3 JIM MOSS C&C29 34449 CLOUD NINE 0.982 60:43 0:59:37 3.0
4 ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 56:45 1:01:38 4.0
5 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 61:46 1:02:27 5.0
6 JOE GHATTAS ETCHELLS 745 CARINA 1.086 57:39 1:02:36 6.0

RACE 5 - PHRF III Fleet - Sept 10th, 2017

Start: Start 2, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 JIN FRATI SHARK 307 BLUE MOON 0.939 39:21 0:36:57 1.0
2 DAVID WRIGHT SHARK 1084   0.939 40:59 0:38:29 2.0
3 PETER RAHN SHARK 1034 OBSESSION 0.939 41:10 0:38:39 3.0
4 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 41:38 0:39:06 4.0
5 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 42:25 0:39:50 5.0
6 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 42:55 0:40:18 6.0
7 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 42:58 0:40:21 7.0
8 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 43:13 0:40:35 8.0
9 JUDY WEIL SHARK 642 CRESCENDO 0.939 43:29 0:40:50 9.0
10 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 44:53 0:42:09 10.0
11   SHARK 416 MOQUEUR 0.939 44:56 0:42:12 11.0
12 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 45:40 0:42:53 12.0

RACE 5 - WHITE SAIL Fleet - Sept 10th, 2017

Start: Start 4, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 41:54 0:40:51 1.0
2 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 47:26 0:44:15 2.0
3 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 48:16 0:44:24 3.0
4 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 47:59 0:46:59 4.0

RACE 5 - DINGHY Fleet - Sept 10th, 2017

Start: Start 3, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

RACE 5 - 2.4 Fleet - Sept 10th, 2017

Rank Club HelmName Class SailNo Boat Custom Place Points


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com