event burgee venue burgee

GNS FALL SERIES 2017

Lac St Louis

Results are provisional as of 9:37 on September 16, 2017

RACE 4 - PRHF I&II Fleet - Sept 10th, 2017 at 11:00 am

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID COVO ETCHELLS 477   1.086 40:36 0:44:05 1.0
2 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 42:13 0:45:51 2.0
3 ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 46:26 0:50:26 3.0
4 JIM MOSS C&C29 34449 CLOUD NINE 0.982 51:22 0:50:27 4.0
5 JOE GHATTAS ETCHELLS 745 CARINA 1.086 50:42 0:55:04 5.0
6 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 55:30 0:56:07 6.0

RACE 4 - PHRF III Fleet - Sept 10th, 2017 at 11:00 am

Start: Start 2, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID WRIGHT SHARK 1084   0.939 32:08 0:30:10 1.0
2 PETER RAHN SHARK 1034 OBSESSION 0.939 35:44 0:33:33 2.0
3   SHARK 416 MOQUEUR 0.939 36:13 0:34:00 3.0
4 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 36:28 0:34:15 4.0
5 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 36:55 0:34:40 5.0
6 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 37:17 0:35:01 6.0
7 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 37:57 0:35:38 7.0
8 JUDY WEIL SHARK 642 CRESCENDO 0.939 38:46 0:36:24 8.0
9 JIN FRATI SHARK 307 BLUE MOON 0.939 39:41 0:37:16 9.0
10 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 40:34 0:38:06 10.0
11 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 40:47 0:38:18 11.0
12 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 45:51 0:43:03 12.0

RACE 4 - WHITE SAIL Fleet - Sept 10th, 2017 at 11:00 am

Start: Start 4, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 36:09 0:35:15 1.0
2 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 38:52 0:35:45 2.0
3 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 39:59 0:37:18 3.0
4 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 43:19 0:42:24 4.0

RACE 4 - DINGHY Fleet - Sept 10th, 2017 at 11:00 am

Start: Start 3, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

RACE 4 - 2.4 Fleet - Sept 10th, 2017 at 11:00 am

Rank Club HelmName Class SailNo Boat Custom Place Points


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com