event burgee venue burgee

GNS SERIES 4 2017

Lac St Louis

Results are provisional as of 12:56 on September 11, 2017

PRHF I&II Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 25, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S4R1 S4R2 S4R4 S4R5 Total Nett
1st RICK SHOUSHA STAR 6756 SAHARA 1.049 (12.0 DNC) 1.0 1.0 2.0 16.0 4.0
2nd BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 (5.0) 4.0 2.0 1.0 12.0 7.0
3rd TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 3.0 3.0 (5.0) 4.0 15.0 10.0
4th ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 2.0 7.0 DNC (12.0 DNC) 3.0 24.0 12.0
5th DAVID COVO ETCHELLS 477   1.086 1.0 7.0 DNC (12.0 DNC) 8.0 DNC 28.0 16.0
6th JOE GHATTAS ETCHELLS 745 CARINA 1.086 4.0 7.0 DNC 6.0 RDG (8.0 DNC) 25.0 17.0
7th ALAIN WAN J24 3424 ONE EYE 0.993 8.0 2.0 (12.0 DNC) 8.0 DNC 30.0 18.0
8th SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 (12.0 DNC) 7.0 DNC 3.0 8.0 DNC 30.0 18.0
9th JIM MOSS C&C29 34449 CLOUD NINE 0.982 (9.0) 6.0 OCS 4.0 8.0 DNC 27.0 18.0
10th HADRIAN CORNING J70 361 emiLee 1.091 6.0 7.0 DNC (12.0 DNC) 8.0 DNC 33.0 21.0
11th MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL .968 7.0 7.0 DNC (11.0 DNF) 8.0 DNC 33.0 22.0
12th LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 10.0 7.0 DNC (11.0 DNF) 8.0 DNC 36.0 25.0
13th LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 (12.0 DNC) 7.0 DNC 12.0 DNC 7.0 RAF 38.0 26.0
13th STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 (12.0 DNC) 7.0 DNC 12.0 DNC 7.0 DNF 38.0 26.0
15th JOCELYN BISSONNETTE J24 2225 a J24 0.993 (12.0 DNC) 7.0 DNC 11.0 DNF 8.0 DNC 38.0 26.0
15th STEPHANE JORISCH J100 19 AMALIA 1.113 (12.0 DNC) 7.0 DNC 11.0 DNF 8.0 DNC 38.0 26.0
17th   EXPRESS 35 50347 EXPRESSO-X 1.095 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th DON MCDONOUGH NIAGARA 26 93 MAHNG 0.989 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th JESSE HENDERSON J24 2767 ZISSOU 1.015 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th NICOLAS MABBOUX J24 1947 BAY GULL 1.022 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0
17th DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 (12.0 DNC) 7.0 DNC 12.0 DNC 8.0 DNC 39.0 27.0

PHRF III Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S4R1 S4R2 S4R4 S4R5 Total Nett
1st PETER RAHN SHARK 1034 OBSESSION 0.939 1.0 1.0 2.0 (6.0) 10.0 4.0
2nd DAVID WRIGHT SHARK 1084   0.939 (11.0 DNC) 5.0 DNC 1.0 1.0 18.0 7.0
3rd GEORGE STEDMAN SHARK 422 KETCHUP 0.939 2.0 5.0 DNC (10.0 DNC) 4.0 21.0 11.0
4th RALPH STOCEK SHARK 901 AMBITIOUS 0.939 (7.0) 5.0 DNC 3.0 3.0 18.0 11.0
5th PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 3.0 3.0 5.0 (8.0) 19.0 11.0
6th JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 6.0 6.3 OOD 4.0 (9.0) 25.3 16.3
7th WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 6.7 OOD 5.0 DNC (10.0 DNC) 5.0 26.7 16.7
8th BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 (11.0 DNC) 5.0 DNC 10.0 DNC 2.0 28.0 17.0
9th JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 8.0 2.0 8.0 (10.0) 28.0 18.0
10th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 4.0 5.0 DNC 10.0 DNC (13.0 DNC) 32.0 19.0
11th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 5.0 5.0 DNC 10.0 DNC (13.0 DNC) 33.0 20.0
12th JIN FRATI SHARK 307 BLUE MOON 0.939 11.0 DNC 5.0 DNC 6.0 (13.0 DNC) 35.0 22.0
13th STEPHEN WALDIE SHARK 1042   0.939 (11.0 DNC) 5.0 DNC 10.0 DNC 7.0 33.0 22.0
14th JUDY WEIL SHARK 642 CRESCENDO 0.939 11.0 DNC 5.0 DNC 7.0 (13.0 DNC) 36.0 23.0
15th THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 10.0 DNF 5.0 DNC 9.3 OOD (13.0 DNC) 37.3 24.3
16th CHRIS PAYNTER TANZER 22 1618 EVERGREEN 0.939 (11.0 DNC) 5.0 DNC 10.0 DNC 11.0 37.0 26.0
17th LAIRD GLASS TANZER 22 183 OASIS 0.939 11.0 DNC 5.0 DNC 10.0 DNC (13.0 DNC) 39.0 26.0
17th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 11.0 DNC 5.0 DNC 10.0 DNC (13.0 DNC) 39.0 26.0
17th STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 11.0 DNC 5.0 DNC 10.0 DNC (13.0 DNC) 39.0 26.0
17th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 11.0 DNC 5.0 DNC 10.0 DNC (13.0 DNC) 39.0 26.0
17th SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 11.0 DNC 5.0 DNC 10.0 DNC (13.0 DNC) 39.0 26.0
17th PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 11.0 DNC 5.0 DNC 10.0 DNC (13.0 DNC) 39.0 26.0
17th TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 11.0 DNC 5.0 DNC 10.0 DNC (13.0 DNC) 39.0 26.0

WHITE SAIL Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S4R1 S4R2 S4R4 S4R5 Total Nett
1st DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 1.0 (5.0 DNC) 5.0 RDG 2.0 13.0 8.0
3rd ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 3.0 2.0 (6.0 RDG) 3.0 14.0 8.0
4th LAIRD GLASS TANZER 22 183 OASIS 0.920 4.0 (5.0 DNC) 4.0 RDG 4.0 17.0 12.0
5th BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 6.0 DNC 5.0 DNC 2.0 (8.0 DNC) 21.0 13.0
6th CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 (6.0 DNC) 5.0 DNC 3.0 5.0 19.0 13.0
7th JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 6.0 DNC 4.0 DNF (9.0 DNC) 8.0 DNC 27.0 18.0
8th   C&C 25 374   0.936 6.0 DNC 5.0 DNC (7.0 RDG) 7.0 DNF 25.0 18.0
9th MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 6.0 DNC 5.0 DNC (9.0 DNC) 8.0 DNC 28.0 19.0
9th DAVID SPEAK TANZER 22 1375 SPEAKEASY 0.920 6.0 DNC 5.0 DNC (9.0 DNC) 8.0 DNC 28.0 19.0
9th BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 6.0 DNC 5.0 DNC (9.0 DNC) 8.0 DNC 28.0 19.0
9th PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 6.0 DNC 5.0 DNC (9.0 DNC) 8.0 DNC 28.0 19.0

DINGHY Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S4R1 S4R4 S4R5 Total Nett
1st ERIC OWSTON FIREBALL 14647   0.975 2.0 3.0 DNF 1.0 6.0 6.0
2nd JOE JOSPE FIREBALL 15134   0.975 1.0 4.0 DNC 3.0 DNC 8.0 8.0
3rd PIERRE CARPENTIER FIREBALL 14911   0.975 3.0 4.0 DNC 3.0 DNC 10.0 10.0
4th ROBERT LEVY FIREBALL 15043   0.975 5.0 DNC 3.0 DNF 3.0 DNC 11.0 11.0
5th ANDREW MCCRAE FIREBALL 14465   0.975 5.0 DNC 4.0 DNC 3.0 DNC 12.0 12.0
5th   FIREBALL 647   0.975 5.0 DNC 4.0 DNC 3.0 DNC 12.0 12.0
5th JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 5.0 DNC 4.0 DNC 3.0 DNC 12.0 12.0
5th   FIREBALL 15024 XSP 0.975 5.0 DNC 4.0 DNC 3.0 DNC 12.0 12.0
5th   BYTE 003   0.882 5.0 DNC 4.0 DNC 3.0 DNC 12.0 12.0

2.4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   2.4 M 42   1 0.0 0.0
1st   2.4 M 723   1 0.0 0.0
1st   2.4 M 1   1 0.0 0.0
1st ERIC POIRIER 2.4 M 40   1 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 6
OODRace officer duty points scored as RDGa Varies
RAFRetired after finishing 7
RDGRedress - points set by protest hearing Varies


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com