Wind SW 14 Knots
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 1:22:40 | 1:26:43 | 1.0 | |
2 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 1:22:24 | 1:29:29 | 2.0 | |
3 | SEBASTIEN VITTECOQ | J80 | 80 | MARQUISE | 1.086 | 1:30:16 | 1:38:02 | 3.0 | |
4 | JIM MOSS | C&C29 | 34449 | CLOUD NINE | 0.982 | 1:39:56 | 1:38:08 | 4.0 | |
5 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.041 | 1:40:17 | 1:44:24 | 5.0 | |
6 | JOE GHATTAS | ETCHELLS | 745 | CARINA | 1.086 | RDG | 0:00:00 | 6.0 | |
7 | MICHAEL COMBER | SPRINTA SPORT 23-1 | 160 | SEA DEVIL | .949 | DNF | 11.0 | ||
7 | LAURENT RICIARDI | KIRBY 25 | 88 | WIND WHISTLER | 1.011 | DNF | 11.0 | ||
7 | JOCELYN BISSONNETTE | J24 | 2225 | a J24 | 1.015 | DNF | 11.0 | ||
7 | STEPHANE JORISCH | J100 | 19 | AMALIA | 1.057 | DNF | 11.0 |
Wind SW 14 Knots
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DAVID WRIGHT | SHARK | 1084 | 0.939 | 1:00:11 | 0:56:31 | 1.0 | ||
2 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | 1:01:37 | 0:57:51 | 2.0 | |
3 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 1:05:08 | 1:01:10 | 3.0 | |
4 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 1:05:24 | 1:01:25 | 4.0 | |
5 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 1:05:37 | 1:01:37 | 5.0 | |
6 | JIN FRATI | SHARK | 307 | BLUE MOON | 0.939 | 1:05:57 | 1:01:56 | 6.0 | |
7 | JUDY WEIL | SHARK | 642 | CRESCENDO | 0.939 | 1:06:42 | 1:02:38 | 7.0 | |
8 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 1:12:38 | 1:08:12 | 8.0 | |
9 | THOMAS GILLESPIE | SHARK | 1483 | ISURUS | 0.939 | OOD | 9.3 |
Wind SW 14 Knots
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.975 | 1:11:39 | 1:09:52 | 1.0 | |
2 | BEN WARING | GRAMPIAN 26 | 386 | SAWIKI | 0.933 | 1:17:52 | 1:12:39 | 2.0 | |
3 | CHRIS CUGGY | TANZER 22 | 600 | CAMELOT | 0.920 | 1:22:34 | 1:15:58 | 3.0 | |
4 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | RDG | 0:00:00 | 4.0 | |
5 | ERIC PERRON | TANZER 22 | 1253 | ANTIDOTE | 0.920 | RDG | 0:00:00 | 5.0 | |
6 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | RDG | 0:00:00 | 6.0 | |
7 | C&C 25 | 374 | 0.936 | RDG | 0:00:00 | 7.0 |
Wind SW 14 Knots
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ERIC OWSTON | FIREBALL | 14647 | 0.975 | DNF | 3.0 | ||
1 | ROBERT LEVY | FIREBALL | 15043 | 0.975 | DNF | 3.0 |
Wind SW 14 Knots
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 9.3 |
RDG | Redress - points set by protest hearing | Varies |
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com