Wind 4km/h S-SW
Clear sky
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 0:41:16 | 0:43:17 | 1.0 | |
2 | ALAIN WAN | J24 | 3424 | ONE EYE | 0.993 | 0:45:36 | 0:45:17 | 2.0 | |
3 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.065 | 0:43:09 | 0:45:57 | 3.0 | |
4 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 0:43:08 | 0:46:51 | 4.0 | |
5 | JIM MOSS | C&C29 | 34449 | CLOUD NINE | 0.982 | OCS | 6.0 |
Wind 4km/h S-SW
Clear sky
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | 0:31:37 | 0:29:41 | 1.0 | |
2 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 0:32:46 | 0:30:46 | 2.0 | |
3 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 0:33:56 | 0:31:52 | 3.0 | |
22 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | OOD | 6.0 |
Wind 4km/h S-SW
Clear sky
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.975 | 0:30:03 | 0:29:18 | 1.0 | |
2 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 0:31:22 | 0:30:42 | 2.0 | |
3 | JOHN MACLEOD | MIRAGE 24 | 250 | CHINOOK | 0.923 | DNF | 4.0 |
Wind 4km/h S-SW
Clear sky
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Wind 4km/h S-SW
Clear sky
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 4 |
OCS | On course side at start or broke rule 30.1 | 6 |
OOD | Race officer duty points scored as RDGa | 6 |
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com