event burgee venue burgee

GNS SERIES 4 2017

Lac St Louis

Results are provisional as of 9:05 on July 31, 2017

S4R1 - PRHF I&II Fleet - July 27th, 2017 at 18:45

WIND NW SHI***

Start: Start 1, Finishes: Finish time, Time: 19:20
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID COVO ETCHELLS 477   1.086 0:46:57 0:50:59 1.0
2 ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 0:47:38 0:51:44 2.0
3 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 0:48:47 0:51:57 3.0
4 JOE GHATTAS ETCHELLS 745 CARINA 1.086 0:51:39 0:56:06 4.0
5 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 0:53:37 0:58:14 5.0
6 HADRIAN CORNING J70 361 emiLee 1.091 0:53:57 0:58:52 6.0
7 MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL 0.949 1:02:06 0:58:56 7.0
8 ALAIN WAN J24 3424 ONE EYE 0.993 0:59:26 0:59:01 8.0
9 JIM MOSS C&C29 34449 CLOUD NINE 0.982 1:00:33 0:59:28 9.0
10 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 1:03:01 1:03:43 10.0

S4R1 - PHRF III Fleet - July 27th, 2017 at 18:45

WIND NW SHI***

Start: Start 2, Finishes: Finish time, Time: 19:25
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 PETER RAHN SHARK 1034 OBSESSION 0.939 0:35:20 0:33:11 1.0
2 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 0:36:04 0:33:52 2.0
3 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 0:37:55 0:35:36 3.0
4 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 0:38:09 0:35:49 4.0
5 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 0:38:26 0:36:05 5.0
6 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 0:39:49 0:37:23 6.0
7 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 0:39:56 0:37:30 7.0
8 JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 0:40:43 0:38:14 8.0
9 THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 DNF   10.0
9 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 OOD   10.0

S4R1 - WHITE SAIL Fleet - July 27th, 2017 at 18:45

WIND NW SHI***

Start: Start 4, Finishes: Finish time, Time: 19:35
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 0:42:16 0:38:53 1.0
2 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 0:39:59 0:38:59 2.0
3 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 0:39:57 0:39:07 3.0
4 LAIRD GLASS TANZER 22 183 OASIS 0.920 0:43:37 0:40:08 4.0

S4R1 - DINGHY Fleet - July 27th, 2017 at 18:45

WIND NW SHI***

Start: Start 3, Finishes: Finish time, Time: 19:30
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 JOE JOSPE FIREBALL 15134   0.975 0:32:51 0:32:02 1.0
2 ERIC OWSTON FIREBALL 14647   0.975 0:33:45 0:32:54 2.0
3 PIERRE CARPENTIER FIREBALL 14911   0.975 0:41:10 0:40:08 3.0

S4R1 - 2.4 Fleet - July 27th, 2017 at 18:45

WIND NW SHI***

Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 10
OODRace officer duty points scored as RDGa 10


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com