event burgee venue burgee

GNS SERIES 3 2017

Lac St Louis

Results are provisional as of 14:14 on September 6, 2017

PRHF I&II Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 25, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S3R1 S3R2 S3R3 S3R4 Total Nett
1st JESSE HENDERSON J24 2767 ZISSOU 1.015 1.0 (4.0) 3.0 3.0 11.0 7.0
2nd DAVID COVO ETCHELLS 477   1.086 2.0 6.0 1.0 (17.0 DNC) 26.0 9.0
3rd BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 4.0 1.0 4.0 (9.0) 18.0 9.0
4th DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 5.0 2.0 9.0 (11.0) 27.0 16.0
5th STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 12.0 DNC (17.0 DNC) 5.0 2.0 36.0 19.0
6th ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 12.0 DNC (17.0 DNC) 2.0 5.0 36.0 19.0
7th ALAIN WAN J24 3424 ONE EYE 0.993 6.0 8.0 (11.0) 8.0 33.0 22.0
8th HADRIAN CORNING J70 361 emiLee 1.091 7.0 9.0 8.0 (17.0 DNC) 41.0 24.0
9th RICK SHOUSHA STAR 6756 SAHARA 1.049 3.0 5.0 (20.0 DNC) 17.0 DNC 45.0 25.0
10th SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 12.0 DNC 10.0 (16.0) 4.0 42.0 26.0
11th JOCELYN BISSONNETTE J24 2225 a J24 0.993 (12.0 DNC) 12.0 7.0 7.0 38.0 26.0
12th TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 9.7 OOD 7.0 10.0 (12.0) 38.7 26.7
13th NICOLAS MABBOUX J24 1947 BAY GULL 1.022 12.0 DNC 17.0 DNC (19.0 OCS) 1.0 49.0 30.0
14th JOE GHATTAS ETCHELLS 745 CARINA 1.086 10.0 15.0 (17.0) 6.0 48.0 31.0
15th LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 12.0 DNC 3.0 (20.0 DNC) 17.0 DNC 52.0 32.0
16th BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 8.0 11.0 14.0 (15.0) 48.0 33.0
17th PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 12.0 DNC (17.0 DNC) 6.0 17.0 DNC 52.0 35.0
18th MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL .968 12.0 DNC 13.0 12.0 (17.0 DNC) 54.0 37.0
19th LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 9.0 (17.0 DNC) 15.0 14.0 55.0 38.0
20th JIM MOSS C&C29 34449 CLOUD NINE 0.982 12.0 DNC (17.0 DNC) 13.0 13.0 55.0 38.0
21st STEPHANE JORISCH J100 19 AMALIA 1.057 12.0 DNC 17.0 DNC (20.0 DNC) 10.0 59.0 39.0
22nd DON MCDONOUGH NIAGARA 26 93 MAHNG 0.989 12.0 DNC 14.0 (20.0 DNC) 17.0 DNC 63.0 43.0
23rd   EXPRESS 35 50347 EXPRESSO-X 1.095 12.0 DNC 17.0 DNC (20.0 DNC) 17.0 DNC 66.0 46.0
23rd JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 12.0 DNC 17.0 DNC (20.0 DNC) 17.0 DNC 66.0 46.0
23rd DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 12.0 DNC 17.0 DNC (20.0 DNC) 17.0 DNC 66.0 46.0

PHRF III Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S3R1 S3R2 S3R3 S3R4 Total Nett
1st DAVID WRIGHT SHARK 1084   0.939 1.0 (15.0 DNC) 7.0 1.0 24.0 9.0
2nd GEORGE STEDMAN SHARK 422 KETCHUP 0.939 2.0 4.0 4.0 (18.0 DNC) 28.0 10.0
3rd JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 7.0 1.0 (15.0) 4.0 27.0 12.0
4th PETER RAHN SHARK 1034 OBSESSION 0.939 3.0 3.0 6.0 (10.0) 22.0 12.0
5th WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 5.0 5.0 3.0 (6.0) 19.0 13.0
6th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 4.0 2.0 10.0 (18.0 DNC) 34.0 16.0
7th STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 (17.0 DNC) 13.0 5.0 2.0 37.0 20.0
8th RALPH STOCEK SHARK 901 AMBITIOUS 0.939 11.0 7.0 (13.0) 3.0 34.0 21.0
9th TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 (17.0 DNC) 15.0 DNC 1.0 7.0 40.0 23.0
10th PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 8.0 6.0 (12.0) 11.0 37.0 25.0
11th JUDY WEIL SHARK 642 CRESCENDO 0.939 (10.0) 9.0 9.0 8.0 36.0 26.0
12th JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 6.0 8.0 14.0 (18.0 DNC) 46.0 28.0
13th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 14.0 11.0 (17.0) 5.0 47.0 30.0
14th PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 13.0 (15.0 DNC) 8.0 9.0 45.0 30.0
15th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 9.0 12.0 11.0 (18.0 DNC) 50.0 32.0
16th BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 17.0 DNC 15.0 DNC 2.0 (18.0 DNC) 52.0 34.0
17th THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 12.0 10.0 (19.0) 15.0 56.0 37.0
18th STEPHEN WALDIE SHARK 1042   0.939 17.0 DNC 15.0 DNC (23.0 DNC) 12.0 67.0 44.0
19th SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 17.0 DNC 15.0 DNC (18.0) 13.0 63.0 45.0
20th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 (17.0 DNC) 15.0 DNC 16.0 14.0 62.0 45.0
21st LAIRD GLASS TANZER 22 183 OASIS 0.939 15.0 17.0 OOD (20.0) 16.0 68.0 48.0
22nd   MIRAGE 26 115 LIMONCELLO 0.958 17.0 DNC 15.0 DNC (21.0) 18.0 DNC 71.0 50.0
23rd JIN FRATI SHARK 307 BLUE MOON 0.939 17.0 DNC 15.0 DNC (23.0 DNC) 18.0 DNC 73.0 50.0

WHITE SAIL Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S3R1 S3R2 S3R3 S3R4 Total Nett
1st DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 2.0 (7.0 DNC) 1.0 3.3 OOD 13.3 6.3
2nd ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 3.0 3.0 2.0 (6.0) 14.0 8.0
3rd PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 1.0 7.0 DNC (9.0 DNC) 2.0 19.0 10.0
4th CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 5.0 4.0 (6.0) 1.0 16.0 10.0
5th BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 (8.0 DNC) 1.0 8.0 DNF 3.0 20.0 12.0
6th JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 (8.0 DNC) 2.0 3.0 8.0 DNC 21.0 13.0
7th BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 4.0 (7.0 DNC) 5.0 5.0 21.0 14.0
8th MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 6.0 5.0 4.0 (8.0 DNC) 23.0 15.0
9th   C&C 25 374   .936 8.0 DNC 7.0 DNC (9.0 DNC) 4.0 28.0 19.0
10th DAVID SPEAK TANZER 22 1375 SPEAKEASY 0.920 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 32.0 23.0
10th LAIRD GLASS TANZER 22 183 OASIS 0.920 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 32.0 23.0
10th ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 32.0 23.0

DINGHY Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S3R3 S3R4 Total Nett
1st JOE JOSPE FIREBALL 15134   0.975 1.0 2.0 3.0 3.0
2nd ERIC OWSTON FIREBALL 14647   0.975 2.0 4.0 6.0 6.0
3rd ROBERT LEVY FIREBALL 15043   0.975 6.0 DNC 1.0 7.0 7.0
4th PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 4.0 3.0 7.0 7.0
5th JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 3.0 5.0 8.0 8.0
6th ANDREW MCCRAE FIREBALL 14465   0.975 6.0 DNC 6.0 12.0 12.0
7th   FIREBALL 647   0.975 6.0 DNC 8.0 DNC 14.0 14.0
7th   FIREBALL 15024 XSP 0.975 6.0 DNC 8.0 DNC 14.0 14.0
7th   BYTE 003   0.882 6.0 DNC 8.0 DNC 14.0 14.0

2.4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   2.4 M 42   1 0.0 0.0
1st   2.4 M 723   1 0.0 0.0
1st   2.4 M 1   1 0.0 0.0
1st ERIC POIRIER 2.4 M 40   1 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
OCSOn course side at start or broke rule 30.1 19
OODRace officer duty points scored as RDGa Varies


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com