event burgee venue burgee

GNS SERIES 3 2017

Lac St Louis

Results are provisional as of 8:16 on August 21, 2017

S3R4 - PRHF I&II Fleet - August 15th, 2017 at 18:45

Start: PHRF I/II, Finishes: Finish time, Time: 0:-15:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 NICOLAS MABBOUX J24 1947 BAY GULL 1.022 0:54:20 0:55:32 1.0
2 STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 0:57:08 0:57:59 2.0
3 JESSE HENDERSON J24 2767 ZISSOU 1.015 0:57:59 0:58:51 3.0
4 SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 0:54:41 0:59:23 4.0
5 ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 0:54:54 0:59:37 5.0
6 JOE GHATTAS ETCHELLS 745 CARINA 1.086 0:55:51 1:00:39 6.0
7 JOCELYN BISSONNETTE J24 2225 a J24 0.993 1:01:40 1:01:14 7.0
8 ALAIN WAN J24 3424 ONE EYE 0.993 1:01:54 1:01:28 8.0
9 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 0:57:39 1:02:36 9.0
10 STEPHANE JORISCH J100 19 AMALIA 1.057 0:59:32 1:02:56 10.0
11 DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 0:56:21 1:02:57 11.0
12 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 0:59:44 1:03:37 12.0
13 JIM MOSS C&C29 34449 CLOUD NINE 0.982 1:06:22 1:05:10 13.0
14 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 1:05:13 1:05:56 14.0
15 BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 1:07:34 1:08:35 15.0

S3R4 - PHRF III Fleet - August 15th, 2017 at 18:45

Start: PHRF III, Finishes: Finish time, Time: 0:-10:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID WRIGHT SHARK 1084   0.939 0:43:37 0:40:57 1.0
2 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 0:44:41 0:41:57 2.0
3 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 0:45:24 0:42:38 3.0
4 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 0:45:28 0:42:42 4.0
5 BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 0:45:44 0:42:57 5.0
6 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 0:45:57 0:43:09 6.0
7 TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 0:46:10 0:43:21 7.0
8 JUDY WEIL SHARK 642 CRESCENDO 0.939 0:46:39 0:43:48 8.0
9 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 0:46:44 0:43:53 9.0
10 PETER RAHN SHARK 1034 OBSESSION 0.939 0:46:54 0:44:02 10.0
11 PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 0:48:06 0:45:10 11.0
12 STEPHEN WALDIE SHARK 1042   0.939 0:48:55 0:45:56 12.0
13 SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 0:50:51 0:47:45 13.0
14 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 0:51:02 0:47:55 14.0
15 THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 0:51:36 0:48:27 15.0
16 LAIRD GLASS TANZER 22 183 OASIS 0.939 0:53:18 0:50:03 16.0

S3R4 - WHITE SAIL Fleet - August 15th, 2017 at 18:45

Start: WHITE SAIL, Finishes: Finish time, Time: 0:00:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 0:51:42 0:47:34 1.0
2 PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 0:51:45 0:47:37 2.0
3 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 0:51:27 0:48:00 3.0
4 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 OOD   3.3
5   C&C 25 374   .936 0:52:00 0:48:40 4.0
6 BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 0:53:21 0:51:07 5.0
7 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 0:54:12 0:53:04 6.0

S3R4 - DINGHY Fleet - August 15th, 2017 at 18:45

Start: DINGHY, Finishes: Finish time, Time: 0:-5:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 ROBERT LEVY FIREBALL 15043   0.975 0:45:54 0:44:45 1.0
2 JOE JOSPE FIREBALL 15134   0.975 0:46:53 0:45:43 2.0
3 PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 0:48:17 0:47:05 3.0
4 ERIC OWSTON FIREBALL 14647   0.975 0:48:21 0:47:08 4.0
5 JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 0:54:31 0:53:09 5.0
6 ANDREW MCCRAE FIREBALL 14465   0.975 0:58:27 0:56:59 6.0

S3R4 - 2.4 Fleet - August 15th, 2017 at 18:45

Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription Points
OODRace officer duty points scored as RDGa 3.3


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com