event burgee venue burgee

GNS SERIES 3 2017

Lac St Louis

Results are provisional as of 9:28 on August 10, 2017

S3R3 - PRHF I&II Fleet - August 8th, 2017 at 18:45

Start: PHRF I/II, Finishes: Finish time, Time: 0:-15:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID COVO ETCHELLS 477   1.086 0:42:28 0:46:07 1.0
2 ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 0:43:27 0:47:11 2.0
3 JESSE HENDERSON J24 2767 ZISSOU 1.015 0:47:24 0:48:07 3.0
4 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 0:45:08 0:49:01 4.0
5 STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 0:49:42 0:50:27 5.0
6 PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 0:50:28 0:51:01 6.0
7 JOCELYN BISSONNETTE J24 2225 a J24 0.993 0:51:24 0:51:02 7.0
8 HADRIAN CORNING J70 361 emiLee 1.091 0:47:00 0:51:17 8.0
9 DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 0:46:12 0:51:36 9.0
10 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 0:48:32 0:51:41 10.0
11 ALAIN WAN J24 3424 ONE EYE 0.993 0:52:10 0:51:48 11.0
12 MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL 0.949 0:55:03 0:52:15 12.0
13 JIM MOSS C&C29 34449 CLOUD NINE 0.982 0:53:19 0:52:21 13.0
14 BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 0:53:52 0:54:40 14.0
15 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 0.989 0:55:25 0:54:48 15.0
16 SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 0:51:11 0:55:35 16.0
17 JOE GHATTAS ETCHELLS 745 CARINA 1.086 0:51:12 0:55:36 17.0
18 NICOLAS MABBOUX J24 1947 BAY GULL 1.022 OCS   19.0

S3R3 - PHRF III Fleet - August 8th, 2017 at 18:45

Start: PHRF III, Finishes: Finish time, Time: 0:-10:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 0:32:59 0:30:58 1.0
2 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 0:33:26 0:31:24 2.0
3 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 0:33:38 0:31:35 3.0
4 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 0:33:49 0:31:45 4.0
5 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 0:34:32 0:32:26 5.0
6 PETER RAHN SHARK 1034 OBSESSION 0.939 0:34:36 0:32:29 6.0
7 DAVID WRIGHT SHARK 1084   0.939 0:35:01 0:32:53 7.0
8 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 0:35:10 0:33:01 8.0
9 JUDY WEIL SHARK 642 CRESCENDO 0.939 0:35:37 0:33:27 9.0
10 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 0:35:39 0:33:29 10.0
11 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 0:35:55 0:33:44 11.0
12 PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 0:36:07 0:33:55 12.0
13 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 0:36:21 0:34:08 13.0
14 JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 0:36:30 0:34:16 14.0
15 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 0:36:48 0:34:33 15.0
16 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 0:37:33 0:35:16 16.0
17 BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 0:38:45 0:36:23 17.0
18 SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 0:39:16 0:36:52 18.0
19 THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 0:41:26 0:38:54 19.0
20 LAIRD GLASS TANZER 22 183 OASIS 0.939 0:42:58 0:40:21 20.0
21   MIRAGE 26 115 LIMONCELLO 0.958 0:56:27 0:54:05 21.0

S3R3 - WHITE SAIL Fleet - August 8th, 2017 at 18:45

Start: WHITE SAIL, Finishes: Finish time, Time: 0:00:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 0:41:48 0:40:45 1.0
2 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 0:42:40 0:41:46 2.0
3 JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 0:48:24 0:44:40 3.0
4 MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 0:50:04 0:47:19 4.0
5 BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 0:49:57 0:47:51 5.0
6 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 0:54:11 0:49:51 6.0
7 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 DNF   8.0

S3R3 - DINGHY Fleet - August 8th, 2017 at 18:45

Start: DINGHY, Finishes: Finish time, Time: 0:-5:00
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 JOE JOSPE FIREBALL 15134   0.975 0:34:33 0:33:41 1.0
2 ERIC OWSTON FIREBALL 14647   0.975 0:36:52 0:35:57 2.0
3 JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 0:39:11 0:38:12 3.0
4 PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 0:43:02 0:41:57 4.0

S3R3 - 2.4 Fleet - August 8th, 2017 at 18:45

Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 8
OCSOn course side at start or broke rule 30.1 19


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com