event burgee venue burgee

GNS SERIES 3 2017

Lac St Louis

Results are provisional as of 9:39 on August 3, 2017

S3R2 - PRHF I&II Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 01:30:11 1:37:56 1.0
2 DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 01:29:34 1:40:03 2.0
3 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 01:32:40 1:40:38 3.0
4 JESSE HENDERSON J24 2767 ZISSOU 1.015 01:40:24 1:41:54 4.0
5 RICK SHOUSHA STAR 6756 SAHARA 1.049 01:39:53 1:44:47 5.0
6 DAVID COVO ETCHELLS 477   1.086 01:36:57 1:45:17 6.0
7 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 01:42:41 1:49:21 7.0
8 ALAIN WAN J24 3424 ONE EYE 0.993 01:54:25 1:53:37 8.0
9 HADRIAN CORNING J70 361 emiLee 1.091 01:46:32 1:56:14 9.0
10 SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 01:47:21 1:56:35 10.0
11 BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 01:58:07 1:59:53 11.0
12 JOCELYN BISSONNETTE J24 2225 a J24 0.993 02:00:54 2:00:03 12.0
13 MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL .968 02:07:07 2:03:03 13.0
14 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.989 02:07:16 2:05:52 14.0
15 JOE GHATTAS ETCHELLS 745 CARINA 1.086 01:59:25 2:09:41 15.0

S3R2 - PHRF III Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 01:15:23 1:10:47 1.0
2 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 01:17:08 1:12:26 2.0
3 PETER RAHN SHARK 1034 OBSESSION 0.939 01:17:18 1:12:35 3.0
4 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 01:19:02 1:14:13 4.0
5 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 01:19:53 1:15:01 5.0
6 PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 01:21:50 1:16:50 6.0
7 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 01:23:15 1:18:10 7.0
8 JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 01:25:26 1:20:13 8.0
9 JUDY WEIL SHARK 642 CRESCENDO 0.939 01:26:02 1:20:47 9.0
10 THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 01:27:23 1:22:03 10.0
11 BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 01:27:55 1:22:33 11.0
12 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 01:30:39 1:25:07 12.0
13 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 01:32:17 1:26:39 13.0
14 LAIRD GLASS TANZER 22 183 OASIS 0.939 OOD   15.0

S3R2 - WHITE SAIL Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 01:21:45 1:16:16 1.0
2 JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 01:26:56 1:20:14 2.0
3 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 01:23:04 1:21:19 3.0
4 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 01:32:22 1:24:59 4.0
5 MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 01:48:51 1:42:52 5.0

S3R2 - DINGHY Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

S3R2 - 2.4 Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription Points
OODRace officer duty points scored as RDGa 15


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com