event burgee venue burgee

GNS SERIES 3 2017

Lac St Louis

Results are provisional as of 7:59 on July 27, 2017

S3R1 - PRHF I&II Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 JESSE HENDERSON J24 2767 ZISSOU 1.015 70:15 1:11:18 1.0
2 DAVID COVO ETCHELLS 477   1.086 66:48 1:12:33 2.0
3 RICK SHOUSHA STAR 6756 SAHARA 1.049 71:57 1:15:29 3.0
4 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 69:39 1:15:38 4.0
5 DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 68:52 1:16:55 5.0
6 ALAIN WAN J24 3424 ONE EYE 0.993 77:42 1:17:09 6.0
7 HADRIAN CORNING J70 361 emiLee 1.091 72:05 1:18:39 7.0
8 BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 77:49 1:18:59 8.0
9 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 78:43 1:19:35 9.0
10 JOE GHATTAS ETCHELLS 745 CARINA 1.086 76:12 1:22:45 10.0
11 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 OOD   11.0

S3R1 - PHRF III Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID WRIGHT SHARK 1084   0.939 54:05 0:50:47 1.0
2 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 55:35 0:52:12 2.0
3 PETER RAHN SHARK 1034 OBSESSION 0.939 56:45 0:53:17 3.0
4 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 57:00 0:53:31 4.0
5 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 57:03 0:53:34 5.0
6 JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 58:23 0:54:49 6.0
7 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 58:42 0:55:07 7.0
8 PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 59:02 0:55:26 8.0
9 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 60:35 0:56:53 9.0
10 JUDY WEIL SHARK 642 CRESCENDO 0.939 61:16 0:57:32 10.0
11 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 62:07 0:58:20 11.0
12 THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 62:11 0:58:23 12.0
13 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 65:00 1:01:02 13.0
14 BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 65:43 1:01:42 14.0
15 LAIRD GLASS TANZER 22 183 OASIS 0.939 70:55 1:06:35 15.0

S3R1 - WHITE SAIL Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 61:37 0:56:41 1.0
2 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 62:30 1:00:56 2.0
3 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 64:22 1:03:01 3.0
4 BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 66:15 1:03:28 4.0
5 CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 69:24 1:03:51 5.0
6 MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 70:33 1:06:40 6.0

S3R1 - DINGHY Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

S3R1 - 2.4 Fleet - July 25th, 2017 at 18:45

WIND WSW 6 KNOTS

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription Points
OODRace officer duty points scored as RDGa 11


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com