event burgee venue burgee

GNS SERIES 2 2017

Lac St Louis

Results are final as of 21:47 on July 21, 2017

PRHF I&II Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 44, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
1st LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 1.0 1.0 2.0 4.0 1.0 (14.0 DNC) 23.0 9.0
2nd BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 2.0 2.0 (5.0) 2.0 4.0 3.0 18.0 13.0
3rd RICK SHOUSHA STAR 6756 SAHARA 1.049 3.0 3.0 4.0 (8.0) 5.0 6.0 29.0 21.0
4th ERIK VASSEUR ETCHELLS 558 ATASHTATK 1.086 6.0 DNC 4.0 3.0 (13.0 DNC) 2.0 7.0 35.0 22.0
5th DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 6.0 DNC 9.0 DNC 7.0 DNC 3.0 3.0 (14.0 DNC) 42.0 28.0
6th TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 6.0 DNC 5.0 (7.0 DNC) 5.0 7.0 5.0 35.0 28.0
7th JIM MOSS C&C29 34449 CLOUD NINE 1.004 6.0 DNC 7.0 7.0 DNC 6.0 (8.0) 4.0 38.0 30.0
8th JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 6.0 DNC 9.0 DNC 1.0 1.0 (15.0 DNC) 14.0 DNC 46.0 31.0
9th NICOLAS MABBOUX J24 1947 BAY GULL 1.022 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 1.0 51.0 36.0
10th JESSE HENDERSON J24 2767 ZISSOU 1.015 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 2.0 52.0 37.0
11th SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 6.0 DNC 9.0 DNC 7.0 DNC 7.0 10.0 (13.0 DNF) 52.0 39.0
12th ALAIN WAN J24 3424 ONE EYE 0.993 6.0 DNC 9.0 DNC 7.0 DNC 9.0 9.0 (14.0 DNC) 54.0 40.0
13th HADRIAN CORNING J70 361 emiLee 1.091 6.0 DNC 9.0 DNC 7.0 DNC (13.0 DNC) 6.0 13.0 DNF 54.0 41.0
14th JOE GHATTAS ETCHELLS 745 CARINA 1.086 6.0 DNC 9.0 DNC 7.0 DNC 10.0 (12.0) 9.0 53.0 41.0
15th DAVID COVO ETCHELLS 477   1.086 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 8.0 58.0 43.0
16th LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 5.0 OCS 9.0 DNC 7.0 DNC 13.0 DNC 11.0 (14.0 DNC) 59.0 45.0
17th MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL 0.968 6.0 DNC 6.0 7.0 DNC 13.0 DNC (15.0 DNC) 13.0 DNF 60.0 45.0
18th STEPHAN BLAIS J24 3366 PREMATURE GREY 0.993 6.0 DNC 9.0 DNC 7.0 DNC 11.0 (15.0 DNC) 14.0 DNC 62.0 47.0
19th   J24 4333 PLEASE REGISTER GNSRACING.COM 1.015 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC 13.0 (14.0 DNC) 62.0 48.0
20th FRED DEOM J24 4019 HI-JACK 1.022 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th REGISTER GNSRACING.COM J24 1734 PUFF DADDY 1.022 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th STEPHANE JORISCH J100 19 AMALIA 1.113 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   J80 148 MARQUISE 1.091 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   ETCHELLS 913   1.086 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th JOCELYN BISSONNETTE J24 2225 a J24 0.993 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.145 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   J24 3282 REGISTER GNSRACING.COM 1.015 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   LASER 28 211 ANDANZAS 1.045 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   EXPRESS 35 50347 EXPRESSO-X 1.095 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   ETCHELLS 699 VIVACE 1.086 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   ETCHELLS 613 TTEE 1.086 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   ETCHELLS 1263 UHU 1.086 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   ETCHELLS 1182 EL DIABLO 1.086 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   J24 3607 RUSHMORE 1.015 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   KIRBY 25 218 RED HEAD 1.011 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   ETCHELLS 263 EMINENCE GRISE 1.086 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th BRYAN DAUPHINEE KIRBY 25 34630 CLIPPER 0.989 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   ALOHA 8.2 58 TARA 2 0.955 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th   KIRBY 25 212 KAJAK 0.989 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th JEAN-MICHEL BIDAUX C&C MEGA 30 58 MEGA TRIP 1.045 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th GREG MANT HUNTER 28.5 52118 MANTINI .982 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0
20th YU-WEI-YANG J24 1 PINA4 0.993 6.0 DNC 9.0 DNC 7.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 64.0 49.0

PHRF III Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
1st TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 1.0 (12.0 DNC) 3.0 2.0 1.0 3.0 22.0 10.0
2nd PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 (10.0 DNC) 1.0 10.0 DNC 1.0 3.0 2.0 27.0 17.0
3rd BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 (10.0 DNC) 5.0 2.0 3.0 2.0 9.0 31.0 21.0
4th JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 4.0 8.0 (10.0 DNC) 7.0 4.0 1.0 34.0 24.0
5th PETER RAHN SHARK 1034 OBSESSION 0.939 3.0 6.8 OOD 4.0 4.0 (16.0 DNC) 7.0 40.8 24.8
6th RALPH STOCEK SHARK 901 AMBITIOUS 0.939 7.2 OOD 6.0 1.0 5.0 9.0 (15.0 DNC) 43.2 28.2
7th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 2.0 3.0 6.0 10.0 8.0 (15.0 DNC) 44.0 29.0
8th STEPHEN WALDIE SHARK 1042   0.939 5.0 (12.0 DNC) 10.0 DNC 6.0 5.0 4.0 42.0 30.0
9th PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 7.0 2.0 8.0 (11.0) 11.0 8.0 47.0 36.0
10th GEORGE STEDMAN SHARK 422 KETCHUP 0.939 10.0 DNC 4.0 10.0 DNC 8.0 (16.0 DNC) 5.0 53.0 37.0
11th WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 10.0 DNC 7.0 10.0 DNC (16.0 DNC) 7.0 6.0 56.0 40.0
12th JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 6.0 9.0 5.0 12.0 (13.0) 11.0 56.0 43.0
13th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 10.0 DNC 12.0 DNC 7.0 9.0 6.0 (13.0) 57.0 44.0
14th JUDY WEIL SHARK 642 CRESCENDO 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 10.0 10.0 68.0 52.0
15th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 8.0 10.0 10.0 DNC (14.0) 14.0 12.0 68.0 54.0
16th THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 12.0 15.0 DNC 75.0 59.0
17th NICOLAS MARCHAND SHARK 935 CHIMERE 0.939 10.0 DNC 12.0 DNC 10.0 DNC 13.0 (16.0 DNC) 15.0 DNC 76.0 60.0
18th JIN FRATI SHARK 307 BLUE MOON 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th   TANZER 26 801 DREAM CATCHER .962 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th BEN WARING GRAMPIAN 26 386 SAWIKI 0.952 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th   MIRAGE 24 270 WATT FOR 0.945 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th PIERRE CARPENTIER SHARK 324 NUISANCE 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0
18th STEPHANE LOCAS SHARK 1040 SLINGSHOT 0.939 10.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) 16.0 DNC 15.0 DNC 79.0 63.0

WHITE SAIL Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
1st DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 1.0 1.0 1.0 (4.0) 3.0 3.0 13.0 9.0
2nd LAIRD GLASS TANZER 22 183 OASIS 0.920 (4.0 DNC) 2.0 2.0 3.0 1.0 1.0 13.0 9.0
3rd ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 2.0 3.0 3.0 1.0 (5.0) 2.0 16.0 11.0
4th BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 4.0 DNC 4.0 5.0 DNC 2.0 2.0 (7.0 DNC) 24.0 17.0
5th ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 4.0 DNC (5.0) 5.0 DNC 5.0 4.0 4.0 27.0 22.0
6th IAN SWAIN C&C 25-1 374 374 .936 4.0 DNC (7.0 DNC) 5.0 DNC 7.0 DNC 6.0 5.0 34.0 27.0
7th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.920 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th CORENTIN SAINMONT CS 33-1 3405 EASY STREET .993 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th   C&C 30 33 SPRINT 1.022 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th   ALBERG 30 297   0.929 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th GREG MANT HUNTER 28.5 52118 MANTINI .962 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th DIDIER MINNECI C&C 27 MKII 485 TIREE 0.933 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th CHESTER VASILIAUSKAS MIRAGE 30 35 MYSTIC .986 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th DOUG ANDERSON GRAMPIAN 26 884 BARNACLE 0.926 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th ERICA MOORE MIRAGE 24 123 ARIEL 0.923 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th   NORTHSTAR 26 75 SEA TRAMP 0.920 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0
7th   TANZER 7.5 596   0.926 4.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 38.0 30.0

DINGHY Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
1st JOE JOSPE FIREBALL 15134   0.975 (3.0) 2.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd ROBERT LEVY FIREBALL 15043   0.975 1.0 (6.0 DNC) 4.0 DNC 2.0 2.0 2.0 17.0 11.0
3rd   FIREBALL 15024 XSP 0.975 2.0 6.0 DNC 4.0 DNC (7.0 DNC) 3.0 3.0 25.0 18.0
4th ERIC OWSTON FIREBALL 14647   0.975 4.0 (6.0 DNC) 2.0 3.0 6.0 DNC 5.0 DNC 26.0 20.0
5th ANDREW MCCRAE FIREBALL 14465   0.975 (5.0) 3.0 4.0 DNC 5.0 4.0 5.0 DNC 26.0 21.0
6th PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 (7.0 DNC) 1.0 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 30.0 23.0
7th   FIREBALL 14915   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 4.0 6.0 DNC 5.0 DNC 32.0 25.0
8th   FIREBALL 647   0.975 (7.0 DNC) 5.0 DNF 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 34.0 27.0
9th STEPHEN WALDIE FIREBALL 14768   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   FIREBALL 15043-1   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   LIGHTNING 14114   .955 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   FIREBALL 14911B   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th TOM BIRD FIREBALL 14464   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   CONTENDER 81   .933 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   CONTENDER 69   .933 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   BYTE 003   0.882 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th LAURENT RICCIARDI FLYING DUTCHMAN 5   1.045 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   FIREBALL 11153   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   FIREBALL 14927   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   29er 658   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   FIREBALL 13893   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0
9th   FIREBALL 13167   0.975 (7.0 DNC) 6.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 35.0 28.0

2.4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   2.4 M 42   1 0.0 0.0
1st   2.4 M 723   1 0.0 0.0
1st   2.4 M 1   1 0.0 0.0
1st ERIC POIRIER 2.4 M 40   1 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 5
OODRace officer duty points scored as RDGa Varies


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com