Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NICOLAS MABBOUX | J24 | 1947 | BAY GULL | 1.022 | 1:16:31 | 1:18:12 | 1.0 | |
2 | JESSE HENDERSON | J24 | 2767 | ZISSOU | 1.015 | 1:18:05 | 1:19:15 | 2.0 | |
3 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 1:13:14 | 1:19:32 | 3.0 | |
4 | JIM MOSS | C&C29 | 34449 | CLOUD NINE | 0.982 | 1:23:07 | 1:21:37 | 4.0 | |
5 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.065 | 1:18:09 | 1:23:14 | 5.0 | |
6 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 1:19:55 | 1:23:50 | 6.0 | |
7 | ERIK VASSEUR | ETCHELLS | 558 | ATASHTATK | 1.086 | 1:18:02 | 1:24:45 | 7.0 | |
8 | DAVID COVO | ETCHELLS | 477 | 1.086 | 1:18:53 | 1:25:40 | 8.0 | ||
9 | JOE GHATTAS | ETCHELLS | 745 | CARINA | 1.086 | 1:23:38 | 1:30:50 | 9.0 | |
10 | SEBASTIEN VITTECOQ | J80 | 80 | MARQUISE | 1.086 | DNF | 13.0 | ||
10 | HADRIAN CORNING | J70 | 361 | emiLee | 1.091 | DNF | 13.0 | ||
10 | MICHAEL COMBER | SPRINTA SPORT 23-1 | 160 | SEA DEVIL | 0.968 | DNF | 13.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 1:05:02 | 1:01:04 | 1.0 | |
2 | PLEASE REGISTER WITH GNS RACING | SHARK | 1084 | PLEASE REGISTER WITH GNS RACING | 0.939 | 1:05:42 | 1:01:42 | 2.0 | |
3 | TOF NICOLL-GRIFFITH | SHARK | 1465 | CRISIS | 0.939 | 1:06:24 | 1:02:21 | 3.0 | |
4 | STEPHEN WALDIE | SHARK | 1042 | 0.939 | 1:07:46 | 1:03:38 | 4.0 | ||
5 | GEORGE STEDMAN | SHARK | 422 | KETCHUP | 0.939 | 1:08:08 | 1:03:59 | 5.0 | |
6 | WILL FRANKLIN-THORPE | SHARK | 1073 | SELGA | 0.939 | 1:09:03 | 1:04:50 | 6.0 | |
7 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | 1:09:22 | 1:05:08 | 7.0 | |
8 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 1:09:51 | 1:05:35 | 8.0 | |
9 | BRUCE TIMMONS | SHARK | 608 | MUSSLES IN THE CORNER | 0.939 | 1:10:45 | 1:06:26 | 9.0 | |
10 | JUDY WEIL | SHARK | 642 | CRESCENDO | 0.939 | 1:11:01 | 1:06:41 | 10.0 | |
11 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 1:11:25 | 1:07:04 | 11.0 | |
12 | FRANCOIS CIMON | SHARK | 1046 | CARCAJOU | 0.939 | 1:12:16 | 1:07:52 | 12.0 | |
13 | DAVID BOWEN | SHARK | 1056 | LOVE BITES | 0.939 | 1:13:37 | 1:09:08 | 13.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | 1:07:15 | 1:01:52 | 1.0 | |
2 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 1:03:24 | 1:02:04 | 2.0 | |
3 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.975 | 1:04:07 | 1:02:31 | 3.0 | |
4 | ERIC PERRON | TANZER 22 | 1253 | ANTIDOTE | 0.920 | 1:08:32 | 1:03:03 | 4.0 | |
5 | IAN SWAIN | C&C 25-1 | 374 | 374 | .936 | 1:08:02 | 1:03:41 | 5.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JOE JOSPE | FIREBALL | 15134 | 0.975 | 0:59:33 | 0:58:04 | 1.0 | ||
2 | ROBERT LEVY | FIREBALL | 15043 | 0.975 | 1:00:29 | 0:58:58 | 2.0 | ||
3 | FIREBALL | 15024 | XSP | 0.975 | 1:07:14 | 1:05:33 | 3.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 13 |
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com